TexasTrack.com Archives

 

Guaranty Bank Relays

March 22, Hamilton

Thanks to Mona Gloff for this report.

Timing method not reported.

3A/2A GIRLS

Teams: 1, Glen Rose, 157; 2, Dublin, 116; 3, Millsap, 70; 4, Priddy, 64; 5, DeLeon, 42; 6, Hamilton, 35; 7, Comanche, 34; 8, Goldthwaite and Fort Worth Christian, 32; 10, Llano, 10

Shot Put: 1, L. Frazier (Millsap) 35-3½; 2, Feaster (Glen Rose) 34-0½; 3, J, Spivey (Comanche) 32-8½

Discus: 1, Thompson (Glen Rose) 89-2; 2, Bibby (DeLeon) 8802; 3, J. Spivey (Comanche) 83-5

Pole Vault: not reported

High Jump: 1, Stegemoller (Priddy) 5-6; 2, D. Payne (Dublin) 5-0; 3, J. Oglesby (Hamilton) 4-10

Long Jump: 1, K. Jurnoy (Dublin) 15-5¾; 2, Flores (Millsap_ 15-3½; 3, J. Glover (Hamilton) 14-11¼

Triple Jump: 1, Flores (Millsap) 32-11; 2, B. Payne (Dublin) 32-1½; 3, Beaty (deLeon) 31-7½

3200: 1, Kukendall (Glen Rose) 12:01.11; 2, M. Perez (Dublin) 13:28.09; 3, Hohertz (Priddy) 13:57.16

4x100 relay: 1, Glen Rose, 53.50; 2, Dublin, 53.90; 3, Millsap,. 54.27

800: 1, Partin (Priddy) 2:34.83; 2, Towers (Dublin) 2:37.50; 3, C. Daniel (Glen Rose) 2:39.30

100 hurdles: 1, Milliorn (Llano) 16.14; 2, K. Jurnoy (Dublin) 16.17; 3, T. Taylor (Glen Rose) 16.90

100: 1, K. Gannett (FWC) 13.23; 2, Pugh (Glen Rose) 13.36; 3, J. Jurney (Dublin) 13.53

4x200 relay: 1, Glen Rose, 1:54.03; 2, Hamilton, 1:56.37; 3, Goldthwaite, 1:56.68

400: 1, A. Brand (Dublin) 1:03.87; 2, Davidson (FWC) 1:03.90; 3, T. Walker (Comanche) 1:09.30

300 hurdles: 1, Flores (Millsap) 49.77; 2, Taylor 9Glen Rose) 50.59; 3, Cisneros (DeLeon) 52.64

200: 1, Poss (Glen Rose) 27.40; 2, Stegemoller (Priddy) 27.00; 3, Pugh (Glen Rose) 28.05

1600: 1, Kukendall (Glen Rose) 5:36.75; 2, Symons (FWC) 5;59.28; 3, M. Lopez 9Dublin) 6:15.13

4x400 relay: 1, Glen Rose, 4:26.33; 2, Dublin, 4:32.78; 3, Goldthwaite, 4:33.10

3A/2A BOYS

Teams: 1, Hamilton, 136; 2, MillsapGoldthwaite, 91; 4, Fort Worth Christian, 75; 5, Dublin, 70; 6, Glen Rose, 65; 7, Evant, 24; 8, Priddy, 14

Shot Put: 1, Rashiti (Glen Rose) 44-7; 2, Martin (Hamilton) 44-1; 3, Ramirez (Dublin) 42-6½

Discus: 1, Martin (Hamilton) 158-11; 2, Ramirez (Dublin) 136-7; 3, Willmon (Hamilton) 120-7

Pole Vault: not reported

High Jump: 1, Rhoades (Goldthwite) 6-0; 2, Hammer (Dublin) 5-10; 3, Walden (Millsap) 5-8

Long Jump: 1, Rodriguez (Glen Rose) 19-7; 2, Richardson (Millsape 19-5¼; 3, Hale (Goldthwaite) 19-5

Triple Jump: 1, P Rodriguez (Glen Rose) 38-4½; 2, Southerland (Hamilton) 36-11¼; 3, Bardwell (Hamilton) 36-3½

3200: 1, Cain (Millsap) 10:36.63; 2, Lang (Goldthwaite) 10:48.10; 3, Henst (Priddy) 11:04.84

4x100 relay: 1, Millsap, 45.63; 2, Fort Worth Christian, 46.17; 3, Hamilton, 46.26

800: 1, Marquez (Dublin) 2:08.16; 2, Lopez (FWC) 2:08.31; 3, Clary (Evant) 2:1.69

110 hurdles: 1, Williams (FWC) 16.15; 2, Stull (Millsap) 17.25; 3, Zimmerman (Hamilton) 17.86

100: 1, Miller (Goldthwaite) 11.20; 2, Southerland (Hamilton) 11.42; 3, Hummer (Dublin) 11.44

4x200 relay: 1, Hamilton, 1:37.43; 2, Fort Worth Christian, 1:38.79; 3, Millsap, 1:38.83

400: 1, Foster (Glen Rose) 55.48; 2, Symons (FWC) 56.19; 3, Wright (Hamilton) 56.37

300 hurdles: 1, Smith (Hamilton) 44.16; 2, Yarbrough (Evant) 44.93; 3, Williams (FWC) 45.37

200: 1, Miller (Goldthwaite) 23.05; 2, Hammer (Dublin) 24.26; 3, French (Millsap) 24.29

1600: 1, Cain (Millsap) 4:54.22; 2, Henst (Priddy) 4;56.07; 3, Lang (Goldthwaite) 4:58.21

4x400 relay: 1, Goldthwaite, 3;41.77; 2, Millsap, 3;41.05; 3, Dublin, 3:47.58

 

Copyright © 2005 Phil Murray