TexasTrack.com Archives

 

 2003 Hoot Smith Relays

March 1, L. D. Bell High School, Hurst

Thanks to Gerry Smith for this report.

Timing method not reported.

GIRLS

3200 m Run Name School Effort 1600 m Run Name School Effort
1 Forush Lamar 11:08:22 1 Forish Lamar 5.12.41
2 Mayfield Grapevine 11:51:06 2 Fusselman Mac 5.20.44
3 Trejo Bell 12:34:31 3 Harlett Grapevine 5.45.95
4 Harlett Grapevine 12:41:04 4 Trejo Bell 5.48.28
5 Rouabah Bell 13:05:00 5 Spradling Rowlett 5.57.74
6 Gibson Mesquite 13:16:53 6 Lutz Grapevine 5.59.73
4x100 m Relay Name School Effort 4x400 Relay Name School Effort
1 Lamar 50:34:00 1 Mac. 4.22.66
2 Mesquite 50:87:00 2 Lamar 4.25.44
3 Bell 51:66:00 3 Trinity 4.28.09
4 4 Rowlett 4.29.01
5 5 Mesq. 4.29.34
6 6 Grapevine 4.30.93
800 m Run Name School Effort Pole Vault Name School Effort
1 Fussellman Mac 2.25.87 1 Wesolowsky Haltom 9'0"
2 Smith Trinity 2.31.61 2 Holloway Haltom 8'6"
3 Mayfield Grapevine 2.34.22 3 Graham Grapevine 8'6"
4 Spradling Rowlett 2.37.64 4 Law Haltom 8'6"
5 Lutz Grapevine 2.38.54 5 McBrateny Mesq. 7'0"
6 Detamble Mesquite 2.41.18 6 Ozdych Bell 7'0"
110 M H Name School Effort Long Jump Name School Effort
1 Meyer Grapevine 15.96 1 Veronica Ogbede Bell 16'2 1/2
2 Rowan Bell 16.96 2 Deandrea Thomas Mac 15'11 1/2
3 Testerman Mac 17.17 3 Monte Whetstone Mesq. 15'9 1/2
4 Graham Central 17.64 4 Shamir Samples Mac 14'7 1/4
5 Eberheart Mac 17.65 5 Jordan Brown Mesq. 15'4
6 Franks Mac 18.76 6 LaShawn Wright Mesq. 15'4
7 Taja Guerin Rowlett 15'2
8 Racheal Calkins Grapevine 15'1
4x200 Relay Name School Effort Discus Name School Effort
1 Mesquite 1.46.81 1 Ema Vea Trinity 114'
2 Lamar 1.48.45 2 Nicole Dearmond Bell 104'7"
3 Mac 1.49.31 3 Mele Itaahaugh Bell 99'44"
4 Trinity 1.54.03 4 Irene Johnson Haltom 97'10"
5 Bell 1.54.92 5 Rebekka Banks Haltom 97'09"
6 Rowlett 1.56.31 6 Bradi Williams Mesquite 97'04"
400 m Dash Name School Effort High Jump Name School Effort
1 Hart Rowlett 1:02:08 1 A. Smith Bell 5'6"
2 Ibok 1:04:13 **2 Azu Mac 5'0"
3 Guerin Rowlett 1:04:45 **2 E. Johnson Grapvine 5'0"
4 Feenster Trinity 1:04:08 4 Ibok Mac 4'10"
5 Pietrnban Bell 1:06:00 5 Benjamin Haltom 4'10"
6 Sampson Mesq 1:07:00 6 Johston Grapvine 4'6"
300 m H Name School Effort Shot Put Name School Effort
1 Meyer Grapevine 48.62 1 Ema Vea Trinity 42
2 Sonneburg Mac. 48.74 2 Tanksley Trinity 38
3 Eberhart Bell 50.38 3 Mele Itaahaue Bell 34
4 Lineham Rowlett 51.04 4 Rose Vea Trinity 34 8
5 Testerman Mac. 51.36 5 Williams Mesquite 32 4 1/2
6 Graham Grapevine 53.45 6 Lorraine Itaahaue Bell 32 1
7 DeArmond Bell 30 1
8 Thompson Bell 29 11
200 m Dash Name School Effort Triple Jump Name School Effort
1 Reynolds Trinity 26.14 1 Whetstone Mesquite 31'11 1/2
2 Ashford Mesquite 26.71 2 Ogbede Bell 31'10 1/2
3 Scott Mac. 27.39 3 Wilson Bell 31'10
4 Hudson Mac. 27.6 4 Brown Mesquite 31'7 3/4
5 Thomas Bell 28.5 5 Heart Rowlett 31'4
6 Crawford Mac. 28.01 6 Sonneburg Mac 30'7 1/2
100 m Dash Name School Effort
1 Jones Mesq. 12.7 Team Scores Place Points
2 Jarrett Mac. 12.92 MacArthur 1 129
3 Ortiz Rowlett 13.01 L.D. Bell 2 100
4 Samples Mac. 13.2 Mesquite 3 90
5 Ogbede Bell 13.31 Trinity 4 86
6 Robinson Mesq. 13.48 Lamar 5 72
Grapevine 6 69
Rowlett 7 46
Haltom 8 30

BOYS

3200 m Run Name School Effort 1600 m Run Name School Effort
1 Lacklear Haltom 10:28:51 1 Locklear Haltom 4.48.43
2 Cross Bell 10:42:13 2 White Haltom 4.50.2
3 White Haltom 10:50:58 3 Creamer Trinity 4.54.76
4 Garza Mac 10:57:44 4 Jung Mac 4.55.79
5 Jung Mac 11:07:31 5 Cross Bell 4.56.28
6 Mendez Lamar 11:27:04 6 Greer Lamar 5.05.03
4x100 m Relay Name School Effort 4x400 Relay Name School Effort
1 Mac. 43:79:00 1 Mac. 3.30.66
2 Bell 44:34:00 2 Trinity 3.41.69
3 Trinity 44:36:00 3 Haltom 3.42.04
4 Lamar 44:49:00 4 Lamar 3.42.27
5 Haltom 46:09:00 5 Bell 3.48.71
6 6
800 m Run Name School Effort Pole Vault Name School Effort
1 Porter Mac 1.57.27 1 Walton Trinity 13'
2 Majelek Trinity 2.08.21 2 Haggard Bell 13'
3 Creamer Trinity 2.08.44 3 Byronstair Lamar 12'0
4 Shull Mac 2.10.29 4 Riley Lamar 12'0
5 Garippa Rowlett 2.12.93 5 Mann Bell 11'6
6 Davis Lamar 2.13.84 6 Holmstrom Bell 11'6
110 M H Name School Effort Long Jump Name School Effort
1 Hanks Bell 15.42 1 Hall Trinity 20'5 1/4
2 Lollar Mac 15.63 2 Hanks Bell 20'3 1/4
3 Epperson Lamar 15.72 3 Nickerson Mac 19'1 1/2
4 O'Donnell Bell 15.42 4 McMillan Mac 18'7
5 Cox Rowlett 16.08 5 Childs Mac 17'6
6 Dodd Trinity 16.09 6 McCubbins Haltom 17'5 3/4
4x200 Relay Name School Effort Discus Name School Effort
1 Lamar 1.32.39 1 Hill Lamar 140'5
2 Trinity 1.32.51 2 West, M Mac 136'1
3 Mac. 1.33.35 3 West, J Mac 117"9
4 Bell 1.33.93 4 Delay Mac 117"7
5 Haltom 1.38.00 5 Langi Trinity 113"5
6 ------ ------- 6 Langi Trinity 110"4