TexasTrack.com Archives

 

Bullfrog Relays

March 27, Lake Worth

Timing method not reported.

GIRLS

Teams: 1, Burleson, 145; 2, Springtown, 144; 3, Castleberry, 114; 4, Alvarado, 84; 5, Nolan Catholic, 39; 6, Lake Worth, 34; 7, Brewer, 30; 8, Bridgeport, 16

Shot Put: 1, Jennifer White (Castleberry) 36-6; 2, Jaimson (Alvarado) 33-5½; 3, Smith (Burleson) 32-10

Discus: 1, Cannon 9Springtown) 103-4; 2, Jennifer White (Castleberry) 97-11; 3, Sharp (Lake Worth) 96-2

Pole Vault: 1, Rawlings (Castleberry) 9-0; 2, Arnold (Burleson) 806

High Jump: 1, Candia Main (Castleberry) 5-0; 2, Nielson (Springtown) 4-10; 3, Mirchell (Nolan) 4-8

Long Jump: 1, Fisher Brewer) 16-5½; 2. O'Brien (Springtown) 15-8¾; 3, Chavez (Lake Worth) 15-7¾

Triple Jump: 1, Gentry (Springtown) 35-3½; 2, O'Brien (Springtown)½; 3, Chavez (Lake Worth) 32-4¾

3200: 1, Heather Adams (Castleberry) 12:11.67; 2, Bell (Burleson) 12:50.20; 3, Lowe (Burleson) 12:55.80

4x100 relay: 1, Burleson, 51.38; 2, Castleberry, 51.93; 3, Alvarado, 52.26

800: 1, Wier (Springtown) 2:31.66; 2, Kern (Springtown) 2:34.97; 3, Arrington, Bridgeport) 2:37.24

100 hurdles: 1, Henderson (Nolan) 15.79; 2, Elkins (Springtown) 16.46; 3, Hunt (Burleson) 16.48

100: 1, Gentry (Springtown) 13.12; 2, Warner (Burleson) 13.34; 3, Arnold (Burleson) 13.36

4x200 relay: 1, Castleberry, 1:48.66; 2, Alvarado, 1:50.73; 3, Burleson, 1:51.27

400: 1, Wier (Springtown) 1:03.1; 2, Estwick (Brewer) 1:04.39; 3, Walraven (Alvarado) 1:04.68

300 hurdles: 1, Hunt (Burleson) 48.87; 2, Brown (Nolan) 50.23; 3, Reed (Springtown) 52.28

200: 1, Bickley (Alvarado) 27.40; 2, Estwock (Brewer) 28.55; 3, Tomlinson (Castleberry) 28.68

1600: 1, Heather Adams (Castleberry) 5:43.77; 2, Maddoux (Burleson) 5:51.745; 3, Wier (Springtown) 5:53.02

4x400 relay: 1, Springtown, 4;16.60; 2, Alvarado, 4:19.33; 3, Castleberry, 4:2.67

BOYS

Teams: 1, Burleson, 125; 2, Nolan, 104½; 3, Springtown, 101; 4, Alvarado, 92½; 5, Brewer, 77; 6, Bridgeport, 68; 7, Castleberry, 26; 8, Lake Worth, 25

Shot Put: 1, Gordon (Brewer) 47-7; 2, Bastible (Burleson) 47-6½; 3, Hightower (Bridgeport) 46-8¾

Discus: 1, Raetz (Burleson) 137-4; 2, Boling (Springtown) 13-9; 3, Kolb (Springtown) 125-7

Pole Vault: 1, Cummings (Alvarado) 11-0; 2, Jared (NBrewer) 10-6; 3, Chenevert (Springtown) 10-6

High Jump: 1, Jones (Nolan) 6-0; 2, Vistine (Burleson) 6-0; 3, Chenevert (Springtown) 6-0

Long Jump: 1, Frazier (Burleson) 19-7; 2, Person (Brewer) 19-6; 3, Miles (Springtown) 19-4

Triple Jump: 1, Person (Brewer) 40-9½; 2, Amon (Castleberry) 39-8; 3, Sayers (Brewer) 39-5½

3200: 1, Gillen (Nolan) 10:29.28; 2, Montes (Nolan) 10:42.00; 3, Alvarado (Alavarado) 10:47.53

4x100 relay: 1, Bridgeport, 43.70; 2, Burleson, 43.85; 3, Lake Worth, 44.34

800: 1, Hollingsworth (Burleson) 1:57.22; 2, Brill (Nolan) 1:59.17; 3, Lerrot (Springtown) 2:03.17

100 hurdles: 1, Harms (Springtown) 15.70; 2, Duque (Brewer) 16.31; 3, Webb (Springtown) 16.44

100: 1, Whitsitt (Bridgeport) 11.26; 2, Ellis (Nolan) 11.80; 3, Jackson (Brewer) 11.83

400: 1, Jones (Nolan) 51.12; 2, T. Smith (Alvarado) 52.07; 3, Bryant (Springtown) 52.77

4x200 relay: 1, Burleson, 1:32.59; 2, Bridgeport, 1:3.79; 3, Alvarado, 1:34.46

300 hurdles: 1, Duque (Brewer) 40.57; 2, Harms (Springtown) 40.94; 3, Horne (Burleson) 42.51

200: 1, Neyland (Alvarado) 22.20; 2, Longoria (Burleson) 23.19; 3, Warner (Bridgeport) 23.73

1600: 1, Hollingsworth (Burleson) 4;30.17; 2, Brill (Nolan) 4:34.97; 3, Gillen (Nolan) 4;35.55

4x400 relay: 1, Alvarado, 3:29.79;l 2, Springtown, 3;34.33; 3, Nolan, 3;36.14

 

Copyright © 2005 Phil Murray