TexasTrack.com Archives

 

2003 Lorena Leopard Relays

March 22, Lorena

Thanks to Donnie Snodgrass for this report.

Timing method not reported.

GIRLS

Teams: 1, Robinson, 221; 2, Cameron, 172 1/3; 3, Lorena, 119; 4, Taylor, 49; 5, Rockdale, 45 1/3;

Shot Put: 1, York (Robinson) 38-10; 2, York (Rockdale) 34-2; 3, Lavan (Cameron) 30-11½

Discus:  1, Easley (Robinson) 115-11; 2, Villanueva (Cameron) 108-11; 3, Kana (Robinson) 105-1

Pole Vault: 1, Wisechlske (Rockdale) 8-0; 2, Starnes (Rockdale) 8-0; 3, Goss (Robinson) 7-6

High Jump: 1, Reddish (Robinson) 5-0; 2, Williams (Robinson) 4-8; 3, Hobbs (Lorena) 4-6

Long Jump: 1, Lopez (Cameron) 16-6½; 2, Thomas (Robinson) 15-4; 3, Buhl (Cameron) 15-2½

Triple Jump: 1, Thomas (Robinson) 34-11; 2, Harris (Cameron) 33-8½; 3, Fields (Cameron) 33-5

3200: 1, Elliott (Robinson) 13:08.38; 2, Harmon (Taylor) 13:19.88; 3, Poehls (Robinson) 13:20.86

4x100 relay: 1, Cameron, 49.94; 2, Robinson, 50.34; 3, Loerena, 51.82

800: 1, Abbe (Robinson) 2:24.53; 2, Jones (Lorena) 2:25.653; 3, Weaver (Robinson) 2:25.71

100 hurdles: 1, Lopez (Cameron) 15.78; 2, Harris (Cameron) 16.81; 3, Hobbs (Lorena) 17.97

100: 1, Lavan (Cameron) 13.22; 2, Thomas (Robinson) 13.31; 3, Burns (Lorena) 13.60

4x200 relay: 1, Cameron, 1:46.03; 2, Robinson, 1:50.20; 3, Lorena, 1:50.63

400: 1, Scanes (Lorena) 58.12; 2, Broaddus (Robinson) 1:01.18; 3, Spella (Cameron) 1:03.60

300 hurdles: 1, Gass (Cameron) 48.90; 2, Hobbs (Lorena) 50.54; 3, Brooks (Rockdale) 51.88

200: 1, Lopez (Cameron) 25.45; 2, Harris (Robinson) 27.03; 3, Robert (Robinson) 27.31

1600: 1, Mason (Robinson) 6:02.00; 2, Harmon (Taylor) 56:11.55; 3, Studer (Robinson) 6:29.19

4x400 relay: 1, Robinson, 4:04.06; 2, Lorena, 4:10.08; 3, Cameron, 4:23.57

BOYS

Teams: 1,Rockdale, 177; 2, Cameron, 115; 3, Fairfield, 100; 4, Lorena, 96; 5, Lexington, 82; 6, Robinson, 32

Shot Put: 1, Braendle (Rockdale) 41-5; 2, Lightsey (Fairfield) 39-9; 3, Pratt (Fairfield) 38-11½

Discus:  1, Garza (Rockdale) 141-1; 2, Schelack (Rockdale) 130-1; 3, More (Rockdale) 126-6

Pole Vault: 1,

High Jump: 1, Palmer (Fairfield) 6-0; 2, Wedemeir (Rockdale) and Cempbe (Rockdale) 5-10

Long Jump: 1, Cooper (Lexington) 20-11; 2, Williams (Rockdale) 20-7½; 3, Robinson (Lexington) 20-2

Triple Jump: 1, Robinson (Lexington) 42-11½; 2, Cooper (Lexington) 42-4; 3, Maldonado (Rockdale) 42-1

3200: 1, Smith (Cameron) 9:50.81; 2, Moreno (Cameron) 10:05.50; 3, Serna (Robinson) 10:19.41

4x100 relay: 1, Cameron, 43.59; 2., Rockdale, 44.10; 3, Lexington, 44.50

800: 1, Maldonado (Rockdale) 2:02.29; 2, Kelm (Lorena) 2:02.71; 3, Trotty (Rockdale) 2:09.56

110 hurdles: 1, Robinson (Lexington) 15.00; 2 Hobbs (Lorena) 15.40; 3, Blakely (Lorena) 15.75

100: 1, Evans (Fairfield) 11.06; 2, Craven (Lorena) 11.78; 3, McCoy (Robinson) 11.94

4x200 relay: 1, Lexingotn, 1:31.63; 2, Cameron, 1:32.12; 3, Rockdale, 1:33.50

400: 1, Campbell (Rockdale) 52.16; 2, Dove (Fairfield) 52.82; 3, Walthall (Cameron) 54.21

300 hurdles: 1, Hobbs (Lorena) 39.60; 2, Montez (Rockdale) 41.31; 3, Cooper (Lexington) 41.75

200: 1, Harbour (Lorena) 22.19; 2, Evans (Fairfield) 22.75; 3, Ewing (Cameron) 23.47

1600: 1, Smith (Cameron) 4:28.88; 2, Moreno (Cameron) 4:41.08; 3, Serna (Robinson) 4:44.46

4x400 relay: 1, Lorena, 3:25.87; 2, Rockdale, 3:27.86; 3, Cameron, 3:29.41

 

Copyright © 2005 Phil Murray