TexasTrack.com Archives

 

Mountain View Invitational

March 15, El Paso

Timing method not reported.

Girls

Team: 1. Montwood 163; 2. Burges 155; 3. Austin 89; 4. Fabens 51; 5. Del Valle 48; 6. Clint 46; 7. Clint 19; 8. Mountain View 19; 9. El Paso 2

800: Wiebke Eckeberg, Aus, 2:31.1; 2. Munsy, Mnt, 2::31.2; 3. Mendez, MV, 2:38.2

100: 1. Selina Moreno, Clt, 12.79; 2. Huffman, Bur, 13.2; 3. Torres, Mont, 13.55

100 hurdles: 1. Hart, Aus, 16.95; 2. Rowland, Aus, 17.33; 3. Cardona, Clt, 17.77

1600: 1. Claudia Vera, Bur, 5:31.5; 2. Jisel Bailon, DV, 5:33.1; 3. Castanon, DV, 6:01.2

200: 1. Chase, Bur, 27,21; 2. Estorga, Bur, 27.8; 3. Diaz, mnt, 28.66

300 hurdles: Hart,Aus, 47.13; 2. Gray, Mnt, 49.96; 3. Cammisa, Fab, 51.81

3200: 1. Monique Ortega, Mnt, 11:37; 2. Bailon, DV, 12:19; 3. Belinda Castanon, DV, 6:01.2

400: 1. Taylor, Mnt, 1:01; 2. Gailbrath, Mnt, 1:04.33; 3. Brenda Robles, Mnt, 1:04.6

4x100 relay: 1. Montwood 50.34; 2. Burges 51.12; 3. Austin 53.44

4x200 relay: 1. Montwood 1:47.4; 2. Burges, 1:49.7; 3. Austin 1:55.1

4x400 relay: 1. Montwood 4:12.8; 2. Asutin 4:13.9; 3. Burges 4:21.3

Discus: 1. Silver Estorga, Bur, 105-8; 2. Acosta, Bur, 94-7; 3. Bustamnte, Fab, 93-11

Long jump: 1. Huffman, Bur, 17-5 1/2; 2. Lacy,Mnt, 16-9 1/2; 3. L. Estorga, Bur, 15-3

Pole Vault: 1. Gomez, 6-1; 2. Carrillo, Bur, 6-1

Shot Put: 1. Estorga; 2. Garcia, Clt; 3. Acosta, Bur

Boys

Team: 1. Burges 116; 2. Mountain View 94; 3. Del Valle 93; 4. Montwood 73; 5. Austin 60; 6. Clint 58; 7. San Elizario 13; 8. Ft. Hancock 12; 9. El Paso 6

800: 1. Solis, Bur, 1:59.9; 2. Garza, Aus, 2:02.6; 3. Calzada, Bur, 2:02.7

100: .1. Eddie Britton, Mnt, 10.79; 2. Ramirez, Aus, 11.26; 3. James Campbell, Aus, 11.47

110 hurdles: 1. DeLaRosa, DV, 14.62; 2. Rangel, DV, 15.07; 3. Alex Hudson, Bur, 15.77

1600: 1. Alex Ramos, 4:29.2; 2. Solis, Bur, 4:36; 3. Silva, Aus, 4:42.3

200: 1. Espinosa, MV, 23.03; 2. Ramirez, Aus, 23.36; 3. Arellano, SE, 24.09

300 hurdles: 1. Rangel, DV, 40.79; 2. Calzada, Bur, 41`.57; 3. Andazola, Mnt, 42.05

3200: 1. Ramos, MV, 10:06; 2. Irving Alvidrez, SE, 10:21; 3. Silva, Aus, 10:27

400: 1. Phillip Hewlen, Bur, 51.63; 2. Joey Amaya, MV, 52.19; 3. Balam, EP, 52.57

4x100 relay: 1. Montwood 43.27; 2. Mountain View, 44.47; 3. Burges 45.01

4x200 relay: 1. Clint 1:37.1; 2. Del Valle 1:37.4; 3. Ft. Hancock 1:41.2

Discus: 1. Munoz, Clt, 124-6; 2. Valverde, EP, 102-8; 3. Pulido, Aus, 102-4

High jump: 1. Lujan, Mnt, 6-2; 2. Flores, Clt, 6-2; 3. Moffett, Aus, 6-0

Pole vault: 1. Zunica, Clt, 12-0; 2. Rivera, MV, 10-2; 3. Perez, Bur, 9-7

Shot put: 1. Castro, Clt, 46-6; 2. Aldo Diaz, Bur, 45-10; 3. Adrian Dutchover, DV, 44-2

Triple jump: 1. Henry, Bur, 43-5; 2. Espinzoa, MV, 43-1 1/2; 3. DeLaRosa, DV, 43-1

 

Copyright © 2005 Phil Murray