TexasTrack.com Archives

 

Donald Harriman Relays

February 28, New Caney

Thanks to Carla Williams for this report.

Timing method not reported.

GIRLS

Teams: 1, 

Shot Put: 1, Bridges (New Caney) 33-11½; 2, Walker (Crosby) 33-9; 3, Caballero (Liberty) 33-7

Discus: 1, Kivy (Willis) 108-10; 2, Bridges (New Caney) 104-4; 3, Castle (Oak Ridge) 99-010

Pole Vault: 1, Taylor (Caney Creek) 8-0; 2, Confer (Oak Ridge) 7-0; 3, Yarbrough (Livingston) 6-6

High Jump: 1, Denman (Dayton) 5-4; 2, McWhirter (Oak Ridge) 5-2; 3, Blackwell (Oak Ridge) 5-0

Long Jump: 1, Cinnamon (Splendora) 16-5; 2, Poramapor (New Caney) 16-2; 3, Barlow (Diboll) 15-10½

Triple Jump: 1, Johnson (Stafford) 35-1¾; 2, Gregg (St,. Agnes) 33-8½; 3, Spivey (Huntsville) 33-4½

3200: 1, Fraser (St. Agnes) 11:23.69; 2, Walker (Huntsville) 12:22.17; 3, McMurry (Huntsville) 12:56.96

4x100 relay: 1, Huntsville, 49.24; 2, Livingston, 50.7; 3, Stafford, 50.76

800: 1, Lara (Willis) 2:23.96; 2, Collins (Channelview) 2:28.39; 3, \Brooks (Stafford) 2:31.11

100 hurdles: 1, Stonum (Stafford) 16.13; 2, Roberson (Stafford) 16.71; 3, Golden (New Caney) 16.9

100: 1, Tyson (Huntsville) 11.91; 2, Wallace (Livingston) 12.73; 3, Cinwadzuru (Stafford) 12.8

4x200 relay: 1, Huntsville, 1:49; 2, Livingston, 1:49.33; 3, Liberty, 1:50.01

400: 1, Tyson (Huntsville) 58.,84; 2, Rolling (Huntsville) 62.61; 3, Tantillo (Caney Creek) 63.22

300 hurdles: 1, Cinnamon (Splendora) 49.20; 2, Bleuin (Caney Creek) 50.94; 3, Roberson (Stafford) 51.13

200: 1, Sutherland (St. Agnes) 27.39; 2, Blaine (Willis) 27.47; 3, White (Stafford) 27.78

1600: 1, Fraser (St. Agnes) 5:31.11; 2, Walker (Huntsville) 5:44.58; 3, Saenz (Willis) 5:48.49

4x400 relay: 1, Stafford, 4:14.98; 2, Huntsville, 4:19.83; 3, Willis, 4:21.09

BOYS

Shot Put: 1, Foreman (Corrigan-Camden) 50-4½; 2, Ridgeway (Channelview) 47-7; 3, Murry (Huntsville) 45-0

Discus: 1, Foreman (Corrigan-Camden) 145-2; 2, Davis (Livingston) 133-0; 3, Wall (New Caney) 130-0

Pole Vault: 1, Girling (Caney Creek) 14-0; 2, Ayers (Oak Ridge) 13-6; 3, Hughes (Livingston) 13-0

High Jump: 1, Foreman (Corrigan-Camden) 6-4; 2, Arceneaux (Huntsville) 6-2; 3, Hughes (Livignston) 6-0

Long Jump: 1, Baldwin (Corrigan-Camden) 21-2; 2, Harris (Channelview) 20-10½; 3, Gifford (Huntsville) 20-7½

Triple Jump: 1, McGuire (Diboll) 42-1¼; 2, Franklin (Livingston) 41-8; 3, Baldwin (Corrigan-Camden) 41-7½

3200: 1, Schubert (Willis) 9:35.79; 2, Rivera (Galena Park) 10:49.11; 3, Robertson (Willis) 10:51.85

4x100 relay: 1, Stafford, 43.09; 2, Huntsville, 43.8; 3, Channelview, 43.92

800: 1, Brooks (Stafford) 1:57.98; 2, Rosales (Caney Creek) 1:58.98; 3, Vasquez (Willis) 2:02.05

100 hurdles: 1, Dennis (Huntsville) 15.06; 2, Kress (Willis) 15.79; 3, Ray (Channelview) 15.88

100: 1, Hatchett (Willis) 11; 2, Stafford (James) 11.44; 3, Bellard (Liberty) 11.5

4x200 relay: 1, Corrigan-Camden, 1:32.45; 2, Huntsville, 1:33.50; 3, Liberty, 1:45.3

400: 1, Brooks (Stafford) 50.23; 2, Williams (Stafford) 51.21; 3, Johnson (Huntsville) 52.48

300 hurdles: 1, Dennis (Huntsville) 39.62; 2, Willis (Caney Creek) 40.34; 3, Ray (Channelview) 42.19

200: 1, Hughes (Livingston) 22.84; 2, Lewis (Huntsville) 23.12; 3, Harris (Channelview) 23.2

1600: 1, Schubert (Willis) 4:47.02; 2, Vasquez (Willis) 4:51.55; 3, Bowden (Oak Ridge) 4:53.42

4x400 relay: 1, Huntsville, 3:32.38; 2, Channelview, 3:33.33; 3, Bowden, Oak Ridge, 3:33.47

 

Copyright © 2005 Phil Murray