TexasTrack.com Archives

 

Double Mountain Relays

March 8, Rotan

Thanks to Diane Ivy for this report.

Timing method not reported.

GIRLS

Teams: 1, Rotan, 129; 2, Knox City, 95; 3, Roby, 84; 4, Dawson, 74; 5, O'Donnell, 55; 6, ACHS, 41; 7, Memphis, 30; 8, Anson, 25; 9, Trent, 22; 10, Loraine, 18; 11, Guthrie, 1

Shot Put: 1, Kandra Lakey (Roby) 39-9½; 2, Andree Lakey (Roby) 36-2; 3, Copeland (Trent) 31-6

Discus: 1, Kandra Lakey (Roby) 122-7; 2, Andree Lakey (Roby) 99-6; 3, Hernandez (O'Donnell) 85-6

Pole Vault: 1, Helms (Rotan) 6-6; 2, B. Lakey (Rotan) 6-0

High Jump: 1, Copeland (Trent) 5-0; 2, Moss (Knox City) 4-8; 3, Domiano (Anson) 4-8

Long Jump: 1, A. Pesina (O'Donnell) 17-0; 2, Pipes (Rotan) 16-3; 3, Copeland (Trent) 15-9

Triple Jump: 1, Billington (Knox City) 31-5¼; 2, S. Gutierrez (Knox City) 31-1½; 3, Newsome (Memphis) 31-0

3200: 1, Garcia (Loraine) 12:33.25; 2, Mahan (Dawson) 13:10.95; 3, Mott (O'Donnell) 15:41.46

4x100 relay: 1, Rotan, 52.58; 2, Knox City, 52.80; 3, ACHS, 55.64

800: 1, Moore (Dawson) 2:31.99; 2, L. Stuart (Roby) 2:33.38; 3, Mahan ((Dawson) 2:36.99

100 hurdles: 1, Morgan (Rotan) 16.92; 2, B. Childre (Rotan) 18.17; 3, Hayes (Dawson) 18.63

100: 1, A. Pessina (O'Donnell) 12.70; 2, Ward (Knox City) 12.75; 3, Newsome (Memphis) 12.84

4x200 relay: 1, Rotan, 1:55.98; 2, ACHS, 1:59.61; 3, Knox City, 2:01.39

400: 1, So. Gutierrez (Knox City) 1:01.27; 2, A. Pesina (O'Donnell) 1:02.11; 3, L. Stuart (Roby) 1:04.55

300 hurdles: 1, Moss (Knox City) 50.31; 2, Morgan (Rotan) 52.72; 3, Hayes (Dawson) 56.16

200: 1, A. Pesina (O'Donnell) 27.59; 2, Newsome (Memphis) 28.34; 3, Robins (ACHS) 28.49

1600: 1, Moore (Dawson) 5:41.24; 2, Garcia (Loraine) 5:52.63; 3, Smith (Roby) 6:56.81

4x400 relay: 1, Dawson, 4:30.18; 2, Rotan, 4:34.11; 3, Roby, 4:35.12

BOYS

Teams: 1, Rotan, 152; 2, Memphis, 85; 3, O'Donnell, 84; 4, Knox City, 66; 5, Anson, 62; 6, Roby, 47; 7, Guthrie, 28; 8, ACHS, 27; 9, Trent, 22

Shot Put: 1, Patridge (O'Donnell) 48-7½; 2, Haley (Roby) 42-2½; 3, Nava (O'Donnell)38-9

Discus: 1, Patridge (O'Donnell) 138-1; 2, Anderson (O'Donnell) 118-1; 3, Nava (O'Donnell) 105-9

Pole Vault: 1, Millican (Trent) 10-6; 2, Chacon (Trent) 9-6

High Jump: 1, K. Ferguson (Guthrie) 6-2; 2, Vogler (O'Donnell) 6-0; 3, Mullins (Rotan) 5-10

Long Jump: 1, Anderson (O'Donnell) 18-9; 2, James (Rotan) 18-8¼; 3, Newsome (Memphis) 18-8

Triple Jump: 1, Ingram (Memphis) 40-9; 2,m Newsome (Memphis) 38-7½; 3, Lozoya (Anson) 37-4¼

3200: 1, Messick (Rotan) 12:30.51; 2, Martin (Rotan) 13:04.22

4x100 relay: 1, Anson, 44.78; 2, Memphis, 44.88; 3, Knox City, 45.25

800: 1, Chick (Roby) 2:15.35; 2, Reyes (Rotan) 2:24.48; 3, Rotenberry (ACH) 2:26.44

100 hurdles: 1, Mullins (Rotan) 15.92; 2, K. Ferguson (Guthrie) 15.96; 3, Clark (Knox City) 16.65

100: 1, Ingram (Memphis) 11.19; 2, R. Spells (Knox City) 11.23; 3, Mahan (Rotan) 11.42

4x200 relay: 1, Knox City, 1:35.46; 2, Memphis, 1:36.47; 3, Anson, 1:37.70

400: 1, Wasemiller (ACH) 56.14; 2, Gass (O'Donnell) 59.11; 3, Day (Roby) 1:00.96

300 hurdles: 1, K. Ferguson (Guthrie) 43.73; 2, Morgan (Rotan) 45.66; 3, Ja. Cox (Rotan) 45.86

200: 1, Green (Knox City) 22.51; 2, Q. Spells (Knox City) 23.44; 3, Mahan (Rotan) 23.49

1600: 1, Messick (Rotan) 6:28.77; 2, Reyes (Rotan) 6:29.40; 3, Martin (Rotan) 6:38.53

4x400 relay: 1, Rotan, 3:46.58; 2, Anson, 3:48.37; 3, Roby, 3:53.06

 

Copyright © 2005 Phil Murray