2003 Sam Moseley Relays

March 1, Humble

Thanks to Mike Gibson for this report.

FAT timing.
Conditions: upper 40's

GIRLS

High Jump Long Jump
1. Bowers Jersey Village 5' 4" 1. Wingate Jersey Village 17' 5"
2. Elias Clear Creek 5' 2" 2. McMillon Cy-Fair 17' 1.5"
3. Faddis Kingwood 5' 2" 3. Davis Clear Creek 16' 7"
4. Carpenter Humble 4' 10" 4. Johnson MacArthur 16' 6.75"
5. Wright Cy-Fair 4' 10" 5. Sloan North Shore 16' 2.75"
5. Tibbs North Shore 4' 10" 6. White North Shore 16' 1.25"
6. Garcia Cy-Fair 4' 10" 7. LaCour Humble 15' 11.75"
6. Provine Cy-Fair 4' 10" 8. Phillip Kingwood 15' 10.5"
 
Triple Jump Discus
1. Davis Clear Creek 35' 5.5" 1. Langthorne Kingwood 116' 2"
2. Wingate Jersey Village 34' 7.75" 2. Hargrove Jersey Village 113'
3. LaCour Humble 34' 1.5" 3. Olsen Humble 106' 6"
4. Gallup Kingwood 34' 4. Carroll Humble 106'
5. Johnson MacArthur 33' 4.75" 5. Wyatt MacArthur 102' 9"
6. Phillip Kingwood 33' 3" 6. Marts Kingwood 102' 1"
7. Trenchard Kingwood 32' 2" 7. Williams North Shore 93'
8. Briscoe Humble 31' 10" 8. Beemer Humble 92' 11"
Shot Put Pole Vault
1. Wyatt Macarthur 42' 8.25" 1. Ligon Kingwood 9' 1"
2. King Clear Creek 40' 8" 2. Raglon Humble 9' 1"
3. Hargrove Jersey Village 37' 4.5" 3. Murchinson Humble 8' 6"
4. Stewart Macarthur 36' 4" 4. Krusten Kingwood 8'
5. Newman Macarthur 35' 5.75" 5. Truglio Kingwood 7' 6"
6. Toran Humble 35' 5" 6. Thompson Humble 7'
7. Beemer Humble 33' .5" 7.      
8. Carroll Clear Creek 32' 1.5" 8.      
4X800 FAT 3200 Meters FAT
1. Kingwood 10:06.3 1. Brockman Langham Creek 10:55.30
2. Clear Creek 10:07.9 2. West Kingwood 11:28.67
3. Humble 10:09.5 3. Selner Kingwood 11:43.25
4. Cy-Fair 10:10.3 4. Manley Kingwood 11:51.96
5. MacArthur 10:16.9 5. Williams Cy-Springs 11:54.09
6. Swangler Humble 12:35.42
7.      
8.      
4x100 Relay FAT 800 Meters FAT
1. MacArthur 48.94 1. Phillip Kingwood 2:20.75
2. Langham Creek 50.88 2. Collins MacArthur 2:23.05
3. Clear Creek 50.98 3. Williamson Kingwood 2:24.08
4. Humble 51.48 4. Fitzgerald Kingwood 2:27.42
5. Kingwood 51.61 5. Smith Langham Creek 2:27.49
6. Jersey Village 51.71 6. Hutcherson Clear Creek 2:28.69
7. Cy-Springs 53.55 7.      
8.      
100 Hurdles FAT 100 Meters FAT
1. Mcwhinney Cy-Springs 15.67 1. Sloan North Shore 12.59
2. Kozlowicz Kingwood 16.07 2. Foster North Shore 12.63
3. LaCour Humble 16.10 3. Bowman MacArthur 12.89
4. Johnson Humble 16.13 4. Onyeise Cy-Fair 12.95
5. White North Shore 16.70 5. Moore MacArthur 12.99
6. Trenchard Kingwood 17.40 6. Daniel Humble 13.11
7. Homb Kingwood 17.41 7. Sanders Humble 13.12
8. Eyraud Langham Creek 18.17 8. Davis Humble 13.13
4X200 Relay FAT 400 Meters FAT
1. North Shore 1:41.86   1. Gilbert Langham Creek 57.2
2. MacArthur 1:44.39   2. Johnson MacArthur 60.2
3. Clear Creek 1:48.63   3. Hines Humble 60.47
4. Langham Creek 1:49.46   4. McMillian Cy-Fair 60.93
5. Humble 1:53.97   5. Hall North Shore 62.60
6. Cy-Springs 1:54.50   6. Benvegau Kingwood 62.97
7. Kingwood 1:55   7. Taylor Clear Creek 64.3
8. Walwyn North Shore 66.27
300 Hurdles F.A.T 200 Meters F.A.T
1. Stenhouse Humble 47.75 1. Johnson MacArthur 25.65
2. Patak Clear Creek 48.26 2. Truss Humble 26.02
3. Aegerter Kingwood 48.30 3. Foster North Shore 26.05
4. Kozlowicz Kingwood 48.38 4. Moore MacArthur 26.45
5. Davis Clear Creek 48.52 5. Blaine Clear Creek 26.65
6. Steffeno Jersey Village 49.29 6. Hall North Shore 26.76
7. McWhinney Cy-Springs 50.02 7. Haddock Clear Creek 27.08
8. Trenchard Kingwood 50.15 8. Williams Cy-Springs 27.14
1600 Meters F.A.T 4X400 Relay F.A.T.
1. Brockman Langham Creek 5:14.21 1. Humble 4:05.16  
2. Phillips Kingwood 5:25.82 2. Langham Creek 4:06.93  
3. Philipp Kingwood 5:28.29 3. North Shore 4:10.16  
4. Duplechain Kingwood 5:28.86 4. Clear Creek 4:11.50  
5. Williams Cy-Springs 5:35.23 5. Kingwood 4:14.07  
6. Larson Cy-Fair 5:39.90 6. Cy-Fair 4:20.14  
7.       7. MacArthur 4:22.45  
8.       8. Cy-Springs 04:34.3  
Team Totals Varsity Girls
1. Kingwood 142
2. Humble 116
3. MacArthur 102
4. Clear Creek 93
5. Langham Creek 72
6. North Shore 65.5
7. Jersey Village 45
8. Cy-Fair 30.5
9 CySprings 14

BOYS

High Jump Long Jump
1. Gibbons Cy-Fair 6'4" 1. Okoro Willowridge 21'6.5"
2. Figgs Cy-Fair 6'2" 2. Rose Cy-Fair 21'4.5"
3. McNeil Humble 6' 3. Conteh Cy-Fair 21'2"
4. Hall Jersey Village 6' 4. McGrew MacArthur 20'8.25"
5. McGibbons North Shore 5'10" 5. Richards MacArthur 20'4"
6. Hidreth MacArthur 5'10" 6. Weakley Kingwood 20'.25"
7. Bryant Kingwood 5'8" 7. Sibling MacArthur 19'11.75"
8. Powell Cy-Fair 5'8" 8. Sims Memorial 19'11"
8. Williams Jersey Village 5'8"
Triple Jump Discus
1. Okoro Willowridge 43'8" 1. Collins North Shore 154' 11"
2. Wilhite Memorial 43'1.5" 2. King North Shore 153' 9"
3. Hildreth MacArthur 43'1" 3. Brooks Jersey Village 145' 11"
4. McGrew MacArthur 42'11" 4. Ngene Humble 145' 8"
5. Dennis North Shore 42'6" 5. Deal Humble 141' 10"
6. Conteh Cy-Fair 41"7" 6. Akers Kingwood 137' 8"
7. Hall Jersey Village 41' 7. Williams Jersey Village 137' 2"
8. Richards MacArthur 40'8.5" 8. Yoder Kingwood 135' 8"
Shot Put Pole Vault
1. Ngene Humble 54' 3.5" 1. Stephens Memorial 14'1"
2. Austin Cy-Fair 52' 2" 2. Ziemianski Cy-Fair 12' 7"
3. Randle MacArthur 50' 2" 3. Wogan Kingwood 11' 7"
4. Yoder Kingwood 48' 11.5" 4. Petit Kingwood 11' 01"
5. Pagnotta Kingwood 47' 5" 5. Dawson North Shore 11' 01"
6. Bullard MacArthur 46' 5.5" 6. Piercy Humble 11' 01"
7. Alexander Kingwood 44' 7.5" 7.      
8. Perry Jersey Village 43' 3" 8.      
4 x 200 Relay 3200 Meters
1. MacArthur 01:29.8 1. Duplechain Kingwood 9:16.70
2. North Shore 01:29.9 2. Munoz Kingwood 9:16.97
3. Humble 01:31.5 3. Berquist Kingwood 9:42.96
4. Kingwood 01:32.3 4. Schneitzer Cy-Fair 9:50.90
5. Willowridge 01:32.5 5. Martinez MacArthur 9:51.56
6. Cy-Fair 01:33.2 6. Hinojosa MacArthur 10:01.65
7. Jersey Village 01:34.6 7. Allen Jersey Village 10:04.02
8. Memorial 01:35.2 8. Lindey Humble 10:16
4x100 Relay 800 Meters
1. Humble 41.96 1. West Kingwood 1:59.07
2. Willowridge 42.81 2. Morris Jersey Village 1:59.14
3. MacArthur 42.88 3. Barth Kingwood 1:59.27
4. Cy-Fair 44.08 4. Luksza Kingwood 2:02.5
5. Memorial 44.11 5. Kozy Jersey Village 2:03.69
6. Jersey Village 44.79 6. Thrower Humble 2:06.94
7. Walker Willowridge 2:07.52
8. Wishart Cy-Fair 2:07.58
110 Hurdles 100 Meters
1. Dennis North Shore 14.66 1. LaCour Humble 10.64
2. Johnson Kingwood 14.76 2. Archie Willowridge 11.08
3. Goudeau Humble 14.80 3. Tovar Kingwood 11.10
4. Parker Humble 15.11 4. Wiley Willowridge 11.32
5. Baker Willowridge 15.20 5. Griffin Humble 11.35
6. Clark Jersey Village 15.30 6. Richmond Humble 11.41
7. Tuyo Jersey Village 15.33 7. Thomas MacArthur 11.51
8. Bemazal Kingwood 15.36 8. Gibson Memorial 11.52
4X800 Relay 400 Meters
1. Kingwood 8:11.07   1. Provanzaono Memorial 49.29
2. MacArthur 8:13.17   2. Fontenot Humble 49.83
3. Humble 8:20.64   3. Okoro Willowridge 50.3
4. Memorial 8:28.52   4. Barber Jersey Village 50.63
5. Willowridge 8:57.01   5. Kijewski Kingwood 50.86
  6. Morris Jersey Village 51.02
7. Battle Willowridge 51.32
8. Wilhite Memorial 51.35
300 Hurdles 200 Meters
1. Figgs Cy-Fair 39.52 1. Rose Cy-Fair 22.13
2. Goudeau Humble 39.53 2. Barber Jersey Village 22.45
3. Parker Humble 39.64 3. Lynch MacArthur 22.92
4. Baker Willowridge 40.37 4. Ellis MacArthur 22.96
5. St. Clair Kingwood 40.49 5. Hightower North Shore 22.97
6. Johnson Kingwood 41.24 6. Wiley Willowridge 23.13
7. Dennis North Shore 41.48 7.      
8. Geis Kingwood 41.87 8.      
1600 Meters 4X400 Relay
1. Mateschak Kingwood 4:30.03 1. Willowridge 3:20.44  
2. Moreno MacArthur 4:31.43 2. Humble 3:22.40  
3. Schweitzer Cy-Fair 4:35.09 3. MacArthur 3:23.66  
4. Goodwin Humble 4:36.17 4. Kingwood 3:24.94  
5. Gold Memorial 4:36.27 5. Jersey Village 3:28.57  
6. Allen Jersey Village 4:39.17 6. Cy-Fair 3:28.69  
7.       7. Memorial 3:33.49  
8.       8. North Shore 03:35.6  
Team Totals ***All Times FAT
1. Humble 133
2. Kingwood 128
3. MacArthur 105
4. Cy-Fair 91
5. Willowridge 89
6. North Shore 52
7 Memorial 42
8 Jersey Village 40