TexasTrack.com Archives

 

Temple Wildcat Relays

February 28, Temple

Thanks to Joe Cary and Sylvester Davis for this report.

Timing method not reported.

GIRLS

Team - 1. Temple 147; 2. Harker Heights 141; 3. Belton 117; 4. South Grand Prairie 88; 5. Killeen Shoemaker 59; 6. Waco 27; 7. Austin High 18

Shot put - 1. Gilyard, Shoemaker 31-7 1/2; 2. Grant, South Grand Prairie 31-2 1/2; 3. Sewell, Belton 31-2; 4. Knox, Temple 31-1 1/2; 5. Ordia, South Grand Prairie 31-0 1/2; 6. Soto, Shoemaker 28-5

Discus - 1. Gilyard, Shoemaker 100-5; 2. Sewell, Belton 97-6 3/4; 3. Guthrie, Belton 94-0 1/2; 4. Herrington, Temple 93-0 1/4; 5. Carter, Shoemaker 86-1; 6. Rhodes, Waco 85-0 1/2

Triple jump - 1. Harris, Temple 35-1; 2. Padgett, Harker Heights 34-5; 3. Rodriguez, Harker Heights 34-5; 4. Miller, Temple 34-5; 5. Lanier, Waco 34-3; 6. Locklear, Shoemaker 33-5

Long jump - 1. Harris, Temple 17-0 1/4; 2. Rodriguez, Harker Heights 16-9; 3. Gulley, Harker Heights 16-8 1/2; 3. 4. Watson, Harker Heights 16-1 1/2; 5. Lanier, Waco 15-10; 6. Nolan, Belton 15-6 1/2

High jump - 1. Hunt, Temple 5-0; 2. Haruna, South Grand Prairie 4-10; 3. Bell, Shoemaker 4-10; 4. Zuo, Temple 4-8; 5. Padgett, Harker Heights, 6. Sheppard, Temple 4-8 

Pole vault - 1. Husk, Belton 10-0

3200 - 1. Rodriguez, South Grand Prairie 11:57; 2. Geleta, Waco 12:20; 3. Alford, Belton 12:30 4. Leisa, Belton 12:40; 5. Geyer, Austin 12:42; 6. Charles, Harker Heights 13:37

4x100 relay - 1. Harker Heights 47.53, 2. Temple 47.79; 3. South Grand Prairie 48.51; 4. Shoemaker 52.07; 5. Austin 52.10; 6. Belton 52.4

800 - 1. Knox, Temple 2:26.17; 2. Dishon, Belton 2:28.35; 3. Padgett, Harker Heights 2:36.24 4. Martin, Temple 2:38.07; 5. Morris, Shoemaker 2:40.20; 6. Peters, Shoemaker 2:41.01

100 hurdles - 1. Smith, Temple 16.08; 2. San Miguel, Belton 16.62; 3. Nolan, Belton 16.69 4. Mack, Temple 17.02; 5. Dacosta, Shoemaker 17.37; 6. Tillman, Shoemaker 17.38

100 - 1. Gulley, Harker Heights 12.22; 2. Mitchell, South Grand Prairie 12.51; 3. Watson, Harker Heights 12.58; 4. Felder, Temple 12.59; 5. Wilson, Temple 12.74; 6. Johnson, Shoemaker 13.58

4x200 relay - 1. Harker Heights 1:45.88, 2. Temple 1:47.53; 3. South Grand Prairie 1:47.79; 4. Shoemaker 1:49.58; 5. Belton 1.54.05; 6. Austin 1:54.10

400 - 1. Singleton, Harker Heights 56.25; 2. Pleasant, Temple 58.63; 3. Ernest, Austin 1:01.35; 4. Haruna, South Grand Prairie 1:01.57; 5. Peoples, Temple 1:01.74; 6. Hopkins, Harker Heights 1:04.25

300 hurdles - 1. Key, Belton 46.21; 2. San Miguel, Belton 47.82; 3. Phillips, South Grand Prairie 49.03 4. Nolan, Belton 49.23; 5. Smith, Temple 49.30; 6. DaCosta, Shoemaker 50.23

200 - 1. Harris, Temple 25.69; 2. Goss, Harker Heights 26.36; 3. Foster, Waco 26.67; 4. Thompson, Austin 26.82; 5. Himan, Harker Heights 27.36; 6. Blackwell, Harker Heights 27.50

1600 - 1. Rodriguez, South Grand Prairie 5:39.27; 2. Geleta, Waco 5:49.27; 3. Alford, Belton 5:56.17 4. Leija, Belton 5:57.98; 5. Charles, Harker Heights 6:09.60; 6. Peters, Shoemaker 6:14.50

4x400 relay - 1. Harker Heights 4:10.05, 2. Belton 4:12.37; 3. Temple 4:15.99; 4.South Grand Prairie 4:20.51; 5. Shoemaker 4:21.78

BOYS

Team results — 1. Harker Heights, 217 pts.; 2. Temple, 148; 3. South Grand Prairie, 88; 4. Belton, 83; 5. Stephen F. Austin, 54; 6. Waxahachie, 40.

High jump — 1. Zeigler, Harker Heights, 6-2; 2. Griffin, Harker Heights, 6-0; 3. Thompson, Harker Heights, 6-0; 4. Charanza, Temple, 6-0; 5. Jones, SGP, 5-10; 6. Marshall, SGP, 5-10; 7. Jeymeyson, Temple, 5-8.

Long jump — 1. Jackson, SGP, 22-7½; 2. Taylor, Belton, 22-1; 3. Zeigler, Harker Heights, 21-8½; 4. Hall, Harker Heights, 20-11; 5. Houston, Waxahachie, 20-6¾; 6. Wiliams, Waxahachie, 20-6; 7. Norman, Temple, 20-3¾; 8. Johnson, SFA, 20-2.

Triple jump — 1. Jackson, SGP, 45-2; 2. Pickett, Harker Heights, 42-7; 3. Thompson, Harker Heights, 41-2; 4. Pollins, Harker Heights, 40-2; 5. Watkins, SFA, 40-2; 6. Talley, Temple, 40-1½; 7. Tankersly, Temple, 39-0½; 8. Robinson, Waxahachie, 38-8.

Shot put — 1. Jackson, Harker Heights, 52-6½; 2. Cutler, SGP, 49-6½; 3. Shumard, Harker Heights, 48-7½; 4. Simmons, Harker Heights, 48-1¾; 5. Nolan, Belton, 45-9; 6. Bartz, Belton, 45-3; 7. Whittington, SFA, 45-1¾; 8. Rasmussen, SGP, 43-5¼.

Pole vault — 1. Reilly, Harker Heights, 13-0; 2. Reese, Temple, 12-6; 3. Ahlersmeyer, Belton, 12-6; 4. Suttles, Harker Heights, 11-6; 5. Bjorkman, Belton, 11-6; 6. Phuentes, Harker Heights, 11-0; 7. Altenberg, Belton, 10-0.

Discus — 1. Whittington, SFA, 152-7; 2. Simmons, Harker Heights, 147-0¼; 3. Jackson, Harker Heights, 147-0; 4. Morin, Belton, 142-3¼; 5. Ramirez, Harker Heights, 128-3; 6. Janke, Belton, 126-8; 7. Flores, SGP, 117-10; 8. Bartz, Belton, 111-9½.

3,200-meter — 1. Ohern, Belton, 10:21; 2. Sharon, Harker Heights, 10:28; 3. Velasquez, Belton, 10:37; 4. Dombkowski, Harker Heights, 10:39; 5. Whitaker, Waxahachie, 10:48; 6. Dointon, Belton, 10:55; 7. L. Lepine, SFA, 11:11; 8. A. Lepine, SFA, 11:20.

4x100-meter relay — 1. Harker Heights, 42.37; 2. Temple, 42.68; 3. Stephen F. Austin, 43.36; 4. Waxahachie, 43.57; 5. South Grand Prairie, 44.54; 6. Belton, 44.56.

800-meter — 1. Gerhard, Temple, 1:59.93; 2. Boston, Belton, 2:01.11; 3. Cowdin, SFA, 2:02. 93; 4. Maxfield, Temple, 2:07.40; 5. Solis, SGP, 2:10.04; 6. Yaquian, Temple, 2:12.26; 7. Phuentes, Harker Heights, 2:19.57; 8. Thorton, Harker Heights, 2:22.50.

110-hurdles — 1. Wilson, Waxahachie, 15.21; 2. B. Thomas, Temple, 15.26; 3. Charanza, Temple, 15.73; 4. Reilly, Harker Heights, 15.75; 5. Renshaw, Harker Heights, 15.80; 6. Wright, SGP, 16.32; 7. Thompson, SGP, 16.78; 8. Stones, Waxahachie, 17.56.

100-meter — 1. Thrasher, Temple, 10.83; 2. Douglas, Harker Heights, 10.87; 3. Hall, Harker Heights, 10.89; 4. High, Harker Heights, 11.02; 5. Marshall, Waxahachie, 11.13; 6. Bennett, SGP, 11.18; 7. Sparks, SGP, 11.19; 8. Dansby, Waxahachie, 11.34.

4x200-meter relay — 1. South Grand Prairie, 1:30.61; 2. Harker Heights, 1:31.32; 3. Temple, 1:32.13; 4. Stephen F. Austin, 1:32.88; 5. Waxahachie, 1:33.73; 6. Belton, 1:39.06.

400-meter — 1. Beal, Temple, 52.27; 2. Posposil, Temple, 52.86; 3. Cowdin, SFA, 53.08; 4. Marshall, SGP, 54.21; 5. Holland, Harker Heights, 54.89; 6. Garcia, Waxahachie, 54.98; 7. Clark, Harker Heights, 55.34; 8. Hightower, Temple, 55.38.

300-meter hurdles — 1. Reese, Temple, 40.31; 2. Reilly, Harker Heights, 40.98; 3. Petter, Belton, 41.19; 4. Charanza, Temple, 42.29; 5. Miles, Waxahachie, 42.74; 6. Renshaw, Harker Heights, 42.95; 7. Wright, SGP, 43.06; 8. Dunhran, SFA, 44.29.

200-meter — 1. Odie, Harker Heights, 22.81; 2. Simmons, Harker Heights, 22.92; 3. Norman, Temple, 22.99; 4. Harris, Waxahachie, 23.15; 5. Houston, Waxahachie, 23.19; 6. Lucas, SGP, 23.20; 7. McCloud, SGP, 23.36; 8. Williams, Temple, 23.38.

1,600-meter — 1. Boston, Belton, 4:45.53; 2. Solis, SGP, 4:52.21; 3. Ohern, Belton, 4:56.27; 4. Velasquez, Belton, 4:59.31; 5. L. Lepine, SFA, 4:59.74; 6. Dombkowski, Harker Heights, 5:03.22; 7. Sharon, Harker Heights, 5:09.19; 8. Maxfield, Temple, 5:09.27.

4x400-meter relay — 1. Temple, 3:31.30; 2. South Grand Prairie, 3:37.69; 3. Harker Heights, 3:41.59; 4. Stephen F. Austin, 3:46.27; 5. Belton, 3:54.98; 6. Waxahachie, 3:56.99.

 

 

Copyright © 2005 Phil Murray