TexasTrack.com Archives

 

2003 Van Al Rholes Relays

March 21, Van

Timing method not reported.

GIRLS

Teams: 1, Forney, 238; 2, Wills Point, 89 3, Van and Lindale, 76; 5, Kaufman, 65; 6, Brownsboro, 54; 7, Kemp, 54; 8, Martins Mill

Shot Put: 1, Holmes (Kaufman)38-1½; 2, Taylor (Van) 36-2; 3, Guthrie (Brownsboro) 34-0

Discus: 1, Rogers (Forney) 94-06; 2, Lawrence (Forney) 94-4; 3, Taylor (Van) 92-3

Pole Vault: 1, Shelton (Lindale) 8-0; 2, Boatman (Wills Point) 7-3; 3, Achaletta (Van) 6-6

High Jump: 1, Addison (Kemp) 5-1; 2, Paschall (Forney) 4-11; 3, Baskerville (Van) 4-10

Long Jump: 1, Thomas (Forney) 16-10¾; 2, Oliver (Forney) 150-5½; 3, Tibbets (Lindale) 5-1¼

Triple Jump: 1, Thomas (Forney) 35-6¼; 2, Tibbets (Lindale) 33-1¾; 3, Baskerville (Van) 31-9

3200: 1, Graupman (Forney) 12:19.5; 2, Morris (Wills Point) 12:43.66; 3, Ortiz (Forney) 13:02.86

4x100 relay: 1, Forney, 49.49; 2, Van, 52.72; 3, Kaufman, 52.73

800: 1, Mitchell (Forney) 2:34.5; 2, Thurman (Forney) 2:38.7; 3, Holder (Lindale) 2:40.47

100 hurdles: 1, Shelton (Lindale) 17.17; 2, Duncan (Kaufman) 17.96; 3, Garrett (Forney) 18.34

100: 1, Runnels (Forney) 12.09; 2, Elam (Brownsboro) 12.74; 3, Jenkins (Lindale) 13.16

4x200 relay: 1, Forney, 1:47.90; 2, Wills Point, 1:54.23; 3, Van, 1:54.50

400: 1, Davis (Brownsboro) 65.30; 2, McCarty (Kaufman) 65.45; 3, Paschall (Forney) 66.19

300 hurdles: 1, Cluiss (Forney) 52.81; 2, Cook (Wills Point) 53.34; 3, Shoemaker (Van) 55.61

200: 1, Elam (Brownsboro) 26.63; 2, Thomas (Forney 27.17; 3, Williams (Forney) 27.81

1600: 1, Graupman (Foirney) 5:42.90; 2, Morris (Wills Point) 5:55.60; 3, Johnson (Lindale) 5:57.45

4x400 relay: 1, Forney, 4:23.23; 2, Wills Point, 4:30.95; 3, Kaufman, 4:35.96

BOYS

Teams: 1, Van, 131½; 2, Kaufman, 122½; 3, Lindale, 118; 4, Forney, 111; 5, Brownsboro, 69; 6, Grand Saline, 36; 7, Kemp, 26

Shot Put: 1, J. Veach (Grand Saline) 48-5½; 2, M. Blue (Van) 44-4; 3, Dees (Lindale) 43-8½

Discus: 1, Najarro (Forney) 128-0; 2, Kennedy (Lindale) 124-0; 3, Rabb (Forney) 123-3

Pole Vault: 1, Bartlett (Grand Saline) 12-6; 2, McWilliams (Van) 12-0; 3, Dowd (Kemp) 11-6

High Jump: 1, King (Lindale) 6-2; 2, Haisgood (Kemp) and Anderson (Kaufman) 5-8

Long Jump: 1, Russell (Van) 19-6¾; 2, King (Lindale) 19-4¾; 3, Young (?) 18-10¾

Triple Jump: 1, Tapia (Lindale) 40-2; 2, Roberts (Van) 40-0¾; 3, Sloan (Kaufman) 39-3¾

3200: 1, Brown (Kaufman) 10:10.36; 2, Mosisus (Brownsvboro) 10:32.32; 3, Brown (Lindale) 10:32.32

4x100 relay: 1, Forney, 44.45; 2, Brownsboro, 44.46; 3, Kaufman, 45.26

800: 1, Greselay (Kaufman) 2:05.00; 2, McDaniel (Lindale) 2:06.59; 3, Kirksey (Forney) 2:12.09

100 hurdles: 1, Brock (Lindale) 14.92; 2, Ewing (Forney) 15.91; 3, McWilliams (?) 16.51

100: 1, Blue (Van) 11.04; 2, Laury (Forney) 11.24; 3, Brock (Lindale) 11.26

400: 1, Greenslade (Kaufman) 53.76; 2, Stovall (Kaufman) 55.23; 3, Flores (Kemp) 55.71

4x200 relay: 1, Van, 1:32.74; 2, Brownsboro, 1:35.16; 3, Forney, 1:35.66

300 hurdles: 1, Brock (Lindale) 40.51; 2, Ewing (Forney) 43.20; 3, Blackshea (Forney) 43.92

200: 1, Blue (Van) 22.56; 2, Erwin (Forney) 23.49; 3, Tapia (Lindale) 23.82

1600: 1, Brown (Kaufman) 4:40.23; 2, Macias (Brownsboro) 4:51.73; 3, Chandler (Kaufman) 4:55.70

4x400 relay: 1, Kaufman, 3:37.29; 2, Grand prairie, 3;38.91; 3, Van, 3:39.39

 

Copyright © 2005 Phil Murray