TexasTrack.com Archives

 

Wellington Rocket Relays

March 1, Wellington

Thanks to Terry Collins for this report.

Timing method unknown.

Girls

Team standings: 1, Childress 187. 2, Canadian 121. 3, Claude 82. 4, Shamrock 68. 5, Wellington 59. 6, Clarendon 52. 7, Memphis 3.

Shot put: 1, Farroh, Canadian, 33-31?2. 2, Wright, Shamrock, 33-1?4. 3, Tolbert, Canadian, 29-0.

Long jump: 1, Shelton, Clarendon, 15-73?4. 2, Wright, Shamrock, 14-9. 3, Ramirez, Childress, 14-71?2.

High jump: 1, Wilson, Shamrock, 5-6. 2, Hardin, Canadian, 5-4. 3, Thomas, Clarendon, 5-0.

Discus: 1, Tipa, Childress, 94-11. 2, Robison, Canadian, 92-91?2. 3, Garcia, Wellington, 84-1.

Triple jump: 1, Bejar, Childress, 31-37?8. 2, Pennon, Childress, 31-27?8. 3, King, Wellington, 30-83?4.

3200: 1, Helton, Canadian, 13:54.06. 2, Martinez, Wellington, 14:00.0. 3, Brannon, Claude, 14:02.15.

4x100 relay: 1, Childress 51.68. 2, Shamrock 51.78. 3, Canadian 53.59.

800: 1, Mitchell, Claude, 2:40.83. 2, Trimble, Childress, 2:42.44. 3, King, Wellington, 2:50.0.

100 hurdles: 1, Tipa, Childress, 16.9. 2, Lewis, Canadian, 18.97. 3, Burrell, Claude, 19.0.

100: 1, Weatherton, Clarendon, 12.45. 2, Ramirez, Childress, 12.88. 3, Ledbetter, Shamrock, 13.28.

4x200 relay: 1, Shamrock 1:49.82. 2, Canadian 1:55.62. 3, Childress 1:56.21.

400: 1, Black, Claude, 62.0. 2, Bejar, Childress, 63.58. 3. McKeever, Childress, 71.0.

300 hurdles: 1, Tipa, Childress, 53.28. 2, Motsenbacker, Childress, 53.41. 3, Schaeffer, Canadian, 54.55.

1600: 1, Trimble, Childress, 6:16.36. 2, Martinez, Wellington, 6:31.0. 3, Healton, Canadian, 6:34.59.

200: 1, Wright, Shamrock, 26.89. 2, Weatherton, Clarendon, 27.26. 3, Pennon, Childress. 28.56.

4x400 relay: 1, Claude 4:29.78. 2, Canadian 4:48.84. 3, Childress 4:51.90.

Boys

Team standings: 1, Childress 175. 2, Canadian 107. 3, Wellington 82. 4, Highland Park 80. 5, Clarendon 33.

High jump: 1, Parr, Childress, 5-10. 2, K. Keyes, Childress, 5-10. 3, C. Keyes, Childress, 5-8.

Triple jump: 1, Jackson, Childress, 40-81?2. 2, Sosa, Wellington, 40-63?4. 3, C. Keyes, Childress, 40-1.

Discus: 1, Morrow, Canadian, 143-8. 2, Williams, Clarendon, 134-7. 3, Flowers, Canadian, 123-1.

Long jump: 1, Livingston, Canadian, 20-41?4. 2, Sosa, Wellington, 19-111?2. 3, Willis, Childress, 17-73?4.

Shot put: 1, Williams, Clarendon, 49-73?4. 2, Godino, Canadian, 41-11. 3, Morrow, Canadian, 40-91?4.

3200: 1, Culver, Canadian, 13:37.44.

4x100 relay: 1, Childress 43.78. 2, Highland Park 45.8.

800: 1, Aguayo, Highland Park, 2:12.9. 2, Newcomb, Canadian, 2:14.44. 3, Allred, Wellington, 2:15.90.

100: 1, Malone, Highland Park, 10.99. 2, Ramirez, Childress, 11.01. 3, Anderson, Clarendon, 11.73.

4x200 relay: 1, Wellington 1:36.81. 2, Highland Park 1:39.97.

400: 1, Aguayo, Highland Park, 55.12. 2, Sosa, Wellington, 56.05. 3, Outley, Wellington, 56.49.

300 hurdles: 1, Livingston, Canadian, 41.75. 2, K. Keyes, Childress, 43.62. 3, Nelson, Highland Park, 44.04.

200: 1, Jackson, Childress, 22.92. 2, Thomas, Wellington, 23.5. 3, Fuller, Childress, 23.88.

1600: 1, Parr, Childress, 5:30.96.

 

Copyright © 2005 Phil Murray