TexasTrack.com Archives

 

2003 Whiteface Nolan Demel Relays

March 14, Whiteface

Thanks to Eliseo Rocha and Belinda Partain for this report.

Timing method not reported.

GIRLS

Teams: 1, Whiteface, 174; 2, Sundown, 1342; 3, Tahoka, 122; 4, LCHS, 67; 5, Lorenzo, 40; 6, Meadow, 27; 7, Plains, 24; 8, Morton, 20; 9, Ropes, 7

Shot Put: 1, Castaneda (Whiteface) 33-5; 2, Hood (Tahoka) 32-0; 3, Roberts (Whiteface) 31-4

Discus: 1, Granger (Sundown) 94-7; 2, Castaneda (Whiteface) 92-4; 3, Bradshaw (Sundown) 91-1

Pole Vault: 1, Ruthardt (Whiteface) 7-6; 2, White (Meadow) 6-0; 3, Carrion (Whiteface) 6-0

High Jump: 1, Brown (Whiteface) 4-10; 2, Ashley (Meadow) 4-10; 3, Dyess (LCHS) 4-10

Long Jump: 1, Curtis (Tahoka) 16-4; 2, Flores (Sundown) 15-5; 3, Camper (LCHS) 14-9

Triple Jump: 1, Curtis (Tahoka) 34-3; 2, Flores (Sundown) 33-6; 3, Wuthrich (Whiteface) 33-6

3200: 1, Waygood (Sundown) 13:21.01; 2, Carrion (Whiteface) 13:43.08; 3, Detley (LCHS) 14:04.32

4x100 relay: 1, Tahoka, 51.48; 2, Whiteface, 53.87; 3, Sundown, 54.35

800: 1, Britton (Whiteface) 2:27.92; 2, Villegas (Plains) 2:38.94; 3, Chapa (Tahoka) 2:44.23

100 hurdles: 1, Hill (LCHS) 18.01; 2, Brown (Whiteface) 18.20; 3, Wuthrich (Whiteface) 19.29

100: 1, Thomas (Lorenzo) 13.61; 2, Hood (Tahoka) 13.84; 3, Myatt (Whiteface) 14.20

4x200 relay: 1, Tahoka, 1:50.10; 2, Lorenzo, 1:54.20; 3, LCHS, 1:55.31

400: 1, Britton (Whtieface) 61.63; 2, Oyler (Sundown) 62.07; 3, Gebhart (Sundown) 69.92

300 hurdles: 1, Brown (Whiteface) 51.97; 2, Ashley (Whiteface) 51.99; 3, Wuthrich (Whiteface) 54.09

200: 1, Harris (Tahoka) 27.70; 2, Selmon (Tahoka) 27.72; 3, Oyler (Sundown) 28.06

1600: 1, Waygood (Sundown) 5:48.43; 2, Carrion (Whiteface) 6:02.63; 3, Haggerton (Sundown) 6:18.28

4x400 relay: 1, Sundown, 4:21.58; 2, Whiteface, 4:22.69; 3, LCHS, 4:29.59

BOYS

Teams: 1, Sundown, 138; 2, Whiteface, 116; 3, Tahoka, 94; 4, Plains, 90; 5, Morton, 76; 6, LCHS, 43; 7, Ropes, 32; 8, Meadow, 28; 9, Lorenzo, 5

Shot Put: 1, Schwartz (Tahoka) 45-0; 2, Mengas (Sundown) 43-7; 3, Johnson (Morton) 41-4

Discus: 1, Henderson (Meadow) 149-1; 2, Strickland (Sundown) 127-10; 3, Schwartz (Tahoka) 126-9

Pole Vault: 1, Perez (Whiteface) and Baggett (Sundown) 12-0; 3, Sharp (Meadow) 11-0

High Jump: 1, Streety (Meadow) 6-5; 2, Howell (Plains) 6-2; 3, Johnson (Morton) 6-2

Long Jump: 1, Honesto (Morton0 21-1; 2, Eubanks (Morton) 20-10; 3, Ericson (Whiteface) 18-11

Triple Jump: 1, Kimberlin (Ropes) 42-3; 2, Eubanks ()Morton) 40-7½; 3, Ericson (Whiteface) 40-4½

3200: 1, Kelton (Sundown) 11:08.21; 2, Ramirez (Plains) 11:46.33; 3, Rodriguez (Sundown) 12:03.08

4x100 relay: 1, Whiteface,. 45.41; 2, Tahoka, 45.46; 3, Morton, 45.51

800: 1, Paez (Sundown) 2:08.77; 2, Whitworth (LCHS) 2:14.76; 3, Diaz (Plains) 2:20.81

110 hurdles: 1, Vernon (LCHS) 16.69; 2, Gardner (Tahoka) 16.71; 3, Hays (Plains) 16.74

100: 1, Price (Tahoka) 12.02; 2, Gomez (Sundown) 12.09; 3, Gutierrez (Tahoka) 12.13

4x200 relay: 1, Whiteface, 1:35.53; 2, Plains, 1:36.52; 3, Sundown, 1:39.60

400: 1, Morales (Morton) 54.09; 2, Paez (Sundown) 54.13; 3, Diaz (Plains) 55.28

300 hurdles: 1,  Vernon (LCHS) 42.31; 2, Garnder (Tahoka) 43.45; 3, Cain (Plains) 43.59

200: 1, Ericson (Whiteface) 23.29; 2, Price (Tahoka) 23.35; 3, Gomez (Sundown) 24.41

1600: 1, Kelton (Sundown) 4:59.61; 2, Whitworth (LCHS) 5:06.33; 3, Davis (Whiteface) 5:07.77

4x400 relay: 1, Sundown, 3:38.29; 2, Plains, 3:42.07; 3, Tahoka, 3:44.66

 

Copyright © 2005 Phil Murray