TexasTrack.com Archives


 

2004 Iowa State Indoor Classic

February 13-14, Ames, Iowa

DAY 1 RESULTS

Women 200 Meter Dash
===================================================================
     Stadium: @ 23.16  2/28/1998   NANCEEN PERRY (TEXAS)                       
        Meet: # 23.71  2/15/1992   JULIET CAMPBELL (AUBURN)                    
   NCAA Auto: $ 23.50  2004                                                    
NCAA Provisi: * 24.00  2004                                                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Walker, Beau                 Alabama                  23.82*  1 
  2 Ivery, Lakadron              Baylor                   24.08   1 
  3 Lee, Antonette               Texas A&M                24.18   2 
  4 Mensah, Yvonne               Illinois                 24.25   2 
  5 Rooks, Cynetheia             Michigan Sta             24.28   1 
  6 Miller, Alicia               Indiana Stat             24.31   3 
  7 Sefas, Marquisha             Baylor                   24.49   2 
  8 Pickett, Shanna              Illinois                 24.64   2 
  9 Mitchell, Aisha              Oral Roberts             24.71   3 
 10 Patton, Kendra               Kentucky                 24.77   4 
 11 Garrett, Octavia             Kansas                   24.90   1 
 12 Toussaint, Kelsey            Southern Ill             24.92   4 
 13 Wilson, Elizabeth            Baylor                   24.97   2 
 14 Green, Sherlenia             Southern Ill             24.97   3 
 15 Ohaeri, Chitua               Unattached               25.03   1 
 16 Harris, Alicia               E. Illinois              25.09   3 
 17 Devers, Cherise              Illinois Sta             25.12   7 
 18 Dunbar, Korto                Southern Ill             25.14   2 
 19 Fairley, Christy             Alabama                  25.16   5 
 20 Maurer, Lisi                 Kansas State             25.16   1 
 21 Green, Alecia                Texas A&M                25.19   3 
 22 Luogon, Kou                  Alabama                  25.22   5 
 23 Perez, Iris                  Wisc Milwaukee           25.31   5 
 24 Wilson, Rachel               Alabama                  25.33   4 
 25 Holliness, April             Baylor                   25.33   1 
 26 Cohen, Yvonne                Southern Ill             25.40   7 
 27 Coleman, Monique             Kansas State             25.43   6 
 28 Douglas, Kadian              Minnesota                25.45   2 
 29 Bridges, Janae               Indiana Stat             25.50   6 
 30 Lucas, Lian                  Illinois Sta             25.52   7 
 31 German, Angie                Northern Iow             25.55   6 
 32 Allen, Marquita              Michigan Sta             25.56   5 
 33 Mincey, Margo                Georgia Sout             25.56   4 
 34 Woltman, Melissa             Minnesota                25.58   3 
 35 Mincey, Marlo                Georgia Sout             25.64   4 
 36 Walker, Timeka               Wisc Milwaukee           25.66   5 
 37 Moore, Dee                   DePaul Unive             25.78   6 
 38 Daniels, Maricia             Ark. State               25.79   5 
 39 Vines, Marquita              Southern Ill             25.92   6 
 40 Smith, Erica                 Northern Ill.            25.97   9 
 41 Andalico-O'Neil, Crystal     Marquette Un             25.99   3 
 42 Banks, LaToya                Kansas State             26.06   7 
 43 Hourd, Brittney              Illinois Sta             26.07   9 
 44 Mosher, Andrea               Illinois Sta             26.07   6 
 45 Tigner, Nicole               Umkc                     26.14   7 
 46 Arnold, Lindsey              Illinois Sta             26.14   8 
 47 McLachlin, Theresa           Oral Roberts             26.14   8 
 48 Diers, Laura                 Wisc Milwaukee           26.15   6 
 49 Rogers, Tissilli             Alabama                  26.16   6 
 50 Stiffend, Latoya             Iowa                     26.24  10 
 51 Faustin, Marcia              Loyola Unive             26.24   8 
 52 Williams, Naomi              Michigan Sta             26.32   4 
 53 Bell, Brittany               Ark. State               26.33   8 
 54 Gabel, Kristin               Western Illi             26.35  10 
 55 Shaw, Brittney               Ark. State               26.37   7 
 56 Dian, Amy                    Illinois Sta             26.43  10 
 57 Petteway, Lindy              Georgia Sout             26.53   8 
 58 Hinley, Ajahnae              Northern Ill.            26.67   9 
 59 Swanson, Latonya             Oral Roberts             26.70   7 
 60 Wettstein, Miranda           Umkc                     26.70   8 
 61 Jones, Laynnea               Iowa State               26.85  11 
 62 Murrillo, Leslie             Southern Ill             26.87   7 
 63 Jones, Kelicia               Western Illi             26.92   9 
 64 Middleton, Kyndra            Iowa                     26.95  11 
 65 Keime, Tabby                 Western Illi             27.05   9 
 66 Carter, Alanna               Augsburg Col             27.07   8 
 67 Johnson, Shavonn             Ark. State               27.07  10 
 68 Wallace, Kristin             Iowa State               27.09  11 
 69 Neill, Cara                  Western Illi             27.10  10 
 70 Bellford, Michelle           Loyola Unive             27.30   8 
 71 Jones, Kristina              Illinois                 27.42   9 
 72 Mack, Tiffany                Bradley Univ             27.51  11 
 73 Grigoriev, Lindsay           Kansas State             27.57   9 
 74 Williams, RaeShaun           Umkc                     27.87  10 
 75 Teitsworth, Nicole           Isu Unatt                27.93  11 
 76 Mabry, LaTasha               Isu Unatt                28.08  11 
 77 Gaumer, Tori                 Illinois Sta             28.14  11 
 78 Walker, Shannon              Umkc                     28.28  11 
 -- Ingram, Talonda              Kentucky                    DQ   2 
 -- VanderLoop, Sara             Wisc Milwaukee              DQ   5 
 
Women 5000 Meter Run
================================================================
     Stadium: @ 16:02.67  2/13/1993   TRACY DAHL-MORRIS (IOWA)                 
        Meet: # 16:02.67  2/8/1992    Tracy Dahl (Iowa)                        
   NCAA Auto: $ 16:15.00  2004                                                 
NCAA Provisi: * 16:45.00  2004                                                 
    Name                    Year School                  Finals 
================================================================
  1 Chapple, Nikki               Iowa                  16:48.21  
  2 Moffett, Erin                DePaul Unive          16:54.58  
  3 Carson, Michelle             Michigan Sta          16:57.23  
  4 Pepera, Sarah                Michigan Sta          17:00.08  
  5 Blair, Colleen               Colorado Sta          17:10.35  
  6 Ramsey, Serena               Missouri              17:12.82  
  7 Jakubek, Jodi                Marquette Un          17:14.42  
  8 Lauver, Valerie              Missouri              17:16.54  
  9 Thompson, Jennifer           Wyoming               17:19.14  
 10 Barth, Susan                 Unattached            17:21.97  
 11 Culbetson, Trisha            Kansas State          17:25.74  
 12 Bonugli, Katherine           Missouri              17:32.18  
 13 Domich, Amanda               Loyola Unive          17:34.02  
 14 Mulrooney, Jackie            Uw-Plattevil          17:34.12  
 15 Hess, Jen                    Minnesota             17:37.77  
 16 Reid, Emerald                Wyoming               17:40.66  
 17 Millward, Georgia            Iowa                  17:41.09  
 18 Emond, Susanna               Marquette Un          17:41.53  
 19 Rundhaug, Katrina            Minnesota             17:44.92  
 20 Christian, Anna              Wisc Milwaukee        17:47.07  
 21 Gray, Tina                   Col. Col-Springs      17:48.01  
 22 Kean, Natalie                Wyoming               17:48.16  
 23 Sauer, Allison               Marquette Un          17:50.13  
 24 Emond, Theresa               Marquette Un          17:51.21  
 25 Goebel, Jenni                Ill / Chicago         17:51.58  
 26 Yamnitz, Sonya               Missouri              17:56.41  
 27 Anklam, Ashley               Drake Univ.           18:00.43  
 28 Nault, Kourtney              Wisc Milwaukee        18:05.02  
 29 Schiltz, Audrey              Marquette Un          18:06.20  
 30 Burns, Randi                 Northern Iow          18:09.68  
 31 Smith, Kelly                 Col. Col-Springs      18:10.79  
 32 Shepard, Sarah               Col. Col-Springs      18:12.96  
 33 Anderson, Krista             Minnesota             18:15.39  
 34 Wagner, Lindsay              Southern Ill          18:18.09  
 35 Schilling, Cherylynn         Southern Ill          18:20.37  
 36 Birger, Ashley               Col. Col-Springs      18:28.50  
 37 Todd, Tina                   Kansas State          18:30.96  
 38 Zellman, Eva                 Western Illi          18:47.62  
 39 Bucci, Amber                 Indiana Stat          18:54.32  
 40 Weidman, Kim                 Loyola Unive          18:57.10  
 41 Beal, Shasta                 Ark - L.R.            18:58.09  
 42 Vernon, Alison               Bradley Univ          19:06.12  
 43 Oeth, Jessica                Drake Univ.           19:31.01  
 44 Bauer, Toshia                Ark. State            20:01.46  
 45 Maldonado, Loretta           TexasElPaso           20:11.43  
 46 Allen, Kelly                 Drake Univ.           20:20.77  
 -- Mills, Lindsey               West Georgia               DNF  
 
Women Distance Medley
================================================================
     Stadium: @ 11:15.65  2/14/2003   Kansas State                             
                          Roman-Del Valle, Stevens, Grose, Mortimer         
        Meet: # 11:15.76  2/14/2003   KANSAS STATE                             
                          Roman Del-Valle, Stevens, Grose, Mortimer         
   NCAA Auto: $ 11:15.00  2004                                                 
NCAA Provisi: * 11:36.00  2004                                                 
    School                                               Finals 
================================================================
  1 Missouri  'A'                                      11:18.24* 
     1) Petersen, Jill                  2) Stockard, Jessica              
     3) Patten, Ashley                  4) Bales, Amanda                  
  2 TexasElPaso  'A'                                   11:23.42* 
     1) van Beek, Corine                2) Leverett, Alisha               
     3) Muhammed, Fatimoh               4) Pirtea, Adriana                
  3 Iowa  'A'                                          11:30.36* 
     1) Lahann, Michelle                2) Williams, Shellene             
     3) Stanley, Shannon                4) Arens, Sarah                   
  4 Illinois  'A'                                      11:54.63  
  5 Augsburg College  'A'                              12:05.92  
  6 Iowa State  'A'                                    12:06.97  
  7 Minnesota  'A'                                     12:10.76  
  8 Drake Univ.  'A'                                   12:10.79  
  9 Kansas State University  'A'                       12:22.76  
 10 Northern Iowa  'A'                                 12:26.79  
 11 Indiana State  'A'                                 12:27.34  
 
Women Pole Vault
==========================================================================
     Stadium: @ 4.00m              ANDERSON, K-STATE & BENNETT, MISSOURI       
        Meet: # 4.00m  2/14/2003   JENNIFER BENNETT, MISSOURI                  
   NCAA Auto: $ 4.20m  2004                                                    
NCAA Provisi: * 3.95m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Bennett, Jennifer            Missouri                 3.80m   12-05.50 
  2 Ullenbruch, Melissa          Indiana Stat            J3.80m   12-05.50 
  3 Eveland, Breanna             Kansas State            J3.80m   12-05.50 
  4 Popp, Kayleen                Northern Iow            J3.80m   12-05.50 
  5 Stearns, Monica              Minnesota                3.65m   11-11.75 
  5 Pickens, Andree              Unattached               3.65m   11-11.75 
  5 Strand, Jessie               Iowa                     3.65m   11-11.75 
  8 Rzepka, Mickie               Michigan Sta            J3.65m   11-11.75 
  9 Viau, Rachel                 Oral Roberts             3.50m   11-05.75 
 10 Hetcko, Jessica              Drake Univ.             J3.50m   11-05.75 
 11 Musgrave, Camille            Kansas State            J3.50m   11-05.75 
 12 Weidinger, Kelley            Missouri                 3.35m   10-11.75 
 12 Anderson, Nisana             Ark. State               3.35m   10-11.75 
 12 Young, Liz                   Missouri                 3.35m   10-11.75 
 12 Haedt, Annika                Kansas State             3.35m   10-11.75 
 12 Jadin, Tamela                Iowa State               3.35m   10-11.75 
 17 Zachary, Nikole              Oral Roberts             3.20m   10-06.00 
 17 Gaumer, Tori                 Illinois Sta             3.20m   10-06.00 
 17 Burgett, Sarah               Iowa                     3.20m   10-06.00 
 17 Trinkle, Kelly               TexasElPaso              3.20m   10-06.00 
 17 Jackson, Katrina             Oral Roberts             3.20m   10-06.00 
 22 Stephens, Randi              Indiana Stat             3.05m   10-00.00 
 22 Tibbitts, Rebekah            Ark. State               3.05m   10-00.00 
 22 Wainwright, Chrissy          Western Illi             3.05m   10-00.00 
 22 Smith, Abby                  Oral Roberts             3.05m   10-00.00 
 22 Frost, Chandra               Kansas State             3.05m   10-00.00 
 -- Niles, Brandy                Iowa State                  NH            
 
Women Long Jump
==========================================================================
     Stadium: @ 6.62m  3/6/1998    SHUNTA ROSE (UNLV)                          
        Meet: # 6.42m  2/7/1997    TRINA RADSKE (IOWA STATE)                   
   NCAA Auto: $ 6.40m  2004                                                    
NCAA Provisi: * 6.20m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Burrell, Sheila              Unattached               6.16m   20-02.50 
  2 Holliness, April             Baylor                   6.14m   20-01.75 
  3 Wright, JaNelle              Kansas State             6.06m   19-10.75 
  4 Hill, Regina                 Drake Univ.              6.05m   19-10.25 
  5 Evurunobi, Queeneth          Kansas State             5.99m   19-08.00 
  6 Hoze, Priya                  Iowa State               5.96m   19-06.75 
  7 Nelson, Sarah                Minnesota                5.92m   19-05.25 
  8 Williams, Sherita            Michigan Sta             5.85m   19-02.50 
  9 Carr, Davonna                Iowa State               5.83m   19-01.50 
 10 Robinson, Camille            Ark. State               5.82m   19-01.25 
 11 Ivery, Lakadron              Baylor                   5.80m   19-00.50 
 11 Dawson, Dominique            Ark. State               5.80m   19-00.50 
 13 Green, Alecia                Texas A&M                5.78m   18-11.75 
 14 Mitchell, Kellie             Georgia Sout             5.76m   18-10.75 
 15 Henson, Nina                 Illinois                 5.74m   18-10.00 
 16 Bridges, Janae               Indiana Stat             5.71m   18-09.00 
 17 Alowonle, Jummy              Iowa State               5.68m   18-07.75 
 18 James, Taren                 Michigan Sta             5.66m   18-07.00 
 19 Clifford, Kendall            Alabama                  5.60m   18-04.50 
 20 Stanley, Samantha            Missouri                 5.57m   18-03.25 
 21 Henderson, Courtney          Oral Roberts             5.53m   18-01.75 
 22 Williams, Laura              Georgia Sout             5.51m   18-01.00 
 22 Turevsky, Inna               Southern Ill             5.51m   18-01.00 
 24 Hourd, Brittney              Illinois Sta             5.48m   17-11.75 
 25 Boyd, Rayna                  Umkc                     5.37m   17-07.50 
 26 Green, Myka                  Oral Roberts             5.33m   17-06.00 
 26 Lynn, Erica                  Iowa State               5.33m   17-06.00 
 28 Roesvik, Hilde               Southern Ill             5.31m   17-05.25 
 29 Hensel, Angie                Iowa                     5.29m   17-04.25 
 30 Lockhart, Erika              DePaul Unive             5.25m   17-02.75 
 31 Bellford, Michelle           Loyola Unive             5.22m   17-01.50 
 32 Spandl, Jacenta              Minnesota                5.08m   16-08.00 
 33 Coster, Anna                 Michigan Sta             5.04m   16-06.50 
 33 Williams, RaeShaun           Umkc                     5.04m   16-06.50 
 35 Logsdon, Susie               Western Illi             5.03m   16-06.00 
 36 Grigoriev, Lindsay           Kansas State             5.02m   16-05.75 
 37 Thaxon, Leslie               Oral Roberts             4.99m   16-04.50 
 38 Wright, Yolanda              Indiana Stat             4.84m   15-10.50 
 39 Jaunich, Maggie              Minnesota                4.82m   15-09.75 
 40 Morris, Carey                Iowa State               4.58m   15-00.50 
 
Women Weight Throw
==========================================================================
     Stadium: @ 21.05m  2/28/1998   RENETTA SEILER (K-STATE)                   
        Meet: # 20.79m  2/6/1999    FLORENCE EZEH (SMU)                        
   NCAA Auto: $ 19.90m  2004                                                   
NCAA Provisi: * 18.50m  2004                                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Sherman, Susan               Iowa State              18.46m   60-06.75 
  2 Mallory, Beth                Alabama                 18.11m   59-05.00 
  3 Scherder, Holly              Missouri               J18.11m   59-05.00 
  4 Albury, Aymara               Alabama                 18.01m   59-01.25 
  5 Engelman, Tami               Western Illi            17.95m   58-10.75 
  6 Adelaine, Sarah              Michigan Sta            17.89m   58-08.50 
  7 Eastlack, Belinda            Msu Moorhead            17.31m   56-09.50 
  8 Hilmersson, Marie            Illinois                17.17m   56-04.00 
  9 Norton, Melissa              Throw Farthe            16.92m   55-06.25 
 10 Stevens, Amy                 Indiana Stat            16.75m   54-11.50 
 11 LeVanti, Katie               Illinois                16.74m   54-11.25 
 12 Snider, Ann                  Missouri                16.72m   54-10.25 
 13 Gilson, Jennifer             Western Illi            16.68m   54-08.75 
 14 Guzman, Genessa              Kentucky                16.64m   54-07.25 
 15 Alabi, Elizabeth             Minnesota               16.29m   53-05.50 
 16 Ritten, Katy                 Southern Ill            16.17m   53-00.75 
 17 Vargo, Ildiko                Kentucky                16.15m   53-00.00 
 18 Johnson, Latisha             Illinois Sta            15.98m   52-05.25 
 19 Bain, Chafree                Alabama                 15.93m   52-03.25 
 20 White, Ebony                 Indiana Stat            15.89m   52-01.75 
 21 Jansen, Rachel               Northern Iow            15.56m   51-00.75 
 22 Williams, Venisha            Southern Ill            15.53m   50-11.50 
 23 Brannan, Jackee              Bradley Univ            15.20m   49-10.50 
 24 Duffy, Bridgette             Northern Iow            14.97m   49-01.50 
 25 Widerstrom, Jennifer         Kansas                  14.67m   48-01.75 
 26 Burris, Tammy                DePaul Unive            14.64m   48-00.50 
 27 Barsic, Ivana                Northern Iow            14.58m   47-10.00 
 28 Guenther, Meagan             Northern Ill.           14.28m   46-10.25 
 28 Batchelor, Janine            Southern Ill            14.28m   46-10.25 
 30 Lawary, Danielle             Southern Ill            14.24m   46-08.75 
 31 Jenkins, Jennifer            Bradley Univ            13.41m   44-00.00 
 32 Ortinau, Laura               Missouri                11.76m   38-07.00 
 -- LeRoy, Jeana                 DePaul Unive              FOUL            
 -- Rossio, Michelle             Michigan Sta              FOUL            
 
Men 200 Meter Dash
===================================================================
     Stadium: @ 20.69  2/15/1992   CHRIS NELLOMS (OHIO STATE)                  
        Meet: # 20.69  2/15/1992   Chris Nelloms (Ohio State)                  
   NCAA Auto: $ 20.85  2004                                                    
NCAA Provisi: * 21.25  2004                                                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Morris, Andre                Hawkeye Trac             21.42   1 
  2 McIntosh, Troy               Bahamas                  21.50   2 
  3 Saziru, Jamen                Baylor                   21.50   1 
  4 Homewood, Dirk               Northern Iow             21.57   1 
  5 Roberts, Starr               Unattached               21.64   2 
  6 Duzant, Jairo                Unattached               21.76   1 
  7 Johnson, Lamont              Isu Unatt                21.79   3 
  8 Alexander, Carlos            Michigan Sta             21.81   4 
  9 Kaufman, Ben                 Drake Univ.              21.84   3 
 10 Johnson, Chris               Ark - L.R.               21.85   2 
 11 Digney, Zach                 Iowa                     21.90   3 
 12 Torrey, Jerod                Iowa State               21.93   6 
 13 Tobler, Jarod                Illinois Sta             21.94   7 
 14 English, Andre               Illinois                 21.94   2 
 15 Jones, Will                  Kansas State             21.96   4 
 16 Petzold, Richard             Oral Roberts             22.01   4 
 17 Sears, Bryan                 TexasElPaso              22.02   7 
 18 Bennett, Joseph              Kansas State             22.03   2 
 19 Rivers, Johnathan            Oral Roberts             22.03   2 
 20 Adams, Chris                 Western Illi             22.07   4 
 21 Alva, Alex                   Northern Iow             22.09   6 
 22 Pyle, Pat                    Unattached               22.09   5 
 23 Keim, James                  Illinois                 22.10   3 
 24 Moss, Maurice                Oral Roberts             22.15   6 
 25 Williams, Bruce              Indiana Stat             22.17   6 
 26 Tredway, Chad                Loyola Unive             22.19   6 
 27 Stanz, Ernest                Oral Roberts             22.26   8 
 28 Stoker, Chas                 Texas A&M                22.30   3 
 29 Chamberlain, Peris           Iowa State               22.37   7 
 29 Shannon, Mathew              Augsburg Col             22.37   3 
 31 Lopes, James                 Iowa State               22.37   5 
 32 Harris, Robert               Wyoming                  22.42   7 
 33 Hanrahan, Ryan               Manitoba                 22.42   9 
 34 Brazier, Shalimar            U. S. Naval              22.44   5 
 35 Moore, Harland               Ark. State               22.45   2 
 36 Wilson, Josh                 Northern Iow             22.46   5 
 37 Mor, Tal                     Kansas State             22.47   5 
 38 Hines, Trey                  U. S. Naval              22.47   7 
 38 Muhammad, Siddiqu            DePaul Unive             22.47   8 
 40 Brown, Camari                Illinois Sta             22.55  11 
 41 Cornelious, Jamal            DePaul Unive             22.57   7 
 42 Seebruck, Ryan               Marquette Un             22.60   9 
 43 Steele, Aaron                Western Illi             22.70  11 
 44 Gazis, Drew                  Loyola Unive             22.70  10 
 45 Isaacs, Omar                 Iowa                     22.72   7 
 46 Thompson, Michael            Texas A&M                22.73   5 
 47 Belger, Greg                 Ark. State               22.73   7 
 48 Neptune, Dwight              Wyoming                  22.75   4 
 49 Bolton, Nick                 Iowa State               22.78   9 
 50 Piekarski, Matt              Marquette Un             22.83  12 
 51 Sienko, Jake                 Marquette Un             22.86   9 
 52 Boudreau, Jon                Manitoba                 22.88  10 
 53 Huske, Jarin                 Kansas State             22.89  11 
 54 Perkins, Blake               Kansas                   22.89   6 
 55 Levinson, Michael            U. S. Naval              22.92   5 
 56 Kelly, Jermaine              Wyoming                  22.93   8 
 57 Gaumer, Tyler                Illinois Sta             22.95  10 
 58 Dutton, Mac                  Manitoba                 22.99   8 
 59 Smith, Donnie                DePaul Unive             22.99  10 
 60 Eckerle, Mark                Loyola Unive             23.03  12 
 61 Hesselgren, Niclas           Ark - L.R.               23.03  12 
 62 Tate, Dean                   Iowa State               23.06   8 
 63 Fields, Steffan              Manitoba                 23.11  12 
 64 Kilcullen, Sheldon           Manitoba                 23.12  10 
 65 Ekundayo, Adesina            U. S. Naval              23.16   8 
 66 Carnegie, Shaun              Umkc                     23.22   9 
 67 Buckley, Lucas               Iowa State               23.22  11 
 68 Jordan, Richard              Texas A&M                23.30   6 
 69 Cole, Greg                   Ark. State               23.30  11 
 70 Alexis, Damian               Umkc                     23.31  10 
 71 Joss, Erik                   Loyola Unive             23.35  12 
 72 Phillips, Jerome             Ark - L.R.               23.38   8 
 73 Crump, Terrance              Ark. State               23.38  11 
 74 Snelson, Theron              Umkc                     23.50  11 
 75 Riesberg, Ed                 Iowa State               23.53  10 
 76 Shaffer, Jon                 Marquette Un             23.55  10 
 77 Kilcullen, Jon               Manitoba                 23.63  11 
 78 Fields, Justin               Manitoba                 23.64  12 
 79 Sodeyi, Taiwo                Illinois Sta             23.72   9 
 80 Leach, Laurence              Umkc                     25.15  12 
 -- Lapierre, Fabrice            Texas A&M                   NT   4 
 -- Cole, Lord                   U. S. Naval                 NT   6 
 -- Arrington, Avantae           Kansas State                DQ   4 
 -- Beach, Robert                Iowa                        DQ   5 
 
Men 5000 Meter Run
================================================================
     Stadium: @ 13:38.23  2/27/1998   ADAM GOUCHER (COLORADO)                  
        Meet: # 13:45.51  2/9/2002    ALISTAIR CRAGG (ARKANSAS)                
   NCAA Auto: $ 13:53.10  2004                                                 
NCAA Provisi: * 14:15.00  2004                                                 
    Name                    Year School                  Finals 
================================================================
  1 Tegenkamp, Matt              Wisconsin             13:56.65* 
  2 Sundell, Steve               Columbia              13:59.57* 
  3 Bairu, Simon                 Wisconsin             14:00.70* 
  4 Hartmann, Jason              Oregon                14:01.95* 
  5 Sherer, Steve                Michigan Sta          14:02.98* 
  6 Nelson, Tim                  Wisconsin             14:12.54* 
  7 Vigil, Austin                Colorado Sta          14:16.94  
  8 Esche, Matt                  Iowa                  14:18.43  
  9 Cook, Andrew                 Texas A&M             14:21.21  
 10 Ross, Tim                    Missouri              14:27.20  
 11 Bennett, Brad                butlertrack           14:31.09  
 12 Olchin, Dylan                Colorado Sta          14:33.22  
 13 Phariss, Bart                butlertrack           14:34.44  
 14 Frazer, John                 butlertrack           14:36.07  
 15 Davis, Josh                  Missouri              14:38.08  
 16 Arrizon, Carlos              Louis. Tech           14:39.33  
 17 Larson, Steve                Hillsdale Co          14:39.89  
 18 Hall, Chase                  Missouri              14:40.31  
 19 Hooley, Matt                 Carleton Col          14:40.66  
 20 Nygren, Josh                 Wisc Milwaukee        14:44.08  
 21 Crain, Josh                  Northern Iow          14:45.47  
 22 Malmin, Ryan                 Minnesota             14:45.58  
 23 Sbertoli, Andy               Loyola Unive          14:46.33  
 24 Moore, Joe                   Kansas State          14:46.97  
 25 Brathall, Levi               Col. Col-Springs      14:49.46  
 26 McKinstry, Brian             Texas A&M             14:49.68  
 27 Kleimenhagen, Ryan           Uw-Plattevil          14:50.28  
 28 McLeod, Matt                 Texas A&M             14:50.97  
 29 Popp, Martin                 Drake Univ.           14:51.36  
 30 Cunningham, Kris             Illinois              14:53.73  
 31 Barton, Aaron                Umkc                  14:54.77  
 32 Weiland, Nate                Wisc Milwaukee        14:55.52  
 33 Bucy, Dan                    Carleton Col          14:59.10  
 34 Person, Andrew               Unattached            15:01.10  
 35 Marsh, Andy                  Michigan Sta          15:01.69  
 36 Bialick, Mike                Minnesota             15:03.17  
 37 Stafford, Isaiah             Indiana Stat          15:03.55  
 38 Rasmussen, Kyle              Iowa State            15:04.58  
 39 Hassemer, Bryan              Wisc Milwaukee        15:05.95  
 40 Kelly, Tyler                 Kansas                15:06.50  
 41 Machemehl, JP                Texas A&M             15:09.44  
 42 Jajtner, Eric                Drake Univ.           15:09.96  
 43 Kipchumba, Rogers            Kansas State          15:10.27  
 44 Baker, Greg                  Illinois Sta          15:12.52  
 45 Shokur, Andrey               Ark - L.R.            15:12.64  
 46 Uphoff, Ben                  Wisc Milwaukee        15:14.11  
 47 Winn, Brad                   Col. Col-Springs      15:15.15  
 48 Black, Gary                  Missouri-Rol          15:16.14  
 49 Birkmeier, Trevor            Western Illi          15:16.51  
 50 Birkmeier, Tyler             Western Illi          15:16.84  
 51 Romanoski, Sam               Loyola Unive          15:18.26  
 52 French, Ryan                 Iowa State            15:19.00  
 53 Davis, Chas                  Unattached            15:19.27  
 54 Driver, Ragen                Wyoming               15:21.33  
 55 Sloan, Erik                  Kansas                15:22.32  
 56 Willoughby, Tyson            Kansas                15:25.75  
 57 Dismore, Craig               Indiana Stat          15:27.48  
 58 Schriener, Nick              Missouri-Rol          15:28.96  
 59 Kendall, Josh                Indiana Stat          15:34.93  
 60 Hill, Matt                   Ark - L.R.            15:41.56  
 61 Graziano, Salvatore          Marquette Un          15:42.07  
 62 Bhakta, Hiral                Kansas State          15:49.92  
 63 Rubalcaba-Lopez, Aaron       Col. Col-Springs      15:50.92  
 64 Delaney, Jason               Wyoming               15:57.45  
 65 Randall, Leonard             Oral Roberts          16:01.74  
 66 Murphy, Alex                 Loyola Unive          16:31.50  
 67 Koziatek, Andy               Umkc                  17:03.77  
 -- Rono, Hillary                Unattached                 DNF  
 
Men Distance Medley
================================================================
     Stadium: @ 9:28.78  2/6/1998    ARKANSAS                                  
        Meet: # 9:28.78  2/6/1998    ARKANSAS                                  
   NCAA Auto: $ 9:35.00  2004                                                  
NCAA Provisi: * 9:45.75  2004                                                  
    School                                               Finals 
================================================================
  1 Minnesota  'A'                                      9:39.70* 
     1) Hanson, Ben                     2) Paulson, Josh                  
     3) Riter, Trent                    4) Robeck, Martin                 
  2 TexasElPaso  'A'                                    9:40.65* 
     1) de Heer, Dirk                   2) Shields, Ryan                  
     3) Lozano, Frank                   4) Bogdan, Mircea                 
  3 Northern Iowa  'A'                                  9:45.54* 
     1) Vegh, Tibor                     2) Eichmeier, Cody                
     3) Smith, Kyle                     4) Radojevic, Velibor             
  4 University  of  Illinois  'A'                       9:48.71  
  5 Univ of Oregon  'A'                                 9:49.77  
  6 Northern Iowa  'B'                                 10:01.63  
  7 U. S. Naval Academy  'A'                           10:01.82  
  8 Iowa  'A'                                          10:02.09  
  9 Louisiana Tech  'A'                                10:05.18  
 10 Minnesota  'B'                                     10:05.36  
 11 Wyoming  'A'                                       10:08.82  
 12 Iowa  'B'                                          10:17.09  
 13 Umkc  'A'                                          10:17.98  
 14 Univ of Manitoba  'A'                              10:19.73  
 15 Drake Univ.  'B'                                   10:31.46  
 -- Arkansas State  'A'                                      NT  
 
Men Long Jump
==========================================================================
     Stadium: @ 8.25m  1/28/1995   ANTHUAN MAYBANK (UNATT)                     
        Meet: # 8.17m  2/15/1992   Chris Sanders (Ohio State)                  
   NCAA Auto: $ 7.85m  2004                                                    
NCAA Provisi: * 7.55m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Watson, Leonidas             Oregon                   7.76m*  25-05.50 
  2 Lundberg, James              Ark - L.R.               7.45m   24-05.50 
  3 Landgraf, Steffen            Minnesota                7.34m   24-01.00 
  4 Tobler, Jarod                Illinois Sta             7.33m   24-00.75 
  5 Lemen, David                 Unattached               7.29m   23-11.00 
  6 Litvinski, Yuriy             Northern Iow             7.21m   23-08.00 
  7 Bellford, Rick               Wisconsin                7.10m   23-03.50 
  8 Kaczmarczyk, Daniel          Iowa State              J7.10m   23-03.50 
  9 Smith, Anderson              Texas A&M                7.07m   23-02.50 
 10 Fournier, Joshua             Illinois                 7.04m   23-01.25 
 11 Pyle, Pat                    Unattached               7.02m   23-00.50 
 12 Llanos, Luiggi               Unattached               6.97m   22-10.50 
 13 Sanderson, Matt              Drake Univ.              6.95m   22-09.75 
 14 Gamble, Andrew               Texas A&M                6.94m   22-09.25 
 15 Fakasiieiki, Isaac           Kansas State             6.83m   22-05.00 
 16 Dzradosi, Marc               Unattached               6.82m   22-04.50 
 16 Newman, Andy                 Minnesota                6.82m   22-04.50 
