TexasTrack.com Archives


 

2004 District 10-2A Championships

April 13

Thanks to Keith Wood for this report.

Timing method not reported.

GIRLS

Teams: not reported

Shot Put: 1, Bibby DeLeon) 33-6; 2, Dennington (DeLeon) 32-6¼; 3, Christiansen (Hamilton) 31-4½

Discus: 1, Hoffman (Clifton) 105-9 2, Dennington (DeLeon) 105-3; 3, Bibby DeLeon) 104-4

Pole Vault: 1, Henderson (Clifton) 10-6; 2, Doty (Crawford) 7-6; 3, Shelton (Crawford) 7-0

High Jump: 1, Payne (Dublin) 5-2; 2, Henderson (Clifton) 4-10; 3, Oglesby (Hamilton) 4-8

Long Jump: 1, Dorris (Crawford) 16-1; 2, Baley (Hico) 15-8¾; 3, Quinn (DeLeon) 15-7¾

Triple Jump: 1, Dorris (Crawford) 34-8½; 2, Schouten (Hico) 34-0¾; 3, Beley (Hico) 32-7¼

3200: 1, Dietrich (Crawford) 12:29./99; 2, Laseter (Hamilton) 12:3751; 3, Kleine (Clifton) 13:12.42

4x100 relay: 1, Dublin, 52.28; 2, Crawford, 52.49; 3, Hamilton, 52.88

800: 1, Lippe (Crawford) 21:32.48; 2, Blanden (Crawford) 2:36.58; 3, Mendez (Hamilton) 2:37.91

100 hurdles: 1, Henderson (Clifton) 16.05; 2, Clark (Hamilton) 18.90; 3, Zuniga (Dublin) 17.01

100: 1, Nabors (deLeon) 12.83; 2, Hoffman (Clifton) 12.89; 3, Payne (Dublin) 13.01

4x200 relay: 1, Hamilton, 1:52.35; 2, Dublin, 1:52.75; 3, Crawford, 1:52.63

400: 1, Garrison (Dublin) 1:04.75; 2, Lippe (Crawford) 1:05.05; 3, Julie Heller (Crawford) 1:06.21

300 hurdles: 1, Henderson (Clifton) 48.17; 2, Schultze (Clifton) 49.60; 3, Doty (Crawford) 50.13

200: 1, Christensen (Hamilton) 27.17; 2, Jones (Crawford) 27.34; 3, Dixon (Crawford) 27.43

1600: 1, Kleine (Clfton) 5:48.59; 2, Dietrich (Crawford) 5:50.82; 3, Lasater (Hamilton) 6:00.28

4x400 relay: 1, Crawford, 4:18.04; 2, Clifton, 4:19.82; 3, Dublin, 4:23.16

BOYS

Teams: not reported.

Shot Put: 1, Ewing (Crawford) 49-6; 2, Hardin (DeLeon) 47-4; 3, Bostner (Hamilton) 44-0½

Discus: 1, Ramirez (Dublin) 141-6; 2, Ewing (Crawford) 137-7; 3, Bosher (Clifton) 137-3

Pole Vault: 1, Hunt (Hico) 13-0; 2, Harper (Dublin) 11-0; 3, Todd (Crawford) 9-6

High Jump: 1, Rainey (Crawford) 6-2; 2, Terry (Crawford) 6-0; 3, Hammer (Dublin) 5-10

Long Jump: 1, Joslin (Dublin) 20-7; 2, Brown (DeLeon) 19-10; 3, Willis (Clifton) 19-6½

Triple Jump: 1, Willis (Clifton) 41-7; 2, Hears (Hico) 41-4½; 3, Wright (DeLeon) 40-5¼

3200: 1, Doty (Crawford) 10:31.40; 2, Marquez (Dublin) 10:56.07; 3, Lippe (Crawford) 11:14.75

4x100 relay: 1, Clifton, 43.06; 2, Crawford, 44.36; 3, Dublin, 44.75

800: 1, Pearcy (Hico) 2:04.58; 2, Rainey (Crawford) 2:06.56; 3, Ward (Crawford) 2:07.58

110 hurdles: 1, Schultze (Clifton) 15.72; 2, Dumas (Crawford) 15.88; 3, Zimmerman (Hamilton) 16.17

100: 1, Blassingame (Clifton) 10.66; 2, Wilkins (Hico) 10.80; 3, Brown (DeLeon) 11.01

4x200 relay: 1, Clifton, 1:31.33; 2, Hamilton, 1:33.08; 3, Crawford, 1:33.52

400: 1, Terry (Crawford) 51.84; 2, Bowers (Dublin) 52.78; 3, Rodriguez (Crawford) 53.16

300 hurdles: 1, Bedwell (Hamilton) 41.56; 2, Schultz (Clifton) 41.69; 3, McLennan (Clifton) 41.75

200: 1, Lemmons (Clifton) 21.58; 2, Wikins (Hico) 21.92; 3, Brown (DeLeon) 22.48

1600: 1, Doty (Crawford) 4:46.08; 2, Marquez (Dublin) 4:49.85; 3, Lippe (Crawford) 4:57.06

4x400 relay: 1, Crawford, 3:30.65; 2, Clifton, 3:32.36; 3, Hico, 3:36.01

 


Copyright © 2005 Phil Murray