TexasTrack.com Archives


 

2004 District 20 3A Championships

Diboll

Thanks to Ronnie Soma for this report.

FAT timing.

GIRLS

Shot Put Discus
Name School Distance Pts Name School Distance
1 Tamara Avant Jasper 37' 2 1/2" 10 1 Quarbeth Scott Woodville 99' 1/2"
2 Alaina Trimble Woodville 33' 11 1/2" 8 2 Ashley Hanks Newton 92' 10 1/2"
3 Davielle Landers Diboll 32' 1/2" 6 3 Kasey McClelland Huntington 90' 1/2"
4 Courtina Murchison Jasper 30'7" 4 4 L. Pugh Central 86' 4"
5 Gabrielle Grant Jasper 29' 7 1/2" 2 5 Caitlyn Albritton Huntington 84' 3 1/2"
6 Jessica Williams Newton 29' 0" 1 6 Elizabeth Ray Diboll 81' 10"
7 Jessica McCain Newton 29' 3" 7 Samantha Johnson Diboll 79' 9 1/2"
8 Samantha Johnson Diboll 28' 4" 8 Gabrielle Grant Jasper 75' 8 1/2"
Long Jump Triple Jump
Name School Distance Pts Name School Distance
1 Amesha Forward Jasper 16' 10" 10 1 Dess Meek Newton 34' 1 1/2"
2 Taniqua Jenkins Diboll 16' 8" 8 2 Amesha Forward Jasper 33' 8 1/4"
3 Bri'anne Hadnot Woodville 15' 10" 6 3 Brittany Bean Woodville 33' 6 3/4"
4 Kiana Alford Hudson 15' 10" 4 4 Ranea Porter Newton 32' 11 3/4"
5 Jocelyn Curtis Jasper 15' 4" 2 5 Beverly Floyd Newton 32' 4"
6 Whitney Brown Huntington 14' 7" 1 6 Jocelyn Curtis Jasper 32' 0"
7 Rita Hamilton Hudson 14' 6" 7 Kristi Homan Diboll 31' 9 1/2"
8 MaToya White Hudson 14' 4" 8 Andrea Collins Woodville 30' 10"
High Jump Pole Vault
Name School Height Pts Name School Height
1 Dess Meek Newton 5' 4" 10 1 Meagan Martin Hudson 7'0"
2 Cassandra Krell Diboll 5' 2" 8 2 Kiana Alford Hudson 6'0"
3 Beverly Floyd Newton 5' 0" 5 3 Whitney Wilson Diboll 6'0"
4 Erica Wise Woodville 5' 0" 5 4 Vanessa Carter Diboll 6'0"
5 Sade Greene Diboll 4' 10" 2 5 Catheryn Taylor Hudson 5'6"
6 Tamara Avant Jasper 4' 10" 1 6
7 Sandy Crumed Jasper 4' 8"
8
3200 M Run 400 M Relay
Name School Time Pts Name School Time
1 Crystal Graham Woodville 13.15.75 10 1 Newton 49.82
2 Traci Parish Diboll 13.21.30 8 2 Woodville 50.75
3 Brittany Burchfield Diboll 13.28.01 6 3 Hundson 51.92
4 April Fuller Hudson 13.33.29 4 4 Diboll 52.29
5 Nicole Olszewski Hudson 14.30.65 2 5 Huntington 53.25
6 Damaris Carrillo Diboll 14.43.03 1 6 Jasper 54.15
7 Brittany Fry Huntington 14.53.73 7
8
800 M Run 100 M Hurdles
Name School Time Pts Name School Time
1 Yanna Alford Hudson 2.36.98 10 1 Kristi Homan Diboll 16.68
2 Alex Carrillo Diboll 2.40.05 8 2 Meagan Martin Hudson 17.55
3 Heather Hunter Woodville 2.44.15 6 3 Brandy Graham Woodville 17.56
4 Damaris Carrillo Diboll 2.47.12 4 4 Bri'anne Hadnot Woodville 17.57
5 Becky Rosales Hudson 2.48.05 2 5 Janika Conner Newton  18.05
6 Lauren Gandy Huntington 2.48.76 1 6 Vanessa Carter Diboll 18.69
7 Krystle Walker Hudson 2.49.06 7 Caitlyn Albritton Huntington 19.62
8 8 Rachel Bowman Diboll DNF
100 M Dash 800 M Relay
Name School Time Pts Name School Time
1 Veronica Rattiff Woodville 12.59 10 1 Woodville 1.46.00
2 Dess Meek Newton 12.67 8 2 Newton 1.48.80
3 Erika Wise Woodville 12.94 6 3 Hudson 1.50.53
4 Alexis Thomas Kirbyville 13.17 4 4 Diboll 1.52.91
5 Staci Dean Newton 13.29 2 5 Huntington 1.53.84
6 Bri'anne Hadnot Woodville 13.39 1 6 Jasper
7 Teniqua Jenkins Diboll 13.64
8 Mekisha Mc Farland Jasper 13.76
400 M Dash 14 300 M Hurdles
Name School Time Pts Name School Time
1 Alexis Thomas Kirbyville 1.02.93 10 1 Brandy Graham Woodville 48.42
2 Holli McCary Diboll 1.04.41 8 2 Kristi Homan Diboll 48.88
3 Brittanaye Ethridge Newton 1.05.53 6 3 Beverly Floyd Newton 51.56
4 Andrea Collins Woodville 1.05.60 4 4 Meagan Martin Hudson 52.89
5 Chelsea Waters Diboll 1.07.60 2 5 Amber Alger Huntington 53.26
6 Yanna Alford Hudson 1.08.33 1 6 Vanessa Carter Diboll 56.49
7 Sandy Crumedy Jasper 1.10.60 7 Caitlyn Albritton Huntington 58.26
8 Amesha Forward Jasper 1.14.31 8 Krystle Walker DNF
200 M Dash 1600 M Run
Name School Time Pts Name School Time
1 Jessica McCain Newton 26.29 10 1 Brittany Burchfeild Diboll 6.06.92
2 Dess Meek Newton 26.30 8 2 Tracy Parish Diboll 6.13.66
3 MaToya White Hudson 27.37 6 3 Crystal Graham Woodville 6.16.20
4 Alexis Thomas Kirbyville 27.66 4 4 Heather Hunter Woodville 6.16.40
5 Ferguson Shelby Diboll 28.36 2 5 Alex Carrillo Diboll 6.19.73
6 Brittany Bean Woodville 28.83 1 6 April Fuller Hudson 6.26.27
7 Latosha Brown Huntington 29.20 7
8 Brittanaye Ethridge Newton DNF 8
1600 M Relay Final Team Totals 
Name School Time Pts School Points
1 Hudson 4.18.75 20 1 Woodville 155   
2 Woodville 4.23.26 16 2 Diboll 138   
3 Jasper 4.29.73 12 3 Newton 122   
4 Diboll 4.31.26 8 4 Hudson 106   
5 Newton 4.34.43 4 5 Jasper 52   
6 Huntington 4.44.64 2 6 Huntington 22   
7 Kirbyville 18   
8 Central 4   

BOYS

Shot Put Discus
Name School Distance Pts Name School Distance
1 Corey Jones Diboll 49' 9 1/2" 10 1 Corey Jones Diboll 157' 9"
2 Cullen Williams Woodville 46' 3" 8 2 Kaylon Booker Kirbyville 121' 6 1/2"
3 Treyt Bennett Newton 42' 6 1/2" 6 3 Corey McQueen Jasper 119' 10"
4 Kaylon Booker Kirbyville 41' 3" 4 4 Bradlee Adams Kirbyville 117' 2"
5 Deraya Washington Kirbyville 40' 6 1/4" 2 5 Johnny West Huntington 110' 3"
6 Corey McQueen Jasper 40' 3" 1 6 Paul Rosemon Newton 106' 10 1/2"
7 Zach Oliver Diboll 38' 5 3/4" 7 Sam Cole Hudson  99' 11 1/2"
8 Bradlee Adams Kirbyville 38' 2 1/2" 8 Jeremy Samuel Newton 96' 3"
Long Jump Triple Jump
Name School Distance Pts Name School Distance
1 Joe McLemore Newton 21' 7" 10 1 Josh Adams Jasper 41'11 3/4"
2 Dekendrick Gilder Jasper 21' 2 1/2" 8 2 Aaron Woods Kirbyville 41'10 3/4"
3 Todd Pendland Newton 20' 7" 6 3 Josh Cruse Woodville 41'10 1/2"
4 Erin Hubbard Diboll 20' 1" 4 4 DeKendrick Gilder Jasper 41' 7 1/2"
5 Josh Cryse Woodville 20' 0" 2 5 Erin Hubbard Diboll 41' 1/2"
6 Jeremy Horton Jasper 20' 0" 1 6 Jeremy Horton Jasper 40'7"
7 A.J. Bray Diboll 19' 10" 7 Jermichael Finley Diboll 39'9"
8 Josh Adams Jasper 19' 9" 8 Kedrin Serstrunk Newton 39'5"
High Jump Pole Vault
Name School Height Pts Name School Height
1 Todd Pendland Newton 6' 2" 10 1 Justin Richardson Kirbyville 9' 6"
2 A.J. Bray Diboll 6' 0" 8 2 Niko Battise Hudson 9' 0"
3 Chad Chittum Diboll 6' 0" 6 3 Justin Coker Woodville 9' 0"
4 Durrell Howard Newton 6' 0" 4 4 Marshall Gorham Hudson 7' 6"
5 Josh Cruse Woodville 6' 0" 2
6 Jeremy Horton Jasper 5' 8" 1
7 Jamon Porter Diboll 5' 6"
8 Chris Penner Huntington 5' 6"
3200 M Run 400 M Relay
Name School Time Pts Name School Time
1 Nathan Fluker Kirbyville 10.24.50 10 1 Jasper 43.20
2 Wayne Harvey Kirbyville 10.26.49 8 2 Newton 43.41
3 Corey Cauley Jasper 10.27.95 6 3 Kirbyville 44.44
4 Fidel Castro Hudson 10.38.29 4 4 Huntington 44.88
5 Nathan Blim Hudson 10.45.02 2 5 Woodville 45.02
6 Kyle Joseph Hudson 10.57.90 1 6
7 Theo Twine Newton 12.17.76 7
8 John Hoyt Huntington 12.30.00 8
800 M Run 110 M Hurdles
Name School Time Pts Name School Time
1 Charles Chambers Jasper 2.02.65 10 1 Kedrin Seastrunk Newton 15.92
2 Marcus Houston Jasper 2.05.92 8 2 Terrence Scott Jasper 16.64
3 Leslie Johnson Newton 2.06.25 6 3 Jeremy Lewis  Jasper 17.99
4 Miles O'Neill Hudson 2.06.26 4 4 Stoney Stone Huntington 18.45
5 Brandon Hart Woodville 2.09.52 2 5 Karakis Castle Jasper 19.15
6 Florian Rybok Diboll 2.11.33 1 6
7 7
8 8 Patrick Ramos Huntington DNR
100 M Dash 800 M Relay
Name School Time Pts Name School Time
1 Jordan Patton Jasper 11.16 10 1 Jasper 1.31.07
2 Josh Holly Jasper 11.30 8 2 Kirbyville 1.33.31
3 Todderick Hunt Jasper 11.73 6 3 Woodville 1.34.19
4 Cory Crawford Kirbyville 11.77 4 4 Diboll 1.34.78
5 Zach Howard Kirbyville 11.93 2 5 Huntington 1.34.88
6 Darrell Jenkins Newton 12.06 1 6
7 Nehemiah Simmons Diboll 12.13 7 Newton DQ
8 Jeremy Lloyd Diboll 12.14 8
400 M Dash 14 300 M Hurdles
Name School Time Pts Name School Time
1 Charles Chambers Jasper 51.14 10 1 LaMarquis Allen Kirbyville 43.74
2 Cory Williams Woodville 52.10 8 2 Jeremy Lewis Jasper 44.27
3 Leslie Johnson Newton 53.27 6 3 Karakis Castle Jasper 44.34
4 Jordon Oliver Huntington 53.67 4 4 Luis Rios Diboll 44.37
5 Ben Marken Jasper 54.81 2 5 Stoney Stone Huntington 44.81
6 Eddie Reyes Diboll 55.57 1 6 Thomas Bennett Newton 44.84
7 Miles O'Neill Hudson 55.87 7 Darius Harper Hudson 50.58
8 Dekendrick Gilder Jasper DNR 8 Terrence Scott Jasper DNR
200 M Dash 1600 M Run
Name School Time Pts Name School Time
1 Jordan Patton Jasper 22.27 10 1 Nathan Fluker Kirbyville 4.48.32
2 Josh Holly Jasper 23.13 8 2 Wayne Harvey Kirbyville 4.48.36
3 Chardrick Smith Jasper 23.18 6 3 Corey Cauley Jasper 4.49.59
4 Joe McLemore Newton 23.74 4 4 Brandon Hart Woodville 4.55.80
5 Cortney Tillman Diboll 23.90 2 5 Fidel Castro Hudson 4.56.87
6 Dasmond Jenkins Newton 23.97 1 6 Nathan Blim Hudson 5.00.77
7 Quincy Cotton Kirbyville 24.24 7
8 Micah Hadnot Woodville DNR 8
1600 M Relay Final Team Totals 
Name School Time Pts School Points
1 Jasper 3.29.26 20 1 Jasper 212
2 Woodville 3.35.9 16 2 Kirbyville 116
3 Newton 3.41.87 12 3 Newton 93
4 Huntington 3.47.21 8 4 Woodville 71
5 Hudson DNR 5 Diboll 56
6 Diboll DQ 6 Huntington 32
7 7 Hudson 26
8 8 Central 0

 

 

 


Copyright © 2005 Phil Murray