TexasTrack.com Archives


 

2004 District 23-3A Championships

Sealy

Thanks to Carroll Coombs for this report.

Hand timing.

BOYS
HJ Shot Put
Mosley Bellville 6' 2" 1st Kotria Columbus 47' 7 1/2" 1st
Sauls Navasota 6' 0" 2nd Wesley Navasota 47' 5 3/4" 2nd
Goeke Bellville 5' 10" 3rd Hutchinson Navasota 46' 7" 3rd
Jousan Sealy 5' 8" 4th Williams Navasota 45' 11" 4th
Warren Navasota 5' 6" 5th Slaughter Sealy 45' 10" 5th
Ward Bellville 45' 6" 6th
Discus Pole Vault
Slaughter Sealy 153' 3" 1st Cloyd Bellville 11' 6" 1st
Williams Navasota 133' 4" 2nd Stancik Columbus 11' 6" 2nd
Wesley Navasota 129' 10" 3rd Grell Bellville 11' 0" 3rd
Salinas Bellville 124' 9" 4th Henderson Navasota 10' 0" 4th
Pawlak Bellville 124' 5" 5th Farrah Bellville 10' 0" 5th
Aguire Stafford 121' 5" 6th Villa Sealy 10' 0" 6th
Long Jump Triple Jump
Goeke Bellville 20' 7 1/4" 1st Goeke Bellville 44' 0 1/2" 1st
Johnson Navasota 20' 2 3/4" 2nd Myles Navasota 43' 9 1/2" 2nd
Richardson Navasota 19' 11 3/4" 3rd Sauls Navasota 42' 2" 3rd
Van Duren Hempstead 19' 11" 4th Sanders Bellville 40' 7" 4th
Myles Navasota 19' 8 1/4" 5th Moreno Bellville 40' 1" 5th
Chambliss Stafford 19' 6 3/4" 6th Weeden Stafford 39' 0" 6th
3200 400 Relay
Alvarado Navasota 10:35.01 1st Hempstead 00:42.89 1st
Hoffman Bellville 10:44.34 2nd Bellville 00:43.18 2nd
Zavala Columbus 10:52.31 3rd Sealy 00:43.58 3rd
Gonzales Sealy 11:52.31 4th Stafford 00:43.68 4th
Hajdik Bellville 11:59.66 5th Navasota 00:44.07 5th
Sultan Stafford 13:27.50 6th  
800 110 HH
Brown Bellville 02:04.45 1st Padgett Bellville 00:15.04 1st
Sturm Sealy 02:06.50 2nd Flaggs Navasota 00:16.19 2nd
Krause Sealy 02:09.34 3rd Brothers Sealy 00:16.45 3rd
Gonzales Bellville 02:13.13 4th Maxwell Sealy 00:16.82 4th
Mikeska Bellville 02:15.12 5th Lischka Bellville 00:16.88 5th
Sultan Stafford 02:21.12 6th Henley Navasota 00:17.00 6th
100 800 Relay
Tate Hempstead 00:11.38 1st Hempstead 01:30.93 1st
Evans Bellville 00:11.47 2nd Navasota 01:33.38 2nd
Gertman Hempstead 00:11.52 3rd Stafford 01:33.93 3rd
Scyrus Sealy 00:11.56 4th Sealy 01:35.47 4th
Van Duren Hempstead 00:11.58 5th    
Johnson Navasota 00:11.59 6th
400 300 LH
Torres Columbus 00:50.43 1st Padgett Bellville 00:40.52 1st
Okpamen Stafford 00:51.28 2nd Maxwell Sealy 00:41.57 2nd
Jousan Sealy 00:52.48 3rd Brothers Sealy 00:41.96 3rd
Banks Navasota 00:53.51 4th       4th
Mikeska Bellville 00:54.06 5th   5th
Brown Bellville 00:54.93 6th   6th
200 1600
Sanders Bellville 00:22.47 1st Alvarado Navasota 04:47.85 1st
? 00: 2nd Hoffman Bellville 04:51.84 2nd
? 00: 3rd Zavala Columbus 04:58.58 3rd
Torres Columbus 00:23.38 4th Gonzales Bellville 05:09.15 4th
Kennedy Hempstead 00:23.44 5th Sturm Sealy 05:10.47 5th
Grell Bellville 00:24.15 6th Gonzales Sealy 05:16.62 6th
1600 Relay Team Totals
Stafford 03:31.07 1st Bellville 182
Bellville 03:34.15 2nd Navasota 148
Navasota 03:37.13 3rd Sealy 102
Columbus 03:38.04 4th Hempstead 64
Sealy 03:45.25 5th Stafford 61
    Columbus 52
GIRLS
HJ Shot Put
Mock Navasota 5' 0" 1st Akinkuotu Stafford 33' 10 1/2" 1st
Jordan Hempstead 5' 0" 2nd Edwards Navasota 31' 9" 2nd
Coleman Columbus 5' 0" 3rd Fisher Sealy 31' 3 1/4" 3rd
Beverly Bellville 4' 8" 4th Jackson Bellville 31' 0 1/2" 4th
Enriquez Sealy 4' 8" 5th Hererra Navasota 30" 11" 5th
Runnels Bellville 4' 8" 6th Spriggs Navasota 30" 9 1/4" 6th
Discus Pole Vault
Biss Sealy 115' 3" 1st Landers Sealy 9' 0" 1st
Augustine Stafford 112' 1" 2nd Marek Navasota 9' 0" 2nd
Kana Sealy 100' 1" 3rd Pavalock Columbus 8' 0" 3rd
Braden Columbus 98' 6" 4th Winn Bellville 7' 6" 4th
Jackson Bellville 95' 5" 5th Winn Navasota 7' 0" 5th
Hererra Navasota 89' 6" 6th Erives Navasota 7' 0" 6th
Long Jump Triple Jump
Mock Navasota 17' 6" 1st Johnson Stafford 35' 11 1/4" 1st
Bolden Sealy 15' 9 1/4" 2nd Coleman Columbus 34' 3 1/2" 2nd
Coleman Columbus 15' 8" 3rd Ashton Bellville 34' 1 1/4" 3rd
Ashton Bellville 15' 6 3/4" 4th Flaggs Navasota 32' 11" 4th
White Stafford 15' 2 1/2" 5th Minor Navasota 32' 8 1/2" 5th
Johnson Stafford 15' 2 1/4" 6th Ashton Bellville 32' 6" 6th
Hill Hempstead 15' 2 1/4" 6th
3200 400 Relay
McReynolds Bellville 12:28.11 1st Stafford 00:49.32 1st
Poffenberger Bellville 12:38.18 2nd Hempstead 00:49.85 2nd
Vercher Hempstead 13:18.99 3rd Columbus 00:52.45 3rd
Wagner Columbus 14:31.50 4th Bellville 00:52.94 4th
Larson Bellville 14:44.47 5th      
Avalos Sealy 15:34.84 6th  
800 100 HH
May Stafford 02:21.67 1st Hill Hempstead 00:15.98 1st
Winn Bellville 02:23.14 2nd Ybarra Sealy 00:16.32 2nd
Johnson Bellville 02:32.10 3rd Cornett Stafford 00:16.97 3rd
Malinowski Bellville 02:34.21 4th Schneider Bellville 00:17.07 4th
Carmouche Stafford 02:38.28 5th Jaloway Sealy 00:18.06 5th
Flaggs Navasota 02:40.65 6th Harbich Columbus 00:18.31 6th
100 800 Relay
Mock Navasota 00:12.59 1st Stafford 01:44.94 1st
Bolden Sealy 00:12.61 2nd Sealy 01:48.08 2nd
Simpson Bellville 00:12.87 3rd Bellville 01:48.10 3rd
Sharp Stafford 00:13.38 4th Hempstead 01:50.01 4th
Williams Hempstead 00:13.50 5th Navasota 01:50.16 3rd
Henderson Navasota 00:13.56 6th Columbus 01:59.46 4th
400 300 LH
May Stafford 00:59.78 1st Burt Bellville 00:47.09 1st
Coleman Columbus 00:60.23 2nd Ybarra Sealy 00:47.49 2nd
Jordan Hempstead 00:60.36 3rd Adams Hempstead 00:50.33 3rd
Flaggs Navasota 00:60.78 4th Rodriguez Bellville 00:52.40 4th
Malone Sealy 00:62.19 5th Harbich Columbus 00:53.03 5th
Zapalac Bellville 00:66.40 6th Kiecke Bellville 00:53.21 6th
200 1600
John Stafford 00:26.54 1st Winn Bellville 05:51.02 1st
White Stafford 00:26.93 2nd P0ffenberger Bellville 05:59.70 2nd
Clark Sealy 00:26.98 3rd McReynolds Columbus 06:04.70 3rd
Traylor Bellville 00:27.50 4th Vercher Hempstead 06:05.74 4th
Coleman Columbus 00:27.62 5th Tibbs Sealy 06:20.22 5th
Runnels Bellville 00:27.78 6th Muchaw Sealy 06:23.78 6th
1600 Relay Team Totals
Stafford 04:03.42 1st Bellville 153
Bellville 04:06.93 2nd Stafford 140 1/2
Hempstead 04:14.61 3rd Sealy 102
Columbus 04:18.88 4th Hempstead 78 1/2
Sealy 04:19.34 5th Navasota 69
    Columbus 69
 

 


Copyright © 2005 Phil Murray