TexasTrack.com Archives


 

2004 District 27-4A Championships

April 14-15, Fredericksburg

Thanks to Bennie Rathke for this report.

FAT timing.

Girls 100 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Prelims	H#

preliminaries
	1	WILKERSON, STACEY	SAN ANTONIO ALAMO HEIG	14.50	q	4
	2	KELLEY, ANNA	BOERNE	14.51	q	1
	3	CARRINGTON, ANGELA	UVALDE	14.63	q	4
	4	SANCHEZ, OLIVIA	BOERNE	14.64	q	2
	5	HARRISON, LAURA	FREDERICKSBURG	14.66	q	2
	6	BUELL, RYAN	KERRVILLE TIVY	14.68	q	4
	7	GONZALES, JESSICA	CASTROVILLE MEDINA VAL	14.74	q	4
	8	BUELL, CARLEY	KERRVILLE TIVY	15.03	3
	9	JOHNSON, ELISE	FREDERICKSBURG	15.20	2
	10	TRIANA, SARAH	CASTROVILLE MEDINA VAL	15.27	2
	11	JUDSON, KATHLEEN	SAN ANTONIO ALAMO HEIG	15.33	4
	12	SHERROD, DANA	FREDERICKSBURG	15.64	1
	13	MILLER, RACHEL	CASTROVILLE MEDINA VAL	16.10	3
	14	WILKERSON, CHRISTINE	SAN ANTONIO ALAMO HEIG	16.13	3
	15	SPINDLER, DAVA	SAN ANTONIO ALAMO HEIG	16.15	1
	16	LOYD, DANIELLE	CASTROVILLE MEDINA VAL	16.19	3
	17	LEWIS, LISA	KERRVILLE TIVY	16.40	2
	18	GARNER, LAUREN	FREDERICKSBURG	16.46	3
	---	HAASE, ELIZABETH	SAN ANTONIO ALAMO HEIG	NT	1
	---	DE KOCH, ELIZABETH	SAN ANTONIO ALAMO HEIG	NT	3
	---	LEHMBERG, EMILY	SAN ANTONIO ALAMO HEIG	NT	1
	---	ELROD, ALLY	SAN ANTONIO ALAMO HEIG	NT	4
Girls 100 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	KELLEY, ANNA	BOERNE	13.34	10
	2	SANCHEZ, OLIVIA	BOERNE	13.58	8
	3	HARRISON, LAURA	FREDERICKSBURG	13.63	6
	4	WILKERSON, STACEY	SAN ANTONIO ALAMO HEIG	13.65	4
	5	BUELL, RYAN	KERRVILLE TIVY	13.80	2
	6	CARRINGTON, ANGELA	UVALDE	14.08	1
	7	GONZALES, JESSICA	CASTROVILLE MEDINA VAL	14.41
Girls 200 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	CASE, HANNAH	UVALDE	28.85	q	2
	2	MOORE, COURTNEY	BOERNE	29.24	q	2
	3	BARSCH, CARINA	FREDERICKSBURG	29.48	q	1
	4	CARRINGTON, ANGELA	UVALDE	29.69	q	4
	5	HARDT, EMILY	CASTROVILLE MEDINA VAL	29.96	q	4
	6	WILKERSON, STACEY	SAN ANTONIO ALAMO HEIG	30.26	q	2
	7	KNOPP, SAMANTHA	FREDERICKSBURG	30.28	q	3
	8	COPES, ALICIA	BOERNE	30.59	3
	9	SHERROD, DANA	FREDERICKSBURG	30.97	2
	10	GONZALES, JESSICA	CASTROVILLE MEDINA VAL	30.98	1
	11	JOHNSON, ELISE	FREDERICKSBURG	31.03	4 
	12	SMITH, ASHLEY	CASTROVILLE MEDINA VAL	31.15	4
	13	BUELL, RYAN	KERRVILLE TIVY	31.48	2
	14	BUELL, CARLEY	KERRVILLE TIVY	32.15	4
	15	LEWIS, LISA	KERRVILLE TIVY	32.51	2
	16	JUDSON, KATHLEEN	SAN ANTONIO ALAMO HEIG	32.54	3
	17	MILLER, RACHEL	CASTROVILLE MEDINA VAL	32.73	3
	18	FLUME, SARAH	SAN ANTONIO ALAMO HEIG	32.93	1
	19	LEHMBERG, EMILY	SAN ANTONIO ALAMO HEIG	33.10	4
	20	SPINDLER, DAVA	SAN ANTONIO ALAMO HEIG	33.40	4
	21	HAASE, ELIZABETH	SAN ANTONIO ALAMO HEIG	33.56	1
	22	RAMIREZ, BRITTA	BOERNE	34.12	1
	23	DE KOCH, ELIZABETH	SAN ANTONIO ALAMO HEIG	37.13	1
	24	ELROD, ALLY	SAN ANTONIO ALAMO HEIG	40.67	1
	---	GARNER, LAUREN	FREDERICKSBURG	NT	3
	---	KINGSBERY, EMMA	UVALDE	NT	3
Girls 200 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	CASE, HANNAH	UVALDE	28.27	10
	2	BARSCH, CARINA	FREDERICKSBURG	28.77	8
	3	HARDT, EMILY	CASTROVILLE MEDINA VAL	29.55	6
	4	MOORE, COURTNEY	BOERNE	29.75	4
	5	KNOPP, SAMANTHA	FREDERICKSBURG	29.97	2
	6	CARRINGTON, ANGELA	UVALDE	30.64	1
	7	WILKERSON, STACEY	SAN ANTONIO ALAMO HEIG	31.11
Girls 400 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	MORETTI, CARLEE	FREDERICKSBURG	1:07.62	q	1
	2	VITEK, KATIE	FREDERICKSBURG	1:08.81	q	2
	3	OLSON, ELLE	KERRVILLE TIVY	1:09.80	q	2
	4	TREVINO, CLARISSA	UVALDE	1:10.56	q	1
	5	MONZON, EVELYN	FREDERICKSBURG	1:11.03	q	1
	6	CANSINO, DESIREE	KERRVILLE TIVY	1:11.34	q	2
	7	CHESTER, TARA	CASTROVILLE MEDINA VAL	1:12.58	q	1
	8	DEKAMPS, JULIANNE	SAN ANTONIO ALAMO HEIG	1:14.40	1
	9	RAMIREZ, MONICA	UVALDE	1:14.74	2
	10	HANGER, JODY	KERRVILLE TIVY	1:16.42	2
	11	MAINS, JENNIFER	CASTROVILLE MEDINA VAL	1:27.86	1
	---	COLON, GINA	SAN ANTONIO ALAMO HEIG	NT	2
	---	KINGSBERY, EMMA	UVALDE	NT	2
Girls 400 Meter Dash JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	MORETTI, CARLEE	FREDERICKSBURG	1:07.84	10
	2	OLSON, ELLE	KERRVILLE TIVY	1:08.53	8
	3	VITEK, KATIE	FREDERICKSBURG	1:09.67	6 
	4	MONZON, EVELYN	FREDERICKSBURG	1:09.74	4
	5	CANSINO, DESIREE	KERRVILLE TIVY	1:12.07	2
	6	TREVINO, CLARISSA	UVALDE	1:12.27	1
	7	CHESTER, TARA	CASTROVILLE MEDINA VAL	1:28.08
Girls 800 Meter Run JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	MORETTI, CARLEE	FREDERICKSBURG	2:39.48	10
	2	MONZON, EVELYN	FREDERICKSBURG	2:43.42	8
	3	TREVINO, CLARISSA	UVALDE	2:44.18	6
	4	TORRES, SANDRA	CASTROVILLE MEDINA VAL	2:46.70	4
	5	ORTEGA, ROXY	UVALDE	2:54.14	2
	6	RAMIREZ, MONICA	UVALDE	2:56.73	1
	7	CRUZ, JENNY	FREDERICKSBURG	2:56.93
	---	GARZA, YARDIA	CASTROVILLE MEDINA VAL	NT
	---	MARTIN, MARY	KERRVILLE TIVY	NT
	---	HAYS, STEPHANIE	BOERNE	NT
	---	CHESTER, TARA	CASTROVILLE MEDINA VAL	NT
	---	GOUARD, SYNTHIA	CASTROVILLE MEDINA VAL	NT
	---	DE ALBA, LILLIE	BOERNE	NT
Girls 1600 Meter Run JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	LIDIAK, KATIE	KERRVILLE TIVY	5:59.21	10
	2	BLANTON, JULIANNE	BOERNE	6:00.08	8
	3	ZETTNER, STEPHANIE	SAN ANTONIO ALAMO HEIG	6:12.16	6
	4	BRAY, MEGAN	BOERNE	6:23.57	4
	5	HECTOR, KATIE	FREDERICKSBURG	6:26.48	2
	6	MARTINEZ, CHASITY	UVALDE	6:27.35	1
	7	VARA, AMANDA	UVALDE	6:30.09
	---	ROMAN, AZALEA	UVALDE	NT
	---	HAYS, STEPHANIE	BOERNE	NT
	---	MARTIN, MARY	KERRVILLE TIVY	NT
	---	TORRES, SANDRA	CASTROVILLE MEDINA VAL	NT
	---	DANOS, MEGAN	FREDERICKSBURG	NT
	---	DE ALBA, LILLIE	BOERNE	NT
	---	SZARMACH, KATY	SAN ANTONIO ALAMO HEIG	NT
	---	CRUZ, JENNY	FREDERICKSBURG	NT
Girls 3200 Meter Run JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	BLANTON, JULIANNE	BOERNE	12:49.00	10
	2	LIDIAK, KATIE	KERRVILLE TIVY	12:50.31	8
	3	HECTOR, KATIE	FREDERICKSBURG	13:46.99	6
	4	BRAY, MEGAN	BOERNE	13:52.46	4
	5	MARTINEZ, CHASITY	UVALDE	13:52.70	2
	6	CANSINO, DESIREE	KERRVILLE TIVY	13:59.48	1
	7	DANOS, MEGAN	FREDERICKSBURG	14:01.07
	---	ZETTNER, STEPHANIE	SAN ANTONIO ALAMO HEIG	NT
	---	OLVEDA, JOLEAN	UVALDE	NT 
	---	SZARMACH, KATY	SAN ANTONIO ALAMO HEIG	NT
	---	VARA, AMANDA	UVALDE	NT
Girls 100 Meter Hurdles JUNIOR VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	CAMARILLO, BRITTANY	BOERNE	17.90	q	1
	2	HIGHSMITH, CANDACE	KERRVILLE TIVY	18.27	q	1
	3	TREDAWAY, BROOKE	KERRVILLE TIVY	18.90	q	2
	4	DUNN, EMILY	FREDERICKSBURG	19.08	q	2
	5	KRAMER, JULIE	UVALDE	19.15	q	1
	6	BRUNNER, KELLY	BOERNE	19.99	q	1
	7	HALL, NICOLE	CASTROVILLE MEDINA VAL	20.08	q	2
	8	MAIN, TRISTA	BOERNE	20.18	2
	9	CASE, HANNAH	UVALDE	21.32	2
	10	LOVELACE, NICOLE	CASTROVILLE MEDINA VAL	22.11	1
	---	MEDINA, ASHLEY	KERRVILLE TIVY	NT	1
Girls 100 Meter Hurdles JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	CAMARILLO, BRITTANY	BOERNE	17.45	10
	2	KRAMER, JULIE	UVALDE	17.90	8
	3	TREDAWAY, BROOKE	KERRVILLE TIVY	18.15	6
	4	HIGHSMITH, CANDACE	KERRVILLE TIVY	18.21	4
	5	DUNN, EMILY	FREDERICKSBURG	18.60	2
	6	HALL, NICOLE	CASTROVILLE MEDINA VAL	19.73	1
	7	BRUNNER, KELLY	BOERNE	19.96
Girls 300 Meter Hurdles JUNIOR VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	KRAMER, JULIE	UVALDE	52.57	q	1
	2	CAMARILLO, BRITTANY	BOERNE	53.51	q	2
	3	BARNES, JESSICA	BOERNE	53.58	q	2
	4	HIGHSMITH, CANDACE	KERRVILLE TIVY	55.87	q	2
	5	TREDAWAY, BROOKE	KERRVILLE TIVY	56.16	q	1
	6	DUNN, EMILY	FREDERICKSBURG	56.59	q	2
	7	BRUNNER, KELLY	BOERNE	57.57	q	1
	8	MAIN, TRISTA	BOERNE	58.09	1
	---	HALL, NICOLE	CASTROVILLE MEDINA VAL	DQ	1
Girls 300 Meter Hurdles JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	KRAMER, JULIE	UVALDE	51.86	10
	2	BARNES, JESSICA	BOERNE	53.77	8
	3	CAMARILLO, BRITTANY	BOERNE	53.84	6
	4	TREDAWAY, BROOKE	KERRVILLE TIVY	56.70	4
	5	HIGHSMITH, CANDACE	KERRVILLE TIVY	57.40	2
	6	DUNN, EMILY	FREDERICKSBURG	57.67	1 
	7	BRUNNER, KELLY	BOERNE	58.02
Girls 4x100 Meter Relay JUNIOR VARSITY GIRLS
	Team	Relay	Finals	Points
	1	BOERNE	    A	54.02	20
	1) KELLEY, ANNA	2) SANCHEZ, OLIVIA	3) MOORE, COURTNEY	4) RAMIREZ, BRITTA
	5) COPES, ALICIA	6) MADDOX, HEATHER
	2	FREDERICKSBURG	    A	54.31	16
	1) KNOPP, SAMANTHA	2) WINDHAUSER, TESS	3) HARRISON, LAURA	4) BARSCH, CARINA
	5) SHERROD, DANA
	3	KERRVILLE TIVY	    A	54.68	12
	1) GARRISON, JESEIKA	2) GARZA, ANDREA	3) LAMBERT, HEATHER	4) ROLOFF, LINDSEY
	4	CASTROVILLE MEDINA V	    A	56.46	8
	1) HARDT, EMILY	2) PERALES, BROOKE	3) SMITH, ASHLEY	4) LOVELACE, NICOLE
	5	SAN ANTONIO ALAMO HEI	    A	57.92	4
	1) FLUME, SARAH	2) DEKAMPS, JULIANNE	3) JUDSON, KATHLEEN	4) CISNEROS, MONICA
Girls 4x200 Meter Relay JUNIOR VARSITY GIRLS
	Team	Relay	Finals	Points
	1	FREDERICKSBURG	    A	1:54.50	20
	1) KNOPP, SAMANTHA	2) WINDHAUSER, TESS	3) HARRISON, LAURA	4) BARSCH, CARINA
	5) JOHNSON, ELISE
	2	KERRVILLE TIVY	    A	1:54.76	16
	1) GARRISON, JESEIKA	2) GARZA, ANDREA	3) LAMBERT, HEATHER	4) ROLOFF, LINDSEY
	3	BOERNE	    A	1:54.84	12
	1) KELLEY, ANNA	2) SANCHEZ, OLIVIA	3) MOORE, COURTNEY	4) MADDOX, HEATHER
	5) RAMIREZ, BRITTA	6) BARNES, JESSICA
	4	SAN ANTONIO ALAMO HEI	    A	2:00.63	8
	1) FLUME, SARAH	2) CISNEROS, MONICA	3) COLON, GINA	4) WILKERSON, STACEY
	5	CASTROVILLE MEDINA V	    A	2:02.56	4
	1) PERALES, BROOKE	2) SMITH, ASHLEY	3) GONZALES, JESSICA	4) GOUARD, SYNTHIA
Girls 4x400 Meter Relay JUNIOR VARSITY GIRLS
	Team	Relay	Finals	Points
	1	KERRVILLE TIVY	    A	4:32.43	20
	1) GARRISON, JESEIKA	2) GARZA, ANDREA	3) LAMBERT, HEATHER	4) MEDINA, ASHLEY
	5) ROLOFF, LINDSEY
	2	FREDERICKSBURG	    A	4:41.16	16
	1) MORETTI, CARLEE	2) MONZON, EVELYN	3) VITEK, KATIE	4) WINDHAUSER, TESS
	3	CASTROVILLE MEDINA V	    A	4:49.70	12
	1) HARDT, EMILY	2) PERALES, BROOKE	3) SMITH, ASHLEY	4) HALL, NICOLE
	4	SAN ANTONIO ALAMO HEI	    A	4:53.25	8
	1) DEKAMPS, JULIANNE	2) GOSE, CLAIRE	3) COLON, GINA	4) ADAMS, BINGHAM
	5	UVALDE	    A	4:53.54	4
	1) KINGSBERY, EMMA	2) KRAMER, JULIE	3) MARTINEZ, CHASITY	4) TREVINO, CLARISSA
	5) VARA, AMANDA
Girls High Jump JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	HALL, NICOLE	CASTROVILLE MEDINA VAL	4-06.00	10
	2	DUNN, EMILY	FREDERICKSBURG	4-04.00	8
	3	GOUARD, SYNTHIA	CASTROVILLE MEDINA VAL	4-02.00	5
	3	CISNEROS, MONICA	SAN ANTONIO ALAMO HEIG	4-02.00	5 
	---	LOVELACE, NICOLE	CASTROVILLE MEDINA VAL	NH
Girls Pole Vault JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	COPES, ALICIA	BOERNE	7-00.00	10
	2	VERNOR, MEGAN	UVALDE	6-06.00	8
	3	GARNER, LAUREN	FREDERICKSBURG	J6-06.00	6
	4	SMITH, ASHLEY	CASTROVILLE MEDINA VAL	6-00.00	3
	4	KNOPP, SAMANTHA	FREDERICKSBURG	6-00.00	3
	---	MAINS, JENNIFER	CASTROVILLE MEDINA VAL	NH
Girls Long Jump JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	GARZA, ANDREA	KERRVILLE TIVY	15-03.75	10
	2	COLON, GINA	SAN ANTONIO ALAMO HEIG	14-06.75	8
	3	VITEK, KATIE	FREDERICKSBURG	14-01.50	6
	4	HARDT, EMILY	CASTROVILLE MEDINA VAL	14-01.00	4
	5	PERALES, BROOKE	CASTROVILLE MEDINA VAL	13-10.00	2
	6	WINDHAUSER, TESS	FREDERICKSBURG	13-03.75	1
	7	CHESTER, TARA	CASTROVILLE MEDINA VAL	13-00.25
	8	CARRINGTON, ANGELA	UVALDE	12-09.50
	8	SCHUCHART, SARAH	CASTROVILLE MEDINA VAL	x12-09.50
	10	KRAMER, JULIE	UVALDE	12-08.00
	11	HARRISON, LAURA	FREDERICKSBURG	12-04.75
	12	BARSCH, CARINA	FREDERICKSBURG	x12-04.00
	13	DUNN, EMILY	FREDERICKSBURG	x12-00.75
	14	FLUME, SARAH	SAN ANTONIO ALAMO HEIG	11-11.75
	15	CASE, HANNAH	UVALDE	11-08.00
	16	WILKERSON, STACEY	SAN ANTONIO ALAMO HEIG	11-02.00
	---	LAMBERT, HEATHER	KERRVILLE TIVY	ND
Girls Triple Jump JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	SCHUCHART, SARAH	CASTROVILLE MEDINA VAL	31-04.00	10
	2	GARZA, ANDREA	KERRVILLE TIVY	31-01.50	8
	3	WILKERSON, CHRISTINE	SAN ANTONIO ALAMO HEIG	30-10.25	6
	4	COLON, GINA	SAN ANTONIO ALAMO HEIG	30-08.50	4
	5	LAMBERT, HEATHER	KERRVILLE TIVY	J30-08.50	2
	6	VITEK, KATIE	FREDERICKSBURG	30-05.00	1
	7	SMITH, ASHLEY	CASTROVILLE MEDINA VAL	30-02.25
	8	GOUARD, SYNTHIA	CASTROVILLE MEDINA VAL	30-01.75
	9	TRIANA, SARAH	CASTROVILLE MEDINA VAL	x28-09.25
	10	PERALES, BROOKE	CASTROVILLE MEDINA VAL	x28-02.00
	11	KRAMER, JULIE	UVALDE	26-06.75
	12	DEKAMPS, JULIANNE	SAN ANTONIO ALAMO HEIG	26-03.50
	13	HUBERTUS, CHARLET	BOERNE	25-03.50
	14	TREVINO, CLARISSA	UVALDE	22-09.50
	---	MORETTI, CARLEE	FREDERICKSBURG	ND
	---	WINDHAUSER, TESS	FREDERICKSBURG	ND
Girls Shot Put JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	MIILLER, MEGAN	FREDERICKSBURG	29-06.75	10
	2	MEJIA, ROCIO	KERRVILLE TIVY	29-05.75	8
	3	STEIN, ALLISON	CASTROVILLE MEDINA VAL	28-05.00	6
	4	CONTRERAS, BIONCA	UVALDE	28-00.50	4
	5	LANGHENNING, KADIE	FREDERICKSBURG	27-10.00	2
	6	WARREN, SAMANTHA	FREDERICKSBURG	27-04.25	1
	7	GONZALES, ASHLEY	UVALDE	26-04.25
	8	RODE, SARAH	FREDERICKSBURG	x25-03.50
	9	HANGER, JODY	KERRVILLE TIVY	23-06.00
Girls Discus Throw JUNIOR VARSITY GIRLS
	Name	School	Finals	Points
	1	LANGHENNING, KADIE	FREDERICKSBURG	91-09	10
	2	STEIN, ALLISON	CASTROVILLE MEDINA VAL	89-09	8
	3	MIILLER, MEGAN	FREDERICKSBURG	85-04	6
	4	WARREN, SAMANTHA	FREDERICKSBURG	84-00	4
	5	HALL, NICOLE	CASTROVILLE MEDINA VAL	81-10	2
	6	ROLOFF, LINDSEY	KERRVILLE TIVY	77-08	1
	7	HUBERTUS, CHARLET	BOERNE	72-10
	8	MEJIA, ROCIO	KERRVILLE TIVY	68-04
	9	HANGER, JODY	KERRVILLE TIVY	62-09
	10	RODE, SARAH	FREDERICKSBURG	x58-09
Women 100 Meter Dash VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	HARTHCOCK, JESSICA	BOERNE	13.60	q	2
	1	BERBER-THAYER, VALISA	FREDERICKSBURG	13.60	q	1
	3	WOLF, REBECCA	KERRVILLE TIVY	13.70	q	1
	4	STEHLING, CAITLIN	FREDERICKSBURG	13.80	q	3
	5	JONAS, JENNIFER	CASTROVILLE MEDINA VAL	14.10	q	1
	6	KELLER, TAMARA	CASTROVILLE MEDINA VAL	14.30	q	2
	6	MC CLOSKY, MEGAN	BOERNE	14.30	q	3
	8	WALLACE, MELANIE	SAN ANTONIO ALAMO HEIG	14.40	2
	8	MENDEL, KRISTEN	UVALDE	14.40	1
	10	BOOHER, LAURA	FREDERICKSBURG	14.41	2
	11	GONZALES, ADRIANA	UVALDE	14.50	2
	12	COOPER, KRISTEN	BOERNE	14.60	1
	13	GARZA, LINDSEY	UVALDE	14.70	3
	14	WALLACE, MONICA	SAN ANTONIO ALAMO HEIG	15.70	1
	---	DZIUK, KELSEY	CASTROVILLE MEDINA VAL	NT	3
	---	BONNER, COURTNEY	SAN ANTONIO ALAMO HEIG	NT	3
	---	VICK, JORDAN	KERRVILLE TIVY	NT	2
Women 100 Meter Dash VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	HARTHCOCK, JESSICA	BOERNE	12.70	10
	2	BERBER-THAYER, VALISA	FREDERICKSBURG	12.89	8
	3	WOLF, REBECCA	KERRVILLE TIVY	12.95	6 
	4	JONAS, JENNIFER	CASTROVILLE MEDINA VAL	13.36	4
	5	MC CLOSKY, MEGAN	BOERNE	13.43	2
	6	STEHLING, CAITLIN	FREDERICKSBURG	13.57	1
	7	KELLER, TAMARA	CASTROVILLE MEDINA VAL	13.97
Women 200 Meter Dash VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	HUNT, MEGAN	KERRVILLE TIVY	27.30	q	1
	2	BERBER-THAYER, VALISA	FREDERICKSBURG	27.50	q	3
	2	DUECKER, ARIN	FREDERICKSBURG	27.50	q	2
	4	AELVOET, BRIDDGET	CASTROVILLE MEDINA VAL	27.60	q	1
	5	DILLARD, STEPHANIE	BOERNE	27.90	q	2
	6	WOLF, REBECCA	KERRVILLE TIVY	28.20	q	2
	7	BOOHER, LAURA	FREDERICKSBURG	28.40	q	1
	8	BRANDON, ELENA	SAN ANTONIO ALAMO HEIG	28.50	1
	9	PUENTE, MARY	UVALDE	28.60	1
	10	STECKER, TRICIA	CASTROVILLE MEDINA VAL	29.00	2
	11	CAPT, LUCY	UVALDE	29.10	2
	11	WARREN, SARAH	SAN ANTONIO ALAMO HEIG	29.10	2
	13	OLIVAREZ, LOREEN	BOERNE	29.30	3
	14	GONZALES, ADRIANA	UVALDE	29.40	3
	15	BECKNELL, ALEX	SAN ANTONIO ALAMO HEIG	30.00	3
	16	BURELL, DENISE	CASTROVILLE MEDINA VAL	30.40	3
	---	COOPER, KRISTEN	BOERNE	NT	1
Women 200 Meter Dash VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	HUNT, MEGAN	KERRVILLE TIVY	26.95	10
	2	BERBER-THAYER, VALISA	FREDERICKSBURG	27.23	8
	3	AELVOET, BRIDDGET	CASTROVILLE MEDINA VAL	27.38	6
	4	DUECKER, ARIN	FREDERICKSBURG	27.50	4
	5	DILLARD, STEPHANIE	BOERNE	27.94	2
	6	WOLF, REBECCA	KERRVILLE TIVY	28.05	1
	7	BOOHER, LAURA	FREDERICKSBURG	28.38
Women 400 Meter Dash VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	ALVARADO, CASSIE	UVALDE	1:03.30	q	1
	2	ROCHA, RACHEL	KERRVILLE TIVY	1:03.80	q	2
	3	VICK, JORDAN	KERRVILLE TIVY	1:04.20	q	1
	4	GORE, ARRA	KERRVILLE TIVY	1:04.80	q	3
	5	MOORE, BETHANY	CASTROVILLE MEDINA VAL	1:04.90	q	2
	6	BEHRENDS, COURNEY	FREDERICKSBURG	1:05.00	q	1
	7	PERRY, MARY	FREDERICKSBURG	1:05.20	q	2
	8	KOTHMANN, KARLA	UVALDE	1:06.70	3
	9	MENDEL, KRISTEN	UVALDE	1:07.20	2
	10	BULL, EMILY	SAN ANTONIO ALAMO HEIG	1:08.20	2 
	11	SEBASTIAN, TONI	SAN ANTONIO ALAMO HEIG	1:09.40	3
	12	VASQUEZ, DANIELLA	SAN ANTONIO ALAMO HEIG	1:09.60	1
	13	MENCHACA, SARA	CASTROVILLE MEDINA VAL	1:15.70	3
	---	SPROULL, KELSEY	BOERNE	NT	3
	---	SALAZAR, MALLORIE	CASTROVILLE MEDINA VAL	NT	1
Women 400 Meter Dash VARSITY GIRLS
	Name	School	Finals	Points
Finals
	1	ALVARADO, CASSIE	UVALDE	1:02.21	10
	2	ROCHA, RACHEL	KERRVILLE TIVY	1:02.49	8
	3	MOORE, BETHANY	CASTROVILLE MEDINA VAL	1:03.17	6
	4	VICK, JORDAN	KERRVILLE TIVY	1:04.09	4
	5	GORE, ARRA	KERRVILLE TIVY	1:05.24	2
	6	BEHRENDS, COURNEY	FREDERICKSBURG	1:05.78	1
	7	PERRY, MARY	FREDERICKSBURG	1:06.24
Women 800 Meter Run VARSITY GIRLS
	Name	School	Finals	Points
	1	MAENIUS, HANNAH	FREDERICKSBURG	2:20.40	10
	2	RUDD, LACY	FREDERICKSBURG	2:21.70	8
	3	GONZALES, ELIZABETH	UVALDE	2:27.20	6
	4	LOW, BLAKELY	SAN ANTONIO ALAMO HEIG	2:28.00	4
	5	SHAVER, BETH	SAN ANTONIO ALAMO HEIG	2:30.40	2
	6	BEHRENDS, COURNEY	FREDERICKSBURG	2:35.50	1
	7	GRAHAM, JULIE	BOERNE	2:38.20
	8	VASQUEZ, DANIELLA	SAN ANTONIO ALAMO HEIG	2:39.30
	9	BLALOCK, ANNE	BOERNE	2:40.00
	10	MIDDLETON, MERIDETH	BOERNE	2:44.00
	11	HOWARD, HALEY	UVALDE	2:45.80
	---	SALAZAR, MALLORIE	CASTROVILLE MEDINA VAL	NT
	---	MORENO, NICOLE	UVALDE	NT
Women 1600 Meter Run VARSITY GIRLS
	Name	School	Finals	Points
	1	DAHLHAUSEN, CHRISTINE	BOERNE	5:31.90	10
	2	SMITH, JESSE	BOERNE	5:39.10	8
	3	REED, LISA	KERRVILLE TIVY	5:47.30	6
	4	MARTINEZ, AMANDA	UVALDE	5:53.20	4
	5	MAENIUS, KRISTA	BOERNE	5:53.30	2
	6	HARDY, MADISON	FREDERICKSBURG	5:54.70	1
	7	PARSONS, LIBBY	SAN ANTONIO ALAMO HEIG	6:03.30
	8	JAMES, JESILYN	FREDERICKSBURG	6:13.80
	9	PATLAN, JODI	UVALDE	6:15.10
	10	STEIGER, BETH	SAN ANTONIO ALAMO HEIG	6:17.70
	11	VALLEJO, CECILIA	CASTROVILLE MEDINA VAL	6:20.30
Women 3200 Meter Run VARSITY GIRLS
	Name	School	Finals	Points
	1	DAHLHAUSEN, CHRISTINE	BOERNE	11:58.00	10
	2	SMITH, JESSE	BOERNE	12:11.62	8 
	3	REED, LISA	KERRVILLE TIVY	12:29.94	6
	4	RUDD, LACY	FREDERICKSBURG	12:41.65	4
	5	JAMES, JESILYN	FREDERICKSBURG	12:45.68	2
	6	PARSONS, LIBBY	SAN ANTONIO ALAMO HEIG	12:46.54	1
	7	MARTINEZ, AMANDA	UVALDE	12:52.60
	---	STEIGER, BETH	SAN ANTONIO ALAMO HEIG	NT
	---	HARDY, MADISON	FREDERICKSBURG	NT
	---	VALLEJO, CECILIA	CASTROVILLE MEDINA VAL	NT
	---	MAENIUS, KRISTA	BOERNE	NT
	---	PATLAN, JODI	UVALDE	NT
Women 100 Meter Hurdles VARSITY GIRLS
	Name	School	Prelims	H#
Preliminaries
	1	KING, STEPHANIE	CASTROVILLE MEDINA VAL	16.50	q	1
	2	LEE, SIERRA	BOERNE	16.60	q	1
	2	HOHMANN, ERIN	FREDERICKSBURG	16.60	q	1
	4	SCHRECKENBACH, NATAL	KERRVILLE TIVY	16.90	q	2
	5	WARREN, JESSICA	BOERNE	17.30	q	1
	5	SHANTZ, HEATHER	BOERNE	17.30	q	2
	7	PETTY, PAIGE	FREDERICKSBURG	18.10	q	2
	8	HOPPER, LAUREN	CASTROVILLE MEDINA VAL	18.50	2
	9	ZIMMERMAN, MEGAN	SAN ANTONIO ALAMO HEIG	18.70	2
