TexasTrack.com Archives


 

2004 District 30-4A Championships

April 

Thanks to Jesse Hastey for this report.

Timing method not reported.

GIRLS

 
SHOTPUT
         	Distance	Athlete	School
1	38'10.5"	Akylah Fuller	Calallen
2	36'9"	Channel Bagley	Flour Bluff
3	34'7"	Amber Schneider	Gregory-Portland
4	31'7.5"	Karen Herrero	Gregory-Portland
5	31'5"	Jordan Drake	Rockport-Fulton
6	31'0"	Kim Galvan	Alice
LONG JUMP
	Distance	Athlete	School
1	16'10.5"	Jennifer Williams	Flour Bluff
2	16'6.5"	Maggie Moore	Calallen
3	16'6"	Madyson Stubbs	Gregory-Portland
4	16'5.5"	Shannon Brooks	Calallen
5	16'1"	LaShelle Howard	Rockport-Fulton
6	15'4.75"	Cassie Ramirez	Alice
HIGH JUMP
	Height	Athlete	School
1	5'4"	Stacey Bennett	Kingsville
2	5'4"	Kirsten Stubbs	Gregory-Portland
3	5'2"	Lauren Conroy	Calallen
4	5'2"	Hannah Schulz	Calallen
5	5'0"	Amie Nuss	Rockport-Fulton
6	5'0"	LaShelle Howard	Rockport-Fulton 
DISCUS
	Distance	Athlete	School
1	126'11"	Veronica Garcia	Alice
2	115'11"	Allilson Chapman	Calallen
3	110'10"	Akylah Fuller	Calallen
4	108'7"	Holty Colvin	Flour Bluff
5	107'0"	Meagan Rodriguez	Flour Bluff
6	97'11"	Krystal Isom	Rockport-Fulton
TRIPLE JUMP
         	Distance	Athlete	School
1	36'1"	Jennifer Williams	Flour Bluff
2	35'11.5"	Maggie Moore	Calallen
3	33'8"	Morgan Novosad	Rockport-Fulton
4	32'9.5"	Jessie Schooley	Gregory-Portland
5	32'9"	Shannon Brooks	Calallen
6	32'0"	Hannah Schulz	Calallen
POLE VAULT
         	Height	Athlete	School
1	9'7"	Kelsey Seibert	Gregory-Portland
2	9'0"	Madyson Stubbs	Gregory-Portland
3	8'6"	Celeste Vannoy	Kingsville
4	7'6"	Kamyn Nix	Calallen
5	7'0"	Abby Greenwell	Flour Bluff
6	6'6"	Cassie Ramirez	Alice
 
3200 M RUN
	Time	Athlete	School
1	11:26.74	Sarah Hansen	Calallen
2	11:37.68	Veronica Rodriguez	Robstown
3	11:46.01	Jessa Simmons	Gregory-Portland
4	12:31.64	Magan Saenz	Gregory-Portland
5	12:51.42	Isabel Arroyo	Robstown
6	12:54.09	Alyssa Grajeda	Calallen
800 M RUN
	Time	Athlete	School
1	2:21.43	Jennifer Williams	Flour Bluff
2	2:22.09	Ann Hollowell	Gregory-Portland
3	2:23.32	Morgan Novosad	Rockport-Fulton
4	2:26.20	Amie Suehla	Tuloso-Midway
5	2:31.03	Kristin Novosad	Rockport-Fulton
6	2:31.57	Jessica Alexander	Calallen
 
400 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	50.66	Alice	Sabrina Perez	Esmi Hinojosa	Celeste Ochoa	Linda Madrigal
2	51.52	Calallen	Ciera Yzaguirre	Shannon Brooks	Maggie Moore	Brenna Smith
3	52.19	Gregory-Portland	Heather Boone	Melissa Mumme	Kirsten Stubbs	Madyson Stubbs
4	52.20	Kingsville	Monica Alvarado	Jacqueline Sanford	Sarah Sugarek	Morgan Tilburg
5	52.66	Tuloso-Midway	Emily Gutierrez	Chelsea Berry	Latoya Darrington	Latoya Eldridge
6	55.80	Flour Bluff	Abby Greenwell	Kelly McGlothen	Ginger Steward	Sarah Brogan
 
 
100 M HURDLES
	Time	Athlete	School
1	15.51	Lindsey Rosen	Gregory-Portland
2	16.21	Molly Lebowski	Flour Bluff
3	16.28	Jessie Schooley	Gregory-Portland
4	16.76	Jessica Nguyen	Rockport-Fulton
5	16.96	Allison Poore	Flour Bluff
6	17.14	Amie Nuss	Rockport-Fulton
100 M DASH
	Time	Athlete	School
1	12.53	Abby Greenwall	Flour Bluff
2	12.53.2	Monica Alvarado	Kingsville
3	12.54	Maggie Moore	Calallen
4	12.55	Jac. Sanford	Kingsville
5	12.56	Madyson Stubbs	Gregory-Portland
6	12.78	Cindy Tamez	Calallen
 
800 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	1:47.70	Alice	Linda Madrigal	Celeste Ochoa	Esmi Hinojosa	Felicia Villarreal
2	1:48.98	Calallen	Maggie Moore	Brenna Smith	Shannon Brooks	Cieta Yzaguirre
3	1:51.48	Rockport-Fulton	Marissa Lyon	Ashley Probst	LaShelle Howard	Clara Meador
4	1:52.42	Gregory-Portland	Heather Boone	Melissa Mumme	Mari Martle	Kristen Stubbs
5	1:54.03	Flour Bluff	Abby Greenwall	Kelly McGlothen	Whitney Miller	Ginger Steward
6	1:55.40	Tuloso-Midway	Chelsea Berry	Marcy Musquiz	Latoya Darrington	Katie Griffin
 
400 M DASH
	Time	Athlete	School
1	1:01.18	Amie Suehla	Tuloso-Midway
2	1:01.63	Morgan Novosad	Rockport-Fulton
3	1:03.11	Kristin Novosad	Rockport-Fulton
4	1:03.40	Marissa Lyon	Rockport-Fulton
5	1:03.90	Nicole Garza	Calallen
6	1:04.00	Kelly McGlothen	Flour Bluff
200 M DASH
	Time	Athlete	School
1	27.07	Esmi Hinojosa	Alice
2	27.39	Jacqueline Sanford	Kingsville
3	27.43	Whitney Miller	Flour Bluff
4	27.67	Hannah Schulz	Calallen
5	28.00	LaShelle Howard	Rockport-Fulton
6	28.09	Monica Alvarado	Kingsville
300 M HURDLES
	Time	Athlete	School
1	46.02	Jennifer Williams	Flour Bluff
2	47.66	Madyson Stubbs	Gregory-Portland
3	47.82	Jessica Nguyen	Rockport-Fulton
4	47.92	Jessie Schooley	Gregory-Portland
5	49.75	Allison Poore	Flour Bluff
6	50.45	Holly Worst	Gregory-Portland
1600 M RUN
	Time	Athlete	School
1	5:10.90	Sarah Hansen	Calallen
2	5:18.68	Jessa Simmons	Gregory-Portland
3	5:23.04	Ann Hollowell	Gregory-Portland
4	5:28.02	Magan Saenz	Gregory-Portland
5	5:30.48	Ver. Rodriguez	Robstown
6	5:33.70	Caitlin Arumbula	Rockport-Fulton
 
1600 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	4:07.78	Flour Bluff	Jennifer Williams	Whitney Miller	Allison Poore	Ginger Steward
2	4:09.19	Alice	Morgan Lowman	Sabrina Perez	Cassie Ramirez	Linda Madrigal
3	4:18.42	Calallen	Nicole Garza	Cindy Tamez	Lauren Conroy	Jessica Alexander
4	4:18.48	Gregory-Portland	Maggie Callahan	Riva Solis	Madyson Stubbs	Jessie Schooley
5	4:21.20	Tuloso-Midway	Marcy Muzquiz	Maria Martinez	Katie Griffin	Jessica Lopez
6	4:21.69	Rockport-Fulton	Morgan Novosad	Ashley Probst	Kristin Novosad	Clara Meador
 
TEAM TOTALS
 
	POINTS	SCHOOL
1	141	Gregory-Portland
2	140 	Calallen
3	111	Flour Bluff
4	79	Alice
5	68	Rockport-Fulton
6	45	Kingsville
7	24	Tuloso-Midway
8	12	Robstown  

BOYS

 
SHOTPUT
         	Distance	Athlete	School
1	57'1.5"	Nick Baucom	Calallen
2	52'8.5"	Ryan McMakin	Rockport-Fulton
3	50'7"	Stephen Strube	Gregory-Portland
4	48'8.5"	Jimmy Lugo	Alice
5	47'10.5"	Matt Lewinski	Calallen
6	47'7.5"	Dylan Conway	Rockport-Fulton
LONG JUMP
	Distance	Athlete	School
1	21'7.5"	Dustin Bynum	Flour Bluff
2	21'0"	Connell Davis	Gregory-Portland
3	20'6.5"	Chris Heyward	Gregory-Portland
4	19'11"	Raymond Garcia	Gregory-Portland
5	19'4"	Eric Lopez	Calallen
6	19'2.5"	Enrique Mendoza	Rockport-Fulton
HIGH JUMP
	Height	Athlete	School
1	6'2"	Ross Mitchell	Gregory-Portland
2	6'0"	Alex Darley	Flour Bluff
3	6'0"	Collier McKinzie	Calallen
4	5'10"	David Knopp	Rockport-Fulton
5	5'10"	Travis Burnett	Tuloso-Midway
5	5'10"	Malcolm Peters	Gregory-Portland
 
DISCUS
	Distance	Athlete	School
1	186'6"	Dylan Conway	Rockport-Fulton
2	163'5"	Jordan Anthony	Gregory-Portland
3	158'0"	Stephen Strube	Gregory-Portland
4	149'3"	Paul Geffert	Flour Bluff
5	146'2"	Robert Kaiser	Alice
6	145'8"	Paul Blacklock	Tuloso-Midway
TRIPLE JUMP
         	Distance	Athlete	School
1	42'5"	Chris Heyward	Gregory-Portland
2	41'4"	Derek Johnson	Gregory-Portland
3	40'9.75"	Javier Flores	Tuloso-Midway
4	40'1"	Aaron Sanchez	Calallen
5	40'0"	Jaime Sepulveda	Robstown
6	39'6"	Anthony Lopez	Calallen
POLE VAULT
         	Height	Athlete	School
1	14'6"	Dustin Bynum	Flour Bluff
2	14'6"	Collier McKinzie	Calallen
3	12'6"	Jeff Steckler	Rockport-Fulton
3	12'6"	Jeremy Brown	Gregory-Portland
5	12'0"	Luke Hinton	Calallen
6	12'0"	James Reeves	Flour Bluff
 
3200 M RUN
	Time	Athlete	School
1	9:32.54	Drew Anderwald	Tuloso-Midway
2	9:34.73	Cody Stark	Calallen
3	9:46.30	Robert Rios	Robstown
4	10:08.89	Frankie Rios	Robstown
5	10:10.02	Spencer Anderwald	Tuloso-Midway
6	10:32.68	Randy Hernandez	Rockport-Fulton
800 M RUN
	Time	Athlete	School
1	1:58.98	Jacob Garcia	Robstown
2	2:01.35	Matthew Flores	Tuloso-Midway
3	2:02.81	Chris Ryan	Kingsville
4	2:03.78	Larry Benavides	Robstown
5	2:04.08	Jacob Cruz	Gregory-Portland
6	2:05.53	James Reeves	Flour Bluff
 
400 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	43.33	Gregory-Portland	Raymond Garcia	Jonathan Nance	Connell Davis	Ty Felton
2	43.73	Calallen	Eric Lopez	Michael Price	Sam Oelschlegal	Collier McKinzie
3	44.39	Tuloso-Midway	Christopher Taylor	Allen Herrera	Ryan Lekosky	Trent Pruett
4	44.45	Rockport-Fulton	Ryan Haun	Justin Longoria	Ryan Hinojosa	Micah Letts
5	44.76	Flour Bluff	Bynum McCorkle	Peters Penn	Dustin Andre	Jeremiah Darryn
6	45.32	Alice	Moses Serna	Daniel Villesca	Robert Garza	Marco Alvier 
 
110 M HURDLES
	Time	Athlete	School
1	14.16	Collier McKinzie	Calallen
2	14.90	Ty Felton	Gregory-Portland
3	14.92	Amos Burriola	Tuloso-Midway
4	15.33	Cody Henderson	Flour Bluff
5	15.98	Justin Serna	Tuloso-Midway
6	18.37	Steven Montez	Rockport-Fulton
100 M DASH
	Time	Athlete	School
1	10.56	Michael Price	Calallen
2	10.59	Matt Benavides	Rockport-Fulton
3	10.89	Jonathan Nance	Gregory-Portland
4	11.07	Marco Alviar	Alice
5	11.24	Ryan Dembroski	Flour Bluff
6	11.30	Daniel Villesca	Alice
 
800 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	1:30.34	Rockport-Fulton	Justin Longoria	Ben Setterbo	Enrique Mendoza	Matt Benavides
2	1:30.90	Calallen	Sam Oelschlegel	Michael Price	Kyle Broughton	Eric Lopez
3	1:31.30	Gregory-Portland	Raymond Garcia	Jonathan Nance	Armando Garza	Ty Felton
4	1:35.79	Alice	Daniel Villesca	Robert Garza	Moses Serna	Miguel Elizondo
5	1:38.38	Robstown	Carlos Mungia	Jaime Sepulveda	Eric Buentello	Eli Tobias
6						
 
400 M DASH
	Time	Athlete	School
1	51.23	Michael Figueroa	Tuloso-Midway
2	52.34	Edward Ortiz	Tuloso-Midway
3	52.43	Danny Mignano	Flour Bluff
4	52.67	Alex Darley	Flour Bluff
5	59.89	Adrian Webb	Flour Bluff
6	54.61	Andrew Lopez 	Alice
200 M DASH
	Time	Athlete	School
1	22.56	Ben Setterbo	Rockport-Fulton
2	22.93	Darryn Penn	Flour Bluff
3	23.01	Trent Pruett	Tuloso-Midway
4	23.64	Ryan Lekosky	Tuloso-Midway
5	23.81	Miguel Elizondo	Alice
6	23.91	Jacob Thompson	Calallen
300 M HURDLES
	Time	Athlete	School
1	39.35	Derek Johnson	 Gregory-Portland
2	39.74	Micah Letts	Rockport-Fulton
3	39.98	Collier McKinzie	Calallen
4	40.87	Dustin Bynum	Flour Bluff
5	41.50	Frank Lozano	Gregory-Portland
6	42.88	Travis Pettis	Gregory-Portland
1600 M RUN
	Time	Athlete	School
1	4:21.21	Cody Stark	Calallen
2	4:22.19	Drew Anderwald	Tuloso-Midway
3	4:25.99	Robert Rios	Robstown
4	4:32.70	Frankie Rios	Robstown
5	4:33.84	Christopher Ryan	Kingsville
6	4:38.12	Randy Hernandez	Rockport-Fulton
 
1600 M RELAY
	Time	School	Athlete	Athlete	Athlete	Athlete
1	3:24.88	Gregory-Portland	Justin Weed	Frank Lozano	Derek Johnson	Connell Davis
2	3:24.95	Rockport-Fulton	Justin Longoria	Enrique Mendoza	Matt Benavides	Ben Setterbo
3	3:25.06	Flour Bluff	Danny Mignano	Andre McCorkle	Alex Darley	James Reeves
4	3:26.75	Tuloso-Midway	Michael Figueroa	Allen Herrera	Edward Ortiz	Matthew Flores
5	3:29.67	Calallen	Eric Lopez	Arnold Garcia	Kyle Broughton	Anthony Lopez
6	3:33.83	Robstown	Bert Barrera	Eric Buentello	Carlos Mungia	Jacob Garcia
 
 
TEAM TOTALS
	POINTS	SCHOOL
1	147.5	Gregory-Portland
2	116	Calallen
3	102	Rockport-Fulton
4	92.5	Tuloso-Midway
5	80	Flour Bluff
6	42	Robstown
7	24	Alice
8	8	Kingsville

 


Copyright © 2005 Phil Murray