TexasTrack.com Archives


 

2004 Aldine Donaldson Relays

March 6, Aldine

Thanks to Andrew Blanks for this report.

FAT timing.
No girls results reported.

BOYS

Teams: not reported

Shot Put: 1, Reeder (Westbury) 54-0½; 2, Joliuette (North Shore); 3, Farr (North Shore) 50-11

Discus: 1, Sanders (MacArthur) 173-3; 2, Collins (North Shore) 167-0; 3, Gutierrez (CC Carroll) 158-7

Pole Vault: 1, Brown (Eisenhower) 7-0

High Jump: 1, Bradley (Nimnitz) 6-10; 2, Kibble (Westfield) 6-0; 3, Whittaker (North Shore) 6-0

Long Jump: 1, Sibley (MacArthur) 23-4; 2, Muhummad (ZEisenhower) 22-2; 3, Watson (Aldine) 21-5½

Triple Jump: 1, Hildreth (MacArthur) 45-6; 2, McGrew (MacArthur) 44-1½; 3, Davis (Eisenhower) 42-2½

Distance Medley Relay: 1, Lamar, 10:52.1; 2, Corpus Christi Carroll, 10:55.9; 3, MacArthur, 11:16.7

Sprint Medley Relay: 1, Lamar, 3:34.24; 2, Nimitz, 3:37.17; 3, Eisenhower, 3:40.71 

Shuttle Hurdle Relay: 1, Eisenhower, 61.15; 2, Aldine, 62.60; 3, North Shore, 54.66

3200: 1, Luis Gutierrez (CC Carroll) 9:46.32; 2, Berlauya (MacArthur) 10:12.13; 3, Stephenson (Nimitz) 10:16.33

4x100 relay: 1, Nimitz, 41.71; 2, Eisenhower, 42.18; 3, Aldine, 42.31

800: 1, Brown (Westfield) 1:58.28; 2, Joseph (Nimitz) 2:01.69; 3, Arroya (MacArthur) 2:01.72

110 hurdles: 1, Baker (Willowridge) 14.78; 2, Frazier (Nimitz) 14.81; 3, Hollins (Aldine) 15.14

100: 1, Pennie (Nimitz) 10.78; 2, Gillium (North Shore) 11.05; 3, Williams (Westbury) 11.08

400: 1, Schwein (CC Carroll) 48.84; 2, Bibbs (Westbury) 49.47; 3, Davis (Westfield) 50.41

300 hurdles: 1, Dante (Westbury) 37.28; 2, Bikes (Willowridge) 39.91; 3, Frazier (Nimitz) 40.11

200: 1, Harrell (Nimitz) 21.65; 2, Dykes (Aldine) 21.79; 3, Milton (Westfield) 21.96

1600: 1, Wiley (Lamar) 4:26.48; 2, Wenhold (Carroll) 4:31.101; 3, Nichols (Lamar) 4:38.96

4x400 relay: 1, Westfield, 3:19.17; 2, Eisenhower, 3:22.60; 3, Nimitz, 3:23.84

 


Copyright © 2005 Phil Murray