TexasTrack.com Archives


 

2004 Aledo Bearcat Relays

April 8, Aledo

Thanks to David Shuster for this report.

Timing method not reported

GIRLS

Teams: not reported 

Shot Put: 1, Smith (Decatur) 34-5; 2, Wendling (Decatur) 31-5; 3, Hartr (Boswell) 31-3

Discus: 1, Harr (Boswell) 118-4; 2, Wendling (Decatur) 100-10; 3, Emond (Aledo) 83-8

Pole Vault: 1, Hardick (Aledo) 8-0; 2, Jolley (Decatur) 8-0; 3, Huddleston (Springtown) 8-0

High Jump: 1, Williams (Aledo) 5-4; 2, Redwine (Decatur) 5-4; 3, Porter (Boswell) 5-4

Long Jump: 1, Dorrell (Aledo) 16-4; 2, Ryan (Springtown) 15-3; 3, Metts (Decatur) 14-8

Triple Jump: 1, Williams (Aledo) 33-5; 2, Spence (Decatur) 33-4; 3, Metts (Decatur) 32-9

3200: 1, Griffin (Boswell) 12:41.87; 2, Hess (Decatur) 13:04.72; 3, Foster (Decatur) 13:31.61

4x100 relay: 1, Kennedale, 49.57; 2, Boswell, 51.23; 3, Aledo, 51.59

800: 1, Wier (Springtown) 2:26.5; 2, Torres (Decatur) 2:29.1; 3, Loffelhol (Aledo) 2:29.7

100 hurdles: 1, Allen (Kennedale) 14.79; 2, Reed (Springtown) 15.77; 3, Spence (Decatur) 18.49

100: 1, Kinder (Breckenridge) 12.01; 2, Black (Boswell) 12.16; 3, Masoner (Kennedale) 12.28

4x200 relay: 1, Kennedale, 1:43.6; 2, Boswell, 1:48.6; 3, Decatur, 1:52.0

400: 1, Durham (Kennedale) 57.05; 2, Wilson (Aledo) 60.04; 3, Ishmael (Decatur) 63.21

300 hurdles: 1, Rabun (Aledo) 46.5; 2, Allen (Kennedale) 46.87; 3, Vega (Breckenridge) 49.65

200: 1, Ryan (Boswell) 26.91; 2, Kinder (Breckenridge) 26.99; 3, Bradford (Breckenridge) 27.29

1600: 1, Torres (Decatur) 5:28.9; 2, Wier (Springtown) 5:45.87; 3, Hess (Decatur) 5:51.4

4x400 relay: 1, Kennedale, 3:58.6; 2, Aledo, 4:1.8; 3, Springtown, 4:14.1

BOYS

Teams: not reported

Shot Put: 1, Vess (Boswell) 49-11; 2, Hulsey (Azle) 49-0; 3, Acosta (Breckenridge) 43-10

Discus: 1, Baker (Boswell) 139-5; 2, Hissam (Aledo) 138-4; 3, Hulsey (Azle) 134-9

Pole Vault: 1, Knight (Boswell) 14-3; 2, Duran (Breckenridge) 12-6; 3, Manetta (Decatur) 12-6

High Jump: 1, Hendrix (Springtown) 6-2; 2, Mwachande (Boswell) 5-10; 3, Terrell (Decatur) 5-10

Long Jump: 1, Gaskey (Azle) 21-3; 2, Bayne (Boswell) 20-8; 3, Goings (Aledo) 20-6

Triple Jump: 1, Logue (Decatur) 43-4; 2, Gaskey (Azle) 40-8; 3, Vanhooser (Azle) 40-7

3200: 1, McNeil (Boswell) 10:19.53; 2, Jajoi (Azle) 10:43.45; 3, Mote (Azle) 10:44.16

4x100 relay: 1, Azle, 43.31; 2, Kennedale, 43.6; 3, Boswell, 43.88

800: 1, Logue (Decatur) 2:04.0; 2, Lerma (Breckenridge) 2:06.2; 3, Walker (Kennedale) 2:06.4

110 hurdles: 1, Webb (Springtown) 14.78; 2, Hale (Boswell) 15.29; 3, Nielson (Springtown) 16.13

100: 1, Bayne (Boswell) 10.64; 2, Karbo (Azle) 10.88; 3, Short (Azle) 10.97

4x200 relay: 1, Azle, 1:29.95; 2, Boswell, 1:30.25; 3, Aledo, 1:31.35

400: 1, Ortiz (Kenendale) 51.88; 2, Rector (Azle) 52.03; 3, Johnson (Springtown) 53.03

300 hurdles: 1, Webb (Springtown) 41.09; 2, Stacy (Decatur) 41.31; 3, Hale (Boswell) 41.56

200: 1, Osborn (Azle) 22.01; 2, Dugger (Aledo) 22.38; 3, Harper (Kennedale) 23.11

1600: 1, McNeil (Boswell) 4:37.4; 2, Jatoi (Azle) 4;46.3; 3, White (Azle) 4:47.4

4x400 relay: 1, Boswell, 3:24.49; 2, Aledo, 3:27.92; 3, Decatur, 3:30.59

 


Copyright © 2005 Phil Murray