TexasTrack.com Archives


 

2004 Anna Coyote Relays

March 25, Anna

Timing method not reported.

Some results were not legible. Boys results coming soon.

GIRLS

Teams: 1, 

Shot Put: 1, House (Anna) 31-7; 2, Bowers (Tom Bean) 29-0½; 3, Jackson (Whitewright) 28-11

Discus: 1, House (Anna)

Pole Vault: 1, Nelson (Prosper) 8-0; 2, Hutcheson (Bells) 7-3; 3, Cuellar (Anna) 6-9

High Jump: 1, Price (Prosper) 5-3; 2, Miller (Prosper) 5-3; 3, Scribner (Anna) 5-0

Long Jump: 1, Koss (Leonard) 16-2½; 2, Binder (Tom Bean) 15-3½; 3, Franklin (Whtiewright) 15-3

Triple Jump: 1, Ross (Leonard) 37-1; 2, Luper (Whitewright) 32-9; 3, Dean (Prosper) 31-5

3200: 1, Chesney (Prosper_ 13:05; 2, Driscoll (Leonard) 13:51; 3, Jones (Whitewright) 14:05

4x100 relay: 1, Prosper, 51.07; 2, Leonard, 52.44; 3, Whitewright, 52.74

800: 1, Buchanon (Whiteweight) 2:36.79; 2, Harris (Tom Bean) 2:36.85; 3, Halback (Prosper) 2:37.28

100 hurdles: 1, Mullican (Tom Bean) 16.39; 2, Scribner (Anna) 16.99; 3, Jones (Leonard) 17.26

100: 1, Price (Prosper) 12.66; 2, Artenberry (Whitewright) 12.68; 3, Simms (Tom Bean) 12,73

4x200 relay: 1, Anna, 1:58.98; 2, Bells, 1:54.14; 3, Tom bean, 1:53.21

400: 1, ? (Leonard) 1:03.82; 2, Warren (Prosper) 1:05.85; 3, H. Driscoll (Leonard) 1:07.07

300 hurdles: 1, Scribner (Anna) 49.71; 2, Mullican (Tom Bean) 51.23; 3, Lewis (Prosper) 52.37

200: 1, Price (Prosper) 27.79; 2, Dodd (Prosper) 28.16; 3, Harper (Whitewright) 28.32

1600: 1, Chesney (Prosper); 2, Shearer (Bells; 3, Jones (Whitewright)

4x400 relay: 1, Bells, 4:45.76; 2, Anna, 4:42.79; 3, Leonard, 4:27.88

BOYS

Teams: 1, Whitewright, 169; 2, Bells, 113; 3, Prosper, 102½; 4, Tom Bean, 96; 5, Anna, 73; 6, Leonard, 41; 7, Blue Ridge, 16; 8, Trenton, 2½

Shot Put: 1, Pierce (Tom Bean); 2, Daniels (?); 3, ? (Blue Ridge)

Discus: 1, Saltzman (Bells) 104-6; 2, Romig (Bells) 102-7; 3, ? (Anna) 100-2

Pole Vault: 1, Perkins (Bells) 11-6; 2, Scoggins (Bells) 11-0; 3, Toney (Prosper) 11-0

High Jump: 1, ? (Whitewright) 6-0; 2, Wimple (Bells) 6-0; 3, Scribner (Anna) 5-10

Long Jump: 1, Bush (Whitewright) 22-1; 2, Hidge (Tom bean) 21-7½; 3, Eleby (Whitewright) 21-7½

Triple Jump: 1, Bush (Whitewright) 45-1; 2, Holgate (Prosper) 44-4¾; 3, Floyd (Whitewright) 43-11

3200: 1, Martin (Anna) 11:08; 2, Carlson (Whitewright) 11:17; 3, Sharaff (Prosper) 11:18

4x100 relay: 1, Whitewright, 42.94; 2, Tom Bean, 43.02; 3, Prosper, 44.59

800: 1, Garcia (Leonard) 2:10.40; 2, Elmby (Whitewright) 2:10.91; 3, Hibdon (Leonard) 2:11.15

110 hurdles: 1, Shelby (Bells) 15.32; 2, Schupp (Prosper) 15.78; 3, Crouse (Bells) 15.89

100: 1, Gudgel (Whitewright) 10.54; 2, Hartless (Tom Bean) 10.97; 3, Cruz (Bells) 11.16

4x200 relay: 1, Tom Bean, 1:31.11; 2, Whitewright, 1:31.94; 3, Prosper, 1:33.63

400: 1, Floyd (Whitewright) 50.80; 2, May (Whitewright) 53.35; 3, Pineda (Bells) 54.28

300 hurdles: 1, Shelby (Bells) 40.91; 2, Schupp (Prosper) 42.39; 3, Tilley (Anna) 42.54

200: 1, Bush (Whitewreight) 23.27; 2, Joseph (Prosper) 23.55; 3, Hartles (Tom Bean) 23.92

1600: 1, Carlson (Whitewright) 5:04.13; 2, Martin (Anna) 5:07.03; 3, ?

4x400 relay: 1, Tom Bean, 3:29.87; 2, Anna, 3:36.67; 3, Bells, 3:39.30

 


Copyright © 2005 Phil Murray