TexasTrack.com Archives


 

2004 Blackland Divide Relays

March 6, Roscoe

Thanks to Nancy Sullivan for this report.

Timing method unknown.

GIRLS

Team standings  1. Post, 117; 2. Colorado City, 108; 3. Eula, 71; 4. Bronte, 70; 5. Roscoe, 66; 6. Haskell, 46; 7. Sterling City, 40; 8. Aspermont, 36; 9. Albany, 24; 10. Jayton, 18; 11. Loraine, 8.

Pole vault  1. Guerra, Colorado City, 8'0"; 2. Kries, Colorado City, 6'6"

Shot put  1. Newby, Colorado City, 30'11"; 2. Guess, Jayton, 29'1 1/2"; 3. Moore, Roscoe, 28'8 1/2"

Discus  1. Newby, Colorado City, 118'9"; 2. Armenta, Haskell, 88'7"; 3. Macon, Bronte, 85'8"

High jump  1. Norton, Eula, 4'6"; 2. Edwards, Sterling City, 4'4"; 3. Kirkpatrick, Post, 4'4"

Long jump  1. Jackson, Colorado City, 15'8"; 2. Adkins, Roscoe, 15'4 3/4"; 3. Hoover, Post, 14'3 1/4"

Triple jump  1. Jackson, Colorado City, 33'9 1/2"; 2. Sann, Jayton, 32'5 1/2"; 3. Lott, Post, 31 7 3/4"

3,200 meter run  1. Rister, Eula, 11:46.05; 2. Grand, Haskell, 13:17.29; 3. McCombs, Colorado City, 13:29.10

4x100 relay  1. Bronte, 53.84; 2. Colorado City, 54.15; 3. Roscoe, 54.88

800  1. Peters, Aspermont, 2:13.88; 2. Rivas, Sterling City, 2:40.34; 3. McCombs, Colorado City, 2:41.82

100 hurdles  1. Tatum, Post, 17.78; 2. Alexander, Roscoe, 17.86; 3. Hays, Post, 18.27

100  1. Johnson, Bronte, 13.33; 2. Ayers, Albany, 13.45; 3. Hoover, Post, 13.65

4x200 relay  1. Haskell, 1:56.71; 2. Bronte, 1:56.88; 3. Post, 1:56.98

400  1. Norton, Eula, 1:02.48; 2. Hoover, Post, 1:04.65; 3. Ayers, Albany, 1:05.94

300 hurdles  1. Starkey, Post, 52.41; 2. Lott, Post, 55.88; 3. Carrigan, Eula, 58.67

200  1. Adkins, Roscoe, 27.00; 2. Ayers, Albany, 27.36; 3. Newby, Colorado City, 27.4

1,600  1. Rister, Eula, 5:48.54; 2. Munoz, Eula, 6:13.49; 3. Garcia, Loraine, 6:15.20

4x400 relay  1. Roscoe, 4:26.94; 2. Post, 4:28.08; 3. Aspermont, 4:30.59

BOYS

Team standings  1. Colorado City, 138, 2. Roscoe, 91.5; 3. Sterling City, 73; 4. Haskell, 66; 5. Highland, 51; 6. (tie) Bronte, Post, 46; 8. Eula, 38; 9. Garden City, 34; 10. Jayton, 26.5; 11. Aspermont 8

Pole vault  1. Wylie, Jayton, 13'6"; 2. Creek, Sterling City, 11'6"; 3. Senn, Jayton, 10'6"

Shot put  1. Gaylord, Jayton, 46'2"; 2. Smith, Roscoe, 45'2"; 3. Boyd, Colorado City, 42' 1 1/2"

Discus  1. Smith, Roscoe, 154'8"; 2. Adams, Bronte, 125'0"; 3. Cuellar, Haskell, 120'7"

High jump  1. Saunders, Bronte, 6'0"; 2. Creech, Post, 5'8"; 3. Fitchett, Sterling City, 5'6"

Long jump  1. Olson, Colorado City, 22'9 1/2"; 2. Russel, Colorado City, 22'2"; 3. Anthony, Roscoe, 20'4"

Triple jump  1. Franco, Colorado City, 41'11 3/4"; 2. Anthony, Roscoe, 41'6"; 3. Adkins, Highland, 40'5 1/4"

3,200-meter run  1. Powers, Eula, 10:35.2; 2. Higgins, Eula, 10:42.06; 3. Lujan, Aspermont, 11:41.86

4x100 relay  1. Colorado City, 44.29; 2. Roscoe, 45.65; 3. Haskell, 46.44

800  1. Powers, Eula, 2:04.22; 2. Flores, Garden City, 2:07.95; 3. Baker, Bronte, 2:10.44

110 hurdles  1. Smith, Roscoe, 14.91; 2. C. Spear, Colorado City, 15.88; 3. P. Spear, Colorado City, 16.31

100  1. Adkins, Highland, 11.17; 2. Russell, Colorado City, 11.2; 3. Lopez, Garden City, 11.55

4x200 relay  1. Haskell, 1:35.59; 2. Colorado City, 1:37.39; 3. Sterling City, 1:38.33

400  1. Adkins, Highland, 53.4; 2. Barbee, Haskell, 53.91; 3. Saunders, Bronte, 56.92

300 hurdles  1. Hord, Sterling City, 43.61; 2. McDonald, Post, 44.48; 3. Fitchett, Sterling City, 44.68

200  1. Adkins, Highland, 22.98; 2. Ollison, Colorado City, 23.0; 3. Barbee, Haskell, 23.42

1,600  1. Higgins, Eula, 4:47.28; 2. Flores, Garden City, 5:00.56; 3. Bruns, Highland, 5:08.57

4x400 relay  1. Colorado City, 3:38.54; 2. Roscoe, 3:39.54; 3. Bronte, 3:39.23

 


Copyright © 2005 Phil Murray