TexasTrack.com Archives


 

2004 Bonham Warrior Relays

March 5, Bonham

Thanks to Brett Willis for this report.

Hand timing.

VARSITY GIRLS
Team Results:
1st : 	Van Alstyne	175
2nd :	Crandall	146
3rd :	Life		122
4th :	Bonham		 84
5th :	Bells		 56
6th : 	Trenton		  4
Shot Put:
1st :	Oslen 		Van Alstyne	34' 0"
2nd :	Stoeben		Van Alstyne	31' 5 ½"
3rd :	Wood		Crandall	30' 9"
4th : 	Heck		Crandall	27' 3"
5th :	Shellman	Life		26' 9 ½"
6th :	Emily Sanderson	Bonham		26' 4"
Discus:
1st :	Stoeben		Van Alstyne	111' 8"
2nd :	Oslin		Van Alstyne      97' 0"
3rd :	Heck 		Crandall	  93' 0"
4th : 	Rouse		Crandall	  88' ½"
5th :	Graves		Crandall	  83' 7"
6th :	Armenta		Van Alstyne	80' 3"
Triple Jump:
1st :	Winston			Life		32' ¼"
2nd :	Perkins			Van Alstyne	31' 7"
3rd :	Lewis			Crandall	31' 6 ½"
4th : 	Heather Hunt		Bonham		30' 4 ½"
5th :	Cook			Van Alstyne	29' 11"
6th :	Stacia Montgomery	Bonham		28' 6 ½"
High Jump:
1st :	Oslin		Van Alstyne	5' 4"
T2nd :	Perkins		Van Alstyne	5' 0"
T2nd :	Weber		Van Alstyne	5' 0"
4th : 	Hashman		Crandall	4' 6"
Long Jump:
1st :	Winston		Life		16' 5"
2nd :	Lewis		Crandall	15' 8"
3rd :	Dee Burton	Bonham		14' 7 ½"
4th : 	Webber		Van Alstyne	14' 7"
5th :	Oslin		Van Alstyne	14' 5"
6th :	Jones		Life		13' 10 ¾"
Pole Vault:
1st :   	Rae Lynn McFarlin	Bonham		7' 0"
3200 M Run:
1st :	Dickson		Bells		14:06.8
2nd :	Thompson	Crandall	14:09.4
3rd :	Flores		Life		14:39.2
4th :	Calderon	Crandall	14:50.6
5th : 	Emory		Bells		14:53.9
6th :	Stacey Sass	Bonham		14:56.9
4x100 M Relay:
1st :			Crandall	50.44
2nd :			Life		52.29
3rd :			Van Alstyne	52.70
4th :			Bonham		54.17
5th : 			Bells		57.53
6th :			Trenton		58.75
800 M Run:
1st :	Jones		Life		2:42.3
2nd :	Pervis		Life		2:42.5
3rd :	Lindsay		Crandall	2:53.7
4th :	Lapshire	Crandall	2:53.8
5th : 	Stacey Sass	Bonham		2:55.9
6th :	Evans		Blue Ridge	3:03.7
100 M Hurdles:
1st :	Oslin		Van Alstyne	15.88
2nd :	Bingham		Crandall	18.4
3rd :	Thomas		Life		18.75
4th :	Jaime Mulder	Bonham		19.87
5th : 	Heather Hunt	Bonham		20.48
6th :	Robinson	Trenton		21.59
100M:
1st :	Winston		Life		12.7
2nd :	Aaron Wallace	Bonham		13.4
3rd :	Jones		Life		13.6
4th :	Dee Burton	Bonham		13.7
5th : 	Perkins		Van Alstyne	14.1
6th :	Turner		Trenton		14.6
4x200 M Relay:
1st :			Crandall	1:51.3
2nd :			Life		1:53.5
3rd :			Van Alstyne	1:54.5
4th :			Bonham		1:58.8
5th : 			Bells		2:01.2
400 M:
1st :	Aaron Wallace	Bonham		1:05.6
2nd :	Murphy		Van Alstyne	1:06.1
3rd :	Rushing		Van Alstyne	1:07.7
4th :	Covington	Van Alstyne	1:09.9
5th : 	Jones		Life		1:10.3
6th :	Jurugo		Life		1:10.9
300 M Hurdles
1st :	Oslin		Van Alstyne     49.1
2nd :	Bingham		Crandall	55.3
3rd :	Heather Hunt	Bonham		56.3
4th :	Thomas		Life	        57.8
5th : 	Jaime Mulder	Bonham		57.9
200 M:
1st :	Chambers		Crandall	27.4
2nd :	Allen 			Van Alstyne	28.0
3rd :	Cook 			Van Alstyne	28.1
4th :	Ramsey			Bells		28.4
5th : 	Martin			Life		28.7
6th :	Jeanie Sanderson	Bonham		28.9
1600 M:
1st :	Purvis		Life		6:19.8
2nd :	Sherer		Bells		6:21.0
3rd :	Thompson	Crandall	6:27.0
4th :	Dickerson	Bells		6:30.5
5th : 	Emory		Bells		6:38.4
6th :	Flores		Life		6:41.2
4x400 M Relay:
1st :			Van Alstyne	4:31.8
2nd :			Bells		4:44.1
3rd :			Crandall		4:46.8
4th :			Bonham		4:48.7
VARSITY BOYS
Team Results:
1st :	Crandall	234
2nd :	Bonham		111.5
3rd : 	Bells		94
4th :	Honey Grove	78
5th :	Van Alstyne	50
6th :	Blue Ridge	17
T7th :	Life		12
T7th :	Trenton		12
9th :	Fannindel	5.5
Shot Put:
1st :	Vest			Crandall	45' 3"
2nd :	Ablett			Van Alstyne	42' 3"
3rd :	Richards		Honey Grove	38' 2"
4th :	Zach Green		Bonham		38' 7"
5th : 	Jameison Patterson	Bonham		38' 6"
6th :	Smithey			Bells		36' 9"
Discus:
1st :	Vest		Crandall	138' 2"
2nd :	Bondiek		Van Alstyne	116' 6"
3rd :	Braddock	Van Alstyne	113' 5"
4th :	Mabry		Fannindel	108' 8"
5th : 	Barkemeyer	Crandall	107' 7"
6th :	Neal		Bells		104' 8"
Triple Jump:
1st :	Laroche			Crandall	38' ½"
2nd :	Wade Hayes		Bonham		37' 10"
3rd :	Jameison Patterson	Bonham		37' 8 ½"
4th :	Carpenter		Crandall	37' ½"
5th : 	Dickerson		Crandall	35' 9"
6th :	Pfatt			Trenton		30' 10 ½"
High Jump:
1st :	Burrows		Van Alstyne	6' 0"
T2nd :	Teinert		Crandall	5' 8"
T2nd :	Chambers	Crandall	5' 8"
4th :	Dickerson	Crandall	5' 8"
T5th : 	Scott		Fannidel	5' 6"
T5th :	Archer		Blue Ridge	5' 6"
Long Jump:
1st :	Chambers		Crandall    	19' 3 ½"
2nd :	Finney			Honey Grove	18' 9 ½"
3rd :	Akins			Honey Grove	18' 8"
4th :	Gerry Ross		Bonham		18' ½"
5th : 	Noles			Crandall	18' 6 "
T6th :	Jameison Patterson	Bonham		18' 5"
T6th :  Gomez			Blue Ridge	18' 5"
Pole Vault:
1st :	Wade Hayes	Bonham		13' 3"
2nd :	Teinert		Crandall	12' 6"
3rd :	Dickerson	Crandall	11' 0"
4th :	Perkins		Bells		10' 6"
5th : 	Morales		Crandall	10' 6"
6th :	Scoggins	Bells		10' 0"
3200 M:
1st :	Rameriz		Honey Grove	11:50.8
2nd :	Howard		Trenton		12:04.2
3rd :	Hamilton	Bonham		12:17.6
4th :	Wyatt		Van Alstyne	12:56.6
5th : 	Thompson	Honey Grove	13:49.4
4x100 M Relay:
1st :			Crandall	44.76
2nd :			Bonham		45.13
3rd :			Honey Grove	45.27
4th :			Bells		46.46
5th : 			Blue Ridge	47.60
6th :			Trenton		47.73
800 M:
1st :	Finney		Honey Grove	2:11.8
2nd :	Brown		Crandall		2:12.9
3rd :	Robert		Bells		2:14.0
4th :	Dickerson		Crandall		2:17.2
5th : 	Armstrong		Blue Ridge		2:17.8
6th :	Lindsay		Crandall		2:18.5
110 M Hurdles:
1st :	Carpenter	Crandall	15.63
2nd :	Morales		Crandall	15.65
3rd :	Crouse		Bells		16.40
4th :	Laroche		Crandall	16.60
5th : 	Wade Hayes	Bonham		17.02
100M:
1st :	Shelton		Crandall	11.5
2nd :	Cruz		Bells		11.6
3rd :	Nathan Gibbs	Bonham		11.7
4th :	Gomez		Blue Ridge	11.8
5th : 	Akins		Honey Grove	11.9
6th :	Morgan 		Crandall	11.9
4x200 M Relay:
1st :			Bonham		1:35.3
2nd :			Bells		1:35.4
3rd :			Honey Grove	1:35.9
4th :			Crandall	1:36.5
5th : 			Blue Ridge	1:40.8
6th :			Van Alstyne	1:41.6
400 M:
1st :	Bingham			Crandall	54.6
2nd :	Chris Bridenthal	Bonham		55.8
3rd :	Hallums			Crandall	55.9
4th :	Dickerson		Crandall	56.6
5th : 	Smithey			Bells		56.7
6th :	Armstrong		Blue Ridge	57.0
300 M Hurdles:
1st :	Shelby		Bells		41.7
2nd :	Carpenter	Crandall	42.0
3rd :	Ridge		Crandall	43.0
4th :	LaRoche		Crandall	44.4
5th : 	Crouse		Bells		45.5
200 M:
1st :	Shelton		Crandall	23.8
2nd :	Gantt		Bonham		24.1
3rd :	Finney		Honey Grove	24.2
4th :	Judkins		Honey Grove	24.8
5th : 	Noles		Crandall	24.8
6th :	Ross		Bonham		24.9
1600 M:
1st :	Holmes		Crandall	5:16.9
2nd :	Ramirez		Honey Grove	5:23.8
3rd :	Roberts		Bells		5:25.8
4th :	Rogerty		Van Alstyne	5:34.3
5th : 	Hamilton	Bonham		5:38.7
6th :	Howard		Trenton		5:49.6
4x400 M Relay:
1st :			Bells		3:41.0
2nd :			Crandall	3:43.6
3rd :			Bonham		3:54.3
4th :			Van Alstyne	4:00.3
5th : 			Honey Grove	4:03.2

JV GIRLS
Team Results:
1st :	Bonham		241
2nd :	Van Alstyne	70
3rd :	Bells		64
4th :	Blue Ridge		58
Individual Results:
Shot Put:
1st :	Katrina Englutt	Bonham		26' 2"
2nd :	McCarley		Blue Ridge		25' 11"
3rd :	Tessie Holland 	Bonham		23' 1"
4th :	Sabrina Strunk	Bonham		22' 3"
5th :
6th :
Discus:
1st :	Katrina Englutt	Bonham		81' 9"
2nd :	Suzanne Speed	Bonham		57' 7"
3rd :
4th :
5th :
6th :
Triple Jump:
1st :	Jenna Lappin	Bonham		27' 1"
2nd :	Parker		Bells		26'2"
3rd :	Tchaniqua Dunlap	Bonham		25' ½"
4th :
5th :
6th :
High Jump:
1st :	Auch		Van Alstyne	4' 10"
2nd :	Schmidt		Blue Ridge		4' 8"
3rd :	Tchaniqua Dunlap	Bonham		4' 2"
4th :	Jenna Lappin	Bonham		4' 2"
5th :
6th :
Long Jump:
1st :	Sarah Delapaz	Bonham		13' 2 ½"
2nd :	Kourtnay Ogden	Bonham		12' 3"
3rd :
4th :
5th :
6th :
Pole Vault:
1st :
2nd :
3rd :
4th :
5th :
6th :
3200 M:
1st :	Getrard		Van Alstyne	14:41.9
2nd :	Jenna Lappin	Bonham		16:33.2
3rd :	Chelsea Terrell	Bonham		17:59.3
4th :	Kristina Casperite	Bonham		18:36.8
5th :
6th :
400 M Relay:
1st :			Bonham		57.10
2nd :
3rd :
4th :
5th :
6th :
800 M:
1st :	Gerard		Van Alstyne	2:48.9
2nd :	Keitha Gordon	Bonham		2:53.0
3rd :	Wright		Blue Ridge		3:02.6
4th :	Comesky		Blue Ridge		3:03.4
5th : 	Smith		Van Alstyne	3:13.0
6th :	Amber Taylor	Bonham		3:16.4
100 M Hurdles:
1st :	Kourtnay Ogden	Bonham		20.1
2nd :	Parker		Bells		20.3
3rd :	Schmidt		Blue Ridge		20.5
4th :	Jenna Lappin	Bonham		21.95
5th :
6th :
100 M:
1st :	Sarah Delapaz	Bonham		14.95
2nd :	Roach		Bells		15.06
3rd :	Nidiffer		Bells		15.10
4th :	Thomas		Van Alstyne	15.17
5th : 	Baker		Blue Ridge		15.65
6th :	Burch 		Blue Ridge		16.23
800 M Relay:
1st :			Bonham		2:05.6
2nd :			Bells		2:06.5
3rd
4th :
5th :
6th :
400 M:
1st :	Jennifer Dorsey	Bonham		1:13.79
2nd :	Carter		Blue Ridge		1:17.4
3rd :	Bunch		Blue Ridge		1:18.3
4th :	Beall		Van Alstyne	1:19.0
5th : 	Amber Taylor	Bonham		1:19.1
6th :
300 M Hurdles:
1st :	Parker		Bells		58.0
2nd :	White		Bells		59.0
3rd :	Keitha Gordon	Bonham		1:00.0
4th :	Schmidt		Blue Ridge		1:06.1
5th :
6th :
200 M:
1st :	Kassi Bowen	Bonham		31.1
2nd :	Tchaniqua Dunlap	Bonham		31.4
3rd :	Thomas		Van Alstyne	31.6
4th :	Carter		Blue Ridge	                32.4
5th : 	Talya Gibson	Bonham		32.9
6th :	Baker		Blue Ridge		35.2
1600 M:
1st :	Sabrina Strunk	Bonham		7:39.0
2nd :	Smith		Van Alstyne	8:08.2
3rd :
4th :
5th :
6th :
1600 M Relay:
1st :			Bonham		5:05.1
2nd :			Van Alstyne	5:17.7
3rd :
4th :
5th :
6th :
JV BOYS
Team Results:
1st : 	Bonham			184
2nd :	Life			137.5
3rd :	Crandall			131
4th :	Bells			89.5
5th :	Van Alstyne		40
6th :	Blue Ridge			32
7th :	Honey Grove		 4
Individual Results:
Shot Put:
1st :	Hancock		Blue Ridge		40'8"
2nd :	Murphy		Bells		37'0"
3rd :	Sessions		Crandall		36' 6"
4th :	Wood 		Crandall		36' 4"
5th : 	Williams		Bells		35' 0"
6th :	Smith 		Crandall		34' 4"
Discus:
1st :	Smith 		Crandall		96' 3"
2nd :	Matthews		Van Alstyne	96' 1"
3rd :	Sessions		Crandall		90' 10"
4th :	Williams		Bells		87' 11"
5th : 	Charles		Honey Grove	86' 9"
6th :	Salinas		Life		85' 10"
Triple Jump:
1st :	Zach Lappin	Bonham		37' 8"
2nd :	Callerman		Crandall		36' 1 ½"
3rd :	Jordan		Life		36' 0"
4th :	Caleb Coonrod	Bonham		35' 1 ½"
5th : 	Josh Keith		Bonham		35' ½"
6th :	Kvapia		Crandall		34' 9"
High Jump:
1st :	Casey Hill		Bonham		5'8"
2nd :	Callerman		Crandall		5'6"
T3rd :	Hall 		Crandall		5' 2"
T3rd  :	Hughes		Life		5' 2"
T5th : 	Thorpe		Life		5' 2"
T5th :	Hubanks		Bells		5' 2"
Long Jump:
1st :	Parker 		Life		17' 10 ¾"
2nd :	Alex Arguello	Bonham		17' 8"
3rd :	Howard		Life		17' 3"
4th :	Klein		Crandall		17' 1 ½"
5th : 	Sutherby		Blue Ridge		17' ½"
6th :	Rhodes		Crandall		16' 11"
Pole Vault:
1st :	Ragsdale		Crandall		10' 6"
2nd :	Levi Patton		Bonham		10' 0"
3rd :	Cross		Crandall		9' 6"
4th :	McBride		Van Alstyne	9' 0"
5th : 	Nolan		Bells		9' 0"
6th :	Summers		Crandall		7' 6"
3200 M:
1st :	J. Neasbitt		Bells		11:46.4
2nd :	Wright		Blue Ridge		12:12.1
3rd :	Jelski		Life		12:34.6
4th :	M. Neasbitt		Bells		12:53.6
5th : 	Green 		Bells		13:08.0
6th :	Dustin Flanery	Bonham		13:58.0
400 M Relay:
1st :			Life		47.74
2nd :			Bonham-White	47.90
3rd :			Bells		48.75
4th :			Crandall		48.53
5th : 			Bonham-Purple	48.80
6th :			Honey Grove	51.43
800 M:
1st :	Parker		Life		2:17.1
2nd :	Alex Arguello	Bonham		2:19.3
3rd :	Manly		Van Alstyne	2:22.0
4th :	Rhodes		Crandall		2:24.7
5th : 	Hughes		Life		2:27.0
6th :	Stone		Bells		2:27.4
100 M Hurdles:
1st :	Josh Keith		Bonham		18.69
2nd :	Hall 		Crandall		18.83
3rd :	Kuapil		Crandall		19.41
4th :	Stephen St.Clair	Bonham		19.46
5th : 	Howard		Life		19.50
6th :	Josh Anderson	Bonham		20.08
100 M:
1st :	Kipp Grace		Bonham		12.1
2nd :	Sutherby		Blue Ridge		12.3
3rd :	Andre Murria	Bonham		12.3
4th :	Hubanks		Bells		12.4
5th : 	Compton		Crandall		12.4
6th :	Zach Lappin	Bonham		12.6
800 M Relay:
1st :			Life		1:41.2
2nd :			Crandall		1:42.4
3rd :			Bonham-Purple	1:43.5
4th :			Bonham-White	1:43.9
5th : 			Bells		1:44.8
6th :			Van Alstyne	1:46.5
400 M:
1st :	Alex Arguello	Bonham		56.8
2nd :	Justin Hightower	Bonham		57.6
3rd :	Renner		Bells		57.8
4th :	Callerman		Crandall	                58.4
5th : 	Robinson		Bells		59.0
6th :	Caleb Coonrod	Bonham		59.6

300 M Hurdles:
1st :	Josh Keith		Bonham		46.7
2nd :	Kvapil		Crandall		46.9
3rd :	Lambert		Van Alstyne	48.7
4th :	Hernandez		Life		49.0
5th : 	Josh Anderson	Bonham		49.1
6th :	Howard		Life		49.2
200 M:
1st :	Kipp Grace		Bonham		25.4
2nd :	Terrell 		Life		26.2
3rd :	Willaby		Van Alstyne	26.5
4th :	Pittsinger		Blue Ridge		26.6
5th : 	Mahan		Bells		26.7
6th :	Ray		Life		26.8
1600 M:
1st :	Nesbet		Bells		5:28.5
2nd :	Shultz		Life		5:38.6
3rd :	Jelski		Life		5:39.9
4th :	Dustin Flanery	Bonham		5:42.0
5th : 	Gentle		Van Alstyne                5:46.6
6th :	Green 		Bells		5:58.0
1600 M Relay:
1st :		                Life		3:53.1
2nd :			Bells		3:55.6
3rd :			Bonham-White	3:58.5
4th :			Crandall		4:01.1
5th : 			Bonham-Purple	4:05.7
6th :			Van Alstyne	4:15.2

 

 


Copyright © 2005 Phil Murray