TexasTrack.com Archives


 

2004 Brewer Bear Relays

April 1, White Settlement

Thanks to John Rhodes for this report.

Hand timing,

GIRLS

SHOT PUT 3200
1 Daniels Midlothian 32.6 1 Buckley Midlothian 12.08.00
2 Johnston Brewer 31.1.5 2 Benbrooks Joshua 12.42.72
3 Strassman  Boswell 29.8 3 Castro Paschal 12.50.13
4 Miller Lake Worth 27.3 4 McCarver Paschal 12.56.50
5 Richards Paschal 27 5 Alegria Boswell 13.12.06
6 Clay Paschal 26.5 6 Noble Paschal 13.55.02
DISCUS 400 RELAY
1 Griffin Midlothian 86.9 1 Midlothian 50.6
2 Miller Lake Worth 77.10. 2 Paschal 51.2
3 Richards Paschal 74.10. 3 Lake Worth 51.7
4 Johnston Brewer 73.7 4 Boswell 52.2
5 Fleming Joshua 73.4 5 Joshua 52.7
6 Daniels Midlothian 69.7 6
TRIPLE JUMP 800 M DASH
1 Chavez Lake Worth 35.1.75 1 Creamer Joshua 2.31.08
2 Hale Midlothian 33.10.75 2 Hatcher Brewer 2.33.15
3 York Midlothian 32.9.5 3 Foster Joshua 2.34.59
4 Huley Joshua 32.7.75 4 Touan Boswell 2.34.66
5 White Midlothian 32.3.5 5 Bradshaw Paschal 2.39.41
6 Segundo Lake Worth 31.3 6 Gonzalez Boswell 2.45.59
LONG JUMP  110 HURDLES
1 York Midlothian 16.9.5 1 Davidson Joshua 16.1
2 Chavez Lake Worth 16.6.25 2 Huley Joshua 16.6
3 White Midlothian 16.2.5 3 Eddie Paschal 17.8
4 Hale Midlothian 15.7.25 4 Davidson Joshua 19.9
5 Huley Joshua 15.6 5 Conaway Paschal 20.2
6 Armah Paschal 15.2.5 6
HIGH JUMP 800 m relay
1 King Paschal 5 1 Midlothian 1.49.14
2 Pool Boswell 4.10. 2 Lake Worth 1.49.87
3 Hodo Paschal 4.10. 3 Boswell 1.50.13
4 Mendez Brewer 4.08 4 Paschal 1.51.94
5 Sessums Joshua 4.08 5 Brewer 1.52.90
6 Holmes Brewer 4.08 6
POLE VAULT 100 M DASH
1 Davidson Joshua 9.6 1 Black Boswell 13.0
2 York Midlothian 8 2 Watson Paschal 13.0
3 Prather Paschal 7.6 3 Hodo Paschal 13.1
4 4 Gordon Brewer 13.2
5 5 Billingsley Boswell 3.3
6 6 Woodard Paschal 13.3
200 M DASH 400 M DASH
1 Ryan Boswell 26.6 1 Torres Boswell 1.04.01
2 Armah Paschal 27.1 2 Bradshaw Paschal 1.04.54
3 Keobandith Boswell 27.2 3 Moore Joshua 1.05.94
4 White Midlothian 27.3 4 Holmes Brewer 1.06.47
5 Rustin Midlothian 27.6 5 Snowden Brewer 1.06.74
6 Gordon Brewer 27.9 6 Jones Boswell 1.07.41
1600 M RELAY 300  HURDLES
1 Paschal 4.17.06 1 Huley Joshua 48.9
2 Lake Worth 4.19.15 2 Davidson Joshua 49.8
3 Boswell 4.19.31 3 Rodgers Joshua 57.5
4 Joshua 4.23.19 4 Milling Paschal 54.6
5 Brewer 4.36.12 5 Mendez Brewer 54.7
6 6 Eddie Paschal 1.00.56
TEAM TOTALS Points 1600 M RUN
1 Paschal 138 1 Buckley Midlothian 5.36.43
2 Midlothian 137 2 Hatcher Brewer 5.37.22
3 Joshua 110 3 Benbrooks Joshua 5.38.53
4 Boswell 92 4 Noble Paschal 5.44.28
5 Lake Worth 75 5 Alexander Midlothian 5.46.81
6 Brewer 54 6 McCarver Paschal 5.49.18

BOYS

SHOT PUT 3200
1 Gordon Brewer 50.2 1 Staley Midlothain 10.42.89
2 Genskow Aledo 45.5 2 Florez Boswell 10.55.31
3 Shoemaker Midlothian 44.6 3 Batangan Boswell 11.04.65
4 Burgess L. Worth 43.6 4 Horn Boswell 11.17.03
5 Crawford Brewer 43.1 5 Zeffer Brewer 11.27.77
6 Parker Aledo 41.6 6 Arrendondo Brewer 11.35.23
DISCUS 400 RELAY
1 Hissam Aledo 139.8 1 Aledo 43.8
2 Hack L. Worth 125.5 2 Brewer 44.0
3 Shoemaker Midlothian 120.7 3 Joshua 44.7
4 Gordon Brewer 118.3 4 Lake Worth 45.00.
5 Herren Joshua 112.1 5 Midlothain 45.3
6 Burgess L. Worth 111.11 6 Boswell 46.0
TRIPLE JUMP 800 M DASH
1 Sayers Brewer 43.9 1 McNeil Boswell 2.05.88
2 Nance Joshua 40.10. 2 Gonzales Boswell 2.08.06
3 Woodard Boswell 39.11.5 3 Cantu Midlothain 2.08.31
4 Alvarado Brewer 39.8 4 Allsup Brewer 2.09.11
5 Leone Joshua 39.2 5 Winder Aledo 2.10.39
6 Church L. Worth 38.6 6 Vaughn Midlothain 2.11.16
LONG JUMP  110 HURDLES
1 Lovell L. Worth 20.7 1 Sayers Brewer 15.3
2 Singleton Brewer 20.5.5 2 Hill Joshua 15.6
3 Sayers Brewer 20.3 3 Cole Brewer 15.8
4 Alvarado L. Worth 20 4 Peck Boswell 17.2
5 McKean Midlothian 19.9.75 5 Truitt Boswell 18.1
6 Mitre Joshua 19.9.25 6
HIGH JUMP 100 M DASH
1 Beasly Brewer 6.2 1 Nichols Brewer 11.1
2 Jester Boswell 6.2 2 Christian Aledo 11.2
3 York Joshua 5.10 3 Singleton Brewer 11.3
4 Parks Joshua 5.10 4 Woodard Boswell 11.4
5 Robinson Brewer 5.8 4 Rash Midlothain 11.4
6 Mauldin Midlothian 5.8 6 Marshall Lake Worth 11.4
POLE VAULT 800 M RELAY
1 Givens Brewer 12 1 Aledo 1.32.81
2 Knight Boswell 11.6 2 Midlothain 1.33.88
3 Cleavenger Midlothian 11.6 3 Lake Worth 1.34.84
4 Ledesma Boswell 11 4 Boswell 1.36.39
5 Harvey Boswell 11 5
6 Wagnon Brewer 11 6
400 M DASH
1 Reed Joshua 53.3
2 Nance Joshua 53.6
3 Garcia Boswell 53.8
4 Alvarado Lake Worth 53.8
5 Winder Aledo 54.2
6 Marshall Joshua 54.9
300  HURDLES 200 M DASH
1 Hill Joshua 42.8 1 Dugger Aledo 22.8
2 Cole Brewer 43.0 2 Watts Aledo 23.3
3 Goings Aledo 43.0 3 Leone Joshua 23.4
4 Peck Boswell 44.4 4 Mitro Joshua 23.5
5 Truitt Boswell 45.0 5 Gault Midlothian 23.5
6 Parks Joshua 45.4 6 Bohham Lake Worth 23.5
1600 M RUN 1600 M RELAY
1 McNeil Boswell 4.39.91 1 Aledo 3.31.99
2 Staley Midlothian 4.51.09 2 Joshua 3.36.41
3 Arrendondo Brewer 4.54.09 3 Boswell 3.39.97
4 Allsup Brewer 4.54.47 4 Lake Worth 3.42.53
5 Cantu Midlothian 4.58.84 5 Brewer 3.43.54
6 Zeffer Brewer 5.01.78 6
TEAM TOTALS Points
1 Brewer 145
2 Boswell 117
3 Aledo 115
4 Joshua 99
5 Midlothian 73
6 Lake Worth 62

 

 


Copyright © 2005 Phil Murray