2004 Connally Cadet Relays

March 6, Waco

Thanks to David Campbell for this report.

Timing method unknown.

Varsity Boys

Team scores: 1. Midway 183 points; 2. Connally 136; 3. Fairfield 104; 4. Robinson 48; 5. La Vega 52; 6. West 22; 7. Whitney 17; 8. Teague 1.

Shot Put: 1. Promise, Fairfield 56'5 1/2"; 2. Wiethorn, Midway 47'7 1/4"; 3. Dulock, West 46'7 1/2"; 4. Watkins, Fairfield 43'2"; 5. Danforth, Robinson 41'7 1/4" 6. Bender, Midway 41'6"

Discus: 1. Promise, Fairfield 158'4"; 2. Wiethorn, Midway 149'3 1/2"; 3. Rosales, Midway 135'1""; 4. Dahman, Connally 134'1"; 5. Pratt, Fairfield 132'11"; 6. Manning, Fairfield 130'6"

Triple Jump: 1. Cooper, Connaly 41'7 1/2"; 2. Evans, Fairfield 40'4 1/2"; 3. Chappell, Connally 39'7 1/4"; 4. Mullens, Robinson 37'5 1/4" 5. Manning, Fairfield 36'5"; 6. Keesling, Whitney 35'5"

Long Jump: 1. Duffey, Midway 21'1"; 2. Burr, La Vega 19'7"; 3. Crenshaw, Fairfield 19'6 1/2"; 4. Chappell, Connally 19'5"; 5. Fredrick, Fairfield 18'8 1/4"; 6. McCutcheon, La Vega 18'3 1/2"

Pole Vault: 1. Talbert, Midway 12'6"; 2. Jacobs, Connally 12'0"; 3. Hays, Connally 10'6"

High Jump: 1. Harlan, Midway 5'8"; 2. Keesling, Whitney 5'8"; 3. Alexander, Fairfield 5'8"

3200 m: 1. Sadler, Midway 10:33.99; 2. Turner, Midway 10:48.83; 3. Brad Mullins, Robinson 10:50.48; 4. Brandon Mullins, Robinson 11:15.77; 5. Gallegos, Fairfield 11:43.33; 6. Kroll, West 11:50.25 

4x100 m Relay: 1. Midway Blue 43.24; 2. Fairfield 43.42; 3. Connally 44.01; 4. La Vega 44.26; 5. Robinson 45.96; 6. Whitney, 47.40 

800 m: 1. Gideon, Robinson 2:06.14; 2. Yglesian, Robinson 2:08.01; 3. Jonse, Connally 2:11.41; 4. Carrizales, Midway 2:11.64; 5. Vessels, Whitney 2:12.98; 6. Matthael, Whitney 2:20.41 

110 m Hurdles: 1. Fahlenkamp, Midway 15.23; 2. Cooper, Connally 15.38; 3. Harlan, Midway 16.25; 4. Guthrie, Robinson 16.42; 5. Cawthon, Midway 16.95; 6. Pavelka, West 17.46 

100 m: 1. Evans, Fairfield 10.78; 2. Duffey, Midway 11.18; 3. Williams, Connally 11.19; 4. Khoury, West 11.36; 5. Rodriguez, Robinson 11.55; 6. Van Hook, La Vega 11.69

4x200 m Relay: 1. Connally 1:30.09; 2. La Vega 1:32.29; 3. Midway 1:32.46; 4. Fairfield 1:36.96; 5. Robinson 1:38.15; 6. Whitney 1:38.85 

400 m: 1. James, Midway 50.67; 2. Khoury, West, 51.19; 3. Whitney, Connally 52.08; 4. Manning, Fairfield 52.86; 5. Gideon, Robinson 53.52; 6. Fredrick, Fairfield 54.13 

300 m Hurdles: 1. Fahlenkamp, Midway 39.90; 2. Hays, Connally 41.04; 3. Cooper, Connally 42.11; 4. Cawthon, Midway 42.77; 5. Harlan, Midway 43.51; 6. Winfrey, Whitney 45.21 

200 m: 1. Jones, Connally 21.58; 2. Evans, Fairfield 22.37; 3. Batts, La Vega 23.45; 4. Reynolds, Midway 23.64; 5. Khoury, West 23.35; 6. Zamora, Teague 24.10

1600 m: 1. Ponce, Connally 4:53.49; 2. Brad Mullens, Robinson 4:55.77; 3. Sadler, Midway 4:59.08; 4. Baker, Fairfield 5:39.00; 5. Jonse, Connally 5:05.05; 6. Brandon Mullens, Robinson 5:05.84 

4x400 m Relay: 1. Midway 3:26.40; 2. Connally 3:26.48; 3. La Vega 3:40.14; 4. Robinson 3:42.93; 5. Fairfield, 3:45.46

Varsity Girls

Team scores: 1. Midway 189 points; 2. Connally 117; 3. Mexia 87; 4. Mart 50; 5. La Vega 48; 6. Whitney 47

Shot Put: 1. Murphy, Whitney 32'; 2. Henderson, Mexia 28'9"; 3. Head, Midway 28'4"; 4. Theiele, Midway 26'1 1/2"; 5. Blackburn, Connally 24'7 1/4"

Discus: 1. Murphy, Whitney 95'9"; 2. Thiele, Midway 82'3 1/2"; 3. Henderson, Mexia 81'7"; 4. Svacina, Connally 73'8"; 5. Head, Midway 71'10 1/2"; 6. Parker, La Vega 66'7"

Triple Jump: 1. Thomspon, Mart 36'8 3/4"; 2. Taylor, Connally 35'7 1/4"; 3. Thomas, Midway 32'5 3/4"; 4. Bryant, Mart 31'7"; 5. Anderson, Connally 14'6"; 6. Hooten, Whitney 12'9 1/2"

Long Jump: 1. Brown, Midway 17'8"; 2. Thomspon, Mart 16'8"; 3. Taylor, Connally 16'7"; 4. Bryant, Mart 14'9"; 5. Anderson, Connally 14'6"; 6. Hooten, Whitney 12'9 1/2"

Pole Vault: 1. Hollingsworth, Whitney 9'6"; 2. Hine, Midway 9'0"; 3. Findley, Midway 8'6"; 4. Simon, Midway 7'6"; 5. Dobecka, Connally 7'6"; 6. White, Connally 7'0"

High Jump: 1. Brown, Midway 5'0"; 2. Taylor, Connally 4'6"

3200 m: 1. Mathis, Midway 12:48.90; 2. Johnason, Midway 13:08.92; 3. Lopez, Connally 13:32.70; 4. Greene, Midway 13:37.22; 5. Boothyby, Connally 13:58.19; 6. Flores, Connally 14:17.84 

4x100 m Relay: 1. La Vega 50.05; 2. Connally 52.02; 3. Mart 52.43 

800 m: 1. Hodges, Mexia 2:22.95; 2. Holder, Midway 2:27.95; 3. Hollingsworth, Whitney 2:30.37; 4. Jayror, Midway 2:48.65; 5. Hopkins, Connally 2:49.63; 6. Hinojosa, Connally 2:52.30.

100 m Hurdles: 1. Brown, Midway 14.83; 2. Johnson, Midway 16.88; 3. Hooten, Whitney 18.61; 4. Owens, Whitney 19.45; 5. Smith, Connally 19.48.

100 m: 1. Kelly, Midway 12.94; 2. Thompson, Mart 13.04; 3. Stevenson, Mexia 13.30; 4. Busby, Mexia 13.33; 5. Demerson, Connally 13.66; 6. Spence, Midway 13.69

4x200 m Relay: 1. La Vega 1:47.67; 2. Connally 1:50.21; 3. Midway 1:50.39; 4. Mexia 1:52.22; 5. Mart 1:59.57 

400 m: 1. Dunn, Mexia 1:01.55; 2. Hopkins, Connally 1:07.08; 3. McLeod, Midway 1:08.26; 4. Ragsdale, Connally 1:10.18 

300 m Hurdles: 1. Brown, Midway 47.52; 2. Cole, Mexia 51.42; 3. Johnson, Midway 52.22; 4. Hooter, Whitney 54.24; 5. Smith, Connally 54.42; 6. Taylor, Whitney 56.84 

200 m: 1. A. Taylor, Connally 26.46; 2. Kelly, Midway 26.93; 3. Clark, La Vega 27.42; 4. Spence, Midway 28.09; 5. White, Mart 29.61; 6. Harris, La Vega 30.14 

1600 m: 1. Hodges, Mexia 5:24.39; 2. Hollingsworth, Whitney 5:54.13; 3. Mathis, Midway 5:59.29; 4. Foust, Midway 6:11.55; 5. Johanson, Midway 6:17.74; 6. Lopez, Connally 6:18.34 

4x400 m Relay: 1. Mexia 4:13.65; 2. Midway 4:17.39; 3. Connally 4:28.65