2004 Diboll Relays

April 3, Diboll

Thanks to Ronald Soma for this report.

Timing method not reported.

GIRLS

Girls Shot Put Girls Shot Discus
Name School Distance Pts Name School Distance
1 Douglas San Augustine 36'11" 10 1 Douglas San Augustine 118
2 Harris San Augustine 35'5" 8 2 Jones San Augustine 103'7.5
3 Jones San Augustine 34'5" 6 3 Wordlaw Shepherd 95'3"
4 Landers Diboll 33'4.50" 4 4 Scott Shepherd 91'2.5"
5 Davis Cleveland 32'3.75 2 5 Pugh Central 82'8"
6 Edwards Hemphill 31'4.25 1 6 Ray Diboll 79'8.5"
Girls Long Jump Girls Triple Jump
Name School Distance Pts Name School Distance
1 Jackson San Augustine 15'9 10 1 Ruth San Augustine 35'7
2 Boyer San Augustine 15'8 8 2 Jackson San Augustine 35'
3 Redman San Augustine 15'7 6 3 Redmon San Augustine 34'5"
4 Turner Coldspring 15'7 4 4 Turner Coldsprings 32'3"
5 Lewis Diboll 15'4 2 5 Davison Coldsprings 31'8.5"
6 Wordlaw Shephard 15'3 1 6 Homan Diboll 29'11"
Girls High Jump Girls Pole Vault
Name School Height Pts Name School Height
1 Skinner Shephard 5'0" 10 1 Hoyle, J. Hemphill 7'6"
2 Walker San Augustine 5'0" 7 2
3 Greene Diboll 5'0" 7 3
4 Ferguaon Diboll 4'8" 4 4
5 Williams Diboll 4'6" 1.5 5
6 A.Scott Coldsprings 4'6" 1.5 6
Girls 3200 M Run Girls 400 M Relay
Name School Time Pts Name School Time
1 Parish Diboll 14.00.86 10 1 Hemphill 49.63
2 Burchfield Diboll 14.05.50 8 2 Coldsprings 50.69
3 Jackson San Augustine 14.42.30 6 3 San Augustine 50.76
4 Carrillo Diboll 14.51.37 4 4 Diboll 52.53
5 Pinon Corringan 14.53.41 2 5 Huntington 52.8
6 M. Adams Central 15.11.54 1 6 Shepherd 52.97
Girls 800 M Run Girls 110 M Hurdles
Name School Time Pts Name School Time
1 B.Johnson San Augustine 2.25.02 10 1 L. Ruth San Augustine 15.82
2 A. Terrell San Augustine 2.32.63 8 2 Homan Diboll 16.69
3 Harrison Coldsprings 2.35.50 6 3 Nelson Hemphill 16.7
4 A. Carrillo Diboll 2.40.47 4 4 Bowman Diboll 19.1
5 Carbajal Hemphill 2.46.41 2 5 Carter Diboll 19.26
6 D. Carrillo Diboll 2.58.45 1 6 Murphy Central 20.6
Girls 100 M Dash Girls 800 M Relay
Name School Time Pts Name School Time
1 T. Jackson San Augustine 13 10 1 San Augustine 1:46:47
2 Maxie Hemphill 13.03 8 2 Coldsprings 1:49:14
3 Brown Huntington 13.04 6 3 Hemphill 1:50:24
4 Thomas Kirbyville 13.05 4 4 Huntington 1:53:47
5 Walker San Augusitine 13.18 2 5 Trinity 1:53:54
6 Johnson Coldspring 13.43 1 6 Diboll 1:54:14
Girls 400 M Dash Girls 300 M Hurdles
Name School Time Pts Name School Time
1 B. Johnson San Augustine 1:00:19 10 1 Henson Hemphill 47.88
2 M.Jordan Shephard 1:03:54 8 2 McMeng Shephard 50.75
3 Harrision Coldsprings 1:04:29 6 3 Homan Diboll 51.55
4 S. Pickers San Augustine 1:04:57 4 4 L.Ruth  San Augustine 52.55
5 McCary Diboll 1:06:36 2 5 Alger Huntington 53:62
6 C.Taylor San Augustine 1:08:31 1 6 Hargis Hemphill 56:76
Girls 200 M Dash Girls 1600 M Run
Name School Time Pts Name School Time
1 Turner Coldsprings 26.42 10 1 A. Terrell San Augustine 5:50:16
2 Hoyle Hemphill 26.79 8 2 A. Carrillo Diboll 6:14:18
3 Jordan Shephard 27.15 6 3 T. Parish Diboll 6.16.69
4 Thomas Kirbyville 27.22 4 4 Burchfield Diboll 6.25.96
5 Vasquez Trinity 28.42 2 5 Jackson San Augustine 7.04.80
6 Ferguson Diboll 28.49 1 6 Fry Huntington 7.13.68
Girls 1600 M Relay
Finals
Name School Time Pts
1 San Augustine 4.14.48 20
2 Coldsprings 4.39.47 16
3 Diboll 4.44.81 12
4 Huntington 4.44.81 8
Girls Final Results
School Score
1 San Augustine 226
2 Diboll 110.5
3 Coldspring 82.5
4 Hemphill 78
5 Shepherd 45
6 Huntington 29
7 Kirbyville 8
8 Trinity 6
9 Central 4
10 Corrigan 2
11 Cleveland 2

BOYS

Varsity Boys Shot Put Varsity Boys Shot Discus
Name School Distance Pts Name School Distance
1 COOK CLEVELAND 49'01.25 10 1 C.JONES DIBOLL 159'06.50
2 C. JONES DIBOLL 49'00.25 8 2 BRADFORD COLDSPRING 144'05.50
3 BRADBERRY HEMPHILL 43'11.75 6 3 HULETT CORRIGAN 144'02.50
4 BRIGGS HEMPHILL 43'05.00 4 4 BRIGGS HEMPHILL 137'04.50
5 HULETT CORRIGAN 42'09.00 2 5 HILL TRINITY 127'08.50
6 HILL TRINITY 41'07.00 1 6 COOK CLEVELAND 122'08.00
Varsity Boys Long Jump Varsity Boys Triple Jump
Name School Distance Pts Name School Distance
1 GIDDINS COLDSPRINGS 20'07.50 10 1 EDISON SAN AUG 43'00.00
2 SMITH HEMPHILL 20'06.50 8 2 D. PRICE SAN AUG 42'05.00
3 T.DAVIS COLDSPRINGS 19'11.00 6 3 DAVIS COLDSPRING 42'03.50
4 Z.HOWARD KIRBYVILLE 19'06.00 4 4 HUBBARD DIBOLL 41'08.00
5 LEWIS CLEVELAND 19'03.00 2 5 SMITH HEMPHILL 41'05.50
6 D.PRICE SAN AUG 19'00.00 1 6 PARKS HEMPHILL 40'08.50
Varsity Boys High Jump Varsity Boys Pole Vault
Name School Height Pts Name School Height
1 EDWARDS HEMPHILL 6'03 10 1 WILLIAMS HEMPHILL 13'00.00
2 BRYDSON SAN AUG 5'10 8 2 TEMPLETON CORRIGAN 11'06.00
3 PINNER HUNTINGTON 5'10 6 3 MCDANIEL HEMPHILL 10'06.00
4 REEVES SHEPHERD 5'08 4 4 RICHARDSON KIRBYVILLE 09'06.00
5 WILLIAMS HEMPHILL 5'08 2 5
6 PORTER DIBOLL 5'06 0.5 6
6 WHITAKER CORRIGAN 5'06 0.5 7
Varsity Boys 3200 M Run Varsity Boys 400 M Relay
Name School Time Pts Name School Time
1 MORENO SAN AUG 10.54.72 10 1 SAN AUG 43.27
2 FLUKER KIRBYVILLE 10.58.48 8 2 HEMPHILL 44.44
3 DOWDELL CLEVELAND 11.02.12 6 3 CORRIGAN 44.74
4 W.HARVEY KIRBYVILLE 11.14.17 4 4 DIBOLL 44.75
5 T.BURGESS HEMPHILL 11.41.38 2 5 COLDSPRINGS 44.84
6 C.BURGESS HEMPHILL 11.49.42 1 6 KIRBVILLE 45.22
Varsity Boys 800 M Run Varsity Boys 110 M Hurdles
Name School Time Pts Name School Time
1 SMITH HEMPHILL 2.07.10 10 1 PRICE SAN AUG 15
2 MARTINEZ CLEVELAND 2.08.01 8 2 BRYASON SAN AUG 15.1
3 RYBAK DIBOLL 2.08.37 6 3 KELLEY HEMPHILL 16.46
4 JONES HUNTINGTON 2.13.01 4 4 KNIGHTON CORRIGAN 17.7
5 REYES DIBOLL 2.13.64 2 5 ALLEN KIRBYVILLE 17.71
6 MANWARING SHEPHERD 2.22.79 1 6 COOK CLEVELAND 17.97
Varsity Boys 100 M Dash Varsity Boys 800 M Relay
Name School Time Pts Name School Time
1 YOUNGBLOOD SHEPHERD 11.2 10 1 SAN AUG 1.31.40
2 WILLIAMS HEMPHILL 11.55 8 2 HEMPHILL 1.34.07
3 WRIGHT CLEVELAND 11.77 6 3 CORRIGAN 1.35.04
4 BEATTY HUNTINGTON 11.81 4 4 COLDSPRING 1.35.57
5 BOLTON HEMPHILL 11.86 2 5 CLEVELAND 1.36.61
6 CRAWFORD KIRBYVILLE 11.87 1 6 DIBOLL 1.36.78
Varsity Boys 400 M Dash Varsity Boys 300 M Hurdles
Name School Time Pts Name School Time
1 SINGLETON HEMPHILL 51.85 10 1 BRYDSON SA 41.3
2 REDDIC SHEPHERD 53.45 8 2 KNIGHTON CORRIGAN 42.55
3 MARTINEZ CLEVELAND 53.58 6 3 KELLEY HEMPHILL 43.36
4 WILLIAMS HEMPHILL 54.09 4 4 EDWARDS HEMPHILL 44.06
5 OLIVER HUNTINGTON 54.38 2 5 COOK CLEVELAND 44.62
6 SMITH TRINITY 54.72 1 6 COLQUITT CORRIGAN 46.56
Varsity Boys 200 M Dash Varsity Boys 1600 M Run
Name School Time Pts Name School Time
1 EDISON SA 22.7 10 1 HARVEY KIRBYVILLE 4.58.88
2 WILLIAMS HEMPHILL 23.2 8 2 MORENO SA 4.59.55
3 NELSO HEMPHILL 24.13 6 3 FLUKER KIRBYVILLE 5.06.46
4 FOREMAN CORRIGAN 24.2 4 4 DOWDELL CLEVELAND 5.09.93
5 SMITH TRINITY 24.28 2 5 T.BURGESS HEMPHILL 5.13.93
6 GREENE CORRIGAN 24.54 1 6 C.BURGESS HEMPHILL 5.17.10
Varsity Boys 1600 M Relay
Finals
Name School Time Pts
1 CORRIGAN 3.30.95 20
2 HEMPHILL 3.31.22 16
3 COLDSPRING 3.34.42 12
4 SHEPHERD 3.39.33 8
5 HUNTINGTON 3.49.10 4
6 DIBOLL 3.51.04 2
Final Results
School Score
1 Hemphill 171
2 San Augustine 105
3 Corrigan 78.5
4 Coldspring 54
5 Cleveland 50
6 Diboll 42.5
7 Kirbyville 41
8 Shepherd 22
9 Huntington 20
10 Trinity 6
11 Central 0