TexasTrack.com Archives


 

2004 T. A. "Cotton" Ford Invitational

March 27, Greenville

Thanks to David Claybourn of the Greenville Herald-Banner for this report.

Hand timing.

VARSITY BOYS

Team totals ‹ 1. Atlanta 150, 2. Greenville 147, 3. Dallas Lincoln 92, 4. Rowlett 76, 5. Dallas Bishop Lynch 64, 6. Marshall 40, 7. Caddo Mills 31, 8. Dallas Molina 12, 9. Avery 8.

Shot put ‹ 1. Thompson, Atlanta, 45-11 1/2; 2. Green, Rowlett, 45-0; 3. Davis, Marshall, 44-8 1/2; 4. Bolt, Marshall 44-5 1/2; 5. Meal, Atlanta, 44-5; 6. Wilson, Atlanta, 44-4 1/4.

Discus ‹ 1. McCasland, Atlanta, 143-10; 2. Hickman, Rowlett, 130-7; 3. OΉConnor, Bishop Lynch, 130-6; 4. Horning, Bishop Lynch, 127-11; 5. Peters, Atlanta, 123-1; 6. Thompson, Lincoln, 122-5.

Long jump ‹ 1. Ervin, Greenville, 21-4 1/2; 2. Graham, Atlanta, 21-3 1/2; 3. McGarity, Caddo Mills, 20-10; 4. Hubbard, Atlanta, 20-5; 5. Martin, Caddo Mills, 20-2 1/2; 6. Cartwright, Lincoln, 20-1.

Triple jump ‹ 1. Graham, Atlanta, 45-7 1/2; 2. Simpson, Greenville, 44-9 1/2; 3. Lee, Greenville, 42-6 1/4; 4. Cartwright, Lincoln, 41-9 1/2; 5. Hubbard, Atlanta, 41-9; 6. Edwards, Marshall, 41-8.

High jump ‹ 1. Burns, Atlanta, 6-2; 2. Martin, Caddo Mills, 6-0; 3. Gray, Marshall, 6-0; 4. Jackson, Molina, 5-10; T5. Fisher, Greenville, Anderson, Greenville, 5-10.

Pole vault ‹ 1. Ahrens, Atlanta, 12-0; 2. Mejia, Bishop Lynch, 11-6; 3. Tunnell, Bishop Lynch, 11-6; T4. Hogan, Atlanta, Tidwell, Atlanta, 11-0; 6. Carswell, Marshall, 10-0.

3200-meter run ‹ 1. Carippa, Rowlett, 10:38.02; 2. Morales, Avery, 10:51.18; 3. Rojas, Molina, 10:55.95; 4. Moore, Atlanta, 11:02.53; 5. Knickerbocker, Rowlett, 11:08.12; 6. Taylor, Caddo Mills, 11:18.05.

4x100-meter relay ‹ 1. Greenville, 41.26; 2. Atlanta, 41.81; 3. Bishop Lynch, 42.88; 4. Lincoln, 42.89; 5. Marshall, 43.45; 6. Rowlett, 43.79.

800-meter run ‹ 1. Washington, Atlanta, 1:58.10; 2. Hill, Caddo Mills, 1:58.28; 3. Alan Reed, Lincoln, 1:59.43; 4. Cox, Atlanta, 2:01.28; 5. Williams, Greenville, 2:03.27; 6. Rymer, Rowlett, 2:10.96.

110-meter hurdles ‹ 1. Simpson, Greenville, 14.26; 2. Cox, Rowlett, 14.56; 3. Cartwright, Lincoln, 14.65; 4. Fluker, Marshall, 15.09; 5. Carroll, Atlanta, 15.11; 6. Byrd, Marshall, 15.43.

100-meter dash ‹ 1. Reed, Greenville, 10.02; 2. Cox, Bishop Lynch, 10.59; 3. Hawkins, Greenville, 10.65; 4. Stubbs, Atlanta, 10.72; 5. Mathis, Lincoln, 11.24; 6. Delozier, Rowlett, 11.31.

4x200-meter relay ‹ 1. Greenville, 1:27.04; 2. Lincoln, 1:30.03; 3. Bishop Lynch, 1:30.44; 4. Rowlett, 1:31.97; 5. Caddo Mills, 1:35.27; 6. Molina, 1:38.43.

400-meter dash ‹ 1. Rogers, Lincoln, 50.04; 2. McCullar, Lincoln, 51.0; 3. Law, Rowlett, 51.31; 4. Lewis, Marshall, 52.25; 5. Rowe, Atlanta, 52.49; 6. Moore, Marshall, 53.72.

300-meter hurdles ‹ 1. Cox, Rowlett, 39.42; 2. Cartwright, Lincoln, 39.93; 3. Simpson, Greenville, 40.95; 4. Stephenson, Greenville, 41.09; 5. Carroll, Atlanta, 41.18; 6. Fluker, Marshall, 41.58.

200-meter dash ‹ 1. Reed, Greenville, 20.92; 2. Lee, Greenville, 21.81; 3. Hawkins, Greenville, 22.28; 4. Miller, Atlanta, 22.41; 5. Willie, Marshall, 22.68; 6. Jones, Marshall, 22.79.

1600-meter run ‹ 1. Cox, Atlanta, 4:33.64; 2. Hill, Caddo Mills, 4:35.33; 3. Garippa, Rowlett, 4:44.36; 4. Slack, Rowlett, 4:44.88; 5. Moore, Atlanta, 4:54.95; 6. Knickerbocker, Rowlett, 4:56.55.

4x400-meter relay ‹ 1. Lincoln, 3:21.82; 2. Atlanta, 3:23.50; 3. Greenville, 3:28.57; 4. Bishop Lynch, 3:28.57; 5. Marshall, 3:31.15; 6. Rowlett, 3:51.46.

VARSITY GIRLS

Team totals ‹ 1. Lincoln 156, 2. Bishop Lynch 130, 3. Greenville 111 1/2, 4. Atlanta 68, 5. Rowlett 48, 6. Dallas Carter 41, 7. Caddo Mills 23, 8. Sachse 15, 9. Mount Pleasant 9 1/2, 10. Sulphur Springs 9.

Shot put ‹ 1. Wright, Lincoln, 37-10 3/4; 2. Adams, Atlanta, 36-11; 3. Cole, Bishop Lynch, 34-1 1/2; 4. Ezenwa, Bishop Lynch, 32-9 3/4; 5. Ezeako, Caddo Mills, 32-4 3/4; 6. Nash, Sulphur Springs, 32-3 1/2.

Discus ‹ 1. Packard, Bishop Lynch, 96-9; 2. Cauley, Caddo Mills, 95-1; 3. Adams, Atlanta, 94-9; 4. Russell, Bishop Lynch, 93-9; 5. Johnson, Rowlett, 91-2; T6. Barker, Greenville, Giddens, Mount Pleasant, 90-6.

Long jump ‹ 1. Ross, Greenville, 16-4 3/4; 2. Green, Bishop Lynch, 15-9 1/2; 3. Hart, Bishop Lynch, 15-5; 4. Kelly, Caddo Mills, 15-2; 5. Hamilton, Lincoln, 14-10; Fields, Sachse, 14-9.

Triple jump ‹ 1. Ross, Greenville, 37-6; 2. Tucker, Lincoln, 35-5; 3. Ellis, Atlanta, 33-7 1/2; 4. James, Atlanta, 33-7 1/2; 5. Hart, Bishop Lynch, 32-8 1/2; 6. Saavedra, Greenville, 32-7.

High jump ‹ 1. Hagensick, Bishop Lynch, 5-0; 2. Bararett, Sulphur Springs, 5-0; 3. Wygal, Caddo Mills, 5-0; 4. Ilokwu, Rowlett, 4-10; T5. Millard, Bishop Lynch, Brair, Caddo Mills, Morrow, Carter, 4-6.

Pole vault ‹ 1. Phan, Bishop Lynch, 10-0; 2. Ly, Bishop Lynch, 8-6; 3. Amerson, Mount Pleasant, 7-0.

3200-meter run ‹ 1. Farron, Bishop Lynch, 11:35.42; 2. Builder, Bishop Lynch, 11:56.90; 3. Hamilton, Lincoln, 12:02.27; 4. Spradling, Rowlett, 12:34.25; 5. Johnson, Rowlett, 12:48.53; 6. Chapman, Rowlett, 12:56.94.

4x100-meter relay ‹ 1. Greenville, 48.86; 2. Lincoln, 49.15; 3. Atlanta, 49.49; 4. Carter, 49.69; 5. Rowlett, 50.37; 6. Bishop Lynch, 52.14.

800-meter run ‹ 1. Biggers, Lincoln, 2:23.10; 2. Worley, Bishop Lynch, 2:24.00; 3. Hart, Rowlett, 2:29.88; 4. Baker, Carter, 2:30.16; 5. Guerin, Rowlett, 2:31.23; 6. Hale, Bishop Lynch, 2:32.57.

100-meter hurdles ‹ 1. Tucker, Lincoln, 14.39; 2. Reddic, Lincoln, 15.81; 3. Ly, Bishop Lynch, 16.43; 4. Resendiz, Greenville, 18.13; 5. Amerson, Mount Pleasant, 18.24; 6. Giddens, Mount Pleasant, 18.55.

100-meter dash ‹ 1. Fuller, Greenville, 11.73; 2. Ross, Greenville, 12.0; 3. Lewis, Lincoln, 12.19; 4. Hamilton, Lincoln, 12.28; 5. Ortiz, Rowlett, 12.34; 6. Green, Bishop Lynch, 12.67.

4x200-meter relay ‹ 1. Greenville, 1:43.89; 2. Atlanta, 1:44.56; 3. Lincoln, 1:45.69; 4. Rowlett, 1:45.72; 5. Carter, 1:46.09; 6. Sachse, 1:46.46.

400-meter dash ‹ 1. Biggers, Lincoln, 59.74; 2. Mason, Greenville, 1:00.28; 3. Moody, Lincoln, 1:00.42; 4. Baker, Carter, 1:02.60; 5. Ilokwu, Rowlett, 1:06.30; 6. Saavedra, Greenville, 1:06.38.

300-meter hurdles ‹ 1. Tucker, Lincoln, 46.1; 2. Williams, Lincoln, 47.75; 3. Resendiz, Greenville, 49.25; 4. Morrow, Carter, 50.00; 5. Hagensick, Bishop Lynch, 50.99; 6. Hale, Bishop Lynch, 51.26.

200-meter dash ‹ 1. Cole, Sachse, 24.98; 2. Ross, Greenville, 25.46; 3. Chatmon, Lincoln, 25.79; 4. Robinson, Carter, 26.08; 5. Hamilton, Lincoln, 26.12; 6. Epps, Greenville, 26.78.,

1600-meter run ‹ 1. Farron, Bishop Lynch, 5:18.13; 2. Worley, Bishop Lynch, 5:24.81; 3. Builder, Bishop Lynch, 5:39.62; 4. Hamilton, Lincoln, 5:41.43; 5. Nicholson, Caddo Mills, 5:48.37; 6. Spradling, Rowlett, 5:49.59.

4x400-meter relay ‹ 1. Lincoln, 3:58.98; 2. Atlanta, 4:06.34; 3. Carter, 4:07.00; 4. Rowlett, 4:08.78; 5. Greenville, 4:15.13; 6. Sachse, 4:18.32.

 


Copyright © 2005 Phil Murray