TexasTrack.com Archives


 

2004 Pineywoods Relays

March 26, Lufkin

Thanks to Jerri Barnes for this report.

Timing method not reported.

GIRLS

Teams: not reported

Shot Put: 1, Walker (Crosby) 37-0; 2, Douglass (La Porte) 34-11; 3, Roberts Lufkin) 34-4

Discus: 1, Jenson (La Porte) 125-8; 2, Roberts (Lufkin) 116-0; 3, Douglas (La Porte) 106-8

Pole Vault: 1, Hardin (Barbers Hill) 9-0; 2, Friel Nacogdoches) 8-6; 3, Johnson (Lufkin) 7-6

High Jump: 1, Elias (Clear Creek) 5-2; 2, Winsor (Lufkin) 5-2; 3, Grigsby (Nacogdoches) 4-8

Long Jump: 1, Taylor (Lufkin) 19-5; 2, Tuck (John Tyler) 17-9¼; 3, Jones (Lufkin) 17-2½

Triple Jump: 1, Taylor (Lufkin) 38-11½; 2, Joens (Lufkin) 34-4; 3, Freeman (John Tyler) 33-8½

3200: 1, Slaughter (Willis) 11:18; 2, Norwood (Longview) 11:51; 3, Martin (Lufkin) 12:02

4x100 relay: 1, Lufkin, 47.62; 2, John Tyler, 48.24; 3, La Porte, 50.45

800: 1, Harrison (Lufkin) 2:21; 2, Saene (Willis) 2:23; 3, Jolly (Lufkin) 2:25.34

100 hurdles: 1, Adams (Lufkin) 14.13; 2, Graham (La Porte) 15.41; 3, Branch (Clear Creek) 16.36

100: 1, Nash (John Tyler) 12.44; 2, Taylor (Lufkin) 12.58; 3, Dixon (Barbers Hill) 12.68

4x200 relay: 1, John Tyler, 1:41; 2, Lufkin, 1:42; 3, Longview, 1:47.22

400: 1, Harrison (Lufkin) 59.88; 2, Richard (Crosby) 1:00; 3, Addeko (Longview) 1:01

300 hurdles: 1, Adams (Lufkin) 45.14 2, Patak (Clear Creek) 47.17; 3, Hazlewood (Barbers Hill) 50.38

200: 1, Mosley (John Tyler) 25.10; 2, Joens (Lufkin) 25.75; 3, Tuck (John Tyler) 26.20

1600: 1, Slaughter (Willis) 5:22; 2, Alcala (Clear Creek) 5:28,71; 3, Wright (La Porte) 5:28.78

4x400 relay: 1, Lufkin, 4:07.02; 2, La Porte, 4:10.03; 3, Clear Creek, 4:10.63

BOYS

Teams: not reported

Shot Put: 1, Dixon (Lufkin) 49-0; 2, Ervin (John Tyler) 48-4; 3, Erskin (John Tyler) 47-6

Discus: 1, Bethard (Crosby) 148-0; 2, Edmond (Willis) 146-4; 3, Johnson (Longview) 134-0

Pole Vault: 1, Swart (barbers Hill) 13-0; 2, Hall (La Porte) 13-0; 3, Kelly (La Porte) 12-0

High Jump: 1, Darks (Lufkin) 6-2; 2, Obergon (Crosy) 6-2; 3, Harris (Nacogdoches) 6-2

Long Jump: 1, Bell (Longview) 21-7½; 2, Hewitt (Lufkin) 20-10½; 3, Turner (Lufkin) 20-10¼

Triple Jump: 1, Camp (Barbers Hill) 42-10; 2, Yancy (Clear Creek) 42-9; 3, Ward (Nacogdoches) 41-4

3200: 1, Joens (Willis) 9:49; 2, Norman (Longview) 10:04.74; 3, Harb (Clear Creek) 10:04.79

4x100 relay: 1, Nacogdoches, 42.17; 2, Clear Creek, 42.48; 3, Longview, 42.53

800: 1, Guevarra (Willis) 2:00; 2, Corbett (Clear Creek) 2:01.21; 3, Lejuene (La Porte) 2:01.62

110 hurdles: 1, Thomas (La Porte) 14.42; 2, Leath (Henderson) 14.76; 3, Kress (Willis) 14.88

100: 1, Haddock (Clear Creek) 10.63; 2, Shankle (Lufkin) 10.74; 3, Horne (Longview) 10.83

4x200 relay: 1, Nacogdoches, 1:29.44; 2, Longview, 1:29.83; 3, Henderson, 1:31

400: 1, Marsh (Clear Creek 50.10; 2, Yancy (Clear Creek) 51.34; 3, Fields (Willis) 51.75

300 hurdles: 1, Boone (Clear Creek) 38.34; 2, Ruben (Clear Creek) 38.74; 3, Leath (Henderson) 39.75

200: 1, Hunter (Longview) 21.62; 2, Shankle (Lufkin) 21.85; 3, Thomas (Nacogdoches) 21.99

1600: 1, LeJuene (La Porte) 4:28.73; 2, Jones (Willis) 4:28.82; 3, Mott (Lufkin) 4:29.97

4x400 relay: 1, Clear Creek, 3:21; 2, La Porte, 3:25.31; 3, La Porte, 3:24.74 (times listed as reported)

 


Copyright © 2005 Phil Murray