2004 Lutheran South Academy Invitational

February 28, Deer Park

Thanks to Gene Benson for this report.

Hand timing.

GIRLS
TEAM SCORE
Episcopal-			epi			145
Fort Bend Baptist-		fbb			90
Duchesne-			duc			88
Concordia-			con			84
St. Johns School		sjs			80
Lutheran South			lsa			69
Kinkaid 			kin			62
St. Pius			stp			58
Incarnate Word			iwa			48
John Cooper School		jcs			30
St. Thomas Episcopal		ste			23
Houston Christian		hcs			22
Awty International		aty			18
Lutheran North			lhn 			17
Northland Christian		nlc			6
Triple Jump
1. Inger Haaland		jcs		33'3.5"
2. Britney Blodget		kin		32'5.75"
3. Faith Ukanwa			epi		32'3.5"
4. Lindsey Blanchette		fbb		31'1.75"
5. Catheringe Stamouzou		aty		30'7.5"
6. Shannon Keels		kin		29'10"
7. Sophia Golvachi		sjs		29'4.5"
8. Brooke Kennedy		fbb		29'00.75"
Long Jump
1. Lindsey Blanchette		fbb		15'5.25"
2. Lauren Bazunu		fbb		15'4"
3. Danielle Magee		sjs		15'3.5"
4. Michelle Griedl		con		15'2.25"
5. Inger Haaland		jcs		14'9"
6. Amy Lindley			stp		14'5.25"
7. Gabby Hawkins		epi		14'4"
8. Sophia Golvachi		sjs		13'10"
 
Pole Vault
1. Sammi Phillips		lsa		7'
2. Elizabeth King		sjs		7'
3. Sheri Balser			jcs		6'
4. Beverly Caskey		fbb		6'
4. Christine Teague		fbb		6'
High Jump
1. Lena Laurenzo		dch		4'10"
2. Dannielle Doering		con		4'10"
3. Kristi Walker		hcs		4'8"
4. Rachel Koffensteiner		iwa		4'8"
5. Danielle Magee		sjs		4'6"
6. Charlye Nichols		dch		4'4"
6. Sammi Phillips		lsa		4'4"
6. Brianca Burris		epi		4'4"

Shot Put
1. Faith Ukanwa			epi		37'9.5"
2. Lou-Trice Gamble		epi		35'10"
3. Meagan Hoskins		iwa		30'7.5"
4. Rudy Tang			stp		29'9.5"
5. Melissa Sucre		lsa		28'9.5"
6. Schulte			lhn		28'
7. Sarah Burgman		con		27'5"
8. Isabel Samual		fbb		27'5"
Discus
1. Faith Ukanwa			epi		106'
2. Lou-Tice Gamble		epi		100'4"
3. Meagan Hoskins		iwa		85'1"
4. Melissa Sucre		lsa		80'10"
5. Rudy Tang			stp		79'
6. Sarah Burgman		con		74'2"
7. Christina Corderos		jcs		74'2"
8. Christine Wright		sjs		74'
3200 Meter Run
1.  Melissa Hulme		sjs		11:39.8		
2.  Lisa Lucas			stp		13:18.0
3.  Ashley Duty			lhn		13:26.8
4.  Meredith Moore		kin		14:03.0
5.  Amy  Fish			sjs		14:13.0
6.  Kristi Gonzales		iwa		14:21.0
7.  Allison Bailey		sjs		14:30.0
8. Grace Woodham		ste		14:32.0
3200 Meter Relay
1.  Kinkaid				10:45.7
2.  Lutheran South Academy		11:24.0
3.  St. Johns School			11:30.1
4.  Incarnate Word Academy		11:52.3
5.  Duchesne Academy			12:42.5
400 Meter Relay
1.  Episcopal				52.5
2.  Duchesne				53.1
3.  St. Johns School			53.9
4.  Kinkaid				54.6
5.  St. Pius				54.8
6.  Fort Bend Baptist			55.5
7.  Houston Christian			57.2
8.  Incarnate Word Academy		57.5
800 Meters
1.  Michelle Griedl		con		2:28.7
2.  Anna Wittenberg		aty		2:40.9
3.  Lindsey Blanchette		fbb		2:43.0
4.  Alex Moore			kin		2:46.2
5.  Hallie Spaulding		lsa		2:46.9
6.  C. Corse			ste		2:48.2
7.  Kristen Lahoie		stp		2:48.8
8.  Koske			kin		2:48.9

100 Meter Hurdles
1.  Sammi Phillips		lsa		18.4
2.  Helen Sharp			epi		18.7
3.  M. Snyder			nlc		18.6
4.  Dannielle Doering		con		18.7
5.  Olivia Mcswain		stp		19.0
6.  Danniell Damper		stp		19.0
7.  Stephenie Stelter		con		19.4
8.  Julia Hester		sjs		19.9
100 Meters
1.  Lauren Bazunu		fbb		13.5
2.  Faith Ukanwa		epi		13.5
3.  Rachel Koffensteine		iwa		13.9
4.  J. Sepulveda		dch		14.2
5.  Monseque			stp		14.3
6.  Courtney Miller		sjs		14.3
7.  Christina Cordova		dch		14.3
8.  Claire Wells		iwa		14.3
800 Meter Relay
1.  Duchesne				1:54.6
2.  Episcopal				1:57.0
3.  St. Thomas Episcopal		1:59.1
4.  Kinkaid				2:00.1
5.  St.Johns School			2:04.5
6.  Incarnate Word Academy		2:05.9
7.  Lutheran South Academy		2:06.5
8.  Concordia				2:07.5
400 Meters
1.  Michelle Griedl		con		63.4
2.  Jennifer Griedl		con		64.3
3.  Brooke Kennedy		fbb		64.6
4.  Meagan Callier		epi		65.8
5.  Leah Schullenberger		hcs		66.4
6.  Sam Steele			epi		66.8
7.  Lucie Pognonec		aty		67.3
8.  Heather Francis		epi		69.2
300 Meter Hurdles	
1.  Lindsey Blanchette		fbb		51.9
2.  Adrienne Sperry		dch		52.4
3.  Sammi Phillips		lsa		52.8
4.  Dannielle Doering		con		52.8
5.  Catherine Stambouza		aty		54.4
6.  Stephanie Stelter		con		54.5
7.  Eichemeyer			lhn		54.7
8.  Olivia McSwain		stp		55.4
200 Meters
1.  Ashlee Holmes		dch		28.3
2.  Lauren Bazunu		fbb		28.4
3.  Jen Steele			epi		28.9
4.  Jennifer Griedl		con		29.3
5.  J. Sepulveda		stp		29.8
6.  K. Smith			ste		29.8
7.  Lindsey Moore		epi		29.9
8.  Amy Lindley			stp		30.3
1600 Meters
1.  Ginny Fuchs			epi		6:01.5
2.  Kelly Davis			jcs		6:05.0
3.  Ashley Duty			lhn		6:06.1
4.  Alyssa Nielsen		lsa		6:06.1
5.  Lisa Lucas			stp		6:16.4
6.  Amy Marshall		lsa		6:18.7
7.  Sarah Garza			iwa		6:22.5
8.  Leslie Gonzales		iwa		6:32.6
1600 Meter Relay
1.  Episcopal				4:25.0
2.  Concordia				4:25.5
3.  Duchesne				4:26.0
4.  Fort Bend Baptist			4:37.2
5.  Houston Christian			4:39.1
6.  St. Johns School			4:44.6
7.  St. Thomas Episcopal		4:45.0
8.  St. Pius				4:54.8
BOYS
TEAM SCORE
Episcopal		epi			145.5
St. Thomas Catholic	stc			123.5
Lutheran South		lsa			112
St. Johns School	sjs			98
John Cooper School	jcs			82
Fort Bend Baptist	fbb			72
St. Pius		stp			45
Houston Christian	hcs			40
Awty International	aty			26
Concordia		con			25
Harvest Christian	har			19
Lutheran North		lhn			18
Northland Christian	nlc			15
Shot Put
1.  Jarrett Flax		lsa		46'2"
2.  Nick Johnson		lsa		44'
3.  Frank Olexa			stc		42'4"
4.  Jacob Ureigas		stp		40'5.5"
5.  Juan Martinez		epi		40'1.5"
6.  Jackson Taylor		hcs		39'2"
7.  Michael Sims		sjs		38'7"
8.  Jack Mellard		epi		36'6"
Discus
1.  Austin Blanks		aty		120'6"
2.  Juan Martinez		epi		120'1"
3.  Andy Greaser		hcs		119'
4.  Frank Olexa			stc		117'5"
5.  Callaway Williams		epi		115'3"
6.  Kaled Al Attar		aty		111'8"
7.  Dustin Blanchard		har		110'10"
8.  Jackson Taylor		hcs		109'5"
Pole Vault
1.  Michael Rozelle		stc		13'
2.  Brett Bennett		hcs		12'
3.  Blaine Finley		sjs		11'6"
4.  Weston Wheat		hcs		11'
5.  Daniel Loomis		stc		10'6"
6.  Derek Shute			stc		10'6"
7.  Caleb Hunt			fbb		10'
8.  Drew Deenan			stc		9'6"
Triple Jump
1.  Marcus Knox			epi		41'9.75"
2.  Matt Brock			epi		40'11.25"
3.  Jonathan Fanin		stc		40'7"
4.  Jarrett Flax		lsa		40'1.75"
5.  Evan Howell			sjs		39'8.75"
6.  Sam Pai			jcs		38'5"
7.  C. Snyder			nlc		37'9.5"
8.  Alex Darnley		jcs		37'7.75"
Long Jump	
1.  Matthew Wilson		jcs		21'3.25
2.  Matt Brock			epi		20'8.5"
3.  Jarrett Flax		lsa		19'8.5"
4.  Joe Seahorn			lsa		19'5"
5.  Aaron Leday			stc		18'8.5"
6.  C. Snyder			nlc		18'5"
7.  Chris Draper		stp		18'2.5"
8.  Ronnie Winters		hcs		18'2.5"
High Jump
1.  Matthew Wilson		jcs		5'10"
2.  Joe Seahorn			lsa		5'8"
3.  Alex Darnley		jcs		5'8"
4.  Charles Smith		fbb		5'6"
5.  Chris Draper		stp		5'6"
6.  John-Mark Devlin		har		5'6"
7.  Chris Norwood		stc		5'4"
7.  Deandre Jordan		epi		5'4"
3200 Meters
1.  Jon Williams		lhn		10:21.6
2.  Mike Marek			sjs		10:57.7
3.  Jeff Edson			fbb		11:13.5
4.  Chris Wolff			lsa		11:18.1
5.  Bill Hodges			lsa		11:20.8
6.  Jonathan Vallez		stc		11:24.0
7.  Jared Bench			stc		11:31.7
8.  Spencer Russ		aty		11:40.5
3200 Meter Relay
1.  St. Johns School			8:41.2
2.  St. Thomas Catholic			8:47.1
3.  Fort Bend Baptist			8:56.4
4.  Episcopal				9:05.1
5.  Lutheran South Academy		9:21.6
400 Meter Relay
1.  Episcopal				45.1
2.  St. Thomas Catholic			45.3
3.  St. Pius 				45.9
4.  Northland Christian			47.0
5.  St. Thomas Episcopal		47.2
6.  Concordia				47.2
7.  Fort Bend Baptist			47.5
8.  Houston Christian			47.8
800 Meters
1.  Rudy Reynolds		sjs		2:07.0
2.  Matt Davis			jcs		2:10.6
3.  Paul Fullmer		jcs		2:14.5
4.  Matthew Pous		aty		2;15.7
5.  Brian Engle			stc		2:16.4
6.  Vadimir Emery		epi		2:17.1
7.  R. Bessard			ste		2:19.6
8.  Andrew Rodriguez		fbb		2:20.8
110 Meter Hurdles
1.  Joe Seahorn			lsa		16.7
2.  Michael Lewis		stp		16.7	
3.  Seth Franklin		stc		18.2
4.  James Kaczenski		jcs		18.2
5.  John-Mark Devlin		har		18.6
6.  Rob Hine			sjs		18.7
7.  Christian Dewhurst		epi		19.5
8.   Scott Bowling		stc		19.6
100 Meters
1.  Ed Bittick			lsa		11.3
2.  Matt Brock			epi		11.6
3.  Ben Molonzo			con		11.8
4.  Jarrett Flax		lsa		11.9
5.  Kevin Hirshberg		jcs		11.9
6.  Bradley Loomas		stp		12.0
7.  Charles Smith		fbb		12.1
8.  Andrew Moser		stp		12.1
800 Meter Relay
1.  Fort Bend Baptist			1:35.3
2.  John Cooper School			1:36.7
3.  St. Thomas Catholic			1:37.2
4.  Episcopal				1:37.7
5.  St. Pius				1:39.8
6.  Lutheran South Academy		1:40.7
7.   St. Thomas Episcopal		1:42.4
8.  Concordia				1:46.8
400 Meters
1.  Bryan Millers		epi		52.8
2.  Alex Ralston		hcs		53.2
3.  Jake Griedl			con		55.2
4.  Ben Hulet			sjs		55.5
5.  Alex Burgess		lsa		55.6
6.  Matthew Pous		aty		55.7
7.  Chris Kol			stp		55.9
8.  B. Jones			ste		56.3
300 Meter Hurdles
1.  John-Mark Devlin		har		44.0
2.  Evan Howell			sjs		44.5
3.  Alex Rodriguez		fbb		44.7
4.  James Kaczenski		jcs		44.9
5.  Drew Deenan			stc		45.1
6.  Steven Dickerson		sjs		45.4
7.  Kevin Dunlap		epi		45.8
8.  Scott Bowling		stc		46.1
200 Meters
1.  Ed Bittick			lsa		23.4
2.  Matt Brock			epi		23.4
3.  Matthew Wilson		jcs		23.8
4.  Jarrett Flax		lsa		24.0
5.  Marcus Knox			epi		24.0
6.  Charles Peterson		stc		24.6
7.  Alex Darnley		jcs		24.6
8.  Ben Molonzo			con		24.8
1600 Meters
1.  Nick Finnegan		sjs		4:51.1
2.  Jon Williams		lhn		4:51.2
3.  Andrew Knake		fbb		5:04.5
4.  Jason Brumley		stc		5:05.1
5.  Will Jameson		epi		5:09.0
6.  Mike Marek			sjs		5:13.2
7.  Nick Smith			sjc		5:14.5
8.  Donald Hodges		lsa		5:17.2
1600 Meter Relay
1.  Episcopal				3:40.5
2.  St. Johns School			3:42.8
3.  St. Thomas Catholic			3:46.7
4.  St. Thomas Episcopal		3:49.7
5.  Fort Bend Baptist			3:51.0
6.  Houston Christian 			3:56.6
7.  Concordia				3:56.6
8.  Lutheran South Academy		4:00.3