TexasTrack.com Archives


 

2004 Metro Relays

February 26, San Antonio

Thanks to Bill Williams for this report.

Timing method not reported.

               VARSITY BOYS
3200 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Gutierrez	Luis	CC Carroll	9:46.54
2	Wilson	Jay	Churchill	9:53.00
3	Herrera	Michael	Brackenridge	10:17.00
4	Milan	Daniel	CC Carroll	10:18.00
5	Smith	Mark	CC King	10:35.34
6	Delgado	Jorge	Fox Tech	10:35.58
400 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Jabari Scott, Jordan Eddington, Tamir Young-Jordan, Otis McDaniel, Robert Bonner, Ram Vela	Taft	42.49
2	Undrae Davis, Dominique Price, Chris Padilla, Anthony Yates, Oscar Armendariz, Trey Newton	Brackenridge	43.72
3	Michael Hill, Travis Carisle, Turner Ford, Eric Schoenert, Luke Renfro, Philip Weynard	Churchill	44.44
4	Marcelino Perez, Marcus Gomez, Julian De La Cruz, Troy Lighteard	Jefferson	44.49
5		Houston	44.94
6	Mike Galindo, Tristan Armstrong, Jordan Gay, Brad Olivarri	Clemens	45.21
800 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	La Lanne	Brandon	Churchill	1:57.13
2	Renner	Matt	Clemens	2:03.25
3	Cortez	Lawrence	Burbank	2:06.45
4	Lopez	Josh	CC King	2:06.80
5	Martinez	Joe	Churchill	2:08.35
6	Gutierrez	Seth	Southside	2:08.60
110 METER HURDLES 
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Price	Dominique	Brackenridge	14.13
2	Hernandez	Craig	Taft	15.41
3	Torres	James	CC Carroll	15.73
4	Evan	Nathan	Sam Houston	15.80
5	Zamora	Edward	Taft	16.02
6	Allen	Allen	Houston	16.10
VARSITY BOYS
100 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	McDaniel	Otis	Taft	10.64
2	Eddington	Jordan	Taft	10.80
3	Gomez	Marcus	Jefferson	11.03
4	Maldonado	Marco	Edison	11.19
5	Matthews	Derrick	CC Carroll	11.20
6	Washington	Anthony	Sam Houston	11.24
800 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Jabari Scott, Jordan Eddington, Steven Williams, Tamir Young-Jordan, Robert Bonner, Ram Vela	Taft	1:31.27
2	Mike Galindo, Tristan Armstron, Damien Richard, James Henry	Clemens	1:32.63
3	Undrae Davis, Trey Newton, Anthony Yates, Josh Herrera, Oscar Armendariz	Brackenridge	1:34.62
4	Travis Carisle, Turner Ford, Luke Renfro, Michael Hill, Philip Weynard, Will Mabry	Churchill	1:35.22
5	Walkes Smith, Armado Meza, Matt G, M. Perry, G. Dietze	CC Carroll	1:35.43
6		Sam Houston	1:36.59
400 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Schwein	David	CC Carroll	49.41
2	Schonert	Eric	Churchill	50.60
3	Vela	Ram	Taft	52.01
4	Puente	Tim	CC Carroll	52.59
5	Armendariz	Oscar	Brackenridge	53.03
6	Bonilla	Will	CC Carroll	53.52
300 METER HURDLES 
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Hernandez	Craig	Taft	41.32
2	Torres	James	CC Carroll	42.19
3	Olivarri	Brad	Clemens	42.65
4	Zamora	Edward	Taft	43.32
5	Trujillo	Leroy	Southside	44.39
6	Jackson	Clifton	Clemens	43.50

VARSITY BOYS
200 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Henry	James	Clemens	22.59
2	Carisle	Travis	Churchill	23.22
3	Bonner	Robert	Taft	24.02
4	Ramirez	Ryan	Southside	24.11
5	Elizalee	Marco	Edison	24.55
6	Contreras	Ben	Southside	24.56
1600 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Renner	Matt	Clemens	4:32.52
2	Gutierrez	Luis	CC Carroll	4:34.95
3	Wenthold	John	CC Carroll	4:36.29
4	Herrea	Michael	Brackenridge	4:45.33
5	Lopez	Josh	CC King	4:46.68
6	Haby	Ben	CC King	4:54.35
1600 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Tim Puente, Will Bonilla, Derek Matthew, David Schwein, James Torres	CC Carroll	3:27.27
2	Brandon Lalanne, Brian Hanley, Wes Toudouze, Eric Schoenert, Philip Weyna=ond, Will Mabry	Churchill	3:30.83
3	Damien Richard, Brad Olivarri, Matt Renner, James Henry	Clemens	3:32.46
4	Oscar Armendariz, Trey Newton, Undrae Davis, Anthony Yates, Alberto Martinez, Chris Padilla	Brackenridge	3:39.07
5	Marcelino Perez, Marcus Gomez, Julian De La Cruz, Troy Lightheard	Jefferson	3:40.71
6	L. Cortez, George Diaz, Sonny Montes, Herrera, Freddy Cortez	Burbank	3:44.41
POLE VAULT
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	May	Jack	Churchill	14'6
2	Foster	Sam	Clemens	11'
3	Escobar	Jimmy	Jefferson	10'6
4	Stafford	Garrett	Churchill	10'
5	Rodriguez	Brian	Jefferson	9'
6				

VARSITY BOYS
LONG JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	McDaniel	O	Taft	21'8 ¼
2	Eddington	J	Taft	20'4 ¼
3	Richard	D	Clemens	20'4
4	Bryant	J	Southside	20'2 ¼
5	Bonner	R	Taft	19'11 ¼
6	Bell	P	Sam Houston	19'9 ¾
SHOT PUT
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Franklin		Taft	49'2 ¼
2	Cox		Clemens	48'7 ½
3	Gutierrez	Polo	CC Carroll	47'9
4	Dewitt		Southside	46'
5	Barnhart	Jack	CC Carroll	45'2 ½
6	Gallegos		Taft	43'6 ½
DISCUS
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Gutierrez		CC Carroll	149'6
2	Orosco	Frank	Lanier	134'2
3	Roschetzky		CC King	129'2
4	Hernandez		Brackenridge	125'8
5	Turner		CC King	123'9
6	Mayfield		Sam Houston	120'7
HIGH JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Damiel	Richard	Clemens	6'2
2	James	Duke	Edison	6'2
3	John	Wurzbach	Churchill	5'4
4	Dough	Myers	Cole	5'4
5				
6				

VARSITY BOYS
TRIPLE JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	McDaniel	Otis	Taft	42'6
2	M	Matthew	CC Carroll	42'
3	Yang-Jordan	Tamir	Taft	40'11
4	Lighteard	Troy	Jefferson	39'11
5	Jackson	Clifton	Clemens	39'9
6	Mesa	Armund	CC Carroll	39'8 ¼
TOTAL POINTS
	SCHOOL	POINTS
1	Taft	142
2	Clemens	99
3	Churchill	92
4	CC Carroll	88
5	Brackenridge	62
6	Jefferson	30
7	CC King	17
8	Southside 	15
9	Edison	14
9	Sam Houston	14
10	Burbank	10
11	Lanier	8
12	Cole	4
13	Fox Tech	1








               
	




	VARSITY GIRLS
3200 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Flores	Stephanie	PSJA 	11:51.16
2	Loeffler	Emily	O'Connor	11:56.31
3	Wicketts	Tara	Clemens	12:04.00
4	Sanchez	Kimberly	CC Carroll	12:25.00
5	Howell	Jessica	CC Carroll	12:27.00
6	Segura	Anayeli	Edison	12:41.00
400 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Brandee Johnson, Lakiesha Bohannon, LaJazzman Broome, Kea Mayfield, Tamika Davis	Warren	49.52
2	Rica Stewart, Chelsea Huddleston, Amanda Howard, Nicole Lawson, Kristin Sims	Taft	49.55
3	Tashaun Newton, Prisca Franklin, Alana Ferguson, Roekeisha Washington	Brackenridge	49.95
4	Christi Lott, Lacey McClure, Michelle Vasquez, Jennifer Pacheco, Jill Green	CC King	51.41
5	Ebony Morrison, Monica Burns, Ivonne Ramirez, Rebecca King, Ali Laney	Churchill	51.42
6	Cassidy Merkatz, Sarah Grimmer, Jennifer Magnuson, Tameka Sumter, Ashley Westervelt	O'Connor	51.50
800 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Foster	Satirah	Churchill	2:24.09
2	Baker	Courtney	Warren	2:25.17
3	Ruiz	Claudia	Churchill	2:26.46
4	Zambrana	Kara	Churchill	2:28.96
5	Hammons	Jessica	Clemens	2:30.00
6	Green	Jill	CC King	2:35.00
100 METER HURDLES
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Strom	Sara	Seguin	16.33
2	Curtis	Megan	Clemens	16.52
3	Gonzales	Kim	O'Connor	16.92
4	Holmes	Shareen	Clemens	17.33
5	Finnie	Ashlyn	Churchill	17.66
6	Heyward	Denene	Seguin	17.73
           
	VARSITY GIRLS
100 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Lawson	Nicole	Taft	12.45
2	Armstrong	Ashley	Cole	12.48
3	Mayfield	Kia	Warren	12.52
4	Morrison	Ebony	Churchill	12.89
5	Ramirez	Ivonne	Churchill	13.08
6	Laney	Ali	Churchill	13.11
800 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Rokeisha Washington, Prisca Franklin, Tashaun Newton, Alan Ferguson	Brackenridge	1:45.04
2	Brandee Bohanna, Lakoesha Bohannon, Courtney Baker, Eryka Morris, Tamika Davis	Warren	1:47.22
3	Delana Tyler, Zanetta Davis, MacNeshia McCullough, Yiasha Edward, Lavana Ross, Brandi Russell	Sam Houston	1:48.88
4	Rebecca King, Monica Burns, Cassie Burns, Satirah Foster, Ali Laney	Churchill	1:49.17
5	Jennifer Magnuson, Sarah Grimmer, Cassidy Merkatz, Tameka Sumter, Ashley Westervelt	O'Connor	1:49.74
6	Brooke Harper, Kristen Sims, Melanie Trevino, Amanda Howard, Jasmine Todd	Taft	1:50.14
400 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Jeter	Amanda	Cole	59.13
2	Hammons	Jessica	Clemens	1:00.91
3	Walters	Danora	Warren	1:02.70
4	Thirst	Shannon	Warren	1:02.87
5	Huddleston	Chelsar	Taft	1:02.94
6	Laney	Ali	Churchill	1:03.52
300 METER HURDLES
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Strom	Sara	Seguin	48.72
2	Broome	Lajazzaman	Warren	48.96
3	Dickens	Emily	Seguin	50.93
4	Gooden	Ashley	Taft	51.27
5	Davis	Tamika	Warren	51.73
6	Zambrana	Kyle	Churchill	52.17
           
	
	VARSITY GIRLS
200 METER DASH
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Lawson	Nicole	Taft	25.96
2	Huddleston	Chelsea	Taft	26.02
3	Harper	Brook	Taft	26.93
4	Thrist	Shannon	Warren	27.61
5	Lopez	Claudia	PSJA 	27.96
6	Hardrick	Keiambra	Clemens	28.07
1600 METER RUN
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Wicketts	Tara	Clemens	5:32.22
2	Loeffler	Emily	O'Connor	5:35.41
3	Sanchez	Kymberly	CC Carroll	5:35.88
4	Ruiz	Claudia	Churchill	5:37.00
5	Lloyd	Maureen	Incarnate Word	5:39.00
6	Flores	Stephanie	PSJA	5:41.00
1600 METER RELAY
PLACE	TEAM MEMBERS NAMES	SCHOOL	TIME/DIST./HT.
1	Danre Walton, LaJazzaman Broome, Eryka Morris, Courtney Baker, Tamika Davis	Warren	4:07.11
2	Tashaun Newton, Prisca Franklin, Rokeisha Washington, Alan Ferguson	Brackenridge	4:11.08
3		Cole	4:14.09
4	Shante Butler, Jessica Hammons, Monee Curtis, Kim Sampson	Clemens	4:18.92
5	Melanie Trevino, Brooke Harper, Ashton Baldwin, Cristal Bermea, Tiffany Peters	Taft	4:22.08
6	Audrey Lambert, Jennifer Magnuson, Christanie Rodriguez, Vanessa Copeland	O'Connor	4:26.75
POLE VAULT
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Baldwin	Ashton	Taft	10'6
2	Dorazio	Carrie	Churchill	9'6
3	Peters	Tiffany	Taft	8'0
4	Paulson	Stephanie	Churchill	8'0
5	Brunear	Margie	Clemens	8'0
6	Lambert	Audry	O'Connor	8'0
          
	
	VARSITY GIRLS
LONG JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Bruns	M	Seguin	16'3
2	Lopez	C	PSJA 	16'1 ½
3	Holmes	S	Clemens	15'10 ½
4	King	R	Churchill	15'8
5	Magnuson	J	O'Connor	15'7 ½
6	Jolevette	J	Cole	15'4 ¼
SHOT PUT
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Easily	Alison	Clemens	40'
2	Doyal	Winter	Clemens	37'4 ½
3	Moreno	Lisa	Edison	36'2 ¼
4	Speer	Tamara	Clemens	35'
5	Usher	Therri	 CC King	33'8 ¼
5	Hall	Maygen	Churchill	33'8 ¼
7	Ofoegbue	Rosy	Warren	32'10 ½
DISCUS
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Petros		CC King	116'6
2	Grona		CC King	102'5
3	Easley		Clemens	93'
4	Espinosa		Fox Tech	91'7
5	Serna		Seguin	91'5
6	Fleming		Churchill	90'11
HIGH JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Bloumberg	Jordan	Seguin	5'0
2	Bochat	Danielle	O'Connor	4'10
2	Evans	Katie	Taft	4'10
4	Pacheco	Jennifer	 CC King	4'8
4	Lewis	Ashley	Warren	4'8
4	Hawkinson	Jackie	Churchill	4'8
          
	 
	VARSITY GIRLS
TRIPLE JUMP
PLACE	LAST NAME	FIRST NAME	SCHOOL	TIME/DIST./HT.
1	Harper	B	Taft	34.3
2	Jolivette	J	Cole	33.9 ½
3	Uzon	M	Warren	33.7 ½
4	Serna	S	O'Connor	33.5
5	Moed	M	Clemens	33. ½
6	Kveton	E	Seguin	32.6

TOTAL POINTS
	SCHOOL	POINTS
1	Warren	105
2	Taft	92
3	Clemens	85
4	Churchill	66
5	Seguin	50
6	Brackenridge	48
7	O'Connor	41
8	Cole	39
9	CC King	35
10	PSJA 	21
11	CC Carroll	12
11	Sam Houston	12
12	Edison	7
13	Fox Tech	4
14	Incarnate Word	2
	Burbank	0
	Jefferson	0
	Lanier	0
	Southside	0

 

 


Copyright © 2005 Phil Murray