TexasTrack.com Archives


 

2004 Navarro Panther Relays

March 13, Geronimo

Thanks to Steve Zaleski for this report.

Timing method not reported.

BOYS

Team totals: 1, Brazos 113; 2, Hutto 110; 3, NB Canyon 91; 4, St. Anthony, 89; 5, Florence, 75; 6, Cornerstone, 46; 7, Navarro, 39; 8, Wimberley, 32; 9, Bandera, 22; 10, Granger, 1

Shot put: 1, McIlvaine, Wimberley, 47-101/2; 2, Stockwell, NB Canyon, 47-9; 3, Rayburn, Cornerstone, 46.

Discus: 1, Ochoa, Navarro, 128-111/2; 2, Buse, Wimberley, 110-3; 3, Guerra, St. Anthony,109-7.

Long jump: 1, Caldwell, St. Anthony, 20-51/2; 2, Wampler, Hutto, 20-2; 3, Renard, NB Canyon, 20-11/2.

Triple jump: 1, Kerley, Hutto, 43-31/2; 2, Long, Brazos, 42-6; 3, Uiljorn, NB Canyon, 40-91/2.

High jump: 1, (tie) Kerley, Hutto, and Ochoa, Navarro, both 6-0; 3, Gutierrez, Florence, 5-10.

Pole vault: 1, Gonzales, St. Anthony, 14-0; 2, Bookout, Bandera, 13-0; 3, Petrie, NB Canyon, 12-0.

3,200-meter run: 1, Morton, Brazos, 9:47.04; 2, Torres, Brazos, 10:31.09; 3, Smith, Bandera, 11:00.83.

4x100 relay: 1, Hutto, 43.95; 2, Brazos, 44.88; 3, Florence, 44.99.

800 run: 1, Torres, Brazos, 2:02.39; 2, Worley, NB Canyon, 2:02.55; 3, Gonzales, Cornerstone, 2:02.95.

110 hurdles: 1, Norwood, Florence, 16.84; 2, Walker, Hutto, 17.62; 3, Leber, NB Canyon, 17.65.

100 dash: 1, Brewer, Brazos, 10.60; 2, Dominguez, Hutto, 17.62; 3, Buse, Wimberley, 11.15.

4x200 relay: 1, NB Canyon, 1:36.34; 2, St. Anthony, 1:36.75; 3, Florence, 1:36.81.

400 dash: 1, Swartz, Hutto, 51.80; 2, Martinez, St. Anthony, 53.60; 3, Gonzales, Cornerstone, 54.15.

300 hurdles: 1, Norwood, Florence, 41.76; 2, Dubeau, Navarro, 41.81; 3, Vykukai, Brazos, 43.67.

200 dash: 1, Gauthier, Hutto, 22.63; 2, Whyte, Brazos, 23.06; 3, Cecil, Florence, 23.54.

1,600 run: 1, Morton, Brazos, 4:29.09; 2, Worley, NB Canyon, 4:50.75; 3, Ortiz, Florence, 5:03.64.

4x400 relay: 1, Brazos, 3:34.60; 2, Hutto, 3:34.84; 3, Cornerstone, 3:36.79.

GIRLS

Team totals: 1, Navarro, 156; 2, NB Canyon, 119; 3, Granger, 90; 4, 

Shot put: 1, Whittley, Granger, 32-11; 2, Thornton, Granger, 31-8; 3, Costeel, Wimberley, 30-23/4.

Discus: 1, Albert, Navarro, 96-10; 2, Maxey, Hutto, 96-9; 3, Farrlmond, NB Canyon, 91-11/2.

Long jump: 1, Lewis, Brazos, 16-11; 2, Warm, NB Canyon, 16-9; 3, Kerley, Hutto, 16-8.

Triple jump: 1, Fogg, Wimberley, 35-21/2; 2, Hewitt, Navarro, 34-2; 3, Kinsey, Brazos, 33-8.

High jump: 1, Randle, Navarro, 5-6; 2, (tie) Kessler, NB Canyon, and Hewitt, Navarro, 5-0.

Pole vault: 1, Peek, Navarro, 9-6; 2, (tie) Ashley, Wimberley, and Voosen, NB Canyon, 9-0.

3,200-meter run: 1, Payton, Wimberley, 12:23.57; 2, Mullen, NB Canyon, 13:27.29; 3, Grimm, NB Canyon, 13:30.11.

4x100 relay: 1, Brazos, 52.13; Navarro, 52.13; 3, Granger 52.51.

800 run: 1, Parker, Brazos, 2:29.51; 2, Cahill, Bandera, 2:30.18; 3, Washington, Hutto, 2:31.64.

100 hurdles: 1, Randle, Navarro, 16.49; 2, Whittney, Granger, 16.95; 3, Hajda, Granger, 17.67.

100 dash: 1, Warm, NB Canyon, 12.80; 2, Kinsey, Brazos, 13.11; 3, Schneider, Granger, 13.28.

4x200 relay: 1, Navarro, 1:50.47; 2, Granger, 1:52.01; 3, Wimberley, 1:54.71.

400 dash: 1, Cuyler, NB Canyon, 1:04.20; 2, Ashby, Jarrell, 1:05.77; 3, Ratzler, NB Canyon, 1:05.80.

300 hurdles: 1, Michalik, Granger, 47.91; 2, Randle, Navarro, 48.63; 3, Eastwood, NB Canyon, 51.62.

200 dash: 1, Eastwood, Navarro, 26.49; 2, Warm, NB Canyon, 26.60; 3, Valek, Granger, 27.07.

1,600 run: 1, Payton, Wimberley, 5:38.35; 2, Nall, Navarro, 5:50.78; 3, Montgomery, Wimberley, 5:51.49.

4x400 relay: 1, NB Canyon, 4:20.97; 2, Hutto, 4:22.16; 3, Wimberley, 4:29.60.

 


Copyright © 2005 Phil Murray