TexasTrack.com Archives


 

2004 New Braunfels Invitational

March 27, New Braunfels

Thanks to Fred Woerndell for this report.

Timing method unknown.
Austin Reagan is likely San Antonio Reagan. 

Boys division:
 
Team totals:  1.  Clemens 171; 2.  Austin Reagan 147;  3.  Boerne 122;  4.  Smithson Valley 77;  5.  Alamo Heights 61;  6.  New Braunfels 32;  7.  Cornerstone 4
Shot put:  1.  Cox, Clemens, 51-8 1/2;  2.  Shanke, Boerne, 50-3 1/2;  3.  Cunningham, Smithson Valley, 46-5
Discus:  1.  Ethreim, Clemens, 146-6;  2.  Lewis, Austin Reagan, 142-3;  3.  Martino, Austin Reagan 140-4 3/4
Long jump:  1.  Richards, Clemens, 21-4 1/2;  2.  Oliver, Boerne, 20-7;  3.  Carroll, Clemens, 20-6 3/4
Triple jump:  1.  Bailey, Alamo Heights, 42-2;  2.  Jackson, Clemens, 41-5 1/2;  3.  Curtis, Clemens, 40-7
High jump:  1.  Richards, Clemens, 6-2;  2.  Vistine, Austin Reagan, 6-2;  3.  Stallings, Clemens, 6-0
Pole vault:  1.  Wallace, San Antonio Reagan, 14-6;  .2.  Stahl, Smithson Valley, 12-6;  3.  Blakeman, New Braunfels, 12-6
3,200-meter run:  1.  Rinner, Clemens, 10:03.63;  2.  Fuentes, Boerne, 10:06.09;  3.  Nelson, Austin Reagan, 10:19.75
4x100 relay:  1.  Boerne, 44.12,  2.  Clemens, 44.28;  3.  Smithson Valley, 45.16
800 run:  1.  Wasieleski, San Antonio Reagan, 2:01.19;  2.  Schroeder, Austin Reagan, 2:01.62;  3.  Wells,  Boerne, 2:02.86
400 dash:  1.  Barnes, Boerne, 51.72;  2.  Williams, Austin Reagan, 53.78;  3.  Hooge, Smithson Valley, 54.59
110 hurdles:  1.  Fuller, Smithson Valley, 14.63;  2.  Rice, Clemens, 14.67;  3.  Burkett, Boerne, 14.97
100 dash:  1.  Henry, Clemens, 10.75;  2.  Oliver, Boerne, 10.78;  3.  Rice, Clemens, 11.01
4x200 relay:  1.  Clemens, 1:31.10;  2.  Austin Reagan, 1:31.81;  3.  New Braunfels, 1:34.99
300 hurdles:  1.  Rice, Clemens, 41.53:  2.  Bailey, Alamo Heights, 42.12;  3.  McCullum, Austin Reagan, 43.19
200 dash:  1.  Callis, Austin Reagan, 22.68; 2.  Fritz, Boerne, 23.21;  3. Newman, Smithson Valley, 24.10
1,600 run:  1.  Ramirez, Austin Reagan, 4:30.81;  2.  Renner, Clemens, 4:41.38;  3.  Cashion, Boerne, 4:42.12
4x400 relay:  1.  Austin Reagan, 3:30.63;  2.  Boerne, 3:32.35;  3.  Alamo Heights, 3:40.92
 
Girls division
 
Team totals:  1.  Clemens, 142;  2.  New Braunfels, 130;  3.  Smithson Valley, 122;  4.  Austin Reagan, 109;  5.  Alamo Heights, 85;  6.  Boerne, 58
Shot put:  1.  Guenther, Smithson Valley, 37-7 1.2;  2.  Doyal, Clemens, 37-6 3/4;  3.  Smith, Austin Reagan, 37-1
Discus:  1.  Guenther, Smithson Valley, 113-2 1/2;  2.  Easley, Clemens, 111-7;  3.  Moyer, Boerne, 106-5 1/2
Long jump:  1.  Low, Alamo Heights, 16-10 1/2;  2.  Coppin, Smithson Valley, 16-5;  3.  Reeves, Smithson Valley, 16-2 3/4
Triple jump:  1.  Moed, Clemens, 36-1;  2.  Reeves, Smithson Valley, 35-8 1/2;  3.  Smithers, New Braunfels, 34-7
High jump:  1.  Russe, Austin Reagan; 5-0;  2.  Reeves, Smithson Valley, 5-0;  3.  Gibson, Smithson Valley, 5-0
Pole vault:  1.  Koenig, New Braunfels, 11-3;  2.  Coppin, Smithson Valley, 10-6;  3.  Smith, Alamo Heights, 10-0
3,200-meter run:  1.  Larson, Austin Reagan, 11:45.11;  2.  Wichett, Clemens, 11:48.09;  3.  Dahlhaussen, Boerne, 11:59.75
4x100 relay:  1.  Clemens, 51.85;  2.  Austin Reagan, 51.92;  3.  Smithson Valley, 52.97
800 run:  Racanelli, New Braunfels, 2:31.34;  2.  Hammond, Clemens, 2:33.72;  3.  Schroeder, Austin Reagan, 2:34.50
100 hurdles:  1.  Curtis, Clemens, 15.84;  2.  Jones-Duffey, Austin Reagan, 16.53;  3.  Holmes, Clemens, 16.81
100 dash:  1.  Harthcock, Boerne, 12.97;  2.  Crystal, New Braunfels, 13.40;  3.  Dillard, Boerne, 13.44
4x200 relay:  1.  Clemens, 1:49.87;  2.  New Braunfels, 1:49.97;  3.  Austin Reagan, 1:51.00
400 dash:  1.  Racanelli, New Braunfels, 1:02.56;  2.  Hammons, Clemens, 1:02.84;  3.  Craig, Smithson Valley, 1:04.58
300 hurdles:  1.  Jones, Austin Reagan, 49.13;  2.  Vipond, New Braunfels, 49.81;  3.  Low, Alamo Heights, 51.65
200 dash:  1.  Craig, Smithson Valle, 26.82;  2.  Limmer, New Braunfels, 27.06;  3.  Moed, Clemens, 27.43
1,600 run:  1.  Wicketts, Clemens, 5:35.47;  2.  Dalhousen, Boerne, 5:36.31;  3.  Larson, Austin Reagan, 5:43.68
4x400 relay:  1.  Smithson Valley, 4:13.38;  2.  Alamo Heights, 4:25.12;  3.  New Braunfels, 4:26.90
 

 


Copyright © 2005 Phil Murray