TexasTrack.com Archives


 

2004 New Diana meet

April 3, New Diana

Thanks to Greg Park for this report.

Hand timing.

Event:  Triple Jump  JVB
Place	Contestant	School	Time, Distance or Height
1	Wilson	OC	38'3"
2	Johnson	UH	35'6 ¾"
3	Baygents	UG	35'6"
4	Huff	Harmony	34'3"
5	Love	UG	32'11"
6	Gillette	UG	30' ¼"
Event: High Jump VG
Place	Contestant	School	Time, Distance or Height
1	Pauley	Mt. Ent.	5'0"
2	Woodruff	UG	4'10"
3	Duty	Big Sandy	4'10"
4	Trimble	Harmony	4'8"
5	Wright	Harleton	4'6"
6	Hogg	Mt. Ent.	4'6"
Event: 3200 VG
Place	Contestant	School	Time, Distance or Height
1	Vargas	OC	13:36.73
2	Nobles	Mt. Ent.	13:45.41
3	Gonzalez	Hughes Springs	13:56.27
4	Chandler	UG	14:00.22
5	Jeans	Harmony	14:19.12
6	Roberts	Big Sandy	14:20.0
Event: Long Jump VB
Place	Contestant	School	Time, Distance or Height
1	Duke	Harmony	20'3"
2	Jones	U.Hill	20'
3	Turner	U.Hill	19'7"
4	Meekings	Winona	19'7"
5	Massingill	Big Sandy	19'1 ½"
6	Montgomery	Big Sandy	18'6 ½"
Event:  Discus VB
Place	Contestant	School	Time, Distance or Height
1	Perez	Harmony	131'3 ½"
2	Davis	Harmony	126'4 ½"
3	Royal	Hughes Springs	117'11"
4	West	Harleton	117'8 ½"
5	Bell	Winona	107'7"
6	Way	Harmony	107'2"
Event: 3200 M	  JVB
Place	Contestant	School	Time, Distance or Height
1	Bennefield	UG	11:26.15
2	Harleton	Big Sandy	11:38.38
3	Ebneter	UG 	11:40.38
4	Hood	UG	12:08.49
5	Robbins	New Diana	12:43.36
6	L. Chapel	12:44.71	12:44.71
Event:  Shot Put VB
Place	Contestant	School	Time, Distance or Height
1	Wilson	Harleton	39'6 ½"
2	Murphy	Winona	34'1"
3	Proctor	Harleton	31'2"
4	Hunt	Big Sandy	30'6"
5	Hampton	Winona	29'5"
6	Homer	Hughes Springs	28'6 ¾"
Event:  High Jump  JVB
Place	Contestant	School	Time, Distance or Height
1	Johnson	U.Hill	5'9"
2	Wilson	Ore City	5'8"
3	King	UG	5'4"
4			
5			
6			
Event:  Pole Vault VG
Place	Contestant	School	Time, Distance or Height
1	Dippold, M.	UG	8'6"
2	Dippold, R. 	UG	7'6"
3	McClelland	Harmony	7'3"
4			
5			
6			
Event: Triple Jump VB
Place	Contestant	School	Time, Distance or Height
1	Duke	Harmony	41'7"
2	Montgomery	Big Sandy	40'6"
3	Wilson, R.	Harleton	39'9"
4	Turner 	Union Hill	39'7"
5	Maxwell 	L. Chapel	38'3"
6	Wesley, V.	Hughes Springs	38'3"
Event:  3200 M VB
Place	Contestant	School	Time, Distance or Height
1	Stroman, A	L. Chapel	10:32.76
2	Hagood	New Diana	10:42.66
3	Stroman, S	L. Chapel	10:48.88
4	Stroman, M	L. Chapel	11:07.21
5	Wallace	Hughes Springs	11:34.72
6	Shipp	Winona	12:07.17
Event: High Jump VB
Place	Contestant	School	Time, Distance or Height
1	Duke	Harmony	5'10"
2	Wilson	Harleton	5'8"
3	Coleman	New Diana	5'8"
4	Wesley	Hughes Springs	5'8"
5	Johnson	Hughes Springs	5'8"
6	Bruce	Hughes Springs	5'6"

Event: Shot Put JVB
Place	Contestant	School	Time, Distance or Height
1	Lynnsteatter	Harmony	43'10 ½"
2	Bates	New Diana	37'5 ½"
3	Duncan	L. Chapel	35'8"
4	Hutchings	U Hill	35'2"
5	Helton	U Hill	33'11"
6	Pharr	Big Sandy	33'4 ½"
Event: Long Jump VG
Place	Contestant	School	Time, Distance or Height
1	Pauley	Mt. Ent.	15'3 ¾"
2	Hampton	Winona	14'9"
3	Creel	Mt. Ent.	14'7"
4	Morrow	Hall	14'5 ½"
5	Dippold, M.	U.G	14'3"
6	Metcalf	Harmony	14'1 ½"
Event: Discus VG
Place	Contestant	School	Time, Distance or Height
1	Wilson	Harleton	102'6 ½"
2	Jimmerson	Hughes Springs	97'1"
3	Cooper	Winona	83'11 ½"
4	McBride	Ore City	82'6"
5	Sivard	Harmony	81'1 ½"
6	Fort	U.H.	80'10"
Event: Triple Jump VG
Place	Contestant	School	Time, Distance or Height
1	Morrow 	Harleton	35'3/4"
2	Hogg	Mt. Ent.	33'9 ½"
3	Creel	Mt. Ent.	32'11"
4	Woodruff	UG	31'5 ¾"
5	Trimble	Harmony	31'5 ½"
6	Echols	Harleton	31'1 ¾"
Event: Long Jump	JVB
Place	Contestant	School	Time, Distance or Height
1	Blair 	U. Hill	18'6 ½"
2	King	Union Grove	17'5 ½"
3	Jones, B. 	U. Hill	17'1 ½"
4	Wayne	U. Hill	16'10"
5	Goodson	Harmony	15'7"
6	Gillitte	Union Grove	14'7 ¾"
Event:  Pole Vault JVB
Place	Contestant	School	Time, Distance or Height
1	Allen	UG	8'6"
2	Hinton	New Diana	8'0"
3	Starks	New Diana ISD	7'6"
4	Gault	Winona	7'6"
5			
6			
Event:  Shot Put  VB
Place	Contestant	School	Time, Distance or Height
1	McCoy	New Diana	43'9"
2	Smith	Big Sandy	40'3"
3	Lewis	Winona	40'1"
4	Tennison	Big Sandy	39'11"
5	Arias	Harmony	39'3 ½"
6	Peoples	New Diana	38'5 ¾"
Event:400 M Relay JVB
Place	Contestant	School	Time, Distance or Height
1		Union Grove	46.44
2		Union Hill	47.93
3			
4			
5			
6			
Event: 400 M Relay VG
Place	Contestant	School	Time, Distance or Height
1		New Diana	51.65
2		Harleton	52.19
3		Mt. Enterprise	52.85
4		Big Sandy	54.77
5		Union Grove	55.85
6		Harmony	56.02
Event:  400 M Relay VB
Place	Contestant	School	Time, Distance or Height
1		Union Hill	43.38
2		Harmony	44.26
3		Big Sandy	44.88
4		Winona	46.46
5		Hughes Springs	46.73
6		New Diana	48.76
Event:  800 M VG
Place	Contestant	School	Time, Distance or Height
1	Lindsey	Winona	2:38.31
2	Jones	Mt. Ent.	2:41.11
3	Dippold, M	UG	2:41.9
4	Walker	UG	2:47.77
5	Ferrell	Winona	2:48.77
6	Bolt	Harleton	2:51.55
Event:  800 M JVB
Place	Contestant	School	Time, Distance or Height
1	Molina	UH	2:16.64
2	Sanchez	Harmony	2:17.25
3	Calderon	New Diana	2:17.34
4	Chavez	Harmony	2:20.25
5	Aguilar	Harmony	2:20.87
6	Richards	New Diana	2:22.12
Event:  Discus	JVB
Place	Contestant	School	Time, Distance or Height
1	Linnstedter	Harmony	111'1"
2	Bolen	Harmony	109'6 ½"
3	Hutchings	U. Hill	103'6 ½"
4	Harber	U. Hill	101'3"
5	Branch	New Diana	94'6"
6	Duncan	L. Chapel	91'8"
Event: 800 M VB
Place	Contestant	School	Time, Distance or Height
1	Maxwell	L Chapel	2:07.96
2	Hefner 	Winona	2:10.42
3	Pearson	Harmony	2:10.46
4	Humes	Harmony	2:14.71
5	Johnson	Hughes Springs	2:16.18
6	Delgado	Winona	2:21.12
Event:  Pole Vault	VB
Place	Contestant	School	Time, Distance or Height
1	Senn	Harmony	11'6"
2	Himes	Harmony	10'
3	Shepard	L. Chapel	8'6"
4	McBride	Harleton	8'6:
5			
6			
Event:110 HH 	VB
Place	Contestant	School	Time, Distance or Height
1	Montgomery 	Harmony	18.43
2	Waddel	Hall	19.04
3	Turner	Harleton	19.59
4	Davis	Harmony	20.14
5	Chambers	Harleton	20.26
6			
	
Event: 110 HH 	JVB
Place	Contestant	School	Time, Distance or Height
1	Allen	UG 	17.35
2	Love	UG	18.58
3	Baygent	UG	19.2
4	Hilton	U Hill	19.52
5	Johnson	U Hill	19.64
6			
Event:  100 H		VG
Place	Contestant	School	Time, Distance or Height
1	Creel	Mt. Ent.	15.97
2	Woodruff	UG	16.3
3	Trimble	Harmony	17.91
4	Allen	UG	18.17
5	Leach	Harmony	18.5
6	Gatlin	Harleton	18.58
Event: 100 M	JVB
Place	Contestant	School	Time, Distance or Height
1	Wayne	U. Hill	12.02
2	Hinton	New Diana	12.17
3	Kirk	L. Chapel	12.23
4	Clements 	U. Hill	12.25
5	Lopez 	Ore City	12.25
6	Hutt	Harmony	12.75
Event:  100 M VG
Place	Contestant	School	Time, Distance or Height
1	Toliver	New Diana	12.72
2	Morrow	Harleton	12.75
3	Johnson	Hughes Springs	13.05
4	Hampton	Winona	13.29
5	Birdwell	UG	13.33
6	Cook	Winona	13.83
Event: 800 M Relay	
Place	Contestant	School	Time, Distance or Height
1		New Diana	1:49.19
2		Mt. Enterprise	1:50.62
3		Winona	1:53.24
4		Harleton	1:55.35
5		Union Grove	1:58.4
6		Hughes Springs	2:00.68
Event:  100 M 	 VB
Place	Contestant	School	Time, Distance or Height
1	Jones, C	U. Hill	11.1
2	Turner	U. Hill	11.2
3	Morrow	Harleton	11.56
4	West	Harleton	11.64
5	Wilson	Ore City	11.64
6	Wesley	Hughes Springs	12.01
Event:  800 M Relay	JVB
Place	Contestant	School	Time, Distance or Height
1		Union Hill	139:47
2		Union Grove	141:58
3		New Diana	151:11
4			
5			
6			
Event:  800 M Relay VB
Place	Contestant	School	Time, Distance or Height
1		Big Sandy	1:32.46
2		Union Hill	1:32.62
3		Harleton	1:37.23
4		Hughes Springs	1:37.91
5		Harmony	1:38.64
6		New Diana	1:40.17
Event:  400 M		VG
Place	Contestant	School	Time, Distance or Height
1	Echols	Harleton	59.54
2	Hogg	Mt. Enterprise	1:02.36
3	Walker	Union Grove	1:04.78
4	Duty	 Big Sandy	1:05.69
5	Zuniga	New Diana	1:07.23
6	Lindsey	Winona	1:07.88
Event:  400 M		JVB
Place	Contestant	School	Time, Distance or Height
1	Sanchez	Harmony	58.23
2	Ridens	Union Grove	58.64
3	Kirk	L. Chapel	58.77
4	Medina	Union Hill	59.02
5	Albright	Union Hill	59.6
6	Dotson	Big Sandy	59.72
Event:  400 M  VB
Place	Contestant	School	Time, Distance or Height
1	Strickland	Big Sandy	49.77
2	Wimberly	Hughes Springs	50.45
3	Montgomery	Harmony	52.5
4	Hefner	Winona	53.01
5	Wilson	Ore City	54.28
6	Latham	Harmony	54.36
Event:  300 IH		JVB
Place	Contestant	School	Time, Distance or Height
1	Love	UG	47.56
2	Jones	U. Hill	48.49
3	Baygents	UG	49.00
4	Allen	UG	49.87
5	McCoy	New Diana	50.52
6			
Event:  300 IH 	VG
Place	Contestant	School	Time, Distance or Height
1	Creel	Mt. Enterprise	48.10
2	Griffin	New Diana	49.39
3	Woodruff	Union Grove	51.40
4	Gatlin	Harleton	53.15
5	Allen	Union Grove	53.72
6	Hosea	Harmony	54.78
Event:  300 IH		VB
Place	Contestant	School	Time, Distance or Height
1	Boles	New Diana	45.38
2	Shepard	L. Chapel	45.77
3	Montgomery	Harmony	46.17
4	Waddel	Harleton	46.93
5	Turner	Harleton	48.19
6	Massingill	Big Sandy	48.58
Event:  200 M		VG
Place	Contestant	School	Time, Distance or Height
1	Birdwell	Union Grove	27.95
2	Wesley	 New Diana	28.18
3	Pauley	Mt. Enterprise	28.28
4	McClendon	Mt. Enterprise	28.33
5	Park	New Diana	28.34
6	Wilson	Union Grove	29.21
Event: 200 M  JVB
Place	Contestant	School	Time, Distance or Height
1	Wilson	Ore City	24.57
2	Harbor	Union Hill	24.81
3	Hinton	New Diana	25.23
4	Thomas	Union Hill	25.49
5	Goodson	Harmony	25.53
6	Kirk	L Chapel	25.62
Event:  200 M  VB
Place	Contestant	School	Time, Distance or Height
1	Meekings 	Winona	22.70
2	Strickland	Big Sandy	22.71
3	Ellis	Union Hill	23.13
4	Parsons	Harmony	23.35
5	Johnson, C.	Union Hill	23.94
6	Johnson	Harleton	24.36
Event:  1600 M Relay    VG
Place	Contestant	School	Time, Distance or Height
1	Vargas	Ore City	6:09.17
2	Jones 	Mt. Enterprise	6:18.22
3	Chandler	Union Grove	6:20.29
4	Ferrell	Winona	6:23.25
5	Jeans	Harmony	6:27.08
6	Bolt	Harleton	6:29.39
Event:  1600 M  JVB  
Place	Contestant	School	Time, Distance or Height
1	Hilton	Big Sandy	5:18.16
2	Bennefield	Union Grove	5:23.28
3	Chavez	Harmony	5:25.47
4	Woodfin	Union Grove	5:26.89
5	Hood	Union Grove	5:32.11
6	Ruby	L. Chapel	5:46.29
Event:  1600 M  VB
Place	Contestant	School	Time, Distance or Height
1	Hagood	New Diana	4:46.20
2	Stroman, S	L. Chapel	4:50.13
3	Stroman, A	L. Chapel	4:53.32
4	Stroman, M	L. Chapel	5:03.08
5	Himes	Harmony	5:10.36
6	Delgado	Winona	5:14.50
Event:  1600 M Relay VG
Place	Contestant	School	Time, Distance or Height
1		Harleton	4:15.68
2		Mt. Enterprise	4:17.88
3		Union Grove	4:25.17
4		Winona	4:30.61
5		Big Sandy	4:33.78
6		Hughes Springs	4:38.57
Event:  Girls Final Standings
Place	Contestant	School	Time, Distance or Height
1		Mt Enterprise	147
2		Harleton	113
3		Union Grove	111
4		New Diana	70
5		Winona	67
6		Harmony	30
Event:  1600 M Relay	JVB
Place	Contestant	School	Time, Distance or Height
1		Union Grove	3:49.08
2		Union Hill	3:51.31
3		Harmony	4:04.59
4		New Diana	4:09. 76
5			
6			
Event:  1600 M Relay VB
Place	Contestant	School	Time, Distance or Height
1		Big Sandy	3:30.81
2		Harmony	3:35.90
3		Hughes Springs	3:37.93
4		Harleton	3:46.06
5		L. Chapel	3:51.97
6		New Diana	4:04.44
Event:  Final Standings JVB
Place	Contestant	School	Time, Distance or Height
1		Union Grove	176
2		Union Hill	159
3		Harmony	79
4		New Diana	69
5		Ore City	30
6		Big Sandy	25
						
Event:  Final Standings VB
Place	Contestant	School	Time, Distance or Height
1		Harmony	148
2		Big Sandy	 94
3		Union Hill	80
4		Harleton	75
5		L. Chapel	68
6	Tie	New Diana/Hughes Springs	51

 


Copyright © 2005 Phil Murray