TexasTrack.com Archives


 

2004 North Garland Raider Relays

February 28, Garland

Timing method not reported.

BOYS

Teams: 1, Denton, 105; 2, Garland, 101; 3, Tyler John Tyler, 90; 4, South Garland, 90; 5, Spruce, 53; 6, Richardson Berkner, 47; 7, North Garland, 42; 8, Waxahachie, 38; 9, Lancaster, 23; 10, Naaman Forest, 16; 11, Callisburg, 10

Shot Put: 1, Johnson (Denton) 55-4; 2, Moses (North Garland) 43-11½; 3, Ervin (John Tyler) 43-4

Discus: 1, Moses (North Garland) 152-1; 2, Hair (Denton) 126-4; 3, Wachtler (Berkner) 127-9

Pole Vault: 1, Fink beinner (Garland) 11-6; 2, Riley (Berkner) 11-0

High Jump: 1, Trial (Callisburg) 6-6; 2, Talib (Berner) 6-0; 3, Minter (Denton) 5-10

Long Jump: 1, Houston (Waxahachie) 21-8; 2, Irabor (Dento) 20-8½; 3, Dews (Spruce) 20-6

Triple Jump: 1, Applewhite (South Garland) 44-1; 2, Taylor (Denton) 41-10½

3200: 1, Thomas (Spruice) 10:33; 2, Cardenas (John Tyler) 10:36; 3, Kimery (Garland) 11:22

4x100 relay: 1, Denton, 42.46; 2, Garland, 42.60; 3, John Tyler, 42.75

800: 1, Thomas (Spruce) 2:03.12; 2, Ogunfeyimi (Naaman Forest) 2:07.11; 3, Calhoun (South Garland) 2:07.22

110 hurdles: 1, Finkbeiner (Garland) 15.30; 2, Edwards (Berkner) 15.88; 3, Wilson (South Garland) 15.96

100: 1, Harding (South Garland) 10.94; 2, Robertson (Denton) 10.96; 3, Irabor (Denton) 11.00

4x200 relay: 1, South Garland, 1:29.33; 2, Garland, 1:30.16; 3, Lancaster, 1:32.08

400: 1, Rollins (John Tyler) 49.95; 2, Williams (Spruce) 50.55; 3, Leon (Garland) 51.69

300 hurdles: 1, Edwards (Berkner) 41.65; 2, Finkbeinner (Garland) 42.09; 3, Miles (Waxahachie) 42.26

200: 1, Applewhite (South Garland) 22.52; 2, Davis (Garland) 22.58; 3, Montgomery (South Garland) 22.89

1600: 1, Cardenas (John Tyler) 4:49.63; 2, Garcia (John Tyler) 4:58.92; 3, Wimpee (Waxahachie) 5:14.16

4x400 relay: 1, John Tyler, 3:26.39; 2, Denton, 3:27.86; 3, South Garland, 3:29.30

 


Copyright © 2005 Phil Murray