2004 Odem Owl Relays

March 6, Odem

Timing method not reported.

GIRLS

Teams: 1, Sinton, 138; 2, Riviera, 126; 3, Mathis, 83; 4, Ingleside, 80; 5, Orange Grove, 52; 6, Odem, 48; 7, Woodsboro, 29; 8, George West, 17; 9, Banquete and Kenedy, 11

Shot Put: 1, Zapata (Mathis) 35-4¾; 2, Allen (Siton) 35-0; 3, Fraga (Sinton) 33-0

Discus: 1, Saldana (Sinton) 97-4; 2, Kiesha Migura (Orange grove) 92-3; 3, Jennifer Harlien (Orange Grove) 92-3

Pole Vault: 1, Moreo (Mathis) 8-6; 2, Tobalka (Orange Grove) 8-6

High Jump: 1, Fitch (Orange Grove) 5-2¼; 2, Maddy (Banquette) 4-10; 3, Gonzales (Riviera) 4-10

Long Jump: 1, Turner (Ingleside) 16-4; 2, DeLeon (Mathis) 15-3; 3, Cantu (Sinton) 14-6½

Triple Jump: 1, Krista (Sinton) 31-5¾; 2, James (Kenedy) 31-0; 3, Small (Rivera) 30-11½

3200: 1, Leah Van Maren (Riviera); 2, Brooke Wright (Riviera); 3, Felicia Soza (Mathis)

4x100 relay: 1, Ingleside, 51.88; 2, Rivera, 52.42; 3, Sinton, 52.87

800: 1, Van Maren (Rivera) 2:33.1; 2, Goetzel (Sinton) 2:33.; 3, Dyer (Mathis) 2:34.5

100 hurdles: 1, Turner (Ingleside) 15.29; 2, Cloud (Sinton) 16.84; 3, Garner (Orange Grove) 18.31

100: 1, Deleon (Mathis) 13.36; 2, Pena (Rivera) 13.51; 3, Ocanas (Odem) 13.55

4x200 relay: 1, Sinton, 1:53.6; 2, Rivera, 1:55.2; 3, Odem, 1:57.0

400: 1, Anderson (Woodsboro) 1:03.6; 2, Kuballa (George West) 1:04.4; 3, Estrada (Sinton) 1:05.0

300 hurdles: 1, Timbs (Ingleside) 51.02; 2, Cloud (Sinton) 52.34; 3, Ramirez (Mathis) 53.32

200: 1, Pena (Riviera) 27.37; 2, Ortiz (Sinton) 27.39; 3, Anderson (Woodsboro) 27.4

1600: 1, Wright (Riviera) 5:43.0; 2, Soza (Mathis) 5:55.2; 3, Harrod (George West) 5:55.2

4x400 relay: 1, Ingleside; 2, Sinton; 3, Rivera

BOYS

Teams: 1, Orange Grove, 150; 2, Mathis, 69; 3, Sinton, 63; 4, Ingleside, 52; 5, Kenedy, 49; 6, Odem, 41; 7, Skidmore-Tynan, 39; 8, Riviera, 35; 9, Taft, 32; 10, Banquete, 19

Shot Put: 1, Brown (Odem) 47-8; 2, Garcia (Agua Dulca) 46-4; 3, Talklin (Orange Grove) 44-6

Discus: 1, Yaklina (Orange Grove) 133; 2, Brtown (Odem) 132; 3, Paul H? (Mathis) 130

Pole Vault: 1, Kreitsch (George West) 12-6; 2, Edwards (Kenedy) 10-0

High Jump: 1, Acuna (Orange Grove) 6-4; 2, Hinojosa (Agua Dulce) 6-2; 3, Ernesto (Pettus) 5-10

Long Jump: 1, Acuna (Orange Grove) 20-2; 2, Lyman (Ingleside) 19-11; 3, Stafford (Orange Grove) 19-2

Triple Jump: 1, Lyman (Ingleside) 39-8½; 2, Walker (Banquete) 39-1½; 3, Darin Williams (Rivera) 37-10

3200: 1, Acuna (Orange Grove); 2, Yzagguire (Skidmore-Tynan); 3, Louis Maldonado (Sinton)

4x100 relay: 1, Sinton, 45.58; 2, Rivera, 52.42; 3, Sinton, 52.87

800: 1, Moreno (Taft) 2:08.6; 2, Medrano (Mathis) 2:09.3; 3, Villareal (Odem) 2:10.3

110 hurdles: 1, Thredgill (Sinton) 15.14; 2, Acuna (Orange Grove) 15.29; 3, Cherry (Orange grove) 17.3

100: 1, Ryman (Ingleside) 11.19'; 2,. Elisald (Skidmore-Tynan) 11.23; 3, Schmit (Sinton) 11.4

4x200 relay: 1, Mathis, 1:36.7; 2, Orange Grove, 1:37.1; 3, Kenedy, 1:38.4

400: 1, Moffitt (Riviera) 52.18; 2, Walker (Banquete) 53.68; 3, Elizalde (Skidmore-Tynan) 53.88

300 hurdles: 1, Acuna (Orange Grove) 39.24; 2, Edwards (Kenedy) 43.85; 3, Cherry (Orange grove) 44.28

200: 1, Lyman (Ingleside) 22.88;' 2, Fenton (Ingleside) 23.31; 3, Elizalde (Skidmore-Tynan) 24.02

1600: 1, Acuna (Orange Grove) 4:53.9; 2, Maldonado (Sinton) 4:55.6; 3, Yzagguire (Skidmore-Tynan) 5:02

4x400 relay: 1, Mathios; 2, Taft; 3, Orange Grove