TexasTrack.com Archives


 

2004 Caprock Relays

April 3, Post

Timing method not reported.

BOYS

Team totals — 1. Lamesa 138, 2. Roosevelt 93, 3. Crosbyton 85, 4. Floydada 79, 5. Post 62, 6. Hale Center 54, 7. Ralls 46, 8. Petersburg 44, 9. Abernathy 8

Shot put — 1. Maxwell, Lamesa, 46-41/2; 2. Gonzales, Lamesa, 43-8; 3. McCallister, Post, 41-61/2

Discus — 1. Summers, Floydada, 122-4; 2. Maxwell, Lamesa, 120-01/4; 3. Guerrero, Crosbyton, 119-1

Long jump — 1. Stone, Roosevelt, 19-8; 2. Shorter, Abernathy, 18-11; 3. Morales, Ralls, 18-101/2

Triple jump — 1. Sambrano, Lamesa, 41-8; 2. Karr, Crosbyton, 38-93/4; 3. Green, Roosevelt, 38-8

High jump — 1. Kirkland, Lamesa, 6-0; 2. Martinez, Lamesa, 5-10; 3. Seal, Lamesa, 5-10

Pole vault — 1. Karr, Crosbyton, 12-6; 2. Helms, Floydada, 106; 3. Babb, Post, 10-6

3,200 — 1. Perez, Floydada, 11:20.83; 2. Ramirez, Petersburg, 11:27.81; 3. Vargas, Roosevelt, 11:35.36

4x100 relay — 1. Roosevelt, 44.62; 2. Lamesa, 44.84; 3. Crosbyton, 45.41

800 — 1. Riojas, Ralls, 2:12.22; 2. Wilheit, Roosevelt, 2:13.32; 3. Baiza, Post, 2:22.51

110 hurdles — 1. Green, Roosevelt, 16.34; 2. McDonald, Post, 17.20; 3. Gonzales, Lamesa, 17.21

100 — 1. Gutierrez, Crosbyton, 11.14; 2. A. Williams, Floydada, 11.40; 3. Chavez, Petersburg, 11.46

4x200 relay — 1. Hale Center, 1:34.64; 2. Crosbyton, 1:34.98; 3. Lamesa, 1:35.71

400 — 1. Sambrano, Lamesa, 52.73; 2. Knight, Roosevelt, 54.32; 3. Orozco, Petersburg, 55.26

300 hurdles — 1. Karr, Crosbyton, 42.54; 2. Grisham, Post, 43.29; 3. Gonzales, Lamesa, 43.64

200 — 1. Weeks, Floydada, 23.11; 2. Chavez, Petersburg, 23.30; 3. A. Williams, 23.38

1,600 — 1. Riojas, Ralls, 5:08.37; 2. Perez, Floydada, 5:10.07; 3. Ramirez, Petersburg, 5:14.03

4x400 relay — 1. Lamesa, 3:32.64; 2. Hale Center, 3:33.03; 3. Crosbyton, 3:40.14

GIRLS

Team totals — 1. Post 1801/2, 2. Lamesa 118, 3. Hale Center 87, 4. Floydada 631/2, 5. Roosevelt 59, 6. Petersburg 50, 7. Abernathy 34, 8. Ralls 13

Shot put — 1. Robertson, Petersburg, 35-51/2; 2. Marmolejo, Lamesa, 29-111/2; 3. Jimenez, Hale Center, 29-111/4

Discus — 1. Lindsey, Floydada, 91-01/4; 2. Wartes, Post, 87-33/4; 3. Jimenez, Hale Center, 86-91/2

Long jump — 1. Lott, Post, 14-71/2, 2. Hoover, Post, 14-53/4; 3. Youngblood, Abernathy, 14-51/2

Triple jump — 1. Reeves, Lamesa, 32-81/4; 2. Torres, Lamesa, 32-1; 3. Kirkpatrick, Post, 31-7

High jump — 1. Nix, Lamesa, 5-4; 2. Reeves, Lamesa, 4-10; 3. Pierce, Lamesa, 4-8

Pole vault — 1. Ford, Abernathy, 6-6; 2. Wilson, Abernathy, 5-0

3,200 — 1. Morales, Lamesa, 12:47.82; 2. Strawn, Post, 13:14.11; 3. Trevino, Roosevelt, 13:26.26

4x400 relay — 1. Post, 4:38.50; 2. Petersburg, 4:42.65; 3. Lamesa, 4:47.77

800 — 1. Lothman, Roosevelt, 2:36.56; 2. Collier, Post, 2:41.31; 3. Newton, Hale Center, 2:47.02

100 hurdles — 1. Nix, Lamesa, 15.4; 2. Torres, Lamesa, 16.97; 3. Dorris, Petersburg, 17.5

100 — 1. Johnson, Hale Center, 12.80; 2. Hoover, Post, 13.48; 3. Diaz, Ralls, 13.65

4x200 relay — 1. Post, 1:57.36; 2. Floydada, 1:58.53; 3. Hale Center, 1:58.89

400 — 1. Lothman, Roosevelt, 1:06.48; 2. Hoover, Post, 1:07.16; 3. Short, Post, 1:08.41

300 hurdles — 1. Starkey, Post, 53.77; 2. Lott, Post, 54.77; 3. Wagner, Roosevelt, 56.84

200 — 1. Wickware, Floydada, 28.81; 2. Halford, Post, 29.33; 3. Carmora, Floydada, 29.43

1,600 — 1. Morales, Lamesa, 6:02.36; 2. Trevino, Roosevelt, 6:10.02; 3. Strawn, Post, 6:11.56

4x100 relay — 1. Hale Center, 54.18; 2. Post, 55.07; 3. Petersburg, 55.69

 


Copyright © 2005 Phil Murray