2004 SoHo Classic

February 12, Auxillary Stadium, Pasadena

Thanks to Gerald Meyer for this report.

45 degrees, 10-20 mph winds
Hand Timing; Long Jump & Triple Jump not contested
BOYS
Shot Relay
1.	S. Houston	154'2.5"
2.	Santa Fe	136'1" 
3.	King		135'
4.	Memorial	117'1.5"
Shot Put
1.	Ramirez		SH	42'5.5"
2.	West		SR	42'4"
3.	Livingston	SH	38'9"
4.	Hoque		SH	37'7"
5.	Adams		King	36'7"
6.	Cardenas	King	36'1""
Discus
1.	West		SR	128'8"
2.	Cline		SH	106'6"
3.	Lupardis	SR	103'7"
4.	Reynolds	SR	100'
5.	Ramirez		SH	99'2"
6.	Varvots		Mem	91'2"
High Jump
1.	Walker		SH	5'7"
1.	Schmidt		King	5'7"
Pole Vault
1.	Talavera	SH	10'
2.	Delanney	SF	9'6"
3.	Radmon		Mem	9'
4.	Holdeman	Mem	8'6"
5.	Butler		SF	8'6"
4x1600 Relay
1.	Rayburn		21:21.17
2.	S. Houston	21:21:44
3.	King		22:42.41
4.	Memorial	25:00.41
4x100 Relay
1.	King		45.19
2.	Rayburn		47.60
3.	S. Houston	47.61
4.	Memorial	47.82
5.	Santa Fe	49.73
800m Run
1.	Kraft		King	2:17.0
2.	Lerma		SR	2:18.8
3.	Lopez		SR	2:19.8
4.	Delarosa	SH	2:19.5
5.	Jimenez		SR	2:20.2
6.	Newcomb		King	2:20.4
110m High Hurdles
1.	Talavera	SH	17:.06
2.	Price		King	18.06
3.	Redman		Mem	19.09
4.	Guajardo	SH	20.08
100m Dash
1.	Sharp		King	11.50
2.	Dunham		King	11.53
3.	Bledsoe		King	11.74
4.	Brown		SF	12.01
5.	Garcia		SH	12.27
6.	Zamora		SH	12.32
4x200 Relay
1.	Rayburn		1:38.72
2.	King		1:38.80
3.	S. Houston	1:39.84
4.	Memorial	1:43.28
5.	Santa Fe	1:50.00
400m Dash
1.	Baltnis		King	56.45
2.	Brown		SF	57.06
3.	Thomas		King	57.83
4.	Garza		SF	59.19
5.	Fielden		SH	60.64
6.	Berrones	SH	60.65
300m Intermediate Hurdles
1.	Talavera	SH	44.94
2.	Webb		SR	48.01
3.	Price		King	48.51
4.	Guajardo	SH	50.30
5.	William		King	52.74
6.	Redman		Mem	53.24
200m Dash
1.	Brown		SF	24.58
2.	Everette	King	25.08
3.	McIntyre	Mem	25.13
4.	Figueroa	SH	26.00
5.	Garza		SF	26.34
6.	Zamora		SH	26.82
1600m Run
1.	Flores		SR	5:05.54
2.	Kraft		King	5:10:10
3.	Newcomb		King	5:20.32
4.	Rojas		SH	5:26.29
5.	Gomez		SH	5:27.56
6.	Acevedo		SR	5:28.22
4x400 Relay
1.	Rayburn		3:46.86
2.	S. Houston	3:51.12
3.	King		4:08.33
4.	Santa Fe	4:20.09
Team Scores:
1.	South Houston		174
2.	C.E. King		173
3.	Sam Rayburn		139
4.	Santa Fe		69
5.	Pasadena Memorial	56