2004 South Hills Scorpion Relays

March 12, Fort Worth

Thanks to Joel Smedshammer for this report.

Hand timing.

Girls Team Results
	Lubbock Estocodo		137
	OD Wyatt			92
	Arlington Heights		65
	Lake Dallas			64
	Little Elm			60
	South Hills			54
	Southwest			46
	Paschal				43
	Graham				34
	Western Hills			9
	Polytechnic			8
	Trinity Valley			4
	Carter-Riverside		2
Triple Jump
	Davis		EHS		34'5
	Williams	SHHS		33'1.5
	Skinner		SHS		32'9
	Flynn		GHS		32'3
	Robinson	WHHS		31'8
	Savage		SHHS		31'8
Long Jump
	Davis		EHS		15'6
	Vaughn		AHHS		15'5
	Robinson	WHHS		15'4
	Skinner		SHS		15'1.5
	Kennard		SHHS		14'8
	Gillian		EHS		14'6.5
High Jump
	King		PHS		5'1
	Henderson	EHS		5'0
	Miller		LEHS		5'0
	Martin		EHS		4'10
	Manaha		EHS		4'10
Pole Vault
	Brewster	GHS		8'6
	Burden		LEHS		7'6
	Bettis		AHHS		7'6
	Mata		AHHS		6'6
	Todo		LEHS		6'0
	Ferrell		LDHS		6'0
Shot Put
	Hickson		SHHS		34'10
	Martin		EHS		32'10
	Burst		AHHS		32'8
	McCarty		EHS		32'7
	Smitherman	EHS		31'10
	Rodriguez	LEHS		31'7
Discus
	Buggs		LDHS		122'9
	Rodriguez	LEHS		112'10.5
	Jones		AHHS		97'4.5
	Otenaike	TVC		96'8
	Ward		CRHS		92'9.75
	Jenkins		AHHS		89'8
3200
	Buxton		LDHS		11:37.6
	Stucky		GHS		12:22.2
	Noble		PHS		12:30.1
	McCover		PHS		12:33.5
	Smith		SHS		12:43.6
	Roye		GHS		12:56.7
4 x 100
	OD Wyatt			48.5
	Estocodo			49.0
	South Hills			50.9
	Arlington Heights		51.9
	Southwest			52.1
	Paschal				53.8
800
	Ivandic		SHS		2:26.4
	Steinkopf	LEHS		2:28.7
	Hawkins		ODWHS		2:29.3
	Byers		LDHS		2:29.7
	Gilliam		EHS		2:32.5
	Bradshaw	PHS		2:34.4
100 Hurdles
	Epps		ODWHS		15.6
	Johnson		SHHS		16.9
	Powers		LDHS		17.4
	Burden		LEHS		17.4
	Lear		LEHS		17.5
	Eddie		PHS		18.9
100
	Brown		ODWHS		12.2
	Buchanan	ODWHS		12.4
	Jones		SHS		12.7
	Jackson		LDHS		12.8
	Davis		EHS		13.0
	Robinson	WHHS		13.3
4 x 200
	Estocodo			1:46.3
	OD Wyatt			1:47.0
	Arlington Heights		1:51.3
	South Hills			1:52.4
	Southwest			1:52.8
	Lake Dallas			1:53.7
400
	Hopkins		EHS		59.2
	Ivandic		SHS		63.0
	Collier		ODWHS		64.3
	Bradshaw	PHS		65.4
	Sargent		LDHS		65.5
	Byers		LDHS		65.8
300 Hurdles		
	King		LEHS		51.2
	Johnson		SHHS		52.8
	Lear		LEHS		54.1
	Burden		LEHS		54.3
	Power		LDHS		54.8
	Morgan		SHS		56.9
200
	Henderson	EHS		25.7
	Smith		EHS		27.4
	Ryane		AHHS		27.5
	Kennard		SHHS		27.6
	Tovar		LEHS		27.7
	Gardner		SHS		28.7
1600
	Buxton		LDHS		5:27.7
	Stuckney	GHS		5:47.5
	McCarver	PHS		5:49.7
	Noble		PHS		5:52.0
	Roye		GHS		5:52.9
	Castro		PHS		6:12.9
4 x 400
	Estocodo			4:11.5
	OD Wyatt			4:24.1
	Lake Dallas			4:24.5
	Arlington Heights		4:30.8
	Paschal				4:43.4
Boys Team Results
	Graham			173
	South Hills		95
	Southwest		81
	Little Elm		67
	Arlington Heights	63
	Polytechnic		41
	Trinity Christian	40
	Western Hills		22
	Northside		20
	Carter-Riverside	5
	Diamond Hill		4
	Paschal			1
Long Jump	
	Cook		SHHS		20'9
	Milan		GHS		20'8
	Cooper		SHS		20'.5
	Duncan		AHHS		19'8
	Martinez	GHS		18'9
	Jones		Poly		18'9
Triple Jump
	Cook		SHHS		42'6
	Milan		GHS		41'2
	Johnson		Poly		40'10
	Lowder		GHS		40'8
	Robertson	GHS		40'6.25
	Mathis		CRHS		38'11

High Jump	
	Lowder		GHS		6'2
	Johnson		Poly		6'2
	Kemp		LEHS		5'11
	Brigham		SHS		5'10
	Miller		SHHS		5'10
	Martinez	GHS		5'10
Pole Vault	
	Walke		LEHS		13'6
	Williams	GHS		13'0
	Armenta		SHHS		12'0
	Kendrick	GHS		12'0
	Lopez		SHHS		11'0
Shot Put
	Booth		GHS		45'1
	Webb		GHS		41'0
	Smith		LEHS		41'0
	Humphrey	SHHS		40'3
	Williams	SHHS		40'0
	Henry		AHHS		39'11
Discus
	Humphrey	SHHS		138'8
	Schmidt		GHS		134'.25
	Smith		LEHS		133'0
	McCage		AHHS		114'3
	Gruley		LEHS		113'6
	Amador		SHHS		110'.25
3200
	Pinal		NHS		10:10
	Greoensfelder	SHS		10:36
	Dial		GHS		10:57
	Lopez		SHHS		10:59
	Jackson		AHHS		11:05
4 x 100
	Graham				42.7
	Southwest			42.8
	South Hills			44.2
	Polytechnic			44.6
	Western Hills			46.2
	Little Elm			46.6
800
	Okonofua	AHHS		2:05.9
	Malinder	TCA		2:09.3
	Morrison	SHHS		2:10.0
	Stinson		SHS		2:13.0
	Johnson		AHHS		2:14.0
	Bearden		LEHS		2:16.1
110 Hurdles
	Dunkin		AHHS		15.14
	Pinkston	GHS		15.29
	Peterson	LEHS		15.94
	Johnson		SHHS		16.00
	Kemp		LEHS		17.19
	Smothers	PHS		17.39
100
	Jeremiah	Poly		10.3
	Milan		GHS		10.3
	Rugers		GHS		10.4
	Cooper		SHS		10.7
	Matson		SHS		11.1
	Scott		SHHS		11.5
4 x 200
	Graham				1:30.0
	Southwest			1:31.4
	TCA				1:35.0
	Arlington Heights		1:35.1
	Polytechnic			1:35.4
	Carter-Riverside		1:36.5
400
	Berry		WHHS		53.7
	Jones		SHHS		54.8
	Galvan		GHS		55.0
	Edwards		LEHS		55.3
	Salerno		LEHS		58.3
	Rodgers		SHS		58.5
300 Hurdles	
	Hughes		AHHS		41.5
	Pinkston	GHS		41.6
	Peterson	LEHS		42.4
	Johnson		SHHS		44.3
	Walker		LEHS		45.1
	Kemp		LEHS		45.4
	
200
	Martinez	GHS		21.9
	Lee		SHS		22.3
	Schmidt		GHS		22.4
	Ashford		Poly		23.5
	Stevenson	CRHS		23.6
	Howell		Poly		23.9
1600
	Pinal		NHS		4:44.1
	Johnson		AHHS		4:52.0
	Joseph		AHHS		4:56.4
	Aguiano		DHHS		4:56.8
	Lopez		SHHS		4:58.7
	Dial		GHS		5:02.6
4 x 400
	Trinity Christian		3:36.6
	Southwest			3:41.4
	Little Elm			3:42.1
	South Hills			3:43.3
	Western Hills			3:43.7
	Arlington Heights		4:03.1