TexasTrack.com Archives


 

2004 Wildcat Relays

March 26, Splendora

Thanks to Frank Butler for this report.

Hand timing.

GIRLS

Teams: 1, Caney Creek, 154; 2, New Caney, 102; 3, Splendora, 78; 4, Hamshire Fannett, 61; 5, John Cooper, 56½; 6, Liberty, 50; 7, Diboll, 44; 8, Tarkington, 30½; 89, Huffman, 23; 10, Hardin, 15; 11, East Chambers, 4

Shot Put: 1, Bridges (New Caney) 36-1; 2, Weldon (Splendora) 33-1½; 3, Johnson (Splendora) 32-2

Discus: 1, Bridges (New Caney) 103-1; 2, Blackman (New Caney) 102-9; 3, Weldon (Splendora) 92-1

Pole Vault: 1, Traylor (Caney Creek) 9-0; 2, Lavender (Tarkington) 8-6; 3, Peebles (Splendora) 8-0

High Jump: 1, Krell (Diboll) 5-0; 2, Recco (Caney Creek) 4-10; 3, Kemper (Huffman) 4-10

Long Jump: 1, Stephens (Caney Creek) 17-5¾; 2, Jenkins (Splendora) 16-1¼; 3, Craigen (H-F) 15-6

Triple Jump: 1, Stephens (Caney Creek) 34-5; 2, Haland (John Cooper) 34-1; 3, Jenkins (Splendora) 33-8½

3200: 1, Willis (Caney Creek) 12:13.13; 2, Madrid (Caney Creek) 12:04.75; 3, Gray (John Cooper) 13:25.19

4x100 relay: 1, Caney Creek, 51.1; 2, Splendora, 51.2; 3, Liberty, 51.9

800: 1, Durham (New Caney) 2:31.3; 2, Gimaldo (Caney Creek) 2:31.9; 3, Bracewell (Hardin) 2:38.1

100 hurdles: 1, Homan (Diboll) 17.0; 2, Campbell (H-F) 17.0; 3, Golden (New Caney) 17.2

100: 1, Craigen (H-F) 12.1; 2, Stephens (Caney Creek) 12.4; 3, Sawyer (Tarkington) 12.7

4x200 relay: 1, Caney Creek, 1:49.6; 2, Liberty, 1:50.4; 3, Hamshire-Fannett, 1:52.0

400: 1, Jenkins (Splendora) 62.2; 2, White (New Caney) 62.3; 3, Grimaldo (Caney Creek) 64.0

300 hurdles: 1, Campbell (H-F) 49.6; 2, Homan (Diboll) 50.3; 3, Jacobs (New caney) 52.1

200: 1, Sawyer (Tarkington) 27.2; 2, Meyer (John Cooper) 27.6; 3, Dugat (Liberty) 27.7

1600: 1, Novelli )John Cooper) 5:37.1; 2, Willis (Caney Creek) 5:37.4; 3, Davis (John Cooper) 5:38.3

4x400 relay: 1, Caney Creek, 4:16.3; 2, New Caney, 4:17.1; 3, Liberty, 4:20.0

BOYS

Teams: 1, East Chambers, 168; 2, Liberty, 87; 3, New Caney, 56; 4, Tarkington, 55; 5, Hardin, 53; 6, Diboll, 48; 7, Huffman, 43; 8, Hamshire-Fannett, 38; 9, Splendora, 27; 10, Caney Creek, 23; 11, John Cooper, 22

Shot Put: 1, Hart (Huffman) 48-6¾; 2, Macie (East Chambers) 45-3; 3, Jones (Diboll) 44-6

Discus: 1, Jones (Diboll) 167-9; 2, Kelluj (Huffman) 140-3; 3, Macie (East Chambers) 136-5

Pole Vault: 1, Beard (New Caney) 12-0; 2, Brock (Tarkington) 11-0; 3, Martinez (H-F) 10-0

High Jump: 1, Charrier (East Chambers) 6-2; 2, A. Joseph (East Chambers) 6-2; 3, Von Quintos (New Caney) 6-0

Long Jump: 1, Charrier (East Chambers) 21-0¼; 2, C. Joseph (East Chambers) 20-6½; 3, Hubbard (Diboll) 20-3

Triple Jump: 1, Reescano (Hardin) 44-9; 2, Oldham (East Chambers) 41-8; 3, Hardin (Splendora) 40-9

3200: 1, Glazener (Liberty) 10:14.8; 2, Shippey (Tarkington) 10:41.9; 3, Crume (H-F) 10:53.7

4x100 relay: 1, Liberty, 44.0; 2, Diboll, 45.0; 3, New Caney, 45.0

800: 1, Aplon (H-F) 2:05.3; 2, Wadyko (Huffman) 2:06.2; 3, Dumesneil (Tarkington) 2:07.9

110 hurdles: 1, Charrier (East Chambers) 14.3; 2, Harber (East Chambers) 14.5; 3, Smith (Splendora) 15.5

100: 1, Hirshberg (John Cooper) 11.1; 2, C. Joseph (East Chambers) 11.1; 3, Beaty (Liberty) 11.2

4x200 relay: 1, Liberty, 1:32.8; 2, East Chambers, 1:33.6; 3, Hardin, 1:34.1

400: 1, Aplon (H-F) 52.3; 2, Cavaretta (Tarkington) 53.8; 3, A. Joseph (East Chambers) 53.8

300 hurdles: 1, Charrier (East Chambers) 40.5; 2, Oldham (East Chambers) 41.4; 3, Roberts (Liberty) 42.6

200: 1, Reescano (Hardin) 22.7; 2, Harmon (East Chambers) 2.8; 3, Foreman (Liberty) 23.1

1600: 1, Glazener (Liberty) 4:40.4; 2, Perry (Caney Creek) 4:44.0; 3, Miller (John Cooper) 4:49.7

4x400 relay: 1, East Chambers, 3:28.0; 2, New Caney, 3:33.1; 3, Hardin, 3:37.7

 


Copyright © 2005 Phil Murray