2004 Van Vleck Leopard Relays

March 27, Van Vleck

Thanks Pat Patterson for this report.

Hand timing.

Women 100 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Wilson, E	Terry High School	12.29	12.32	10
	2	Baldridge, S	Lamar Consilidated High Scho	12.63	12.40	8
	3	Zapalac, B	Tidehaven High School	12.91	12.95	6
	4	Kopfensteiner, Rechel	Incarnate Word Academy	12.94	13.19	4
	5	Marshall, 1	Sweeny High School	13.21	2
	6	Miles, 1	Sweeny High School	12.81	13.47	1
	7	Alston, 1	Sweeny High School	13.18	13.68
Women 200 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Gibson, B	Terry High School	26.44	26.83	10
	2	Zapalac, B	Tidehaven High School	28.97	28.59	8
	3	Simmons, N	Brazosport High School	28.72	28.68	6
	4	Floyd, Natasha	Van Vleck High School	28.85	28.77	4
	5	Vardaman, 1	Vanderbilt Industrial High	29.05	28.96	2
	6	Glidden, K	Danbury High School	29.47	29.41	1
	7	Harriest, C	Columbia High School	29.31	30.21
Women 400 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Sabrsula, A	Terry High School	1:06.16	1:02.57	10
	2	Stevenson, F	Brazosport High School	1:04.75	1:03.02	8
	3	Ford, Alaysha	Van Vleck High School	1:04.20	1:03.27	6
	4	Nguyen, V	Lamar Consilidated High Scho	1:04.88	1:04.03	4
	5	Garcia, Emily	Palacios High School	1:06.33	1:06.25	2
	6	Andrews, Christy	Tidehaven High School	1:07.15	1:07.94	1
Women 1600 Meter Dash Varsity
	Name	School	Seed	Finals	Points
	1	Collier, B	Lamar Consilidated High Scho	6:03.72	10
	2	Yepez, E	Brazosport High School	6:06.99	8
	3	Jones, 1	Vanderbilt Industrial High	6:11.15	6
	4	Durham, 1	Vanderbilt Industrial High	6:13.19	4
	5	Autrey, J	Lamar Consilidated High Scho	6:17.65	2
	6	Gonzales, Leslie	Incarnate Word Academy	6:20.53	1
	7	Bumguardner, Marisa	Palacios High School	6:23.55
Women 800 Meter Run Varsity
	Name	School	Seed	Finals	Points
	1	Collier, B	Lamar Consilidated High Scho	2:33.93	10
	2	Seaman, Brittany	Palacios High School	2:37.52	8
	3	Hecht, Rachel	Palacios High School	2:40.65	6
	4	Andrews, Christy	Tidehaven High School	2:41.43	4
	5	thomas, 1	Sweeny High School	2:41.71	2
	6	Hagel, 1	Vanderbilt Industrial High	2:42.15	1
	7	Jones, 1	Vanderbilt Industrial High	2:50.78
Women 3200 Meter Run Varsity
	Name	School	Seed	Finals	Points
	1	Yepez, E	Brazosport High School	13:09.84	10
	2	Durham, 1	Vanderbilt Industrial High	13:44.91	8
	3	Autrey, J	Lamar Consilidated High Scho	13:46.14	6
	4	Bernabe, Patricia	Tidehaven High School	14:38.74	4
	5	Escobedo, Amanda	Palacios High School	14:43.52	2
	6	Vardaman, 1	Vanderbilt Industrial High	15:04.17	1
Women 100 Meter Hurdles Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Jeffeson, L	Brazosport High School	15.63	15.64	10
	2	Eschler, E	Lamar Consilidated High Scho	17.69	17.59	8
	3	Greenawalt, Kristen	Palacios High School	19.25	18.07	6
	4	Davis, D	Lamar Consilidated High Scho	18.35	18.69	4
	5	Kubecka, Jenna	Van Vleck High School	15.78	18.75	2
	6	Skrobarczyk, Amanda	Incarnate Word Academy	20.26	20.03	1
	7	Farrell, S	Terry High School	18.27	20.11
Women 300 Meter Hurdles Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Kubecka, Jenna	Van Vleck High School	47.83	48.33	10
	2	Ashley, A	Columbia High School	49.65	49.74	8
	3	Breazeale, Rebekah	Van Vleck High School	50.35	52.88	6
	4	Eschler, E	Lamar Consilidated High Scho	54.25	54.03	4
	5	Farrell, S	Terry High School	53.91	54.42	2
	6	Thiebaud, Tobi	Vanderbilt Industrial High	54.01	56.03	1
Women 4x100 Meter Relay Varsity
	Team	Relay	Prelims	Finals	Points
Finals
	1	Terry High School	    A	50.08	49.84	20
	2	Columbia High School	    A	51.16	51.74	16
	1) Dedmon, G	2) Denson, L	3) Gerbich, A	4) Wiley, T
	3	Brazosport High School	    A	53.02	52.58	12
	1) Barefield, G	2) Hill, C
	4	Sweeny High School	    A	51.89	53.55	8
	1) A, 1
	5	Palacios High School	    A	55.91	54.49	4
	1) Garcia, Emily	2) Seaman, Brittany	3) Camp, Stephanie	4) Perez, Pamela
	6	Incarnate Word Academy	    A	58.00	54.50	2
Women 4x200 Meter Relay Varsity
	Team	Relay	Prelims	Finals	Points
Finals
	1	Terry High School	    A	1:47.04	1:46.29	20
	2	Lamar Consilidated High Sch	    A	1:49.41	1:49.20	16
	3	Columbia High School	    A	1:48.84	1:51.10	12
	1) Wiley, T	2) Dedmon, G	3) Gerbich, A	4) Denson, L
	4	Van Vleck High School	    A	1:55.72	1:52.00	8
	1) Griggs, Katrina	2) Floyd, Natasha	3) Cadenhead, Holli	4) Williams, Erica
	5	Brazosport High School	    A	1:53.28	1:55.19	4
	1) Simmons, N	2) Jones, T	4) Hill, C
	6	Vanderbilt Industrial High	    A	1:53.82	1:55.69	2
	1) Fowler, 1	2) Aslin, 1	3) Hagel, 1	4) Bullock, 1
Women 4x400 Meter Relay Varsity
	Team	Relay	Seed	Finals	H#	Points
	1	Columbia High School	    A	4:14.30	1	20
	1) Gerbich, A	2) Rodriguez, Ca
	2	Terry High School	    A	4:17.64	1	16
	1) Sabrsula, A	2) Whitmire, Le	4) Jackson, A
	3	Lamar Consilidated High Sch	    A	4:18.77	1	12
	4	Van Vleck High School	    A	4:19.70	2	8
	1) Breazeale, Rebekah	2) Cadenhead, Holli	3) Ford, Alaysha	4) Kubecka, Jenna
	5	Palacios High School	    A	4:26.82	2	4
	1) Seaman, Brittany	2) Hecht, Rachel	3) Garcia, Emily	4) Perez, Pamela
	6	Vanderbilt Industrial High	    A	4:30.12	1	2
	1) Fowler, 1	2) Vardaman, 1	3) Thiebaud, Traci	4) Aslin, 1
	7	Brazosport High School	    A	4:33.42	1
	1) Stevenson, F	2) Hernandez, A	3) Jeffeson, L
Women High Jump Varsity
	Name	School	Seed	Finals	Points
	1	Gerbich, A	Columbia High School	J5-02.00	10
	2	Kopfensteiner, Rechel	Incarnate Word Academy	J5-00.00	8
	3	Jackson, A	Terry High School	J4-10.00	6
	4	Charlton, Ashley	Palacios High School	J4-10.00	4
	5	Davis, J	Columbia High School	J4-08.00	2
	6	Parr, Vanessa	Tidehaven High School	J4-08.00	1
Women Pole Vault Varsity
	Name	School	Seed	Finals	Points
	1	Davis, D	Lamar Consilidated High Scho	J8-06.00	10
	2	Geick, K	Lamar Consilidated High Scho	J8-06.00	8
	3	Hecht, Rachel	Palacios High School	J8-00.00	6
	4	Hernandez, A	Brazosport High School	J7-06.00	4
	5	Ramirez, V	Columbia High School	J6-06.00	2
	6	Talafuse, Victoria	Van Vleck High School	J6-06.00	1
Women Long Jump Varsity
	Name	School	Seed	Finals	Points
	1	Ford, Alaysha	Van Vleck High School	5.06m	17-02.00	10
	2	fields, 3	Sweeny High School	16-01.00	8
	3	Davis, J	Columbia High School	15-10.75	6
	4	Robinson, M	Lamar Consilidated High Scho	15-10.25	4
	5	Lukasheay, A	Danbury High School	15-07.25	2
	6	Jackson, A	Terry High School	15-07.00	1
	7	Zapalac, B	Tidehaven High School	15-05.50
Women Triple Jump Varsity
	Name	School	Seed	Finals	Points
	1	Ford, Alaysha	Van Vleck High School	11.18m	38-02.00	10
	2	Robinson, M	Lamar Consilidated High Scho	35-09.50	8
	3	Zapalac, B	Tidehaven High School	34-05.00	6
	4	Barefield, G	Brazosport High School	33-00.50	4
	5	Eschler, E	Lamar Consilidated High Scho	32-10.00	2
	6	Baldridge, S	Lamar Consilidated High Scho	32-09.00	1
Women Shot Put Varsity
	Name	School	Seed	Finals	Points
	1	Glidden, K	Danbury High School	35-10.50	10
	2	Camp, Stephanie	Palacios High School	35-04.00	8
	3	Bryant, B	Brazosport High School	35-03.00	6
	4	Washington, A	Columbia High School	33-00.00	4
	5	Harr, Kristan	Palacios High School	32-09.00	2
	6	Fields, B	Sweeny High School	32-07.00	1
	7	spradley, 1	Lamar Consilidated High Scho	32-02.00
Women Discus Throw Varsity
	Name	School	Seed	Finals	Points
	1	Camp, Stephanie	Palacios High School	110-11.75	10
	2	Harr, Kristan	Palacios High School	105-00	8
	3	McCoy, L	Columbia High School	103-04	6
	4	Glidden, K	Danbury High School	101-07.25	4
	5	Hahn, 1	Vanderbilt Industrial High	100-02	2
	6	Thomas, Q	Columbia High School	95-03.25	1
	7	Flannel, C	Brazosport High School	87-03.50
Men 100 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Spradley, Jamarick	Boling High School	10.90	10.61	10
	2	turner, 1	Lamar Consilidated High Scho	10.93	10.84	8
	3	Dickson, C	Sweeny High School	11.45	10.97	6
	4	Mata, 1	Lamar Consilidated High Scho	11.07	10.99	4
	5	Lung, 1	Lamar Consilidated High Scho	11.34	11.11	2
	6	Andrews, A	Tidehaven High School	11.55	11.28	1
	7	Hencerling, TJ	Vanderbilt Industrial High	11.48	11.51
Men 200 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Davis, 1	Lamar Consilidated High Scho	23.07	22.45	10
	2	Foley, 1	Lamar Consilidated High Scho	23.12	22.47	8
	3	Wiliams, Ro	Sweeny High School	23.11	22.60	6
	4	turner, 1	Lamar Consilidated High Scho	23.69	23.29	4
	5	Heller, Reese	Vanderbilt Industrial High	24.26	23.72	2
Men 400 Meter Dash Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Jones, K	Columbia High School	52.00	51.43	10
	2	Ford, Rashad	Boling High School	52.52	52.61	8
	3	Leal, Anthony	Vanderbilt Industrial High	53.00	53.10	6
	4	Hemphill, Jeramie	Rice High School	53.78	53.11	4
	5	Redus, Robbie	Vanderbilt Industrial High	53.92	54.32	2
	6	Montalvo, George	Van Vleck High School	55.50	55.31	1
	7	Aguilar, J	Sweeny High School	54.60	55.87
Men 1600 Meter Dash Varsity
	Name	School	Seed	Finals	Points
	1	Krauskopf, R	Sweeny High School	4:32.99	10
	2	Finnegan, Nick	St. John's High School	4:43.27	8
	3	Hatfield, Joe Bob	Van Vleck High School	4:58.92	6
	4	Marek, Mark	St. John's High School	4:59.60	4
	5	Landerneau, C	Sweeny High School	5:02.50	2
	6	Johnson, Anthony	Rice High School	5:05.60	1
	7	Luna, Jesse	Vanderbilt Industrial High	5:09.24
Men 800 Meter Run Varsity
	Name	School	Seed	Finals	Points
	1	Reynolds, Rudy	St. John's High School	2:01.35	10
	2	Meek, Phillip	Vanderbilt Industrial High	2:05.37	8
	3	Garrett, 1	Lamar Consilidated High Scho	2:06.20	6
	4	Thompson, 1	Lamar Consilidated High Scho	2:07.05	4
	5	Leal, Anthony	Vanderbilt Industrial High	2:07.33	2
	6	Balsaver, Rohan	St. John's High School	2:07.84	1
	7	Garza, Casey	Boling High School	2:10.79
Men 3200 Meter Run Varsity
	Name	School	Seed	Finals	Points
	1	Krauskopf, R	Sweeny High School	10:02.05	10
	2	Hatfield, Joe Bob	Van Vleck High School	10:56.50	10:05.39	8
	3	Landerneau, C	Sweeny High School	10:50.00	6
	4	Garrett, 1	Lamar Consilidated High Scho	10:53.22	4
	5	Kuchler, Danny	Vanderbilt Industrial High	11:04.67	2
	6	Garza, Casey	Boling High School	11:16.98	1
Men 110 Meter Hurdles Varsity
	Name	School	Seed	Finals	Points
	1	Shimek, Luke	Rice High School	15.06	10
	2	Morgan, B	Sweeny High School	15.09	8
	3	Spears, Michael	Rice High School	15.25	6
	4	Bragg, Justin	Van Vleck High School	16.40	16.36	4
	5	Patterson, Michael	Van Vleck High School	16.60	16.44	2
	6	Rebeles, 1	Lamar Consilidated High Scho	17.10	1
	7	Pesek, Trent	Vanderbilt Industrial High	18.12
Men 300 Meter Hurdles Varsity
	Name	School	Prelims	Finals	Points
Finals
	1	Patterson, Michael	Van Vleck High School	42.50	42.30	10
	2	Howell, Evan	St. John's High School	42.31	42.65	8
	3	Shimek, Luke	Rice High School	44.25	43.08	6
	4	Bragg, Justin	Van Vleck High School	44.31	43.71	4
	5	Pesek, Trent	Vanderbilt Industrial High	43.58	43.88	2
	6	Thompson, 1	Lamar Consilidated High Scho	44.68	44.47	1
	7	Rebeles, 1	Lamar Consilidated High Scho	46.18	46.78
Men 4x100 Meter Relay Varsity
	Team	Relay	Seed	Finals	H#	Points
	1	Lamar Consilidated High Sch	    A	43.33	2	20
	2	Sweeny High School	    A	43.45	1	16
	3	Rice High School	    A	43.89	1	12
	1) Spears, Michael	2) Morgan, Wayne	3) Sanford, Derland	4) Johnson, James
	5) Scott, Cleve	6) Huffman, Charles
	4	Tidehaven High School	    A	45.15	1	8
	2) Revas, A	3) Krueger, G	4) Andrews, A
	5	Boling High School	    A	45.27	1	4
	6	Vanderbilt Industrial High	    A	45.70	1	2
	1) Jerron, Hill	2) Stuart, John	3) Hencerling, TJ	4) Harris, Bobby
	7	Van Vleck High School	    A	45.72	1
	1) Griggs, Daniel	2) Williams, Tradorian	3) Barnes, John	4) Thompson, William
Men 4x200 Meter Relay Varsity
	Team	Relay	Seed	Finals	Points
	1	Lamar Consilidated High Sch	    A	1:30.30	20
	2	Rice High School	    A	1:32.47	16
	1) Williams, Bryan	2) Sanford, Derland	3) Hemphill, Jeramie	4) Johnson, James
	5) Huffman, Charles	6) Shimek, Luke
	3	Sweeny High School	    A	1:32.65	12
	4	Vanderbilt Industrial High	    A	1:35.03	8
	3) Mercer, Patrick	4) Jerron, Hill
	5) Stuart, John	6) Heller, Reese
	5	Tidehaven High School	    A	1:39.24	4
Men 4x400 Meter Relay Varsity
	Team	Relay	Seed	Finals	H#	Points
	1	Lamar Consilidated High Sch	    A	3:32.25	2	20
	2	Vanderbilt Industrial High	    A	3:32.79	2	16
	3) Redus, Robbie	4) Mercer, Patrick
	5) Heller, Reese	6) Meek, Phillip
	3	Rice High School	    A	3:33.73	1	12
	1) Hemphill, Jeramie	2) Scott, Cleve	3) Williams, Bryan	4) Morgan, Wayne
	5) Huffman, Charles	6) Shimek, Luke
	4	St. John's High School	    A	3:39.18	1	8
	1) Balsaver, Rohan	2) Hulet, Ben	3) Howell, Evan	4) Reynolds, Rudy
	5	Van Vleck High School	    A	3:41.19	1	4
	1) Patterson, Michael	2) Bragg, Justin	3) Montalvo, George	4) Griggs, Daniel
	6	Boling High School	    A	3:41.91	2	2
	7	Sweeny High School	    A	3:48.72	1
	1) Aguilar, J	4) Woodard, Eric
Men High Jump Varsity
	Name	School	Seed	Finals	Points
	1	Spears, Michael	Rice High School	6-05.00	10
	2	Hemphill, Jeramie	Rice High School	5-08.00	8
	3	Shimek, Luke	Rice High School	J5-08.00	6
	4	Harris, Bobby	Vanderbilt Industrial High	5-06.00	4
	5	Schoonover, Mason	Vanderbilt Industrial High	5-04.00	2
Men Pole Vault Varsity
	Name	School	Seed	Finals	Points
	1	Patterson, Michael	Van Vleck High School	3.35m	12-00.00	10
	2	Tyson, M	Columbia High School	J12-00.00	8
	3	Perez, Joe Lee	Rice High School	J12-00.00	6
	4	Salinas, James	Rice High School	10-00.00	4
Men Long Jump Varsity
	Name	School	Seed	Finals	Points
	1	Spradley, Jamarick	Boling High School	21-07.00	10
	2	Murphy, T	Sweeny High School	20-10.50	8
	3	griggs, a	Columbia High School	19-02.25	6
	4	Aguinaga, B	Danbury High School	19-00.25	4
	5	Johnson, James	Rice High School	19-00.00	2
	6	Fernandez, Clifton	Vanderbilt Industrial High	18-09.75	1
	7	Thompson, William	Van Vleck High School	6.17m	18-05.75
Men Triple Jump Varsity
	Name	School	Seed	Finals	Points
	1	Richardson, Orville	Van Vleck High School	42-06.50	10
	2	Williams, Tradorian	Van Vleck High School	42-05.00	8
	3	Howell, Evan	St. John's High School	41-11.50	6
	4	Spradley, Jamarick	Boling High School	40-10.00	4
	5	Simpson, Justin	Boling High School	39-01.50	2
	6	Sanford, Derland	Rice High School	39-00.50	1
Men Shot Put Varsity
	Name	School	Seed	Finals	Points
	1	Herang, C	Columbia High School	46-08.50	10
	2	Shaw, Robert	Rice High School	45-05.00	8
	3	King, Donovan	Rice High School	45-03.00	6
	4	Swire, Robert	Vanderbilt Industrial High	44-11.50	4
	5	Johnson, M	Palacios High School	44-08.00	2
	6	Matchett, Matthew	Van Vleck High School	43-01.50	1
	7	Bussell, Mark	Vanderbilt Industrial High	42-00.00
Men Discus Throw Varsity
	Name	School	Seed	Finals	Points
	1	Hudgins, Christopher	Van Vleck High School	4.87m	153-08.50	10
	2	Johnson, Jake	Tidehaven High School	130-07.25	8
	3	King, Donovan	Rice High School	124-02.50	6
	4	Dawson, Emerson	Rice High School	120-02.25	4
	5	Young, Ryan	Van Vleck High School	119-08	2
	6	Shaw, Robert	Rice High School	112-02.50	1
	7	Benton, Matthew	Vanderbilt Industrial High	109-03
	Women - Varsity - Team Rankings - 17 Events Scored
	1)	Lamar Consilidated High School	117	2)	Terry High School	95
	3)	Columbia High School	87	4)	Brazosport High School	72
	5)	Palacios High School	70	6)	Van Vleck High School	65
	7)	Tidehaven High School	30	8)	Vanderbilt Industrial High	29
	9)	Sweeny High School	22	10)	Danbury High School	17
	11)	Incarnate Word Academy	16
	Women - Junior Varsity - Team Rankings - 17 Events Scored
	1)	Van Vleck High School	144	2)	Sweeny High School	82
	3)	Vanderbilt Industrial High	66	4)	Boling High School	52
	5)	Tidehaven High School	50	6)	Danbury High School	40
	7)	Lamar Consilidated High School	26	8)	Incarnate Word Academy	16
	9)	Palacios High School	10
	Men - Varsity - Team Rankings - 17 Events Scored
	1)	Rice High School	129	2)	Lamar Consilidated High School	112
	3)	Sweeny High School	84	4)	Van Vleck High School	80
	5)	Vanderbilt Industrial High	61	6)	St. John's High School	45
	7)	Boling High School	41	8)	Columbia High School	34
	9)	Tidehaven High School	21	10)	Danbury High School	4
	11)	Palacios High School	2
	Men - Junior Varsity - Team Rankings - 17 Events Scored
	1)	Lamar Consilidated High School	201	2)	Van Vleck High School	94
	3)	Sweeny High School	83	4)	Rice High School	76
	5)	Palacios High School	68	6)	Tidehaven High School	24
	7)	Danbury High School	16	8)	Boling High School	14
	9)	Vanderbilt Industrial High	10	10)	St. John's High School	9
	11)	Columbia High School	8