TexasTrack.com Archives


 

2004 Wildcat Relays

April 2, Willis

Thanks to Dana Fossmo for this report.

Timing method not reported.

GIRLS

Teams: 1, Lufkin, 138; 2, Caney Creek, 79; 3, Tomball, 70; 4, Willis, 52; 5, Montgomery, 41; 6, Madisonville and Oak Ridge, 38; 8, Dayton and Livingston, 28; 10, Channelview, 24

Shot Put: 1, Randolph (Livingston) 36-10½; 2, Matthews (Huntsville) 46-5; 3, Roberts (Lufkin) 33-10½

Discus: 1, Randolph (Livingston) 112-3; 2, King (Willis) 103-10; 3, Roberts (Lufkin) 102-3

Pole Vault: 1, Watson (Tomball) 10-6; 2, Harris (Tomball) 9-0; 3, Traylor (Caney Creek) 8-0

High Jump: 1, Denman (Dayton) 5-4; 2, Krebs (Tomball) 5-2; 3, Scholz (Madisonville) 4-10

Long Jump: 1, S. Taylor (Lufkin) 19-6½; 2, Stephens (Caney Creek) 17-3¾; 3, Debose (Montgomery) 16-4½

Triple Jump: 1, Taylor (Lufkin) 38-10; 2, Debose (Montgomery) 36-2½; 3, Gentry (Tomball) 36-2

3200: 1, W. Hoppe (Montgomery) 12:05.68; 2, A. Hoppe (Montgomery) 12:07.40; 3, Martin (Lufkin) 12:11.59

4x100 relay: 1, Lufkin, 47.87; 2, Caney Creek, 50.09; 3, Madisonville, 50.27

800: 1, Slaughter (Willis) 2:21.5; 2, Golly (Lufkin) 2:21.59; 3, Saenz (Willis) 2:22.62

100 hurdles: 1, Adams (Lufkin) 14.5; 2, Sutton (Madisonville) 16.44; 3, Blackwell (Oak Ridge) 16.66

100: 1, Sterns (C. E. King) 12.43; 2, Taylor (Lufkin) 12.56; 3, Debose (Montgomery) 12.95

4x200 relay: 1, Lufkin, 1:42.68; 2, Caney Creek, 1:47.46; 3, Conroe, 1:49.78

400: 1, Jenkins (Splendora) 1:01.71; 2, Jolly (Lufkin) 1:02.34; 3, White (New Caney) 1:02.90

300 hurdles: 1, Adams (Lufkin) 44.56; 2, Scott (Tomball) 49.18; 3, Walker (Dayton) 50.03

200: 1, Sterns (C. E. King) 25.94; 2, Jones (Lufkin) 26.24; 3, Peirson (Oak Ridge) 27.06

1600: 1, Slaughter (Willis) 5:22.28; 2, Hannemann (Dayton) 5:33; 3, Lara (Willis) 5:37.12

4x400 relay: 1, Tomball, 4:10.11; 2, Caney Creek, 4:12.24; 3, Oak Ridge, 4:12.34

BOYS

Teams: 1, Huntsville, 111; 2, Lufkin, 88; 3, Madisonville, 86; 4, Tomball, 81; 5, Willis, 79; 6, Dayton, 39; 7, Livingston, 30; 8, C. E. King, 25; 9, Conroe, 18; 10, Oak Ridge, 14

Shot Put: 1, Dickson (Lufkin) 48-10¾; 2, Plaszeck (Tomball) 48-1; 3, Riley (Tomball) 47-3¼

Discus: 1, Davis (Livingston) 147-3; 2, Beathard (Crosby) 145-4; 3, Edmond (Willis) 144-1

Pole Vault: 1, Bentley (Tomball) 14-0; 2, Lancaster (Tomball) 13-6; 3, Raisor (Magnolia) 13-0

High Jump: 1, Lotts (Madisonville) 6-6; 2, Anderson (Huntsville) 6-4; 3, Rohrer (Tomball) 6-4

Long Jump: 1, Lotts (Madisonville) 2107½; 2, Liggons (Dayton) 21-3; 3, Gifford (Huntsville) 21-2

Triple Jump: 1, Lotts (Madisonville) 42-6½; 2, Anderson (Huntsville) 40-7½; 3, Gifford (Huntsville) 40-6

3200: 1, Jones (Willis) 9:41.24; 2, Coleman (Tomball) 10:06.24; 3, Bowden (Oak Ridge) 10:14.40

4x100 relay: 1, Lufkin, 42.99; 2, Huntsville, 43.15; 3, C. E. King, 43.18

800: 1, Wiggins (Livingston) 1:59.74; 2, Guevera (Willis) 2:02.98; 3, Mott (Lufkin) 2:03.38

110 hurdles: 1, Bailey (Madisonville) 14.37; 2, Kress (Willis) 14.39; 3, Johnson (Huntsville) 15.5

100: 1, Shankle (Lufkin) 10.76; 2, Hatchett (Willis) 10.91; 3, Whyte (Galena Park) 11.09

4x200 relay: 1, Huntsville, 1:30.84; 2, Lufkin, 1:32.90; 3, Tomball, 1:32.90

400: 1, McQueen (Dayton) 49.62; 2, Peterson (Madisonville) 50.71; 3, Johnson (Huntsville) 50.74

300 hurdles: 1, Bailey (Madisonville) 38.81; 2, Krest (Willis) 40.18; 3, Johnson (Huntsville) 40.24

200: 1, Birks (Huntsville) 22.68; 2, Jophnson (Conroe) 22.90; 3, Whyte (Galena Park) 23.11

1600: 1, Jones (Willis) 4:31.37; 2, Wiggins (Livingston) 4:32.59; 3, Mott (Lufkin) 4:34.56

4x400 relay: 1, Madisonville, 3:23.90; 2, Dayton, 3:24.12; 3, Huntsville, 3:24.87

 


Copyright © 2005 Phil Murray