TexasTrack.com Archives


 

2005 District 1-5A Championships

April 13-15, El Paso

Thanks to Michael McLain for this report.

Timing method unknown.

GIRLS
Girls 100 Meter Dash Varsity
	Name	   School	Prelims
Preliminaries
	1	Ubanyionwu, Jessica	Eastwood	12.85	Q
	2	Monroe, Adriane		Hanks	12.94	Q
	3	Ramirez, Ashley		Eastwood	12.96	Q
	4	Serna, Amanda		Eastwood	13.13	q
	5	Valdez, Rebecca		Hanks	13.19	q
	6	Newton, Whitley		Montwood	13.28	q
	7	Bryd, Brydjett		Montwood	13.53	q
	8	Rodriquez, April	Hanks	13.76	q
	9	Acosta, Tamara		Blazers	13.86
	10	Flores, Kandolite	Bel Air	14.13
	11	Meraz, Alexa		Coronado	14.24
	12	Mascorro, Corin		Bel Air	14.35
	13	Harrington, Andi	Coronado	14.39
	14	Hernandez, Angie	Socorro	14.49
	15	Gonzalez, Hilda		Fhs	14.77
	16	Pacheco, Tania		Blazers	15.31
	---	Vasquez, Valerie	Blazers	NT
	---	Bonds, Amanda		Montwood	NT
Girls 100 Meter Dash Varsity
	Name	   School	Finals
Finals
	1	Monroe, Adriane		Hanks	12.75	  10
	2	Ubanyionwu, Jessica	Eastwood	12.83	  8
	3	Ramirez, Ashley		Eastwood	12.84	  6
	4	Newton, Whitley		Montwood	12.86	  4
	5	Serna, Amanda		Eastwood	13.07	  2
	6	Valdez, Rebecca		Hanks	13.28	  1
	7	Bryd, Brydjett		Montwood	13.33
	8	Rodriquez, April	Hanks	13.71
Girls 200 Meter Dash Varsity
	Name	   School	Prelims
Preliminaries
	1	Manning, Sade		Hanks	25.81	Q
	2	Ubanyionwu, Jessica	Eastwood	26.35	Q
	3	Cook, Samantha		Montwood	27.63	Q
	4	Newton, Whitley		Montwood	27.21	q
	5	Flores, Isabel		Eastwood	27.50	q
	6	Turner, Krishanna	Montwood	27.58	q
	7	Medina, Maureen		Eastwood	27.66	q
	8	Dickey, Savannah	Socorro	27.91	q
	9	Rodriquez, April	Hanks	28.53
	10	Sisneros, Kourtney	Hanks	29.32
	11	Mejia, Mary		Blazers	29.37
	12	Flores, Kandolite	Bel Air	29.46
	13	Coltrane, Amber		Blazers	29.57
	14	Amato, Krista		Fhs	29.70
	15	Mascorro, Corin		Bel Air	29.95
	16	Vasquez, Valerie	Blazers	30.17
	17	Gonzalez, Hilda		Fhs	30.86
	---	Harrington, Andi	Coronado	NT
Girls 200 Meter Dash Varsity
	Name	   School	Finals
Finals
	1	Manning, Sade		Hanks	26.07	  10
	2	Ubanyionwu, Jessica	Eastwood	27.00	  8
	3	Newton, Whitley		Montwood	27.05	  6
	4	Cook, Samantha		Montwood	27.32	  4
	5	Turner, Krishanna	Montwood	27.96	  2
	6	Medina, Maureen		Eastwood	28.11	  1
	7	Flores, Isabel		Eastwood	28.16
	8	Dickey, Savannah	Socorro	28.90
Girls 400 Meter Dash Varsity
	Name	   School	Prelims
Preliminaries
	1	Chambers, Kendra	Hanks	57.42	Q
	2	Graham, Christina	Hanks	1:00.29	Q
	3	Rodriguez, Catherine	Eastwood	59.56	q
	4	Blanco, Irma		Bel Air	1:00.70	q
	5	Gailbreath, Melissa	Montwood	1:01.38	q
	6	Bailon, Rosemary	Montwood	1:01.42	q
	7	Viniegra, Gracie	Coronado	1:02.16	q
	8	Chavez, Jencey		Montwood	1:02.78	q
	9	Stires, Maegen		Eastwood	1:04.22
	10	Ortega, Marie		Fhs	1:05.28
	11	Muniz, Tiffany		Bel Air	1:05.68
	12	Casillas, Amanda	Blazers	1:05.77
	13	Ponce, Perla		Socorro	1:06.89
	14	Gallegos, Nancy		Blazers	1:13.31
	15	Lopez, Ruth		Hanks	1:16.16
	16	Laverde, Monica		Blazers	1:24.16
Girls 400 Meter Dash Varsity
	Name	   School	Finals
Finals
	1	Chambers, Kendra	Hanks	58.69	  10
	2	Rodriguez, Catherine	Eastwood	1:01.44	  8
	3	Gailbreath, Melissa	Montwood	1:01.62	  6
	4	Viniegra, Gracie	Coronado	1:02.19	  4
	5	Graham, Christina	Hanks	1:02.27	  2
	6	Bailon, Rosemary	Montwood	1:03.23	  1
	7	Chavez, Jencey		Montwood	1:04.36
	8	Blanco, Irma		Bel Air	1:04.38
Girls 800 Meter Run Varsity
	Name	   School	Prelims
Preliminaries
	1	Blanco, Irma		Bel Air	2:30.92	Q
	2	Edwards, MACKENZIE	Fhs	2:32.13	Q
	3	Robinson, Darlene	Coronado	2:32.17	Q
	4	Cesar, Delia		Eastwood	2:31.35	q
	5	Velazquez, Deyanira	Blazers	2:35.75	q
	6	Marquez, Mayra		Hanks	2:35.76	q
	7	Hannah, Maria		Coronado	2:35.78	q
	8	Romero, Sarah		Socorro	2:37.03	q
	9	Muniz, Tiffany		Bel Air	2:37.19
	10	Vaughn, Robin		Blazers	2:38.63
	11	Giegar, Lauren		Montwood	2:39.04
	12	McGill, Karen		Montwood	2:41.36
	13	Casillas, Amanda	Blazers	2:41.53
	14	Rangel, Nancy		Hanks	2:45.45
	15	Sarabia, Stephanie	Montwood	2:51.86
	16	Whittaker, Erin		Fhs	3:00.39
	17	Saenz, Lisa		Eastwood	3:03.94
	---	DE LA  Pena, Hilda	Fhs	NT
	---	Stires, Maegen		Eastwood	NT
	---	Ponce, Perla		Socorro	NT
Girls 800 Meter Run Varsity
	Name	   School	Finals
Finals
	1	Blanco, Irma		Bel Air	2:26.83	  10
	2	Edwards, MACKENZIE	Fhs	2:27.02	  8
	3	Robinson, Darlene	Coronado	2:28.23	  6
	4	Cesar, Delia		Eastwood	2:31.17	  4
	5	Velazquez, Deyanira	Blazers	2:35.69	  2
	6	Hannah, Maria		Coronado	2:37.39	  1
	7	Marquez, Mayra		Hanks	2:39.08
	8	Romero, Sarah		Socorro	2:40.86
Girls 1600 Meter Run Varsity
	Name	   School	Finals
	1	Munoz, Christina	Montwood	5:28.77	  10
	2	De La Rosa, Vanessa	Blazers	5:36.64	  8
	3	Edwards, MACKENZIE	Fhs	5:38.10	  6
	4	Salazar, Yadira		Eastwood	5:44.79	  4
	5	Marshall, Kylie		Fhs	5:45.08	  2
	6	Cadena, Evelyn		Montwood	5:45.36	  1
	7	Pereyra, Laura		Blazers	5:47.10
	8	Hetzel, Megan		Fhs	5:47.43
	9	Flores, Amanda		Montwood	6:02.65
	10	Arreola, Viviana	Bel Air	6:07.10
	11	Hannah, Maria		Coronado	6:13.22
	12	Romero, Sarah		Socorro	6:15.75
	13	Hernandez, Ariana	Socorro	6:18.75
	14	Aguirre, Adriana	Coronado	6:38.34
	15	Rangel, Nancy		Hanks	6:55.24
	16	Saenz, Lisa		Eastwood	6:55.60
	17	Medina, Jocelyn		Hanks	7:07.36
	18	Campos, Marcy		Blazers	8:08.23
	---	Flores, Gina		Socorro	NT
	---	Meza, Natalie		Eastwood	NT
Girls 3200 Meter Run Varsity
	Name	   School	Finals
	1	Munoz, Christina	Montwood	11:27.67	  10
	2	De La Rosa, Vanessa	Blazers	12:05.74	  8
	3	Salazar, Yadira		Eastwood	12:12.85	  6
	4	Pereyra, Laura		Blazers	12:28.77	  4
	5	Cadena, Evelyn		Montwood	12:36.42	  2
	6	DE LA  Pena, Hilda	Fhs	12:40.95	  1
	7	Arreola, Viviana	Bel Air	12:43.17
	8	Marshall, Kylie		Fhs	12:44.55
	9	Hetzel, Megan		Fhs	12:45.68
	10	Flores, Amanda		Montwood	13:04.84
	11	Marquez, Mayra		Hanks	13:19.04
	12	Aguirre, Adriana	Coronado	13:42.55
	13	Hernandez, Ariana	Socorro	14:14.44
	14	Rodriquez, Cindy	Blazers	14:54.69
	15	Medina, Jocelyn		Hanks	15:00.57
	---	Meza, Natalie		Eastwood	NT
Girls 100 Meter Hurdles Varsity
	Name	   School	Prelims
Preliminaries
	1	Romero, Vanessa		Montwood	15.93	Q
	2	Clevenger, Brittany	Fhs	16.05	Q
	3	Chenoweth, Brittany	Hanks	16.20	q
	4	Franke, Kristine	Fhs	16.96	q
	5	Ramirez, Sara		Hanks	17.36	q
	6	Melendez, Allie		Coronado	17.74	q
	7	Gonzalez, Jacky		Coronado	17.81	q
	8	Arcides, Andrea		Montwood	18.03	q
	9	Payne, Jessica		Eastwood	18.12
	10	Esparza, Brenda		Blazers	19.13
	---	Beltran, Jodie		Socorro	NT
Girls 100 Meter Hurdles Varsity
	Name	   School	Finals
Finals
	1	Romero, Vanessa		Montwood	15.64	  10
	2	Clevenger, Brittany	Fhs	15.95	  8
	3	Chenoweth, Brittany	Hanks	16.42	  6
	4	Franke, Kristine	Fhs	17.32	  4
	5	Ramirez, Sara		Hanks	17.39	  2
	6	Gonzalez, Jacky		Coronado	17.61	  1
	7	Arcides, Andrea		Montwood	17.65
	8	Melendez, Allie		Coronado	19.36
Girls 300 Meter Hurdles Varsity
	Name	   School	Prelims
Preliminaries
	1	Robinson, Darlene	Coronado	46.91	Q
	2	Chenoweth, Brittany	Hanks	47.00	Q
	3	Romero, Vanessa		Montwood	46.94	q
	4	Payne, Jessica		Eastwood	47.95	q
	5	Ramirez, Sara		Hanks	49.46	q
	6	Melendez, Allie		Coronado	50.75	q
	7	Esparza, Brenda		Blazers	51.44	q
	8	Gonzalez, Jacky		Coronado	52.14	q
	9	Franke, Kristine	Fhs	52.20
	10	Arcides, Andrea		Montwood	53.31
	11	Arsenault, Amy		Fhs	53.99
Girls 300 Meter Hurdles Varsity
	Name	   School	Finals
Finals
	1	Chenoweth, Brittany	Hanks	47.24	  10
	2	Romero, Vanessa		Montwood	48.05	  8
	3	Robinson, Darlene	Coronado	48.10	  6
	4	Payne, Jessica		Eastwood	49.73	  4
	5	Ramirez, Sara		Hanks	50.26	  2
	6	Melendez, Allie		Coronado	51.45	  1
	7	Esparza, Brenda		Blazers	51.94
	8	Gonzalez, Jacky		Coronado	53.31
Girls 4x100 Meter Relay Varsity
	Team	Relay	Finals
	1	Hanks High School	A	49.45	  20
	1) Graham, Christina	2) Valdez, Rebecca
	3) Monroe, Adriane	4) Chambers, Kendra
	2	Eastwood High School	A	49.47	  16
	1) Ramirez, Ashley	2) Serna, Amanda
	3) Ubanyionwu, Jessica	4) Flores, Isabel
	3	Montwood High School	A	50.30	  12
	1) Bryd, Brydjett	2) Bailon, Rosemary
	3) Turner, Krishanna	4) Newton, Whitley
	4	Coronado High School	A	51.57	  8
	5	Americas High School	A	52.69	  4
	6	Franklin	A	53.86	  2
	1) Reyes, Lene
	7	Socorro High School	A	1:00.80
Girls 4x200 Meter Relay Varsity
	Team	Relay	Finals
	1	Hanks High School	A	1:45.16	  20
	1) Monroe, Adriane	2) Valdez, Rebecca
	3) Rodriquez, April	4) Manning, Sade
	2	Eastwood High School	A	1:46.46	  16
	1) Medina, Maureen	2) Ramirez, Ashley
	3) Serna, Amanda	4) Flores, Isabel
	3	Montwood High School	A	1:48.26	  12
	1) Bryd, Brydjett	2) Licon, Alexis
	3) Turner, Krishanna	4) Cook, Samantha
	4	Coronado High School	A	1:50.62	  8
	1) Meraz, Alexa	2) Chavez, Liz
	3) Chavez, Pricilla	4) Harrington, Andi
	5	Socorro High School	A	1:56.46	  4
	1) Beltran, Jodie	2) Dickey, Savannah
	3) Hernandez, Angie	4) Moreno, Julianna
	6	Americas High School	A	1:56.54	  2
	1) Vaughn, Robin	2) Mejia, Mary
	3) Coltrane, Amber	4) Miller, Shely
	7	Franklin	A	1:57.24
	1) Amato, Krista	2) Cazares, Celeste
	3) Edwards, Kaitlin	4) Ortega, Marie
Girls 4x400 Meter Relay Varsity
	Team	Relay	Finals
	1	Hanks High School	A	4:04.20	  20
	1) Graham, Christina	2) Chenoweth, Brittany
	3) Chambers, Kendra	4) Manning, Sade
	2	Montwood High School	A	4:10.47	  16
	1) Romero, Vanessa	2) Gailbreath, Melissa
	3) Bailon, Rosemary	4) Cook, Samantha
	3	Coronado High School	A	4:12.44	  12
	4	Eastwood High School	A	4:13.55	  8
	1) Cesar, Delia	2) Payne, Jessica
	3) Rodriguez, Catherine	4) Stires, Maegen
	5	Bel Air High School	A	4:22.78	  4
	6	Americas High School	A	4:24.70	  2
	7	Franklin	A	4:30.54
Girls High Jump Varsity
	Name	   School	Finals
	1	Flores, Isabel		Eastwood	5-02.00	  10
	2	Clevenger, Brittany	Fhs	5-00.00	  8
	3	Dickey, Savannah	Socorro	J5-00.00	  6
	4	Romero, Vanessa		Montwood	4-10.00	  4
	5	Gonzalez, Jacky		Coronado	4-08.00	  2
	6	Todd, Alex		Coronado	J4-08.00	  1
	7	Noriga, Ski		Coronado	4-06.00
	---	Bonds, Amanda		Montwood	NH
	---	Sisneros, Kourtney	Hanks	NH
Girls Pole Vault Varsity
	Name	   School	Finals
	1	Reyes, Lene		Fhs	10-00.00	  10
	2	Cano, Ale		Coronado	9-06.00	  8
	3	Igo, Teresa		Coronado	9-00.00	  6
	4	Robinson, Darlene	Coronado	8-06.00	  4
	5	Robinson, Meredith	Fhs	8-00.00	  2
	6	Esparza, Brenda		Blazers	7-06.00	  1
	7	Benavides, Genesis	Eastwood	J7-06.00
	---	Chisolm, Daniela	Fhs	NH
Girls Long Jump Varsity
	Name	   School	Finals
	1	Monroe, Adriane		Hanks	17-04.00	  10
	2	Chenoweth, Brittany	Hanks	17-00.75	  8
	3	Graham, Christina	Hanks	17-00.50	  6
	4	Licon, Alexis		Montwood	16-09.50	  4
	5	Flores, Isabel		Eastwood	16-02.00	  2
	6	Acosta, Tamara		Blazers	16-00.50	  1
	7	Cook, Samantha		Montwood	15-07.75
	8	Ubanyionwu, Jessica	Eastwood	15-00.75
	9	Beltran, Jodie		Socorro	14-07.25
	10	Obi, Emma		Fhs	14-01.50
	11	Chavez, Liz		Coronado	14-01.00
	12	Miller, Shely		Blazers	13-10.50
	13	Rodriguez, Catherine	Eastwood	12-10.00
	14	Viniegra, Gracie	Coronado	12-09.25
	15	Mascorro, Corin		Bel Air	12-07.25
(Girls Long Jump Varsity)
	Name	   School	Finals
	15	Arsenault, Amy		Fhs	12-07.25
	17	Amato, Krista		Fhs	12-03.25
	---	Chavez, Jencey		Montwood	ND
Girls Triple Jump Varsity
	Name	   School	Finals
	1	Ubanyionwu, Jessica	Eastwood	37-05.50	  10
	2	Romero, Vanessa		Montwood	35-10.00	  8
	3	Monroe, Adriane		Hanks	35-09.50	  6
	4	Graham, Christina	Hanks	34-05.00	  4
	5	Licon, Alexis		Montwood	34-04.50	  2
	6	Cook, Samantha		Montwood	34-02.00	  1
	7	Chenoweth, Brittany	Hanks	33-07.00
	8	Beltran, Jodie		Socorro	32-04.00
	9	Chavez, Liz		Coronado	31-10.75
	10	Acosta, Tamara		Blazers	31-10.50
	11	Obi, Emma		Fhs	31-10.00
	12	Miller, Shely		Blazers	31-09.25
	13	Meraz, Alexa		Coronado	29-08.75
	14	Amato, Krista		Fhs	28-02.25
	15	Chavez, Pricilla	Coronado	28-00.00
	16	Arsenault, Amy		Fhs	27-04.50
	---	Medina, Maureen		Eastwood	ND
Girls Shot Put Varsity
	Name	   School	Finals
	1	Castle, Alice		Coronado	39-05.25	  10
	2	Ruiz, Ashlie		Montwood	30-08.50	  8
	3	Turner, Elizabeth	Fhs	30-05.75	  6
	4	Henderson, Samantha	Eastwood	30-05.00	  4
	5	Salazar, Korina		Fhs	29-06.50	  2
	6	Wilson, Rebecca		Coronado	28-03.50	  1
	7	Hayes, Rachel		Bel Air	28-02.00
	8	Smith, Jennifer		Hanks	27-10.50
	9	Lerma, Gloria		Blazers	27-04.75
	10	Garcia, Luisa		Fhs	27-04.00
	10	Garcia, Monique		Blazers	27-04.00
	12	Rueda, Norma		Socorro	27-01.75
	13	Flowers, Kayce		Hanks	26-09.50
	14	Valenzuela, Jennifer	Bel Air	25-09.50
	15	Vela, Veronica		Socorro	22-01.25
	---	Tressa, Yocum		Eastwood	ND
	---	Lara, Angelie		Eastwood	ND
	---	Armendariz, Vanessa	Montwood	ND
	---	Garcia, Daniela		Hanks	ND
Girls Discus Throw Varsity
	Name	   School	Finals
	1	Turnbull, Kerie		Eastwood	128-11	  10
	2	Rueda, Norma		Socorro	108-07	  8
	3	Turner, Elizabeth	Fhs	108-01	  6
	4	Salazar, Korina		Fhs	104-04	  4
	5	Garcia, Luisa		Fhs	97-06	  2
	6	Hayes, Rachel		Bel Air	93-00	  1
	7	Garcia, Daniela		Hanks	91-02
	8	Lara, Angelie		Eastwood	89-11
	9	Garcia, Monique		Blazers	86-10
	10	Lerma, Gloria		Blazers	82-08
	11	Vela, Veronica		Socorro	80-05
	12	Gailbreath, Melissa	Montwood	79-05
	13	Wilson, Rebecca		Coronado	78-11
	14	Henderson, Samantha	Eastwood	75-08
	15	Valenzuela, Jennifer	Bel Air	70-06
	---	Castle, Alice		Coronado	FOUL
	---	Smith, Jennifer		Hanks	FOUL
	Women - Varsity - Team Rankings - 17 Events Scored
	1)	Hanks High School	147
	2)	Montwood High School	131
	3)	Eastwood High School	127
	4)	Coronado High School	79
	5)	FRANKLIN	71
	6)	Americas High School	32
	7)	Socorro High School	18
	8)	Bel Air High School	15
BOYS
Boys 100 Meter Dash Varsity Boys
	Name	   School	Prelims
Preliminaries
	1	Arajs, Ronalds	Coronado	11.06	Q
	2	Hughes, Matt	Eastwood	11.21	Q
	3	Yates, Alvin	Eastwood	11.26	Q
	4	Chavez, Jorge	Hanks	11.38	q
	5	Shearod, Alec	Hanks	11.43	q
	6	White, Dajuan	Franklin High	11.49	q
	7	Avila, Robert	Bel Air	11.53	q
	8	Contreras, Juan	Montwood Hig	11.65	q
	9	Patterson, Darion	Hanks	11.67
	10	Gamez, Chris	Franklin High	11.71
	11	Zaragoza, Juan	Bel Air	11.82
	12	Plunk, Daniel	Franklin High	11.88
	13	Ginnings, Mike	Coronado	11.91
	14	Davila, Jon	Bel Air	11.94
	15	Arnold, Jack	Eastwood	11.95
	16	Pearson, Dion	Coronado	11.97
	17	Maldonaldo, Chris	Socorro	12.04
	18	Martinez, Andy	Americas	12.19
	19	Banda, Ramon	Americas	12.24
	20	Acosta, Fernie	Americas	13.00
Boys 100 Meter Dash Varsity Boys
	Name	   School	Finals
Finals
	1	Arajs, Ronalds	Coronado	10.81	  10
	2	Hughes, Matt	Eastwood	11.03	  8
	3	Chavez, Jorge	Hanks	11.04	  6
	4	Shearod, Alec	Hanks	11.13	  4
	5	Yates, Alvin	Eastwood	11.14	  2
	6	White, Dajuan	Franklin High	11.36	  1
	7	Avila, Robert	Bel Air	11.49
	8	Contreras, Juan	Montwood Hig	11.56
Boys 200 Meter Dash Varsity Boys
	Name	   School	Prelims
Preliminaries
	1	Garcia, Gabriel	Hanks	22.38	Q
	2	Vargas, Gabe	Eastwood	22.42	Q
	3	Arajs, Ronalds	Coronado	22.78	Q
	4	Henry, William	Hanks	22.90	q
	5	Harris, Garrick	Hanks	23.12	q
	6	Avila, Robert	Bel Air	23.65	q
	7	Delgadillo, Eric	Americas	23.66	q
	8	Chapman, Jon	Coronado	23.94	q
	9	Licon, Roger	Americas	24.04
	10	Ayala, Thomas	Socorro	24.06
	11	Arnold, Jack	Eastwood	24.08
	12	Valles, Rudy	Montwood Hig	24.31
	12	Pearson, Adrian	Coronado	24.31
	14	Ortega, Nacho	Socorro	24.32
	15	Handy, Tobias	Americas	24.40
	16	Jaquez, Jose	Bel Air	24.49
	17	Easley, Patrick	Franklin High	25.02
	18	Mendoza, Eddie	Bel Air	25.44
	19	Durkes, Ryan	Eastwood	26.19
	---	Amato, Carlo	Franklin High	NT
	---	Medel, Adam	Socorro	NT
	---	Plunk, Daniel	Franklin High	NT
Boys 200 Meter Dash Varsity Boys
	Name	   School	Finals
Finals
	1	Arajs, Ronalds	Coronado	22.26	  10
	2	Vargas, Gabe	Eastwood	22.38	  8
	3	Garcia, Gabriel	Hanks	22.48	  6
	4	Henry, William	Hanks	23.01	  4
	5	Harris, Garrick	Hanks	23.21	  2
	6	Avila, Robert	Bel Air	23.94	  1
	---	Chapman, Jon	Coronado	NT
	---	Delgadillo, Eric	Americas	NT
Boys 400 Meter Dash Varsity Boys
	Name	   School	Prelims
Preliminaries
	1	Ortiz, Joseph	Eastwood	50.20	Q
	2	Sigala, Eric	Eastwood	51.33	Q
	3	Berry, Jonathon	Montwood Hig	51.74	Q
	4	Campbell, Mark	Hanks	52.04	q
	5	Salas, Andres	Socorro	52.09	q
	6	Courtney, Michael	Franklin High	52.17	q
	7	Santiesteban, Victor	Socorro	52.30	q
	8	Arce, Eric	Montwood Hig	52.57	q
	9	Lan, Kevin	Bel Air	52.68
	10	King, Ray	Americas	52.72
	11	Swearingen, Neil	Eastwood	53.02
	12	Valadez, Trey	Coronado	53.16
	13	Martinez, Diego	Franklin High	53.50
	14	Bean, Andrew	Franklin High	53.52
	15	Martinez, Aaron	Hanks	54.34
	16	Gaytan, Edmundo	Bel Air	54.67
	17	Palomino, Gabriel	Americas	54.91
	18	Gorski, Bryce	Coronado	55.35
	---	Martinez, Benji	Hanks	NT
	---	Beatty, Mark	Hanks	NT
	---	Handy, Demetrius	Americas	NT
	---	Davila, Jon	Bel Air	NT
Boys 400 Meter Dash Varsity Boys
	Name	   School	Finals
Finals
	1	Ortiz, Joseph	Eastwood	49.05	  10
	2	Courtney, Michael	Franklin High	50.02	  8
	3	Sigala, Eric	Eastwood	51.49	  6
	4	Santiesteban, Victor	Socorro	52.56	  4
	5	Salas, Andres	Socorro	53.11	  2
	6	Arce, Eric	Montwood Hig	53.53	  1
	---	Campbell, Mark	Hanks	NT
	---	Berry, Jonathon	Montwood Hig	NT
Boys 800 Meter Run Varsity Boys
	Name	   School	Finals
	1	Reyes, David	Americas	2:00.36	  10
	2	Pivarnick, Mike	Eastwood	2:02.29	  8
	3	Courtney, Michael	Franklin High	2:02.78	  6
	4	Bean, Andrew	Franklin High	2:03.23	  4
	5	Swearingen, Neil	Eastwood	2:03.28	  2
	6	Montalvo, Oscar	Montwood Hig	2:03.44	  1
	7	Bransford, Chris	Montwood Hig	2:04.29
	8	Anaya, Victor	Americas	2:07.17
	9	Aguirre, Luis	Coronado	2:07.19
	10	Gaytan, Edmundo	Bel Air	2:08.84
	11	Hanson, Adam	Hanks	2:10.13
	12	Valadez, Trey	Coronado	2:11.16
	13	Torres, David	Hanks	2:12.69
	14	Barron, Robert	Montwood Hig	2:13.61
	15	Pacheco, Richard	Bel Air	2:15.69
	16	Jacob, Carl	Americas	2:20.29
Boys 1600 Meter Run Varsity Boys
	Name	   School	Finals
	1	Reyes, David	Americas	4:38.06	  10
	2	Trujillo, Joseph	Americas	4:39.39	  8
	3	Guevara, Noe	Americas	4:40.26	  6
	4	Pivarnick, Mike	Eastwood	4:41.57	  4
	5	Lopez, Christian	Franklin High	4:43.82	  2
	6	Aguirre, Luis	Coronado	4:47.73	  1
	7	Cardiel, Oscar	Socorro	4:47.74
	8	Reyes, Raul	Hanks	4:50.50
	9	Padilla, Sal	Bel Air	4:51.97
	10	Bransford, Chris	Montwood Hig	4:52.77
	11	Orszulak, Mike	Eastwood	5:01.92
	12	Sanchez, Carlos	Bel Air	5:05.44
	13	Gutierrez, Alfredo	Franklin High	5:06.96
	14	Carrasco, Jaime	Socorro	5:08.16
	15	Misenhimer, Josh	Coronado	5:09.10
	16	Barron, Robert	Montwood Hig	5:13.83
	17	Pacheco, Richard	Bel Air	5:16.26
	---	Molinar, Adrian	Eastwood	NT
	---	Perez, Marcos	Montwood Hig	NT
	---	Torres, David	Hanks	NT
Boys 3200 Meter Run Varsity Boys
	Name	   School	Finals
	1	Guevara, Noe	Americas	10:06.43	  10
	2	Grijalva, Arthur	Americas	10:07.31	  8
	3	Trujillo, Joseph	Americas	10:12.62	  6
	4	Lopez, Christian	Franklin High	10:12.65	  4
	5	Cardiel, Oscar	Socorro	10:29.50	  2
	6	Padilla, Sal	Bel Air	10:34.96	  1
	7	Reyes, Raul	Hanks	10:46.40
	8	Orszulak, Mike	Eastwood	10:53.96
	9	Perez, Marcos	Montwood Hig	10:59.43
	10	Misenhimer, Josh	Coronado	11:03.87
	11	Sanchez, Carlos	Bel Air	11:15.62
	12	Gutierrez, Alfredo	Franklin High	11:27.18
	13	Romero, Jimmy	Montwood Hig	11:28.62
	14	Carrasco, Jaime	Socorro	11:31.62
	15	Romo, Andre	Montwood Hig	11:57.12
	16	Creech, Andrew	Bel Air	12:22.65
	---	Molinar, Adrian	Eastwood	NT
Boys 110 Meter Hurdles Varsity Boys
	Name	   School	Prelims
Preliminaries
	1	Wade, Kaiser	Hanks	14.65	Q
	2	Reed, A.J.	Hanks	15.19	Q
	3	Hopson, Adrian	Americas	15.36	q
	4	Craven, John	Coronado	15.37	q
	5	Herrera, Marco	Eastwood	15.65	q
	6	Sims, Franklin	Hanks	15.73	q
	7	Beltran, Anthony	Montwood Hig	15.75	q
	8	Fink, Jared	Eastwood	16.34	q
	9	Hatcher, Travis	Eastwood	16.35
	10	Martinez, Carlos	Socorro	16.44
	11	Fancher, Alex	Franklin High	16.52
	12	Beltran, Jackie	Socorro	16.69
	13	Ortega, Richard	Montwood Hig	17.66
	14	Diaz, David	Socorro	18.34
	---	Gutierrez, Christain	Franklin High	NT
	---	Gallinar, Mike	Bel Air	NT
Boys 110 Meter Hurdles Varsity Boys
	Name	   School	Finals
Finals
	1	Wade, Kaiser	Hanks	14.13	  10
	2	Reed, A.J.	Hanks	14.75	  8
	3	Hopson, Adrian	Americas	15.16	  6
	4	Craven, John	Coronado	15.31	  4
	5	Herrera, Marco	Eastwood	15.78	  2
	6	Sims, Franklin	Hanks	15.88	  1
	7	Fink, Jared	Eastwood	16.61
	---	Beltran, Anthony	Montwood Hig	NT
Boys 300 Meter Hurdles Varsity Boys
	Name	   School	Prelims
Preliminaries
	1	Wade, Kaiser	Hanks	38.55	Q
	2	Mansfield, Lance	Franklin High	40.35	Q
	3	Craven, John	Coronado	41.03	q
	4	Herrera, Marco	Eastwood	41.27	q
	5	Mendez, Gama	Socorro	41.57	q
	6	Beltran, Anthony	Montwood Hig	41.70	q
	7	Gallinar, Mike	Bel Air	41.96	q
	8	Martinez, Carlos	Socorro	42.01	q
	9	Hanson, Adam	Hanks	J42.01
	10	Benavides, Seth	Eastwood	42.20
	11	Fink, Jared	Eastwood	42.70
	12	Sims, Franklin	Hanks	43.23
	13	Ortega, Richard	Montwood Hig	43.83
	14	Armendariz, Danny	Americas	46.30
	15	Diaz, David	Socorro	46.36
	16	Reyes, Francis	Franklin High	48.23
Boys 300 Meter Hurdles Varsity Boys
	Name	   School	Finals
Finals
	1	Wade, Kaiser	Hanks	39.92	  10
	2	Mendez, Gama	Socorro	41.07	  8
	3	Mansfield, Lance	Franklin High	41.56	  6
	4	Craven, John	Coronado	41.59	  4
	5	Martinez, Carlos	Socorro	42.27	  2
	6	Herrera, Marco	Eastwood	42.51	  1
	7	Gallinar, Mike	Bel Air	43.27
	---	Beltran, Anthony	Montwood Hig	NT
Boys 4x100 Meter Relay Varsity Boys
	Team	Relay	Finals
	1	EL Paso Eastwood	A	42.04	  20
	1) Hughes, Matt	2) Ortiz, Joseph
	3) Yates, Alvin	4) Vargas, Gabe
	2	EL Paso Hanks	A	42.83	  16
	1) Chavez, Jorge	2) Patterson, Darion
	3) Harris, Garrick	4) Shearod, Alec
	3	Franklin High School	A	43.34	  12
	1) Amato, Carlo	2) Mansfield, Lance
	3) Gamez, Chris	4) White, Dajuan
	4	EL Paso Americas	A	44.20	  8
	1) King, Ray	2) Delgadillo, Eric
	3) Licon, Roger	4) Rodriguez, Mike
	5	Montwood High School	A	44.33	  4
	1) Valles, Rudy	2) Arce, Eric
	3) Beltran, Anthony	4) Contreras, Juan
	6	EL Paso Coronado	A	45.12	  2
	1) Pearson, Dion	2) Gorski, Bryce
	3) Pearson, Adrian	4) Ginnings, Mike
	7	EL Pasp Socorro	A	45.17
