TexasTrack.com Archives


 

2005 District 16-4A Championships

April 13-14, Midway High School, Waco

Thanks to Ronnie Boles for this report.

FAT timing except for girls 3200.

Varsity Boys

Teams: 1.  Killeen 247  2. Midway 134  T3. Brownwood 68  T3. Killeen Ellison  5. University 67  6. Lampasas 34

3200:  1. Jeff Sadler (Mid) 10:11.56   2. Karl Kmiecik (Kil) 10:29.25   3. John Reza (Lam) 10:32.75  4. George Funetes (Univ)  10:38.89

Triple Jump:  1.  Perrish Cox (Univ) 46-10 1/2  2. Leroy Johnson (Kil) 46-0 1/2  3. Andrew Gumbs (Kil) 45-2  4. Javarise Donald (Ell) 44-6 ¾

Pole Vault:  1. Jovanni Jenkins (Kil) 14-0  2. Lucas Neeper (Mid) 13-0  3. Quinton Reese (Kil) 12-6  4. Aaron Vann (Kil) 12-0

High Jump:  1. Seth Lowery (Lam) 6-9  2. Anthony Hemingway (Kil) 6-8  3. Steven Smith (Kil) 6-5  4. Keith Ladson (Kil) 6-4

Long Jump:  1. Perrish Cox (Univ) 23-2 ½  2. Keith Ladson (Kil) 22- 6 ¼  3. Victor Duffey (Mid) 22-2  4. Noah Haggerty (Kil) 22-1 ½

Shot Put:  1. James Tyson (Kil) 53-10 ½  2. Lee Grimes (Bro) 52-8  3. Brandon Williams (Mid)  50-5  4. Britton Maxwell (Bro) 49-2

Discus:  Lee Grimes (Bro) 146-3  2. Jerry Benton 139-4  3. James Tyson (Kil) 134-6  4. Brad Isbell (Mid) 132-7

400 Relay:  1. Killeen 42.12  2. Midway 43.15  3. Ellison 43.45  4. Brownwood 43.49

800:  1. Zach Davis (Kil) 2:00.29  2. Harry Davis (Kil) 2:01.76  3. Andrew Rogers (Mid) 2:01.99  4. Willie Freeman (Kil) 2:03.16

110 Hurdles:  1. Aaron Harlan (Mid) 14.66  2. Hunter Storm (Bro) 15.10  3. Chris Johnson (Kil) 15.26  4. Dominic Bass (Ell) 15.33

100:  1. Bryson Haggerty (Kil) 11.04  2. Tim Odie (Kil) 11.07  3. Donald Fullbright (Kil) 11.14  4. Victor Duffey (Mid) 11.26

800 Relay:  1. Killeen 1:27.87  2. University 1:31.01  3. Midway 1:31.05  4. Brownwood 1:31.75.

400:  1. Sylvester Young (Kil) 49.94  2. Dino Buchanan (Ell) 51.04  3. Dusty Green (Bro) 51.71  4. Jonathan Cornish (Mid) 51.74

300 Hurdles:  1. Aaron Harlan (Mid) 39.06  2. Javarise Donald (Ell) 39.36  3. Richard Sanders (Ell) 40.87  4. Chris Johnson (Kil) 41.22

200:  1. Perrish Cox (Univ) 21.95  2. Tim Odie (Kil) 22.38  3. Jamal Organ (Bro) 22.65  4. Kenneth Jacobs (Kil) 22.75

1600:  1. Andrew Rogers 4:35.59  2. Karl Kmiecik (Kil) 4:39.12  3. Jeff Sadler (Mid) 4:39.76  4. John Reza (Lam) 4:46.73

1600 Relay:  1. Killeen 3:24.06  2. University 3:27.20  3. Ellison 3:29.20  4. Midway 3:30.90.

Varsity Girls

  1. Killeen Ellison 199
  2. Midway 160
  3. Killeen High 94
  4. University 72
  5. Lampasas 56
  6. Brownwood 37

3200:  1. Catherine Mathis (Mid) 12:37.1  2. Amanda Foust (Mid) 13:26.9  3. Jessica Carroll (Mid) 13:35.7  4. Maureen Fernandez (Lam) 14:01.5

Triple Jump:  1. Kymbra Lovan (Ell) 40-4  2. Whitney Betts (Mid) 39-0  3. Samantha Hamilton (Ell) 37-5  4. Michelle Johnson (Ell) 36-4 ¼

Pole Vault:  1. Emily HIne (Mid) 10-3  2. Amanda McHaney (Kil) 9-0  3. Brittany Conine (Mid) 8-0  4. Ashley Simon (Mid) 8-0

High Jump:  1. Whitney Betts (Mid) 5-2  2. Kymbra Lovan (Ell) 5-2  3. Dominique McAdoo (Univ) 5-0  4. Jennifer Howard (Lam) 5-0

Long Jump:  1. Alesha Walker (Ell) 18-4 ¼  2. Samantha Hamilton (Ell) 17-5 ¾  3. LaDawn Spiller (Kil) 16-9 ¼  4. Laura Agnor (Lam) 15-11 ½

Shot Put:  1. Mimi Williams (Kil) 37-9 ½  2. Candice Champion (Univ)  37-1 ½  3. Victoria Hernandez (Bro) 34-6 ¾  4. Jazmin Dickens (Ell) 34-1

Discus:  1. Jazmin Dickens (Ell) 140-10  2. Amanda Moseley (Lam) 111-2  3. Erin Albers 101-3  4. Victoria Hernandez (Bro) 101-2

400 Relay:  1. Ellison 47.55  2. University 47.81  3. Killeen 48.91  4. Midway 49.51

800:  1. Jasmine Clark (Ell) 2:26.12  2. Jessica Benson (Kil) 2:28.25  3. Jan Masters (Bro) 2:28.32  4. Demetria Pace (Ell) 2:34.26

100 Hurdles:  1. Alesha Walker (Ell) 15,41  2. Katie Lindeman (Bro) 15.44  3. Megan Harlan (Mid) 15.54  4. Samantha Hamilton (Ell) 15.61.

100:  1. Dominique McAdoo (Univ) 12.28  2. Kymbra Lovan (Ell) 12.420  3. Tiffany Townsend (Kil) 12.421  4. Ashley Malone (Mid) 12.72

800 Relay:  1. Ellison 1:39.79  2. Killeen 1:39.82  3. Midway 1:42.22  4. Lampasas 1:46.53

400:  1. Fallyn Farrow (Univ) 56.07  2. Dominique McAdoo (Univ) 57.81  3. Michelle Johnson (Ell)  60.21  4. Tiara Taylor (Kil) 60.61

300 Hurdles:  1. Megan Harlan (Mid) 46.89  2. Samantha Hamilton (Ell)  47.76  3. Casandra Adams (Ell) 48.72  4. Scottye Ratliff (Bro) 49.06.

200:  1. Tiffany Townsend (Kil) 24.79.  2. Dora Alfred (Ell) 24.89  3. Fallyn Farrow (Univ) 25.33  4. Khandiese Cooper (Ell) 25.76

1600:  1. Catherine Mathis (Mid) 5:39.34  2. Demetria Pace (Ell) 5:52.09  3. Jourdan Fulbright (Mid) 6:04.03  4. Jessica Carroll (Mid) 6:09.30.

1600 Relay:  1. Midway 4:03.22  2. Ellison 4:04.99  3. Lampasas 4:09.69  4. Killeen 4:15.16.

 


Copyright © 2005 Phil Murray