TexasTrack.com Archives


 

2005 Anahuac Gid Campbell Relays

March 18, Anahuac

Thanks to Robert Davis for this report.

Timing method not reported.

GIRLS

Teams: 1, Stafford, 131; 2, Anahuac, 106; 3, Ozen, 93; 4, Crosby, 91; 5, Liberty, 59

Shot Put: 1, Walker (Crosby) 37-8½; 2, Hester (Ozen) 36-3½; 3, Enwere (Stafford) 34-9¾

Discus: 1, Enware (Stafford) 98-6; 2, Amber Bruno (Liberty) 96-0; 3, Kelm (Danbury) 86-3

Pole Vault: 1, Lawrence (Anahuac) 8-9; 2, Foster (Anahuac) 6-6; 3, Martel (Anahuac) 6-6

High Jump: 1, Toni SImpson (Cleveland) 5-1; 2, Robinson (Ozen) 5-0; 3, Lacy Kelm (Danbury) 4-10

Long Jump: 1, Noah (Ozen) 16-9; 2, Richardson (Anahuac) 16-0; 3, Cornet (Stafford) 15-10¾

Triple Jump: 1, Nogh (Ozen) 34-6½; 2, Barrow (Anahuac) 34-6½; 3, Baldwin (Liberty) 32-7½

3200: 1, Monteau (Anahuac) 11:45.50; 2, Yaws (Nederland) 12:36.24; 3, Stevens (Anahuac) 13:19.37

4x100 relay: 1, Crosby, 50.77; 2, Anahuac, 51.54; 3, Hitchcock, 54.07

800: 1, Jasmine Dalton (Stafford) 2:19.00; 2, Alamander (Crosby) 2:32.7; 3, Bracewill (Hardin) 2:36.94

100 hurdles: 1, Veronica Cornett (Stafford) 16.42; 2, Rollo (East Chambers) 16.82; 3, Armstrong (Crosby) 16.86

100: 1, Armstrong (Crosby) 13.22; 2, Lacretia Sharp (Stafford) 113.42; 3, Phillip (Ozen) 13.55

4x200 relay: 1, Ozen, 1:49.69; 2, Liberty, 1:50.19; 3, Crosby, 1:50.53

400: 1, Kim Brooks (Stafford) 58.97; 2, May (Stafford) 59.32; 3, Richards (Crosby) 1:01.01

300 hurdles: 1, Robinson (Ozen) 50.87; 2, Macy Mager (Danbury) 51.64; 3, Armstrong (Crosby) 53.67

200: 1, Monika May (Stafford) 26.92; 2, Dominque Baldwin (Liberty) 27.29; 3, Toni Simpson (Cleveland) 27.53

1600: 1, Jasmine Dalton (Stafford) 5:15.6; 2, Stacey Monteau (Anahuac) 5:20.99; 3, EMily Beagle (Nederland) 5:46.46

4x400 relay: 1, Stafford, 4:01.70; 2, Hardin, 4:16.52; 3, Liberty, 4:20.99

BOYS

Teams: 1, 

Shot Put: 1, Macie (East Chambers) 50-1¾; 2, Gauthreaux (East Chambers) 47-8; 3, Cook (Cleveland) 46-6¾

Discus: 1, Cook (Cleveland) 135-0; 2, Daniel (Nederland) 130-5; 3, Aguirre (Stafford) 128-3

Pole Vault: 1, Culbertson (Cleveland); 2, Landry (Anahuac); 3, Thomas (Anahuac)

High Jump: 1, Charrier (East Chambers) 6-2; 2, Joseph (East Chambers) 6-0; 3, Little (NEderland) 5-10

Long Jump: 1, Reescano (Hardin) 22-3¼; 2, Joseph (East Chambers) 21-5½; 3, Shandy (Anahuac) 21-3

Triple Jump: 1, Reescano (Hardin) 46-1; 2, Scranton (Hitchcock) 44-4; 3, Weeden (Stafford) 42-6¾

3200: 1, Cherry (Nederland) 10:59.03; 2, Glazner (Liberty) 11:07.65; 3, Brett (Liberty) 11:50.43

4x100 relay: 1, Anahuac, 43.59; 2, Hitchcock, 43.99; 3, Liberty, 44.23

800: 1, Rogers (Nederland) 2:08.23; 2, Box (Liberty) 2:14.17; 3, Hasson (East Chambers) 2:21.68

110 hurdles: 1, Charrier (East Chambers) 15.2; 2, Walker (Nederland) 16.17; 3, Roberts (Liberty) 17.04

100: 1, Lowe (Hitchcock) 11.37; 2, Beaty (Liberty) 11.77; 3, Rivon (Anahuac) 11.87

4x200 relay: 1, Hitchcock, 1:32.09; 2, East Chambers, 1:32.39; 3, Hadin, 1:32.92

400: 1, Reescano, Hardin) 49.99; 2, Howard (Hitchcock) 52.93; 3, Martinez (Cleveland) 53.26

300 hurdles: 1, Hedges (Anahuac) 42.41; 2, Roberts (Liberty) 43.27; 3, Walker (Nederland) 43.84

200: 1, Shandy-Kerny (Anahuac) 22.47; 2, Scranton (Hitchcock) 22.91; 3, Foreman (Liberty) 22.97

1600: 1, Rogers (Nederland) 4:47.00; 2, Glazner (Liberty) 4:55.55; 3, Spears (Liberty) 5:15.85

4x400 relay: 1, East Chambers, 3:30.22; 2, Hardin, 3:31.45; 3, Anahuac, 3:39.83

 


Copyright © 2005 Phil Murray