TexasTrack.com Archives


 

2005 Angleton Purnell Relays

March 4, Angleton

Timing method not reported.

BOYS

TEAMS
1ST	ANGLETON	140	
2ND	DICKINSON	112	
3RD	BRAZOSWOOD	105	
4TH	SWEENY		96	
5TH	BRAZOSPORT	54	
6TH	ALVIN		45	
7TH	WEST COLUMBIA	37	
8TH	SANTA FE	32	
LONG JUMP
1ST	KEITH TOSTON	ANGLETON	22'9.5"
2ND	HERRERA		SANTA FE	21'2.25"
3RD	ANDREW RAMERIZ	ANGLETON	20'7"
4TH	HOWARTH		ALVIN		20'6"
5TH	MURPHY 		SWEENY		20'4"
6TH	JACOBI DEDMON	WEST COLUMBIA	20'2.25"
TRIPLE JUMP
1ST	KEITH TOSTON	ANGLETON	45'0"
2ND	JEREMY TOSTON	ANGLETON	42'6.5"
3RD	GARLAND JUDKINS	ANGLETON	42'4"
4TH	ALVIN NWARFOR	DICKINSON	42'4"
5TH	YOUNG		SWEENY		41'9"
6TH	ALVIN TAYLOR	DICKINSON	40'8.5"
HIGH JUMP
1ST	ISSAC REID	ANGLETON	5'8"
1ST	SHIPMAN		BRAZOSWOOD	5'8"
3RD	WILLIAMS	SWEENY		5'8"
4TH	CHRIS BURSE	ALVIN		5'8"
5TH	DICKINSON	SWEENY		5'8"
6TH	KELVIN JEANLEWISDICKINSON	5'6"
POLE VAULT
1ST	MATT TYSON	WEST COLUMBIA	13'0"
2ND	GRANDJEAN	BRAZOSWOOD	12'6"
3RD	ALEX BEVERLY	WEST COLUMBIA	12'6"
4TH	JUSTIN LINDER	ANGLETON	12'0"
5TH	DAYTON		BRAZOSWOOD	11'6"
6TH	ACCORD		BRAZOSWOOD	11'0"
SHOT PUT
1ST	BRANDON MORGAN		BRAZOSPORT	51'8.5"
2ND	CORDERO ANDERSON	DICKINSON	48'4.75"
3RD	ADRIAN PALM		BRAZOSPORT	44'11.75"
4TH	STEVEN TURNQUIST	ANGLETON	44'8.5"
5TH	MICHAEL SPEIR		BRAZOSWOOD	43'6.25"
6TH	J. MCCHESSNEY		ALVIN		38'11.5"
DISCUS
1ST	CLINT MEADOR		ANGLETON	134'1"
2ND	CORDERO ANDERSON	DICKINSON	126'11.5"
3RD	ADRIAN PALM		BRAZOSPORT	125'7.5"
4TH	MCCHESSNEY		ALVIN		123'6.5"
5TH	CHRIS FONTENETTE	SWEENY		123'1.5"
6TH	JOSH FIELDS		SWEENY		122'10"
3200
1ST	HOLZAPFEL	DICKINSON	10:46.0
2ND	ENGEN		BRAZOSWOOD	10:51.2
3RD	OLIVAREZ	ALVIN		11:29.9
4TH	JACOBI ORR	ANGLETON	11:35.9
5TH	PRUDENTE	BRAZOSWOOD	11:54.8
6TH	BENGSTON	BRAZOSWOOD	12:05.9
4X100 RELAY
1ST	DICKINSON	43.08	
2ND	SWEENY		43.2	
3RD	BRAZOSWOOD	43.64	
4TH	WEST COLUMBIA	43.72	
5TH	BRAZOSPROT	44.57	
6TH	ALVIN		45.79	
800
1ST	CLINT CARTER	ANGLETON	02:01.7
2ND	L. JONES	BRAZOSWOOD	02:06.3
3RD	JAMES ANDERSON	DICKINSON	02:07.3
4TH	HENDERSON	SWEENY		02:09.8
5TH	MCMANUMAN	ALVIN		02:10.3
6TH	JOHNSON		ALVIN		02:10.4
110 HURDLES
1ST	CORDERA JENKINS	DICKINSON	14.7
2ND	STEVENSON	BRAZOSPORT	15.68
3RD	WOODARD		BRAZOSPORT	15.95
4TH	CHIKEE HOBBS	ANGLETON	16.09
5TH	SANDERS		BRAZOSWOOD	16.23
6TH	SHIPMAN		BRAZOSWOOD	16.46
100
1ST	CHRIS TINDLE	DICKINSON	10.91
2ND	AVIRETT		WEST COLUMBIA	11.27
3RD	DICKINSON 	SWEENY		11.28
4TH	HERRERA		SANTA FE	11.29
5TH	WILLIAMS	SWEENY		11.3
6TH	JOHNSON		SWEENY		11.42
4X200 RELAY
1ST	SWEENY		01:30.5	
2ND	ANGLETON	01:31.4	
3RD	BRAZOSPORT	01:35.1	
4TH	ALVIN		01:35.2	
5TH	WEST COULMBIA	01:35.5	
6TH	DICKINSON	01:35.6	
400
1ST	OLHAM		BRAZOSWOOD	50.59
2ND	HERRERA		SANTA FE	52.26
3RD	PETER PELACHE	ANGLETON	52.76
4TH	AGUILAR		SWEENY		52.84
5TH	RAMERIZ		ANGLETON	54.27
6TH	SMITH		SWEENY		55.53
300 HURDLES
1ST	CORDERA JENKINS	DICKINSON	39.72
2ND	VAN LEEWWAN	BRAZOSWOOD	41.11
3RD	SHIPMAN		BRAZOSWOOD	42.11
4TH	SANDERS		BRAZOSPORT	42.82
5TH	WOODARD		BRAZOSPORT	43.46
6TH	CHIKEE HOBBS	ANGLETON	44.7
200
1ST	CHRIS TINDLE 	DICKINSON	22.73
2ND	JEREMY TOSTON	ANGLETON	23.08
3RD	MURPHY		SWEENY		23.3
4TH	JOHNSON		SWEENY		23.53
5TH	NWAFOR		DICKINSON	23.63
6TH	MACK		BRAZOSWOOD	23.78

1600
1ST	CLINT CARTER	ANGLETON	04:46.9
2ND	DION		SANTA FE	04:49.0
3RD	ANDERSON	DICKINSON	04:57.1
4TH	MCMANUMAN	ALVIN		05:04.5
5TH	HOLZOPTER	DICKINSON	05:05.4
6TH	ANDERSON	SWEENY		05:08.3
4X400 RELAY
1ST	BRAZOSWOOD	03:31.3	
2ND	SWEENY		03:32.9	
3RD	ANGLETON	03:33.0	
4TH	ALVIN		03:39.0	
5TH	SANTA FE	03:44.7	
6TH	DICKINSON	03:47.5	

GIRLS

TEAMS
1ST	BRAZOSWOOD	150	
2ND	WEST COLUMBIA	120	
3RD	ALVIN		92	
3RD	BRAZOSPORT	92	
5TH	SWEENY		86	
6TH	BAY CITY	50	
7TH	ANGLETON 	14	
8TH	SANTA FE 	10	
LONG JUMP
1ST	KIARA BONNER	WEST COLUMBIA	17'6.5"
2ND	DORRIE THOMPSON	SWEENY		17'4.75"
3RD	D. PERKINS	BRAZOSWOOD	16'6.5"
4TH	JADE DAVIS	WEST COLUMBIA	16'5.5
5TH	EVAREE FRANKLIN	SWEENY		15'6.5"
6TH	K. ALLEN	BAY CITY	15'6.25"
TRIPLE JUMP
1ST	D. PERKINS	BRAZOSWOOD	35'3"
2ND	E. FRANKLIN	SWEENY		34'6"
3RD	K. HASSETTT	SWEENY		31'5"
4TH	B. SNEED	BAY CITY	31'4"
5TH	S. HROMODKA	BRAZOSWOOD	30'3.5"
6TH	J. DAVIS	BAY CITY	30'1"
HIGH JUMP
1ST	KIARA BONNER	WEST COLUMBIA	5'6"
2ND	JADE DAVIS	WEST COLUMBIA	5'0"
3RD	THIBOAUX	ALVIN		5'0"
4TH	ALYSSA GERBICH	WEST COLUMBIA	4'10"
5TH	KRYSTAL HOLLATZ	BAY CITY	4'10"
6TH	KRISTEN HESSETT	SWEENY		4'8"
POLE VAULT
1ST	LOFTUS			BRAZOSWOOD	9'0"
2ND	TIBALDO			SANTA FE	8'6"
3RD	KAYLA JANOWSKI		BAY CITY	8'0"
3RD	ANDI WILLIAMSON		BRAZOSWOOD	8'0"
5TH	DANITA COOK		WEST COLUMBIA	7'6"
6TH	VICTORIA RAMIREL	WEST COLUMBIA	7'6"
SHOT PUT
1ST	CHERIE FIELDS	SWWENY		33'5.5"
2ND	AMANDA WARD	WEST COLUMBIA	33'5"
3RD	DANIELS		BRAZOSPORT	31'8.5"
4TH	MCCRAY		BRAZOSPORT	31'3.5"
5TH	RAMEREZ		BRAZOSWOOD	30'10"
6TH	MATEJKA		SANTA FE	28'1"
DISCUS
1ST	LACEY MCCOY	WEST COLUMBIA	101'10"
2ND	QUELEXIS THOMAS	WEST COLUMBIA	101'3.5"
3RD	MCCRAY		BRAZOSPORT	98'8"
4TH	FLANNEL		BRAZOSPORT	96'5"
5TH	GILZOW		BRAZOSPORT	84'8"
6TH	C. FIELDS	SWEENY		76'11.5"
3200
1ST	MURPHY		BRAZOSWOOD	12:00.7
2ND	WILLIAMS	BRAZOSWOOD	12:01.8
3RD	WILLIAMS	BRAZOSWOOD	12:36.0
4TH	WELCH		ALVIN		13:01.0
5TH	IZARD		ALVIN		13:08.2
6TH	MACALUSO	SANTA FE	14:00.0
4X100 RELAY
1ST	WEST COLUMBIA	49.27	
2ND	SWEENY		49.87	
3RD	BRAZOSWOOD	50.8	
4TH	BRASOZPORT	52.51	
5TH	BAY CITY	52.86	
6TH	ALVIN		55.95	
800
1ST	MURPHY		BRAZOSWOOD	02:24.1
2ND	ROBERTSON	ALVIN		02:27.4
3RD	FLOREZ		ALVIN		02:27.6
4TH	EDWARDS		BRAZOSPORT	02:27.6
5TH	RICHARDSON	BRAZOSWOOD	02:32.6
6TH	HARRIS		BRAZOSWOOD	02:42.4
100 HURDLES
1ST	J. DAVIS	WEST COLUMBIA	16.3
2ND	CARROLL		ALVIN		17.54
3RD	MARTINEZ	BAY CITY	17.59
4TH	COLLINS		BAY CITY	17.69
5TH	SPENCE		ALVIN		17.73
6TH	MEYER		ALVIN		17.75
100
1ST	THOMPSON	SWEENY		12.07
2ND	JONES		WEST COLUMBIA	12.87
3RD	ALLEN		BAY CITY	13.24
4TH	AMBUREE		BRAZOSWOOD	13.43
5TH	MCDONALD	BRAZOSWOOD	13.6
6TH	SIDNEY		BRAZOSWOOD	13.71
4X200 RELAY
1ST	BRAZOSWOOD	01:48.0	
2ND	WEST COLUMBIA	01:48.1	
3RD	SWEENY		01:48.7	
4TH	BRAZOSPORT	01:50.5	
5TH	BAY CITY	01:54.8	
6TH	ALVIN		01:59.3	
400
1ST	STEVENSON	BRAZOSPORT	01:02.6
2ND	REDD		ALVIN		01:04.7
3RD	RIZZO		BRAZOSWOOD	01:04.8
4TH	ELAM		BRAZOSWOOD	01:04.9
5TH	BROWN		BRAZOSWOOD	01:05.0
6TH	AMANDA WHITE	WEST COLUMBIA	01:05.7
300 HURDLES
1ST	MARTINEZ	BAY CITY	50.15
2ND	MEYER 		ALVIN		52.04
3RD	SHANKLIN	ANGLETON	52.13
4TH	SPENCE		ALVIN		53.2
5TH	CARROLL		ALVIN		53.34
6TH	COLLINS		BAY CITY	59.77
200
1ST	MILES	BRAZOSWOOD	27.17
2ND	PIERRE	SWEENY		27.2
3RD	EDWARDS	BRAZOSPORT	27.28
4TH	WYCLTE	SWEENY		28.01
5TH	GARTICA	BAY CITY	28.35
6TH	AMBOREE	BRAZOSWOOD	28.46
1600
1ST	FLOREZ		ALVIN		05:28.5
2ND	M. WILLIAMS	BRAZOSWOOD	05:34.6
3RD	ROBERTSON	ALVIN		05:37.2
4TH	S. WILLIAMS	BRAZOSWOOD	05:50.6
5TH	RICHARSON	BRAZOSWOOD	05:51.5
6TH	WELCH		ALVIN		05:57.3
4X400 RELAY
1ST	BRAZOSPORT	04:19.5	
2ND	BRAZOSWOOD	04:24.2	
3RD	ALVIN		04:34.0	
4TH	ANGLETON	04:57.4

 


Copyright © 2005 Phil Murray