TexasTrack.com Archives


 

2005 Argyle Eagle Relays Only Meet

March 10, Argyle

Timing method not reported.

Field events were scored in "relay" format -- the top four performances for each scored were added together.

GIRLS

Shot Put: 1, Pilot Point; 2, Decatur; 3, Ryan

Pole Vault: 1, Argyle; 2, Pilot Point; 3, Decatur

High Jump: 1, Pilot Point; 2, Ryan; 3, Argyle

Long Jump: 1, Pilot Point; 2, Whitewright; 3, Life School

3200: 1, name not reported (Argyle) 12:04.58; 2, Torres (Decatur) 12:38.,05; 3, name not reported (Life School) 13:08.31

Distance Medley Relay: 1, Argyle, 13:36.19; 2, Decatur; 13:47.42; 3, Pilot Point, 14:28.90

Shuttle Hurdle Relay: 1, Ryan, 44.79; 2, Pilot Point, 45.14; 3, Life School, 45.74

Spring Medley Relay: 1, Ryan, 4:30.88; 2, Life School, 4:33.96; 3, Argyle, 4:51.83

4x100 relay: 1, Whitewright, 51.98; 2, Life SChool; 3, Ryan, 53.06

4x200 relay: 1, Ryan, 1:50.65; 2, Life School, 1:51.86; 3, Argyle, 1:53.84

4x400 relay: 1, Decatur, 4:18.36; 2, Argyle, 4:19.51; 3, Whitewright, 4:20.31

BOYS

Shot Put: 1, Argyle; 2, Decatur; 3, Farmersville

Discus: 1, Argyle; 2, Decatur; 3, Pilot Point

Pole Vault: 1, Decatur; 2, Argyle; 3, Bonham

High Jump: 1, Pilot Point; 2, Argyle; 3, Deactur

Long Jump: 1, Decatur; 2, Whitewright; 3, ArgyleDecatur; 2, Pilot Point; 3, Whitewright

Distance Medley Relay: 1, Argyle, 11:2.97; 2, Decatur, 11:46.52; 3, Pilot Point, 13:37.34

Shuttle Hurdle Relay: 1, Argyle, 40.09; 2, Decatur, 42.36; 3, Life School, 42.98

Sprint Medley Relay: 1, Decatur, 3:58.01; 2, Argyle, 4:02.94; 3, Decatur "B", 4:04.23

3200: 1, Shepard (Argyle) 10:15.5; 2, C. Torres (Decatur) 10:43.8; 3, S. Hareman (Decatur) 10:48.1

4x100 relay: 1, Whitewright, 43.98; 2, Decatur, 44.89; 3, Pilot Point, 45.64

4x200 relay: 1, Whitewright, 1:32.88; 2, Decatur, 1:34.10; 3, Decatur "B", 1:36.81

4x400 relay: 1, Whitewright, 4:03.69; 2, Decatur, 3:32.36; 3, Pilot Point, 3:33.35

 


Copyright © 2005 Phil Murray