TexasTrack.com Archives


 

2005 Aspermont Double Mountain Relays

April 1, Aspermont

Thanks to Cliff Gilmore for this report.

Timing method not reported.

GIRLS

Teams: 1, Aspermont, 101; 2, Benjamin, 97½; 3, Paducah, 92; 4, Throckmorton, 80½; 5, Grady, 72; 6, Newcastle, 31; 7, Silverton, 26; 8, Spur, 24; 9, Borden County, 23; 10, Northside, 21

Shot Put: 1, Prince (Northside) 32-1; 2, Davis (Paducah) 28-8; 3, Benson (Benjamin) 28-6

Discus: 1, Brannon (Rule) 117-3; 2, Sanchez (Robert Lee) 9711; 3, Davis (Paducah) 96-2

Pole Vault: 1, Benson (Benjamin) 8-0; 2, Joward (Grady) 7-6; 3, Beaty (Spur) 7-6

High Jump: 1, Hise (Aspermont) 5-0; 2, Eaton (Robert Lee) 4-10; 3, Timmon s(Paducah) 4-10

Long Jump: 1, Styles (Aspermont) 14-0; 2, Harrington (Throckmorton) 13-11¾; 3, Rinehart (Boren County) 13-9

Triple Jump: 1, Rinehart (Borden County) 32-0½; 2, Benson (Nemjamin) 31-2½; 3, Styles (Aspermont) 30-10

3200: 1, Jacobs (Throckmorton) 12:35.22; 2, Angelica (Spur) 13:42.49; 3, Acevedo (Benjamin) 13:47.15

4x100 relay: 1, Paducah, 52.97; 2, Benjamin, 54.38; 3, Throckmorton, 54.57

800: 1, Peters (Aspermont) 2:34.44; 2, Russell (Grady) 2:41.58; 3, Adams (Guthrie) 2:45.15

100 hurdles: 1, Benson (Benjamin) 18.18; 2, Timmons (Paducah) 18.30; 3, Carr (Newcastle) 18.58

100: 1, Thomas (Paducah) 13.85; 2, Freeling (Northside) 13.90; 3, Harrington (Throckmorton) 13.92

4x200 relay: 1, Aspermont, 1:53.8; 2, Grady, 1:57.38; 3, Throckmorton, 1:58.21

400: 1, Wolter (Aspermont, 1:03.43; 2, Schuelke (Grady) 1:06.47; 3, McNeill (Spur) 1:08.13

300 hurdles: 1, Bekllah (Throckmorton) 50.25; 2, Moore (Paducah) 54.41; 3, Siemens (Benjamin) 55.37

200: 1, Thomas (Paducah) 27.86; 2, Propps (Benjamin) 28.21; 3, Wederski (Paducah) 28.24

1600: 1, Jacobs (Throckmorton) 5a:39.61; 2, Ricvas (Grady) 6:05.33; 3, Lowe (Newcastle) 6:13.22

4x400 relay: 1, Aspermont, 4:24.38; 2, Benjamin, 4:35.84; 3, Silverton, 4a;36.03

BOYS

Teams: 1, Borden County, 90; 2, Rule, 84; 3, Paducah, 72; 4, Throckmorton, 51; 5, Garden City, 50; 6, Newcastle, 37; 7, Sands, 36; 8, Robert Lee, 31 1/3; 9, Grady, 30 1/3; 10, Valley, 27

Shot Put: 1, Gicklhorn (Borden County) 43-1; 2, Pinkerton (Borden County) 40-0; 3, Otts (Panther Creek) 40-0

Discus: 1, Pinkerton (Borden County) 129-11; 2, Multer (Garden City) 129-7; 3, Comer (Silverton) 127-5

Pole Vault: 1, Tatum (Borden County) 11-6; 2, Bullinger (Borden County) 11-0; 3, Kuchler (Benjamin) 9-0

High Jump: 1, Carrion (Rule) 6-4; 2, House (Robert Lee) 5-8; 3, Hurst (Paducah) 5-8

Long Jump: 1, Myrheim (Newcastle) 18-6¼; 2, Choate (Lueders-Avoca) 18-3¼; 3, Hodge (Robert Lee) 18-2

Triple Jump: 1, Tubb (Grady) 38-4½; 2, Patterson (Paducah) 38-3¼; 3, Tarleton (Borden County) 37-9½

3200: 1, Rodriguez (Grady) 11:02.56; 2, Lujan (Aspermont) 11:06.13; 3, Barraza (Sands) 11:07.87

4x100 relay: 1, Throckmorton, 44.96; 2, Rule, 45.25; 3, Paducah, 45.26

800: 1, Hurst (Paducah) 2:05.82; 2, Flores (Garden City) 2:10.90; 3, Moore (Luedes-Avoca) 2:15.57

110 hurdles: 1, Pace (Rule) 16.58; 2, Payne (Borden County) 17.27; 3, Trent (Spur) 17.4

100: 1, Espinoza (Valley) 11.82; 2, Lopez (Garden City) 11.92; 3, Lopez (Novice) 12.00

4x200 relay: 1, Throckmorton, 1:35.30; 2, Sands, 1:389.33; 3, Silverton, 1:38.9

400: 1, Saucedo (Rule) 52.80; 2, House (Robert Lee) 52.80; 3, Walden (Valley) 54.10

300 hurdles: 1, Hodge (Robert Lee) 42.95; 2, Tatum (Borden County) 44.12; 3, Pace (Rule) 44.44

200: 1, Kittley (Rule) 22.93; 2, Humphrey (Northside) 23.15; 3, Espinoza (Valley) 23.59

1600: 1, Lujan (Aspermont) 4:52.65; 2, Barraza (Sands) 4:55.22; 3, Rodriguez (Grady) 5:01.80

4x400 relay: 1, Paducah, 3:39.38; 2, Rule, 3:40.62; 3, Newcastle, 3:41.82

 


Copyright © 2005 Phil Murray