TexasTrack.com Archives


 

2005 Bremond Tiger Relays

March 3, Bremond

Thanks to Fred Wilganowski for this report.

Hand timing.

Varsity Girls

3200M Run -  1.  Hannah Cox (Franklin) 13:16.84   2.  Robin Pruitt (Bremond) 13:48.28   3.  Castillo (B-Eddy) 14:02.20   4.  Jessica Dunn (Bremond) 14:04.55   5.  Dehmer (Franklin) 14:44.66   6.  Faurie (B-Eddy) 15:07.30  

Discus -  1.  Jessica Nobles (Bremond) 93-6   2.  Kinsey (Franklin) 77-5   3.  St. Pe’ (Leon) 77-0   4.  Brown (Chilton) 76-11   5 (tie) Emily Speer (Bremond) and Taylor (Centerville) 74-6

Shot Put -  1.  Taylor (R-Lott) 32-3 ½   2.  Jessica Nobles (Bremond) 32-3   3.  Trephanie Crawford (Bremond) 28-11 ½   4.  St. Pe’ (Leon)  28-2  5.  Roming (B-Eddy)  27-8   6.  Brown (Chilton) 27-5 ¼

Long Jump -  1.  Wade (Franklin) 15-5   2.  Hargrow (R-Lott) 15-2 ¼   3.  Jones (R-Lott) 14-10   4.  Christy Screws (Bremond) 14-9 ¼   5.  Bre’Anniea Morrow (Bremond) 14-8 ½   6.  McKee (Chilton) 14-3 ½

Triple Jump -  1.  Walker (Franklin) 32-8 ¾   2.  Evans (Chilton) 30-8 ½   3.  Whitney Watley (Bremond) 29-8 ½   4.  Blajeski (Franklin) 29-7 ½   5.  Smetana (B-Eddy) 29-1   6.  Aljoe (Iola) 28-2

Pole Vault -  1.  Russ (Franklin) 9-0   2.  Spurlin (Centerville) 8-0   3.  Key (Franklin) 7-0   4.  Cox (Franklin) 7-0   5.  Bateman (Centerville) 6-6   6.  Harris (Centerville) 6-6

High Jump -  1.  Taylor (Centerville) 5-0   2.  Green (Franklin) 5-0   3 (tie)  Fabianke (R-Lott), Bye (Franklin) and Fleischman (B-Eddy) 4-6  6.  Hawkins (B-Eddy) 4-4

400M Relay -  1.  R-Lott  50.99   2.  Bremond  53.76   3.  Bartlett  53.81   4.  Franklin  54.08  5.  B_Eddy  55.45   6.  Chilton  55.94

800M Run -  1.  Binder (Bartlett) 2:32.39   2.  Daniels (R-Lott) 2:39.43   3.  Pagett (Centerville) 2:43.80   4.  Brown (B-Eddy) 2:44.33   5.  Sydney Redus (Bremond) 2:49.18   6.  Davis (Franklin) 2:50.14

100M Hurdles -  1.  Russ (Franklin) 16.50   2.  Walker (Franklin) 16.69   3.  Ratay (Bartlett) 18.41   4.  Dorothy Caskey (Bremond) 18.57   5.  Powers (R-Lott) 18.77   6.  Sims (R-Lott) 19.21

100M Dash -  1.  Baca (Iola) 13.00   2.  Aljoe (Iola) 13.06   3.  Hargrow (R-Lott) 13.25   4.  Fabianke (R-Lott) 13.54   5.  Wade (Franklin) 13.57   6.  Hamontree (Centerville) 13.59

800M Relay -  1.  R-Lott 1:49.90   2.  Bremond  1:55.72   3.  Bartlett  1:56.50   4.  Chilton  2:00.13   5.  Iola  2:01.87   6.  B-Eddy  2:12.26

400M Dash -  1.  Jones (R-Lott) 1:03.46   2.  Padgett (Leon) 1:08.95   3.  Wilcox (B-Eddy) 1:09.36   4.  Key (Franklin) 1:10.09   5.  Huber (Bartlett) 1:10.64   6.  Hass (B-Eddy) 1:10.82

300M Hurdles -  1.  Russ (Franklin) 50.08   2.  Walker (Franklin) 51.45   3.  Dorothy Caskey (Bremond) 52.87   4.  Irby (R-Lott) 54.59   5.  Powers (R-Lott) 55.80   6.  Sims (R-Lott) 56.13

200M Dash -  1.  Richardson (R-Lott) 26.72   2.  Bre’Anniea Morrow (Bremond) 27.23   3.  Aljoe (Iola) 28.08   4.  Baca (Iola) 28.38   5.  Hamontree (Centerville) 28.80  6.  Alexander (Leon) 29.59

1600M Run -  1.  Cox (Franklin) 6:14.07   2.  Brown (B-Eddy) 6:26.09   3.  Robin Pruitt (Bremond) 6:28.99   4.  Davis (Franklin) 6:30.71   5.  Christy Screws (Bremond) 6:30.71   6.  Castillo (B-Eddy) 6:41.15

1600M Relay -  1.  Franklin  4:30.69   2.  R-Lott  4:38.83   3.  Leon  4:41.64   4.  B-Eddy  4:42.56   5.  Bremond 4:48.32

Team Standings -  1.  Franklin  154   2.  Rosebud-Lott  137   3.  Bremond  113 ½   4.  Bruceville-Eddy  49   5.  Bartlett  44   6.  Iola  33   7.  Leon  31   8.  Centerville  30 ½   9.  Chilton 24    

Varsity Boys

3200M Run -  1.  Clendening (B-Eddy) 11:35.22   2.  Huggins (Franklin) 11:41.08   3.  Boney (B-Eddy) 12:13.69   4.  Donahue (Dawson) 12:28.42

Discus -  1.  Rex McDougald (Iola) 129-8   2.  Walker (Bartlett) 127-0   3.  Jordan (R-Lott) 124-5   4.  Giles (Iola) 113-1   5.  Russell Kujawa (Bremond) 102-4   6.  Ledesma (B-Eddy) 98-3

Shot Put -  1.  McDougald (Iola) 51-10   2.  Jordan (R-Lott) 40-8 ½   3.  Ferguson (Centerville) 40-4   4.  Johnson (R-Lott) 40-4   5.  Walker (Bartlett) 39-9   6.  Giles (Iola) 39-2 ½

Long Jump -  1.  Richards (Franklin) 20-10 ½   2.  Ricky Womack (Bremond) 20-8 ½   3.  Potts (Chilton) 20-7 ½   4.  Scott (R-Lott) 19-10   5.  Perez (Bartlett) 19-5   6.  Hudgins (Dawson) 18-5 ½

Triple Jump -  1.  Potts (Chilton) 42-11   2.  Roles (Bartlett) 40-5   3.  Carl Norfleet (Bremond) 39-6   4.  Brandon (Chilton) 39-3   5.  Coffey (Centerville) 37-3 ¾   6.  Kendrick Jones (Bremond) 35-2 ½

Pole Vault -  1.  Chris Taylor (Bremond) 9-0   2.  Wilson (Centerville) 8-6

High Jump -  1.  Ricky Womack (Bremond) 6-0   2.  Scott (R-Lott) 5-10   3.  Munoz (Centerville) 5-8   4.  Richards (Franklin) 5-8

400M Relay – 1.  Bartlett  43.67   2.  Franklin  44.76   3.  Chilton  44.88   4.  Bremond 45.44   5.  B-Eddy  47.95   6.  Centerville  48.32

800M Run -  1.  A. Wilson (Centerville) 2:08.31   2.  Gomez (Chilton) 2:16.74   3.  Baker (B-Eddy) 2:17.46   4.  Sheffield (Franklin) 2:18.51   5.  W. Wilson (Centerville) 2:23.15   6.  Velasquez (R-Lott) 2:25.09

110M Hurdles -  1.  Shannon (Leon) 15.16   2.  Grayson (Leon) 15.97   3.  Coffey (Centerville) 17.74   4.  Chris Taylor (Bremond) 18.31

100M Dash -  1.  Travis (R-Lott) 11.19   2.  Davis (Bartlett) 11.31   3.  Alexander (Centerville) 11.49   4.  Hodges (R-Lott)  11.82   5.  McCullough (Centerville) 12.30   6.  Brandon (Chilton) 12.33

800M Relay -  1.  Bartlett  1:33.63   2.  Franklin  1:34.62   3.  Chilton  1:37.36   4.  Centerville  1:38.72   5.  B-Eddy  1:39.38

400M Dash -  1.  Schultz (Franklin) 53.43   2.  Ricky Womack (Bremond) 54.44   3.  A. Wilson (Centerville) 54.69   4.  Schultze (Leon) 57.84   5.  Cummings (R-Lott) 58.62   6.  Hudgens (Dawson) 59.79

300M Hurdles -  1.  Grayson (Leon) 42.58   2.  Shannon (Leon) 45.01   3.  Chris Taylor (Bremond) 45.79   4.  Smith (B-Eddy) 46.55   5.  Brandon (Chilton) 47.26   6.  French (Centerville) 47.45

200MDash –   1.  Jarrett Nobles (Bremond) 23.62   2.  Travis (R-Lott) 23.77   3.  T. Landrum (Chilton) 23.79   4.  Cummings (R-Lott) 24.22   5.  Monfort (Bartlett) 24.61   6.  Hudgens (Dawson) 24.65

1600M Run -  1.  Clendening (B-Eddy) 5:20.21   2.  Huggins (Franklin) 5:29.46   3.  Daugherty (Bartlett) 5:30.52   4.  A. Gomez (Chilton) 5:37.11   5.  Boney (B-Eddy) 5:41.82   6.  Velasquez (R-Lott) 6:20.32

1600M Relay -  1.  Franklin  3:41.66   2.  Bartlett  3:43.76   3.  Centerville  3:56.80   4.  B-Eddy   5.  Bremond

Team Standings -  1.  Franklin  96   2.  Bartlett  92   3 (tie) Bremond and Centerville 77   5.  Chilton  65   6.  Rosebud-Lott  60   7.  Bruceville-Eddy  55   8.  Leon  40   9.  Iola  25   10.  Dawson  7

 


Copyright © 2005 Phil Murray