TexasTrack.com Archives


 

2005 Brownsboro George Cumby Relays

March 31, Brownsboro

Thanks to Brad Robertson for this report.

Timing method not reported

GIRLS

Teams: 1, Ferris, 107; 2, Lindale, 79; 3, Brownsboro, 71; 4, Eustace, 70; 5, Kerens, 49; 6, Wills Point, 47; 7, Crandall, 45; 8, Van, 27; 9, Garrison, Canton, and Yantis, 26

Shot Put: 1, Taylor (Van) 38-3½; 2, Smith (Garrison) 37-11¾; 3, Smith (Wills Point) 33-8¾

Discus: 1, Taylor (Van) 117-7; 2, Smith *Wills Point) 99-3; 3, Ghormley (Van) 98-8

Pole Vault: 1, Binder (Lindale) 8-6; 2, Rhea (Lindale) 7-6; 3, Spier (Lindale) 7-0

High Jump: 1, Woodard (Lindale) 5-2; 2, Binder (Lindale) 5-2; 3, Hashman (Canton) 5-0

Long Jump: 1, Brown (Ferris) 16-9; 2, Lynch (Ferris) 16-2½; 3, Ratliff (Brownsboro) 16-2½

Triple Jump: 1, Bradshaw (Garrison) 36-4½; 2, Brown (Ferris) 34-4; 3, Collins (Ferris) 34-1½

3200: 1, T. Durnell (Eusatce) 12:29.87; 2, Albert (Wills Point) 12:46.66; 3, Garett (Eusatce) 12:56.15

4x100 relay: 1, Ferris, 50.37; 2, Brownsboro, 50.43; 3, Crandall, 51.73

800: 1, Spencer (Wills Point) 2:18.82; 2, Holder (Lindale) 2:28.54; 3, Darnell (Eustace) 2:33.01

100 hurdles: 1, Wade (Crandall) 16.02; 2, Charlton (Eusatce) 16.27; 3, Kolsav (Ustace) 17.04

100: 1, Offord (Crandall) 12.16; 2, Jefferson (Kerens) 12.48; 3, Lynch (Ferris) 12.50

4x200 relay: 1, Ferris, 1:49.88; 2, Kerens, 1:50.09; 3, Brownsboro, 1:52.68

400: 1, Ratliff (Brownsboro) 61.55; 2, Brown (Ferris) 61.78; 3, Spencer (Wills Point) 62.32

300 hurdles: 1, Thomas (Eustace) 48.71; 2, Strickland (Brownsboro) 49.06; 3, Kolesar (Eustace) 50.56

200: 1, Offord (Crandall) 26.00; 2, Jefferson (Kerens) 26.13; 3, Johnson (Brownsboro) 26.76

1600: not contested

4x400 relay: not contested

BOYS

Teams: 1, Liberty-Eylau, 109; 2, Lindale, 74; 3, Kerens, 68; 4, Ferris, 52; 5, Mabank, 47; 6, Brownsboro, 35; 7, Wills Point, 34; 8, Crandall, 26; 9, Eustace, 25; 10, Canton, 24; 11, Van, 9; 12, Garrison, 4

Shot Put: 1, 

Discus: 1, Traylor (L-E) 143-4; 2, Smallwood (Canton) 138-7; 3, Dison (Lindale) 133-7

Pole Vault: 1, Bellor (Van) 12-6; 2, Lee (Van) 12-6; 3, Morrales (Crandall) 11-6

High Jump: 1, Wheeler (L-E) 6-6; 2, Burks (Mabank) 6-0; 3, McGee (Ferris) 6-0

Long Jump: 1, Wyrick (L-E) 22-9½; 2, Jefferson (Kerens) 22-5½; 3, Cunigan (Wills Point) 21-4½

Triple Jump: 1, Cunigan (Wills Point) 44-0½; 2, Wyrick (L-E) 43-8½; 3, Fagan (L-E) 43-6½

3200: 1, Brown (Lindale) 10:26.00; 2, Calhoun (Eustace) 10:52.90; 3, Foster (Ferris) 10:53.40

4x100 relay: 1, Kerens, 41.98; 2, Ferris, 43.75; 3, Mabank, 43.76

800: 1, Shipman (Lindale) 2:03.44; 2, Scott (Lindale) 2:04.09; 3, Ross (L-E) 2:04.51

110 hurdles: 1, Wheeler (L-E) 14.59; 2, Carpenter (Crandall) 15.03; 3, Oliver (Eusatce) 15.44

100: 1, Jefferson (Kerens) 10.48; 2, Cumby (Kerens) 10.69; 3, O'Brian (Lindale) 10.98

4x200 relay: 1, Kerens, 1:31.73; 2, Brownsboro, 1:31.81; 3, Ferris, 1:31.98

400: 1, Whitlock (Canton) 52.0; 2, Aaron (Crandall) 52.28; 3, Hanes (Lindale) 52.65

300 hurdles: 1, Wheeler (L-E) 39.33 2, Watson (L-E) 40.53; 3, Peele (Mabank) 41.88

200: 1, Jefferson (Kerens) 21.83; 2, Blackwell (L-E) 22.12; 3, Richards (Brownsboro) 22.58

1600: not contested

4x400 relay: not contested

 


Copyright © 2005 Phil Murray