TexasTrack.com Archives


 

2005 Converse Judson Invitational

March 13, Converse

Timing method not reported.

Boys

Team: 1, Judson 231; 2, Copperas Cove 108; 3, Madison 81; 4, East Central 72; 5, Clemens 38; 6, Jay 32; 7, Taft 27; 8, Austin Reagan 24.

Shot put: 1, Woods, Judson 52-7 3/4; 2, Davis, Copperas Cove 51-9 3/4; 3, Morales, Madison 46-1 1/4.

Discus: 1, Robles, Madison 150-7; 2, Lee, Judson 149-8; 3, Johns, East Central 138-0.

Long jump: 1, Marshall, East Central 22-0; 2, McDaniel, Judson 21-6; 3, Guy, Madison 21-1 1/2.

Triple jump: 1, Jackson, Judson 47-1 3/4; 2, McDaniel, Judson 46-1; 3, Marshall, East Central 45-7.

High jump: 1, Osbourne, Taft 6-6; 2, Smith, Jay 6-4; 3, Rousell, Copperas Cove 6-0.

Pole vault: 1, Housler, Judson 13-0; 2, Chansonbath, Judson 12-6; 3, Washko, Copperas Cove 11-6.

3,200: 1, Small, Judson 10:05.89; 2, Dunagan, Copperas Cove 10:22.27; 3, McElroy, Copperas Cove 10:49.71.

400 relay: 1, Judson 41.65; 2, Copperas Cove 42.32; 3, Reagan 42.96.

800: 1, Ivory, Madison 1:58.79; 2, Cardenas, Judson 1:59.15; 3, Smith, Clemens 2:01.39.

110 hurdles: 1, Daughtry, Judson 14.27; 2, Gay, Madison 14.30; 3, Rice, Clemens 14.57.

100: 1, Rendez, Judson 10.78; 2, McGarity, Jay 10.88; 3, Farley, Copperas Cove 11.00.

800 relay: 1, Judson 1:26.90; 2, East Central 1:27.65; 3, Copperas Cove 1:29.00.

400: 1, Ivory, Madison 49.92; 2, Preston, Judson 50.99; 3, Griffin, Copperas Cove 51.00.

300 hurdles: 1, Daughtry, Judson 37.81; 2, Nealy, Judson 37.85; 3, Russell, Copperas Cove 38.77.

200: 1, Williams, Judson 21.76; 2, Boyd, East Central 21.77; 3, Coley, Copperas Cove 21.99.

1,600: 1, Small, Judson 4:32.32; 2, Cardenas, Judson 4:45.78; 3, Hernandez, Jay 4:48.12.

4x400 relay: 1, Judson 3:19.35; 2, East Central 3:22.80; 3, Madison 3:22.83.

Girls

Team: 1, Judson 209; 2, Pflugerville 93; 3, Warren 83.5; 4, Taft 55; 5, Holmes 52; 6, Reagan 40; 7, Clemens 30; 8, East Central 26.5; 9, Austin LBJ 16; 10, Jay 10.

Shot put: 1, Hosey, Pflugerville 38-1; 2, Nimmock, Holmes 37-1; 3, Ofoegbu, Warren 36-6 1/2.

Discus: 1, Ofoegbu, Warren 19-10; 2, Ramirez, Judson 17-0; 3, Hosey, Pflugerville 14-11.

Long jump: 1, Smith, Warren ; 2, Halton, Taft ; 3, Uzoh, Warren .

Triple jump: 1, Johnson, Judson 37-9; 2, Woodus, Warren 36-5 3/4; 3, Harris, Judson 36-3 1/2.

High jump: 1, Hill, Warren 5-4; 2, Troupe, Judson 5-2; 3, Roberson, Judson 5-2.

Pole vault: 1, Baldwin, Taft 11-6; 2, Burgess, Judson 8-6; 3, Bruneau, Clemens 8-6.

3,200: 1, Ramirez, Holmes 12:47.00; 2, Campos, Pflugerville 13:04.41; 3, Gonzales, Warren 13:48.02.

4x100 relay: 1, Reagan 47.27; 2, Judson 47.76; 3, Pflugerville 49.45.

800: 1, Gooden, Taft 2:23.59; 2, Salisbury, Pflugerville 2:24.17; 3, Leggett, Judson 2:24.99.

100 hurdles: 1, Sheppard, Judson 14.99; 2, Bibbs, Judson 15.05; 3, Francisco, Judson 15.61.

100: 1, Alexander, Austin LBJ 11.99; 2, Sheppard, Judson 12.09; 3, Johnson, Judson 12.32.

4x200 relay: 1, Reagan 1:40.97; 2, Judson 1:41.72; 3, East Central 1:45.50.

400: 1, Mendez, Holmes 56.26; 2, James, Judson 56.76; 3, Irvin, Pflugerville 59.60.

300 hurdles: 1, Taylor, Judson 43.54; 2, Rodez, Pflugerville 47.68; 3, Francisco, Judson 48.39.

200: 1, Derrington, Judson 24.55; 2, Sheppard, Judson 25.04; 3, Alexander, Austin LBJ 25.42.

1,600: 1, Barlow, Holmes 5:14.98; 2, Salisbury, Pflugerville 5:33.23; 3, Rodriguez, Holmes 5:57.30.

4x400 relay: 1, Judson 4:00.88; 2, Clemens 4:09.85; 3, Pflugerville 4:14.18.

 


Copyright © 2005 Phil Murray